Difference between revisions of "RyonaRPG/Locations/Lemuria Slave Market"
From Hgames Wiki
(Created page with "{{RyonaRPG}} == Shop Inventories == === Fighter at Entrance === ===== Warrior in Red Armor ===== {|class="sortable wikitable" width="500px" |- ! Name ! Price ! Remarks |- |H...") |
(No difference)
|
Revision as of 18:43, 31 October 2014
Core version: 155 (2022-08-10)
Gameplay: Technical help: External links: |
Contents
Shop Inventories
Fighter at Entrance
Warrior in Red Armor
Name | Price | Remarks |
---|---|---|
Halberd | 10000 | |
Crossbow | 5000 | |
Heavy Armor | 1500 |
Soldier from Melbel
Name | Price | Remarks |
---|---|---|
Damascus Sword | 18000 | |
Halberd | 10000 | |
Crossbow | 5000 | |
Heavy Armor | 1500 | |
Silk Armor | 4480 |
Hunter Association Vendor
Name | Price | Remarks |
---|---|---|
Mithril Bow | 800 | |
Forest Bow | 1500 | |
Arrow | 2 | |
Flame Arrow | 50 | |
Ice Arrow | 50 | |
Thunder Arrow | 50 | |
Holy Arrow | 100 | |
Throwing Knife | 20 | |
Fishing Rod | 200 | |
Dynamic Rod | 3000 |
Mithril Vendor
Name | Price | Remarks |
---|---|---|
Mithril Sword | 600 | |
Mithril Foil | 500 | |
Mithril Spear | 1000 | |
Mithril Cleaver | 2000 | |
Mithril Staff | 500 | |
Mithril Whip | 500 | |
Mithril Bow | 800 | |
Mithril Mail | 1000 | |
Mithril Robe | 500 | |
Mithril Bustier | 1500 | |
Ninja Shooter | 2500 | |
Region 21 | 30000 | |
Cypress 7 | 12000 | |
Blade Barrier | 10000 |
Hobo
Name | Price | Remarks |
---|---|---|
Worn out clothes | 1 | |
Worn Out Underwear | 1 | |
Dirty Love Hat | 2 | |
Dirty Shoes | 2 | |
Remains | 1 |
Old Man
Name | Price | Remarks |
---|---|---|
Potion | 50 | |
Hi-Potion | 200 | |
Eyewash | 10 | |
Clotting Agent | 10 | |
Antidote | 10 | |
Sedative | 200 |
Man in Blue
Name | Price | Remarks |
---|---|---|
Long Sword | 150 | |
Battle Axe | 500 | |
Long Spear | 150 | |
Long Bow | 150 | |
Arrow | 2 | |
Buckler | 100 | |
Iron Armor | 200 | |
Potion | 50 | |
Antidote | 100 | |
Sedative | 200 | |
10 Ft. Rod | 100 |
Mage Guild Black Market Vendor
Name | Price | Remarks |
---|---|---|
Rod of Flame | 12000 | |
Rod of Ice | 12000 | |
Rod of Thunder | 12000 | |
Wizard Staff | 1000 | |
Crystal Staff | 3500 | |
Circlet | 2500 |
Bearded Purple Bandana Man
Name | Price | Remarks |
---|---|---|
Stiff 'Shroom | 10 | |
Diuretic | 200 | |
Bind Suit | 2000 | |
Princess' Manacles | 1 | |
Prisoners Fetter | 1 | |
Vernier Armor | 3500 | |
Small Seal | 50 | |
T-Back | 2000 | |
Boob-medicine | 2000 | |
Body Checker | 300 | |
Leather Belt | 500 | |
Leather Whip | 100 | |
Beasts Egg | 1332 | |
Stimulant | 10 | |
White Bottle | 100 | |
Pink Bottle | 100 | |
Ghosts Scented Oil | 200000 |
Old Man Upstairs
Name | Price | Remarks |
---|---|---|
Last Stand | 1300 | |
Tortoise Number | 10000 | |
Persistence | 2000 | |
Bloodthirst | 5000 | |
Massacre | 13000 | |
Wild Strikes | 20000 | |
Swallow Blade | 5000 |