RyonaRPG → Enemies
|
Japanese release Download the latest English edition Gameplay: Technical help: External links: The Japanese uploader and board may require a Japanese VPN on some networks. |
This page is a player-facing index of enemies and the general areas where they appear in the current English edition. It covers all 353 enemy records: 342 used by encounters and 11 unused internal records. Use Enemy IDs for exact database IDs, stat formulas, and scaling. Use Enemy Types for shared weaknesses and resistances.
Enemy names are not unique, so the number in parentheses is the database ID. The Records column counts distinct enemy records found in that area, not the number of enemies in one battle. Locations are deliberately broad: a dungeon is listed once rather than floor by floor. Scripted encounters and the Island Colosseum may choose enemies from pools instead of placing every enemy directly on a map.
Enemies by location
| Area | Records | Enemies (database ID) |
|---|---|---|
| Abandoned Factory | 8 | Octopus (3), Bug Swarm (11), Great Land Ray (216), Machine Soldier (343), Flying Saw (492), Helm Slime (958), Slime (Large) (960), Slime (991) |
| Ancient Civilization Weir Tower | 7 | Blau Merman (620), Rot Merman (621), Mermaid Azure (622), Mermaid Rosso (623), Rosado Crab (624), Tentacle Marrone (625), Violeta (640) |
| Ancient Library | 12 | Faye (4), Wood Golem (341), Black Soul (361), Summoned Imp (372), Upthrust Slime (381), Generic Bird (490), Hanging Bat (491), Tentacle Mimic (510), Killer Book (600), Mirror Demon (601), Lesser Demon (983), Ogre (986) |
| Ancient Trial Grounds | 2 | Mr. Treasure Chest (955), Training Shadow (956) |
| Island Colosseum | 20 | Soldier Ant (8), Insect Queen (202), Kraken (203), Octomammoth (207), Tentacle (208), Malboro Bros. (209), Generic Human Man (480), Seven Heroes Sergeant (606), Seven Heroes Soldier (607), Minion (1207), Sanctum Guard (1209), Gleaming Moor (1210), Panjandrum (1219), Midgardsormr (1220), Chill Dragon (1230), Demon Head (1231), Mothership (1242), Pixel Imp 2 (1243), Little Brain (1244), Pheromedos (1261) |
| Island Colosseum - random opponent pool | 13 | Village Gurl (995), Town Gurl (996), Adventurer (997), Bunny (1010), Vorpal Bunny (1011), Noblewoman (1012), Female Mage (1013), Maid (1014), Flack (1016), Ero-Elf (1017), Templar (1018), Mercenary (1019), Karateka (1020) |
| Ayakashi Mountain Path | 8 | Umbrella Ghost (1211), Ghost (1212), Kappa (1213), Imp (1214), Death Gate (1215), Nurikabe (1216), Wanyudo (1217), Heavenly Wolf Centipede (1218) |
| Life Sciences Research Institute | 19 | Huge Worm (211), Generic Monstrous Beast (310), Generic Beastman (320), Generic Plant (330), Generic Magical Life-form (340), Generic Undead (350), Generic Demon (370), Generic Amorphous (380), Generic Bug (400), Generic Special Armor (440), Generic Reptile (450), Generic Dragon (460), Generic Bird (490), Volcanon (963), Stone Doll (972), Thief (975), La-Lamia (985), Mummy (992), Doppelganger (998) |
| Border Sacred Peak | 17 | Jelly (1), Faye (4), Wandering Soul (101), Generic Dragon (460), Generic Bird (490), Border Dragon (610), Border Devil (611), Devil Crystal (612), La-Zombie (964), Swordswoman (966), Stone Doll (972), Stray Dog (973), Bubbly Slime (979), Lesser Demon (983), Ogre (986), Bat (1001), Cave Worm (1005) |
| Brainwashed Melbel | 2 | Generic Magical Life-form (340), Generic Incorporeal (360) |
| Capital Abaroso | 21 | Jelly (1), Executioner (17), Skeleton (19), Wandering Soul (101), Generic Beast (300), Generic God (470), Generic Human Man (480), Avaloso Sergeant (604), Avaloso Soldier (605), La-Zombie (964), Goblin (969), Giant Snake (970), Giant Frog (971), Stray Dog (973), Outlaw (974), Carmilla (984), La-Lamia (985), Ghost Slug (987), Slime (991), Mummy (992), Lady Une (1000) |
| Demon Castle Gaddem | 18 | Faye (4), Blood Pudding (7), Fiend's Horn (10), Executioner (17), Lightning Loli (23), Yellow Mold (24), Wandering Soul (101), Goddamn Blue Oni (371), Slime (Large) (960), Killing Machine (982), Lesser Demon (983), Carmilla (984), Ogre (986), Slime (991), Intelligent Sword (993), Bat (1001), Intelligent Saw (1002), Guardian (1007) |
| Demon King's Palace - optional Traveling Merchant fight | 1 | Traveling Merchant (1262) |
| Demon King's Palace - random Bounty Hunter encounter | 1 | Bounty Hunter (1263) |
| Demon Realm Dungeon | 16 | Demon Soldier - Green (1245), Demon Soldier - Red (1246), Demon Soldier - Blue (1247), Dark Gunner (1248), Death Gunner (1249), Midas (1250), Debuton (1251), King Mummy (1252), Gatekeeper (1253), Succubus (1254), Wraith (1255), Bomber Bot (1256), Giant Iron Ball (1257), Dragon Chariot (1258), Demon King Satanael (1259), Demon King Satanael (1260) |
| Dokuno Falls | 7 | Vampire Bat (501), Water Spider (502), Mr. Treasure Chest (955), Never-Never (1021), Neverman (1022), Nevergirl (1023), Neverloon (1024) |
| Dragon Duel Cave | 3 | Wyrm (1042), Lesser Dragon (1130), Green Dragon (1131) |
| Dwarven Great Tunnel | 32 | Faye (4), Blood Pudding (7), Giant Spider (13), Dread Spider (14), Fire Moth (15), Yellow Mold (24), Stomach Antibody (210), Huge Worm (211), Land Ray (215), Great Land Ray (216), Kobold (218), Pig (219), Pig Lord (220), Pig Shaman (221), Pig Berserker (222), Carrion Crawler (223), Spirit Ball (224), Mad Hand (225), Armor Eater (226), Dark Spirit (227), G Scorpion (228), Nergal (229), Clay Claw (230), Dig Armor (231), G Centipede (952), Dragonfly (961), Volcanon (963), Goblin (969), La-Fire (976), Ogre (986), Full Metal Crab (988), Bat (1001) |
| Emilis Lake | 1 | Giant Snake (970) |
| Execution Tower | 18 | Octopus (3), Toothfish (6), Executioner (17), Gizmo (18), Skeleton (19), Mandragora (20), Fire Flower (21), Snow Smile (22), Lightning Loli (23), Yellow Mold (24), Lantern (977), Lantern (Lit) (978), Killing Machine (982), Lesser Demon (983), Carmilla (984), La-Harpy (989), Bat (1001), Intelligent Saw (1002) |
| Floating Continent Laputa | 4 | Generic Bug (400), Generic Special Armor (440), Volcanon (963), Full Metal Crab (988) |
| Forest of No Thoughts | 1 | Mindless Orc (5) |
| Forgotten Mansion | 28 | Faye (4), Toothfish (6), Blood Pudding (7), Executioner (17), Gizmo (18), Skeleton (19), Mandragora (20), Snow Smile (22), Bee Girl (25), Wandering Soul (101), Stray Spirit (102), Malboro Bros. (209), Generic Beastman (320), Flower Girl (331), La-Lilim (954), La-Zombie (964), Raven (968), Stone Doll (972), La-Fire (976), Carmilla (984), La-Lamia (985), Full Metal Crab (988), Lizardman (990), Slime (991), Mummy (992), Intelligent Sword (993), Lady Une (1000), Aspect of Kraken (1004) |
| Gestahl Sorcery Ruins | 11 | Generic Bug (400), Killer Mantis (401), Generic God (470), Necromancer (608), Black Mage (641), La-Zombie (964), Sorceress (965), Swordswoman (966), Lid (1006), Human Warrior M (1008), Sword Dancer (1015) |
| Girls' Hall | 5 | La-Zombie (964), Sorceress (965), Swordswoman (966), La-Lamia (985), La-Harpy (989) |
| Lionel Ideology Church | 6 | Intruder-Defense Light Tank (503), Intruder-Defense Drone (504), Intruder-Defense Light Tank (505), Intruder-Defense Drone (506), Volcanon (963), Intelligent Saw (1002) |
| Lomei Labyrinth | 13 | Jelly (1), Avatar of Darkness (626), Maze Goblin (627), Living Shadow (628), Aqua Slime (629), Flame of Resentment (630), Flesh Golem (631), Dud Mimic (632), Reaper (633), Afrit (634), Sibel (635), Evil Dragon Statue (636), Evil Dragon's Servant (637) |
| Mage's Hideout | 29 | Bug Swarm (11), Gnat Swarm (12), Executioner (17), Mandragora (20), Fire Flower (21), Lightning Loli (23), Wandering Soul (101), Great Malboro (201), Huge Worm (211), Automaton (342), Machine Soldier (343), Tonberry (421), Generic Bird (490), Flying Saw (492), Chadarnook (602), Lakshmi (603), Slime (Large) (960), La-Zombie (964), Sorceress (965), Stone Doll (972), Outlaw (974), Thief (975), Killing Machine (982), Lesser Demon (983), Slime (991), Bat (1001), Intelligent Saw (1002), Cave Worm (1005), Human Warrior F (1009) |
| Man-Eating Soul Cave | 1 | Stray Spirit (102) |
| Mountain Cave | 25 | Jelly (1), Killer Ant (2), Blood Pudding (7), Soldier Ant (8), Arachne (27), Reborn Arachne (28), Great Malboro (201), Insect Queen (202), Young Land Ray (214), Land Ray (215), Great Land Ray (216), Slime King (957), Helm Slime (958), Puppet Master (959), Slime (Large) (960), Stone Doll (972), La-Lamia (985), Ogre (986), Ghost Slug (987), Full Metal Crab (988), Lizardman (990), Slime (991), Switch (994), Bat (1001), Cave Worm (1005) |
| Mullonde Necromancy Hall | 6 | Wandering Soul (101), Generic Undead (350), Necromancer (608), Living Corpse (609), La-Zombie (964), Carmilla (984) |
| Nearby Forest | 11 | Killer Ant (2), Huge Worm (211), Dragonfly (961), Demon (967), Raven (968), Goblin (969), Giant Snake (970), Giant Frog (971), Stray Dog (973), La-Lamia (985), Cave Worm (1005) |
| Norsley Sea of Decay | 18 | Gnat Swarm (12), Giant Spider (13), Dread Spider (14), Mandragora (20), Huge Worm (211), Mage Slayer (212), Caddisfly (943), Cholkin (944), Demon Centipede (945), Mutant Land Ray (946), Malboro (947), Burger Plant (948), Flame Flower (949), Snow Flower (950), Killer Bee (951), G Centipede (952), D Centipede (953), Dragonfly (961) |
| Poison-Insect Labyrinth | 14 | Bug Swarm (11), Gnat Swarm (12), Giant Spider (13), Dread Spider (14), Fire Moth (15), Frost Butterfly (16), Swarm (204), Sleipnir (205), Sleipnir Herd (206), Stomach Antibody (210), Huge Worm (211), Mage Slayer (212), Stomach Core (213), Huge Worm (Erotica Duty) (999) |
| Pyramid | 37 | Kraken (203), Slave Man (1031), Slave Lady (1032), Man-Eating Chest (1033), Ancient Warrior (1034), Evil Scorpion (1035), Pyramid Centipede (1036), White Snake (1037), Machine Head (1038), Specter (1039), Iron Giant (1040), Wind Mage (1041), Wyrm (1042), Guardian Dragon (1043), Cherie (1044), Royal Guard (1045), Haunted Mage (1046), Slave Warrior (1047), Slave Amazon (1048), Pillar Doll (1049), Dancing Jewel (1050), Sekhmet (1061), Queen (1062), Scapegoat (1063), Basilisk (1064), Minotaur (1065), King (1066), Haunt (1101), Fire Centipede (1102), Charmy Ride (1103), Zephyr Zone (1104), Wolframiter (1105), Slave General (1106), Slave Valkyrie (1107), Hippogriff (1108), Gravedigger (1109), Bone Dragon (1110) |
| RAYON Village | 17 | Jelly (1), Dummy Boy (9), Dragonfly (961), Flower (962), Volcanon (963), Sorceress (965), Stray Dog (973), Outlaw (974), Thief (975), Lantern (977), Bubbly Slime (979), Buchunpa (980), Gummy (981), Ghost Slug (987), Lizardman (990), Intelligent Saw (1002), Cave Worm (1005) |
| Roland Underground Prison | 9 | Wandering Soul (101), Generic Undead (350), Generic Incorporeal (360), Generic God (470), Demon (967), Carmilla (984), Lid (1006), Human Warrior M (1008), Sword Dancer (1015) |
| Ruined Melbel | 10 | Super Goblin (321), Chainsaw Maid (411), Generic Human Man (480), Fortress City Male Soldier (613), Fortress City Heavy Infantry (614), Fortress City Female Soldier (615), Monster General (616), Sorcerer (617), Magic (Physical) User (618), Sorceress (965) |
| Schwarz Maiden | 1 | Switch (994) |
| Snowy Mountain Range | 12 | Octopus (3), Faye (4), Toothfish (6), Ice Grizzly (1116), Yeti (1117), Frozen Petal (1118), Oval Slime (1119), Lucky Rabbit (1120), Frost Bird (1121), Snow Spirit (1122), Chilly Titania (1123), BOMB Crystal (1124) |
| Suspicious Temple | 14 | Faye (4), Executioner (17), Mandragora (20), Snow Smile (22), Wandering Soul (101), Great Land Ray (216), Puppet Master (959), Slime (Large) (960), Goblin (969), La-Fire (976), Lesser Demon (983), Carmilla (984), Slime (991), Cave Worm (1005) |
| The Astral | 10 | Moon Beast (1232), Moon Mage (1233), Hammer Nice Guy (1234), Ender People (1235), Moon Golem (1236), Ah (1237), Mu (1238), Pixel Devil (1239), Pixel Imp (1240), Astral Brain (1241) |
| Torture ending | 2 | Mindless Orc (5), Kraken (203) |
| Tower of the Sky | 8 | Wandering Soul Beta (1201), Shuten-doji (1202), Amoi (1203), Crimson Mage (1204), Madman (1205), Nightgaunt (1206), Minion (1207), Solemn Moor (1208) |
| Trap Cave | 2 | Generic Human Woman (410), Generic Other (500) |
| Traveling Bandits' Forest | 7 | Meduconda (451), Indian Poison Frog (452), Bandit (Pickpocket) (481), Bandit (Brawler) (482), Bandit (Archer) (483), Bandit (Boss) (484), Familiar (1025) |
| Underground Labyrinth | 3 | Mr. Treasure Chest (955), Ogre (986), Lid (1006) |
| Undersea Temple | 14 | Octopus (3), Faye (4), Toothfish (6), Fiend's Horn (10), Kraken (203), Octomammoth (207), Tentacle (208), Mummy (992), Intelligent Sword (993), Intelligent Saw (1002), Mage (1003), Aspect of Kraken (1004), Lid (1006), Guardian (1007) |
| Village Attacked by Bees | 4 | Bee Girl (25), Reborn Bee Girl (26), Queen Bee (217), La-Lamia (985) |
| Villains' Valley | 10 | Thief (975), Clay Doll (1221), Bandit (1222), Ruffian (1223), Debuta (1224), Sorcerer (1225), Archmage (1226), Intelligent Saw Beta (1227), Pyrogator (1228), Rogue Head (1229) |
| Writhing Cave | 6 | Brain Sucker (311), Tentacle Ball (332), Ooze (382), Writhing Cave Core (619), Ghost Slug (987), Slime (991) |
Unused database records
These records exist in the database, but an exhaustive scan of map and common events found no encounter that creates them in the current English edition. Incomplete records also lack the standard stat setup needed for a working battle. They are useful for modding and debugging, but players should not expect to encounter them normally.
| ID | Name | Status |
|---|---|---|
| 390 | Generic Swarm | Internal generic Swarm record; no encounter uses this ID |
| 420 | Generic Aquatic | Internal generic Aquatic record; no encounter uses this ID |
| 430 | Generic Beastwoman | Internal generic Beastwoman record; no encounter uses this ID |
| 942 | Large Auto-Healer | Incomplete unused record; no encounter or standard stat block |
| 1026 | Demon (Male) | Unused enemy record; no encounter uses this ID |
| 1027 | Demon (Female) | Unused enemy record; no encounter uses this ID |
| 1028 | Demon (Officer) | Unused enemy record; no encounter uses this ID |
| 1029 | Archdemon | Unused enemy record; no encounter uses this ID |
| 1030 | Archdemon | Unused enemy record; no encounter uses this ID |
| 1125 | Evil Soul | Unused enemy record; no encounter uses this ID |
| 1132 | Red Dragon | Incomplete unused record; no encounter or standard stat block |
Notes
- Enemy strength is not determined by difficulty alone. Some records are fixed, while others scale from the player level, an area or encounter level, a random range, or special counters. See How to read the Enemy ID table.
- An enemy's type supplies common battle traits, but a particular encounter may add its own behavior, skills, or scripted rules.