RyonaRPG → Enemy ID

From Hgames Wiki
< RyonaRPG
Revision as of 16:02, 3 September 2026 by Hahtanoj (talk | contribs) (Revamp page)

Jump to: navigation, search

RyonaRPG edit


Japanese release
Core 0163
2026-04-29



Gameplay:

Technical help:


External links:


This page lists the internal enemy IDs used by RyonaRPG's on-map battle system. The names, types, and base stat formulas below come from the English Edition v1.0 game data. Use the True Mirror in-game to inspect the enemy currently in front of you.

Stats are shown as HP / Max HP / ATK / DEF / MAG / SPR. LV is the protagonist's level, ELV is the local enemy-level value, K is the Forest of No Thoughts defeat count used by a few scaling enemies, Streak is the Trial Grounds streak, and A~B means a random value from A through B. H(n) and S(n) are the newer shared HP and combat-stat scaling curves: approximately n^2 / (n/12) + 20 - n/3 and n^2 / 2 / (n/17) + 22 - n/3 before the listed multiplier. RPG Maker evaluates these operations with integer math. Enemy names are not necessarily unique; the ID determines which record the game uses.

See also Enemy Types for type traits, strengths, and weaknesses.

ID Name Type HP / Max HP / ATK / DEF / MAG / SPR
1 Jelly 20 - Other 4~16 / 16 / 20 / 25 / 0 / 15
2 Killer Ant 10 - Insect 16~50 / 50 / 35~55 / 20~55 / 0 / 10~25
3 Octopus 12 - Aquatic 120~220 / 220 / 128~192 / 10 / 0 / 25
4 Faye 13 - Beastwoman 50 / 50 / 30~90 / 40 / 70~150 / 70~150
5 Mindless Orc 02 - Beastman (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21
6 Toothfish 12 - Aquatic 50 / 50 / 90 / 40 / 0 / 30
7 Blood Pudding 08 - Amorphous 50 / 50 / 40 / 60 / 0 / 30
8 Soldier Ant 10 - Insect 50 / 50 / 60 / 90 / 0 / 35
9 Dummy Boy 20 - Other (LV*400)+3000 / (LV*400)+3000 / 0 / 0 / 0 / 0
10 Fiend's Horn 12 - Aquatic 80 / 80 / 65 / 150 / 70 / 120
11 Bug Swarm 09 - Swarm 256~384 / 384 / 80 / 10 / 20 / 20
12 Gnat Swarm 09 - Swarm 128~256 / 256 / 70 / 1 / 0 / 20
13 Giant Spider 10 - Insect 80 / 80 / 80 / 60 / 60 / 60
14 Dread Spider 10 - Insect 150 / 150 / 100 / 160 / 80 / 160
15 Fire Moth 10 - Insect 80 / 80 / 80 / 40 / 120 / 140
16 Frost Butterfly 10 - Insect 80 / 80 / 80 / 40 / 120 / 140
17 Executioner 05 - Undead 170 / 170 / 160 / 180 / 0 / 160
18 Gizmo 08 - Amorphous 80 / 80 / 0 / 80 / 120 / 80
19 Skeleton 05 - Undead 90 / 90 / 110 / 75 / 0 / 70
20 Mandragora 03 - Plant 120 / 240 / 100 / 80 / 100 / 100
21 Fire Flower 11 - Human Woman 180 / 180 / 180 / 120 / 150 / 150
22 Snow Smile 11 - Human Woman 180 / 180 / 80 / 170 / 150 / 150
23 Lightning Loli 11 - Human Woman 100 / 100 / 80 / 120 / 220 / 150
24 Yellow Mold 08 - Amorphous 320 / 500 / 180 / 100 / 0 / 120
25 Bee Girl 13 - Beastwoman 400 / 400 / 100 / 100 / 0 / 100
26 Reborn Bee Girl 13 - Beastwoman (LV*20)+300 / (LV*20)+300 / 140 / 130 / 0 / 130
27 Arachne 13 - Beastwoman 500 / 500 / 130 / 110 / 0 / 80
28 Reborn Arachne 13 - Beastwoman (LV*20)+400 / (LV*20)+400 / 170 / 140 / 0 / 110
101 Wandering Soul 06 - Incorporeal (LV*5)+32~64 / (LV*5)+64 / 0 / 0 / (LV*9)+32~64 / (LV*8)+32~64
102 Stray Spirit 06 - Incorporeal (LV*2)+8~16 / (LV*2)+16 / 0 / 0 / (LV*6)+32~64 / (LV*4)+32~64
201 Great Malboro 03 - Plant / / 166 / 60 / 0 / 100
202 Insect Queen 13 - Beastwoman / / (130+LV)+LV / 160 / 0 / 160
203 Kraken 12 - Aquatic / 65536 / 512 / 128 / 192 / 192
204 Swarm 20 - Other 2000 / 65536 / 320 / 8 / 100 / 0
205 Sleipnir 10 - Insect 1600 / 1600 / 120 / 0 / 0 / 0
206 Sleipnir Herd 10 - Insect 300 / 300 / 120 / 0 / 0 / 0
207 Octomammoth 12 - Aquatic / / 320 / 120 / 120 / 120
208 Tentacle 12 - Aquatic / / 192 / 60 / 80 / 80
209 Malboro Bros. 03 - Plant 240 / 240 / 250 / 150 / 0 / 250
210 Stomach Antibody 10 - Insect (LV*10)+24~48 / 65536 / (LV*8)+13 / LV*13 / 0 / (LV*13)+32~64
211 Huge Worm 10 - Insect 600 / 600 / 250 / 2 / 0 / 2
212 Mage Slayer 10 - Insect 80 / 80 / 99 / 160 / 0 / 500
213 Stomach Core 10 - Insect (LV*20)+48~108 / 65536 / (LV*13)+13 / LV*13 / 0 / (LV*13)+32~64
214 Young Land Ray 10 - Insect 80 / 80 / 40 / 2 / 0 / 4
215 Land Ray 10 - Insect 160 / 160 / 80 / 40 / 0 / 90
216 Great Land Ray 10 - Insect 250 / 250 / 100 / 60 / 0 / 120
217 Queen Bee 13 - Beastwoman (LV*40)+300 / (LV*40)+300 / 160 / 160 / 0 / 160
218 Kobold 02 - Beastman 80 / 80 / 80 / 80 / 40 / 80
219 Pig 18 - Human Man 200 / 200 / 100 / 40 / 40 / 40
220 Pig Lord 18 - Human Man 350 / 350 / 150 / 60 / 40 / 140
221 Pig Shaman 18 - Human Man 250 / 250 / 110 / 50 / 170 / 140
222 Pig Berserker 18 - Human Man 200 / 200 / 150 / 40 / 40 / 40
223 Carrion Crawler 10 - Insect 350 / 350 / 200 / 40 / 40 / 40
224 Spirit Ball 06 - Incorporeal 50 / 50 / 80 / 50 / 120 / 100
225 Mad Hand 08 - Amorphous 150 / 150 / 100 / 150 / 100 / 80
226 Armor Eater 04 - Magical Life-form 300 / 300 / 150 / 150 / 100 / 150
227 Dark Spirit 06 - Incorporeal 100 / 100 / 160 / 40 / 160 / 280
228 G Scorpion 10 - Insect 100 / 100 / 160 / 300 / 10 / 100
229 Nergal 01 - Monstrous Beast H(15)*()/10 / H(15)*()/10 / S(15)*1.4 / S(15)*1.3 / S(15)*1.4 / S(15)*1.3
230 Clay Claw 12 - Aquatic H(15)*10.2 / H(15)*10.2 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3
231 Dig Armor 12 - Aquatic H(15)*6.6 / H(15)*6.6 / S(15)*1.3 / S(15)*1.3 / S(15)*1.8 / S(15)
300 Generic Beast 00 - Beast (LV*3)+45 / (LV*3)+45 / (LV*2)+26 / (LV*2)+28 / (LV*1)+2 / (LV*1)+2
310 Generic Monstrous Beast 01 - Monstrous Beast (LV*3)+55 / (LV*3)+55 / (LV*2)+32 / (LV*2)+24 / (LV*2)+10 / (LV*1)+2
311 Brain Sucker 01 - Monstrous Beast 200 / 200 / 60 / 80 / 20 / 60
320 Generic Beastman 02 - Beastman (LV*3)+50 / (LV*3)+50 / (LV*3)+35 / (LV*2)+20 / (LV*2)+12 / (LV*1)+12
321 Super Goblin 02 - Beastman 1200 / 1200 / 120 / 25 / 80 / 25
330 Generic Plant 03 - Plant (LV*4)+45 / (LV*4)+45 / (LV*2)+20 / (LV*3)+35 / (LV*3)+25 / (LV*2)+20
331 Flower Girl 03 - Plant 350 / 350 / 180 / 100 / 150 / 100
332 Tentacle Ball 03 - Plant 400 / 400 / 80 / 160 / 80 / 220
340 Generic Magical Life-form 04 - Magical Life-form (LV*3)+40 / (LV*3)+40 / (LV*2)+35 / (LV*2)+45 / (LV*2)+40 / (LV*2)+30
341 Wood Golem 04 - Magical Life-form 300 / 300 / 400 / 300 / 0 / 150
342 Automaton 04 - Magical Life-form (LV*10)+1000 / (LV*10)+1000 / (LV*3)+150 / (LV*3)+150 / 100 / (LV*3)+150
343 Machine Soldier 04 - Magical Life-form 150 / 150 / 200 / 40 / 200 / 60
350 Generic Undead 05 - Undead (LV*4)+64 / (LV*4)+64 / (LV*3)+34 / (LV*2)+34 / (LV*2)+8 / (LV*2)+12
360 Generic Incorporeal 06 - Incorporeal (LV*2)+35 / (LV*2)+35 / (LV*1)+1 / (LV*1)+1 / (LV*3)+45 / (LV*3)+30
361 Black Soul 06 - Incorporeal 300 / 300 / 200 / 200 / 200 / 200
370 Generic Demon 07 - Demon (LV*3)+65 / (LV*3)+65 / (LV*3)+40 / (LV*2)+20 / (LV*2)+18 / (LV*2)+14
371 Goddamn Blue Oni 07 - Demon 350 / 350 / 250 / 300 / 200 / 480
372 Summoned Imp 07 - Demon 200 / 200 / 10 / 200 / 10 / 200
380 Generic Amorphous 08 - Amorphous (LV*4)+75 / (LV*4)+75 / (LV*2)+20 / (LV*2)+32 / (LV*1)+2 / (LV*2)+3
381 Upthrust Slime 08 - Amorphous 350 / 350 / 100 / 50 / 0 / 100
382 Ooze 08 - Amorphous 100 / 100 / 80 / 120 / 40 / 60
390 Generic Swarm 09 - Swarm (LV*3)+41 / (LV*3)+41 / (LV*2)+20 / (LV*2)+42 / (LV*1)+5 / (LV*1)+4
400 Generic Bug 10 - Insect (LV*3)+32 / (LV*3)+32 / (LV*2)+16 / (LV*1)+38 / (LV*1)+2 / (LV*1)+2
401 Killer Mantis 10 - Insect 350 / 350 / 270 / 120 / 20 / 100
410 Generic Human Woman 11 - Human Woman (LV*3)+30 / (LV*3)+30 / (LV*2)+24 / (LV*2)+8 / (LV*3)+36 / (LV*3)+43
411 Chainsaw Maid 11 - Human Woman 350 / 350 / 180 / 60 / 100 / 80
420 Generic Aquatic 12 - Aquatic (LV*3)+52 / (LV*3)+52 / (LV*3)+33 / (LV*2)+22 / (LV*1)+6 / (LV*1)+9
421 Tonberry 12 - Aquatic (LV*50)+3000 / (LV*50)+3000 / (LV*5)+250 / (LV*5)+100 / 0 / (LV*10)+100
430 Generic Beastwoman 13 - Beastwoman (LV*3)+49 / (LV*3)+49 / (LV*3)+34 / (LV*2)+18 / (LV*3)+38 / (LV*3)+46
440 Generic Special Armor 14 - Special Armor (LV*3)+66 / (LV*3)+66 / (LV*3)+52 / (LV*3)+66 / (LV*1)+9 / (LV*2)+7
450 Generic Reptile 15 - Reptile (LV*3)+60 / (LV*3)+60 / (LV*2)+36 / (LV*2)+44 / (LV*1)+2 / (LV*2)+5
451 Meduconda 15 - Reptile (LV*4)+60 / (LV*4)+60 / ((LV*9)/5)+18 / ((LV*5)/2)+20 / ((LV*6)/5)+12 / ((LV*3)/2)+20
452 Indian Poison Frog 15 - Reptile (LV*3)+35 / (LV*3)+35 / ((LV*6)/5)+12 / ((LV*3)/2)+10 / ((LV*9)/5)+18 / ((LV*5)/2)+10
460 Generic Dragon 16 - Dragon (LV*5)+200 / (LV*5)+200 / (LV*3)+70 / (LV*3)+90 / (LV*3)+80 / (LV*3)+50
470 Generic God 17 - God (LV*4)+150 / (LV*4)+150 / (LV*3)+50 / (LV*3)+60 / (LV*4)+120 / (LV*3)+90
480 Generic Human Man 18 - Human Man (LV*3)+34 / (LV*3)+34 / (LV*2)+26 / (LV*2)+12 / (LV*3)+22 / (LV*3)+27
481 Bandit (Pickpocket) 18 - Human Man ((LV*4)/5)+20 / ((LV*4)/5)+20 / LV+20 / 0 / LV+20 / 0
482 Bandit (Brawler) 18 - Human Man (LV*6)+50 / (LV*6)+50 / ((LV*7)/2)+40 / (LV*3)+40 / LV+20 / ((LV*3)/2)+40
483 Bandit (Archer) 18 - Human Man ((LV*7)/2)+40 / ((LV*7)/2)+40 / (LV*3)+20 / (LV*2)+20 / ((LV*7)/2)+40 / (LV*4)+40
484 Bandit (Boss) 18 - Human Man (LV*30)+300 / (LV*30)+300 / (LV*4)+60 / ((LV*7)/2)+60 / ((LV*5)/2)+30 / (LV*5)+80
490 Generic Bird 19 - Bird (LV*2)+38 / (LV*2)+38 / (LV*2)+42 / (LV*2)+8 / (LV*2)+19 / (LV*3)+14
491 Hanging Bat 19 - Bird 300 / 300 / 200 / 200 / 0 / 50
492 Flying Saw 19 - Bird 80 / 80 / 60 / 20 / 50 / 20
500 Generic Other 20 - Other (LV*3)+75 / (LV*3)+75 / (LV*2)+55 / (LV*2)+55 / (LV*3)+55 / (LV*3)+55
501 Vampire Bat 20 - Other (LV*3)+50 / (LV*3)+50 / ((LV*5)/2)+25 / ((LV*3)/2)+25 / 0 / 0
502 Water Spider 20 - Other (LV*6)+80 / (LV*6)+80 / (LV*4)+50 / (LV*2)+20 / 0 / (LV*2)+10
503 Intruder-Defense Light Tank 20 - Other 400 / 400 / 200 / 300 / 300 / 100
504 Intruder-Defense Drone 20 - Other 300 / 300 / 300 / 125 / 150 / 125
505 Intruder-Defense Light Tank 20 - Other 700 / 700 / 150 / 300 / 150 / 150
506 Intruder-Defense Drone 20 - Other 150 / 150 / 150 / 75 / 300 / 75
510 Tentacle Mimic 21 - Treasure Chest 5~10 / 10 / 0 / 999 / 300 / 999
600 Killer Book 04 - Magical Life-form 1200 / 1200 / 550 / 250 / 400 / 250
601 Mirror Demon 07 - Demon 4096 / 4096 / 256 / 8192 / 1024 / 8192
602 Chadarnook 20 - Other (LV*100)+3500 / (LV*100)+5000 / (LV*3)+150 / (LV*3)+100 / (LV*5)+150 / (LV*20)+350
603 Lakshmi 20 - Other (LV*100)+3500 / (LV*100)+5000 / (LV*3)+150 / (LV*20)+350 / (LV*5)+150 / (LV*3)+100
604 Avaloso Sergeant 11 - Human Woman H(ELV)*10 / H(ELV)*10 / S(ELV)*1.4 / S(ELV)*0.8 / S(ELV)*1.2 / S(ELV)*0.8
605 Avaloso Soldier 18 - Human Man H(ELV)*0 / H(ELV)*0 / S(ELV) / S(ELV)*0.6 / S(ELV)*0.5 / S(ELV)*0.4
606 Seven Heroes Sergeant 11 - Human Woman H(ELV)*10 / H(ELV)*10 / S(ELV)*1.4 / S(ELV)*0.8 / S(ELV)*1.2 / S(ELV)*0.8
607 Seven Heroes Soldier 18 - Human Man H(ELV)*0 / H(ELV)*0 / S(ELV) / S(ELV)*0.6 / S(ELV)*0.5 / S(ELV)*0.4
608 Necromancer 20 - Other 1500 / 1500 / 150 / 200 / 300 / 200
609 Living Corpse 05 - Undead 500 / 500 / 180 / 150 / 120 / 100
610 Border Dragon 16 - Dragon H(ELV)*2 / H(ELV)*2 / S(ELV)*1.6 / S(ELV)*0.9 / S(ELV)*0.9 / S(ELV)*0.1
611 Border Devil 07 - Demon H(ELV)*12 / H(ELV)*12 / S(ELV)*2 / S(ELV)*1.5 / S(ELV)*1.2 / S(ELV)*0.8
612 Devil Crystal 04 - Magical Life-form H(ELV)*0.6 / H(ELV)*0.6 / S(ELV)*0.7 / S(ELV)*0.3 / S(ELV)*1.8 / S(ELV)*2
613 Fortress City Male Soldier 18 - Human Man 220 / 220 / 208 / 176 / 32 / 144
614 Fortress City Heavy Infantry 18 - Human Man 180 / 180 / 192 / 224 / 16 / 192
615 Fortress City Female Soldier 11 - Human Woman 600 / 600 / 176 / 144 / 48 / 144
616 Monster General 20 - Other 4200 / 4200 / 192 / 48 / 128 / 96
617 Sorcerer 18 - Human Man 100 / 100 / 40 / 40 / 176 / 352
618 Magic (Physical) User 18 - Human Man 240 / 240 / 768 / 80 / 0 / 96
619 Writhing Cave Core 20 - Other 2000 / 2000 / 100 / 80 / 150 / 120
620 Blau Merman 12 - Aquatic 380 / 380 / 220 / 230 / 50 / 180
621 Rot Merman 12 - Aquatic 350 / 350 / 260 / 190 / 90 / 140
622 Mermaid Azure 12 - Aquatic 320 / 320 / 50 / 180 / 220 / 230
623 Mermaid Rosso 12 - Aquatic 290 / 290 / 90 / 140 / 260 / 190
624 Rosado Crab 12 - Aquatic 130 / 130 / 360 / 380 / 20 / 230
625 Tentacle Marrone 12 - Aquatic 520 / 520 / 280 / 240 / 70 / 290
626 Avatar of Darkness 07 - Demon 400 / 400 / 300 / 200 / 300 / 200
627 Maze Goblin 02 - Beastman 460 / 460 / 370 / 240 / 90 / 110
628 Living Shadow 06 - Incorporeal 130 / 130 / 180 / 150 / 240 / 120
629 Aqua Slime 08 - Amorphous 380 / 380 / 240 / 220 / 280 / 170
630 Flame of Resentment 08 - Amorphous 360 / 360 / 190 / 180 / 330 / 250
631 Flesh Golem 01 - Monstrous Beast 410 / 410 / 340 / 190 / 260 / 220
632 Dud Mimic 04 - Magical Life-form 430 / 430 / 410 / 490 / 180 / 490
633 Reaper 17 - God 12000 / 12000 / 1800 / 1100 / 1200 / 1500
634 Afrit 17 - God 2400 / 2400 / 370 / 260 / 310 / 190
635 Sibel 17 - God 1900 / 1900 / 280 / 210 / 360 / 290
636 Evil Dragon Statue 20 - Other 9300 / 9300 / 220 / 370 / 380 / 280
637 Evil Dragon's Servant 20 - Other 1400 / 1400 / 360 / 220 / 320 / 260
640 Violeta 12 - Aquatic 3400 / 3400 / 250 / 240 / 320 / 330
641 Black Mage 18 - Human Man 1600 / 1600 / 160 / 180 / 360 / 200
942 Large Auto-Healer - Defined dynamically or without a standard base-stat record
943 Caddisfly 09 - Swarm 5000 / 5000 / 512 / 678 / 512 / 333
944 Cholkin 19 - Bird 100 / 100 / 444 / 444 / 444 / 444
945 Demon Centipede 01 - Monstrous Beast 500 / 500 / 200 / 400 / 260 / 260
946 Mutant Land Ray 01 - Monstrous Beast 600 / 600 / 200 / 360 / 180 / 100
947 Malboro 03 - Plant 1000 / 1000 / 256 / 240 / 180 / 260
948 Burger Plant 03 - Plant 5000 / 5000 / 256 / 240 / 180 / 180
949 Flame Flower 03 - Plant 300 / 300 / 100 / 280 / 240 / 180
950 Snow Flower 03 - Plant 300 / 300 / 100 / 400 / 180 / 180
951 Killer Bee 19 - Bird 30 / 30 / 110 / 380 / 20 / 70
952 G Centipede 10 - Insect 120 / 120 / 160 / 400 / 20 / 120
953 D Centipede 10 - Insect 200 / 200 / 220 / 600 / 20 / 160
954 La-Lilim 07 - Demon 166 / 166 / 120 / 66 / 166 / 250
955 Mr. Treasure Chest 21 - Treasure Chest 4~6 / 10 / 0 / 999 / 0 / 999
956 Training Shadow 05 - Undead ((LV+Streak)*6)+50 / ((LV+Streak)*6)+50 / ((LV+Streak)*7)+40 / ((LV+Streak)*7)+40 / ((LV+Streak)*7)+40 / ((LV+Streak)*7)+40
957 Slime King 08 - Amorphous 3000 / 3000 / 512 / 256 / 0 / 256
958 Helm Slime 08 - Amorphous 100 / 100 / 60 / 120 / 0 / 60
959 Puppet Master 02 - Beastman 128~512 / 512 / 88~256 / 88~256 / 88~256 / 2~256
960 Slime (Large) 08 - Amorphous 1000 / 1000 / 384 / 200 / 120 / 60
961 Dragonfly 10 - Insect 1000 / 1000 / 384 / 200 / 120 / 60
962 Flower 03 - Plant 600 / 600 / 0 / 2 / 80 / 2
963 Volcanon 20 - Other 600 / 600 / 180 / 350 / 300 / 350
964 La-Zombie 05 - Undead 600 / 600 / 180 / 2 / 30 / 6
965 Sorceress 11 - Human Woman 50 / 50 / 20 / 40 / 120 / 80
966 Swordswoman 11 - Human Woman 70 / 70 / 90 / 40 / 40 / 80
967 Demon 07 - Demon (LV*50)+200 / (LV*50)+200 / 100 / 40 / 0 / 50
968 Raven 19 - Bird 50 / 50 / 70 / 90 / 0 / 60
969 Goblin 02 - Beastman 50 / 50 / 50 / 50 / 0 / 40
970 Giant Snake 15 - Reptile 20 / 20 / 60 / 40 / 0 / 10
971 Giant Frog 15 - Reptile 30 / 30 / 30 / 10 / 0 / 10
972 Stone Doll 04 - Magical Life-form 200 / 200 / 200 / 200 / 0 / 200
973 Stray Dog 00 - Beast 50 / 50 / 50 / 70 / 0 / 30
974 Outlaw 18 - Human Man 120 / 120 / 99 / 50 / 10 / 10
975 Thief 18 - Human Man 60 / 60 / 50 / 70 / 10 / 30
976 La-Fire 20 - Other 100 / 100 / 160 / 40 / 120 / 100
977 Lantern 20 - Other 1 / 1 / 100 / 100 / 100 / 0
978 Lantern (Lit) 20 - Other 1 / 1 / 100 / 100 / 100 / 0
979 Bubbly Slime 08 - Amorphous 20 / 20 / 40 / 2 / 20 / 40
980 Buchunpa 01 - Monstrous Beast 60 / 60 / 20 / 40 / 20 / 40
981 Gummy 20 - Other 20 / 20 / 20 / 20 / 20 / 20
982 Killing Machine 04 - Magical Life-form 444 / 444 / 444 / 444 / 4 / 444
983 Lesser Demon 07 - Demon 200 / 200 / 160 / 240 / 160 / 256
984 Carmilla 05 - Undead 180 / 180 / 130 / 224 / 200 / 384
985 La-Lamia 13 - Beastwoman 260 / 260 / 108 / 20 / 108 / 108
986 Ogre 02 - Beastman 350 / 350 / 250 / 20 / 3 / 6
987 Ghost Slug 20 - Other 60 / 60 / 30 / 2 / 3 / 2
988 Full Metal Crab 20 - Other 160 / 160 / 160 / 250 / 3 / 180
989 La-Harpy 13 - Beastwoman 90 / 90 / 99 / 180 / 3 / 60
990 Lizardman 15 - Reptile 90 / 90 / 75 / 125 / 3 / 20
991 Slime 08 - Amorphous 108 / 1000 / 50 / 12 / 3 / 166
992 Mummy 05 - Undead 100 / 100 / 100 / 100 / 100 / 100
993 Intelligent Sword 04 - Magical Life-form 50 / 50 / 99 / 128 / 80 / 512
994 Switch 20 - Other 1 / 1 / 192 / 60 / 80 / 80
995 Village Gurl 11 - Human Woman (LV*4)+1~6 / (LV*4)+6 / (LV*3)+1~6 / (LV*3)+1~6 / 0 / (LV*3)+1~6
996 Town Gurl 11 - Human Woman (LV*3)+1~6 / (LV*3)+6 / (LV*2)+1~6 / (LV*2)+1~6 / 0 / (LV*2)+1~6
997 Adventurer 11 - Human Woman (LV*5)+8~32 / (LV*5)+32 / (LV*5)+8~32 / (LV*5)+8~32 / 0 / (LV*5)+8~32
998 Doppelganger 20 - Other Player MHP / Player MHP / Player ATK / Player DEF / Player MAG / Player SPR
999 Huge Worm (Erotica Duty) 20 - Other 4444 / 65536 / 66 / 24 / 66 / 96
1000 Lady Une 20 - Other 4444 / 65536 / 192 / 24 / 128 / 96
1001 Bat 20 - Other 10 / 10 / 40 / 5 / 0 / 5
1002 Intelligent Saw 14 - Special Armor 80 / 80 / 199 / 255 / 0 / 255
1003 Mage 07 - Demon 200 / 200 / 200 / 80 / 160 / 250
1004 Aspect of Kraken 12 - Aquatic 800 / 800 / 180 / 50 / 100 / 50
1005 Cave Worm 12 - Aquatic 1000 / 1000 / 256 / 80 / 70 / 333
1006 Lid 04 - Magical Life-form 100 / 100 / 0 / 80 / 0 / 200
1007 Guardian 04 - Magical Life-form 600 / 600 / 255 / 512 / 0 / 512
1008 Human Warrior M 18 - Human Man (LV*12)+32~92 / (LV*12)+92 / (LV*10)+32~92 / (LV*6)+32~64 / 0 / (LV*1)+1~6
1009 Human Warrior F 11 - Human Woman (LV*8)+32~92 / (LV*8)+92 / (LV*8)+32~92 / (LV*6)+32~64 / 0 / (LV*1)+1~6
1010 Bunny 11 - Human Woman (LV*4)+24~48 / (LV*4)+48 / (LV*2)+2~16 / (LV*3)+32~64 / (LV*9)+32~64 / (LV*6)+32~64
1011 Vorpal Bunny 11 - Human Woman (LV*4)+24~48 / (LV*4)+48 / (LV*13)+13 / (LV*3)+32~64 / (LV*13)+32~64 / (LV*6)+32~64
1012 Noblewoman 11 - Human Woman (LV*4)+24~48 / (LV*4)+48 / (LV*1)+2~3 / (LV*2)+8~16 / (LV*18)+32~128 / (LV*24)+32~128
1013 Female Mage 11 - Human Woman (LV*6)+24~48 / (LV*6)+48 / (LV*1)+2~3 / (LV*2)+8~16 / (LV*16)+32~128 / (LV*20)+32~128
1014 Maid 11 - Human Woman (LV*6)+16~64 / (LV*6)+64 / (LV*10)+32~92 / (LV*3)+32~64 / 0 / (LV*8)+32~128
1015 Sword Dancer 20 - Other (LV*3)+16~64 / (LV*3)+64 / (LV*6)+32~92 / (LV*3)+32~64 / 0 / (LV*8)+32~128
1016 Flack 20 - Other (LV*3)+16~64 / (LV*3)+64 / (LV*2)+8~16 / (LV*3)+32~64 / 0 / (LV*16)+32~128
1017 Ero-Elf 20 - Other (LV*4)+16~48 / (LV*4)+48 / (LV*6)+32~64 / (LV*4)+32~64 / (LV*8)+32~64 / (LV*12)+32~128
1018 Templar 20 - Other (LV*6)+16~48 / (LV*6)+48 / (LV*7)+32~64 / (LV*10)+32~64 / (LV*8)+32~64 / (LV*16)+32~128
1019 Mercenary 20 - Other (LV*12)+32~96 / (LV*12)+96 / (LV*12)+32~64 / (LV*12)+32~64 / 0 / (LV*2)+2~16
1020 Karateka 20 - Other (LV*8)+32~96 / (LV*8)+96 / (LV*24)+32~64 / (LV*3)+32~64 / 0 / (LV*8)+2~16
1021 Never-Never 08 - Amorphous (LV*5)+50 / (LV*5)+50 / (LV*3)+20 / (LV*2)+20 / LV+10 / (LV/2)+5
1022 Neverman 08 - Amorphous (LV*6)+100 / (LV*6)+100 / (LV*5)+70 / (LV*4)+65 / 0 / ((LV*3)/2)+15
1023 Nevergirl 08 - Amorphous (LV*9)+150 / (LV*9)+150 / ((LV*3)/2)+15 / (LV/2)+5 / (LV*5)+70 / (LV*8)+60
1024 Neverloon 20 - Other (LV*60)+1000 / (LV*60)+2000 / ((LV*9)/2)+55 / (LV*3)+50 / ((LV*5)/2)+55 / (LV*9)+50
1025 Familiar 20 - Other (LV*5)+50 / (LV*5)+50 / (LV*2)+30 / ((LV*3)/2)+20 / ((LV*7)/2)+50 / (LV*4)+100
1026 Demon (Male) 20 - Other ((LV*17)/2)+60 / ((LV*17)/2)+60 / (LV*4)+50 / ((LV*3)/2)+40 / (LV*3)+30 / ((LV*7)/2)+60
1027 Demon (Female) 20 - Other (LV*7)+65 / (LV*7)+65 / ((LV*5)/2)+40 / ((LV*3)/2)+10 / (LV*5)+70 / (LV*6)+120
1028 Demon (Officer) 20 - Other (LV*16)+80 / (LV*16)+80 / (LV*5)+60 / (LV*2)+50 / (LV*4)+60 / ((LV*15)/2)+160
1029 Archdemon 20 - Other (LV*50)+444 / (LV*50)+444 / ((LV*7)/2)+30 / ((LV*3)/2)+30 / ((LV*9)/2)+50 / ((LV*15)/2)+160
1030 Archdemon 20 - Other (LV*75)+666 / (LV*75)+666 / (LV*4)+50 / ((LV*3)/2)+50 / (LV*6)+60 / (LV*8)+200
1031 Slave Man 05 - Undead 500 / 500 / 200 / 200 / 100 / 100
1032 Slave Lady 05 - Undead 400 / 400 / 150 / 150 / 100 / 100
1033 Man-Eating Chest 04 - Magical Life-form 1000 / 1000 / 300 / 250 / 3 / 250
1034 Ancient Warrior 18 - Human Man 800 / 800 / 250 / 150 / 100 / 100
1035 Evil Scorpion 10 - Insect 400 / 400 / 230 / 100 / 100 / 100
1036 Pyramid Centipede 10 - Insect 500 / 500 / 210 / 150 / 100 / 100
1037 White Snake 15 - Reptile 800 / 800 / 250 / 100 / 100 / 100
1038 Machine Head 04 - Magical Life-form 1000 / 1000 / 300 / 300 / 4 / 250
1039 Specter 05 - Undead 300 / 300 / 150 / 150 / 100 / 150
