Difference between revisions of "RyonaRPG/Enemy ID"
m (formatting) |
(Revamp page) |
||
| Line 1: | Line 1: | ||
{{RyonaRPG}} | {{RyonaRPG}} | ||
| − | This | + | This page lists the internal enemy IDs used by RyonaRPG's on-map battle system. The names, types, and base stat formulas below come from the English Edition v1.0 game data. Use the '''True Mirror''' in-game to inspect the enemy currently in front of you. |
| + | |||
| + | Stats are shown as '''HP / Max HP / ATK / DEF / MAG / SPR'''. '''LV''' is the protagonist's level, '''ELV''' is the local enemy-level value, '''K''' is the Forest of No Thoughts defeat count used by a few scaling enemies, '''Streak''' is the Trial Grounds streak, and '''A~B''' means a random value from A through B. '''H(n)''' and '''S(n)''' are the newer shared HP and combat-stat scaling curves: approximately n^2 / (n/12) + 20 - n/3 and n^2 / 2 / (n/17) + 22 - n/3 before the listed multiplier. RPG Maker evaluates these operations with integer math. Enemy names are not necessarily unique; the ID determines which record the game uses. | ||
| + | |||
| + | See also [[RyonaRPG/Enemy_Types|Enemy Types]] for type traits, strengths, and weaknesses. | ||
| − | |||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
| − | ! | + | ! ID |
| − | ! | + | ! Name |
! Type | ! Type | ||
| − | ! | + | ! HP / Max HP / ATK / DEF / MAG / SPR |
| + | |- | ||
| + | | 1 | ||
| + | | Jelly | ||
| + | | 20 - Other | ||
| + | | 4~16 / 16 / 20 / 25 / 0 / 15 | ||
| + | |- | ||
| + | | 2 | ||
| + | | Killer Ant | ||
| + | | 10 - Insect | ||
| + | | 16~50 / 50 / 35~55 / 20~55 / 0 / 10~25 | ||
| + | |- | ||
| + | | 3 | ||
| + | | Octopus | ||
| + | | 12 - Aquatic | ||
| + | | 120~220 / 220 / 128~192 / 10 / 0 / 25 | ||
| + | |- | ||
| + | | 4 | ||
| + | | Faye | ||
| + | | 13 - Beastwoman | ||
| + | | 50 / 50 / 30~90 / 40 / 70~150 / 70~150 | ||
| + | |- | ||
| + | | 5 | ||
| + | | Mindless Orc | ||
| + | | 02 - Beastman | ||
| + | | (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 | ||
| + | |- | ||
| + | | 6 | ||
| + | | Toothfish | ||
| + | | 12 - Aquatic | ||
| + | | 50 / 50 / 90 / 40 / 0 / 30 | ||
| + | |- | ||
| + | | 7 | ||
| + | | Blood Pudding | ||
| + | | 08 - Amorphous | ||
| + | | 50 / 50 / 40 / 60 / 0 / 30 | ||
| + | |- | ||
| + | | 8 | ||
| + | | Soldier Ant | ||
| + | | 10 - Insect | ||
| + | | 50 / 50 / 60 / 90 / 0 / 35 | ||
| + | |- | ||
| + | | 9 | ||
| + | | Dummy Boy | ||
| + | | 20 - Other | ||
| + | | (LV*400)+3000 / (LV*400)+3000 / 0 / 0 / 0 / 0 | ||
| + | |- | ||
| + | | 10 | ||
| + | | Fiend's Horn | ||
| + | | 12 - Aquatic | ||
| + | | 80 / 80 / 65 / 150 / 70 / 120 | ||
| + | |- | ||
| + | | 11 | ||
| + | | Bug Swarm | ||
| + | | 09 - Swarm | ||
| + | | 256~384 / 384 / 80 / 10 / 20 / 20 | ||
| + | |- | ||
| + | | 12 | ||
| + | | Gnat Swarm | ||
| + | | 09 - Swarm | ||
| + | | 128~256 / 256 / 70 / 1 / 0 / 20 | ||
| + | |- | ||
| + | | 13 | ||
| + | | Giant Spider | ||
| + | | 10 - Insect | ||
| + | | 80 / 80 / 80 / 60 / 60 / 60 | ||
| + | |- | ||
| + | | 14 | ||
| + | | Dread Spider | ||
| + | | 10 - Insect | ||
| + | | 150 / 150 / 100 / 160 / 80 / 160 | ||
| + | |- | ||
| + | | 15 | ||
| + | | Fire Moth | ||
| + | | 10 - Insect | ||
| + | | 80 / 80 / 80 / 40 / 120 / 140 | ||
| + | |- | ||
| + | | 16 | ||
| + | | Frost Butterfly | ||
| + | | 10 - Insect | ||
| + | | 80 / 80 / 80 / 40 / 120 / 140 | ||
| + | |- | ||
| + | | 17 | ||
| + | | Executioner | ||
| + | | 05 - Undead | ||
| + | | 170 / 170 / 160 / 180 / 0 / 160 | ||
| + | |- | ||
| + | | 18 | ||
| + | | Gizmo | ||
| + | | 08 - Amorphous | ||
| + | | 80 / 80 / 0 / 80 / 120 / 80 | ||
| + | |- | ||
| + | | 19 | ||
| + | | Skeleton | ||
| + | | 05 - Undead | ||
| + | | 90 / 90 / 110 / 75 / 0 / 70 | ||
| + | |- | ||
| + | | 20 | ||
| + | | Mandragora | ||
| + | | 03 - Plant | ||
| + | | 120 / 240 / 100 / 80 / 100 / 100 | ||
| + | |- | ||
| + | | 21 | ||
| + | | Fire Flower | ||
| + | | 11 - Human Woman | ||
| + | | 180 / 180 / 180 / 120 / 150 / 150 | ||
| + | |- | ||
| + | | 22 | ||
| + | | Snow Smile | ||
| + | | 11 - Human Woman | ||
| + | | 180 / 180 / 80 / 170 / 150 / 150 | ||
| + | |- | ||
| + | | 23 | ||
| + | | Lightning Loli | ||
| + | | 11 - Human Woman | ||
| + | | 100 / 100 / 80 / 120 / 220 / 150 | ||
| + | |- | ||
| + | | 24 | ||
| + | | Yellow Mold | ||
| + | | 08 - Amorphous | ||
| + | | 320 / 500 / 180 / 100 / 0 / 120 | ||
| + | |- | ||
| + | | 25 | ||
| + | | Bee Girl | ||
| + | | 13 - Beastwoman | ||
| + | | 400 / 400 / 100 / 100 / 0 / 100 | ||
| + | |- | ||
| + | | 26 | ||
| + | | Reborn Bee Girl | ||
| + | | 13 - Beastwoman | ||
| + | | (LV*20)+300 / (LV*20)+300 / 140 / 130 / 0 / 130 | ||
| + | |- | ||
| + | | 27 | ||
| + | | Arachne | ||
| + | | 13 - Beastwoman | ||
| + | | 500 / 500 / 130 / 110 / 0 / 80 | ||
| + | |- | ||
| + | | 28 | ||
| + | | Reborn Arachne | ||
| + | | 13 - Beastwoman | ||
| + | | (LV*20)+400 / (LV*20)+400 / 170 / 140 / 0 / 110 | ||
| + | |- | ||
| + | | 101 | ||
| + | | Wandering Soul | ||
| + | | 06 - Incorporeal | ||
| + | | (LV*5)+32~64 / (LV*5)+64 / 0 / 0 / (LV*9)+32~64 / (LV*8)+32~64 | ||
| + | |- | ||
| + | | 102 | ||
| + | | Stray Spirit | ||
| + | | 06 - Incorporeal | ||
| + | | (LV*2)+8~16 / (LV*2)+16 / 0 / 0 / (LV*6)+32~64 / (LV*4)+32~64 | ||
| + | |- | ||
| + | | 201 | ||
| + | | Great Malboro | ||
| + | | 03 - Plant | ||
| + | | / / 166 / 60 / 0 / 100 | ||
| + | |- | ||
| + | | 202 | ||
| + | | Insect Queen | ||
| + | | 13 - Beastwoman | ||
| + | | / / (130+LV)+LV / 160 / 0 / 160 | ||
| + | |- | ||
| + | | 203 | ||
| + | | Kraken | ||
| + | | 12 - Aquatic | ||
| + | | / 65536 / 512 / 128 / 192 / 192 | ||
| + | |- | ||
| + | | 204 | ||
| + | | Swarm | ||
| + | | 20 - Other | ||
| + | | 2000 / 65536 / 320 / 8 / 100 / 0 | ||
| + | |- | ||
| + | | 205 | ||
| + | | Sleipnir | ||
| + | | 10 - Insect | ||
| + | | 1600 / 1600 / 120 / 0 / 0 / 0 | ||
| + | |- | ||
| + | | 206 | ||
| + | | Sleipnir Herd | ||
| + | | 10 - Insect | ||
| + | | 300 / 300 / 120 / 0 / 0 / 0 | ||
| + | |- | ||
| + | | 207 | ||
| + | | Octomammoth | ||
| + | | 12 - Aquatic | ||
| + | | / / 320 / 120 / 120 / 120 | ||
| + | |- | ||
| + | | 208 | ||
| + | | Tentacle | ||
| + | | 12 - Aquatic | ||
| + | | / / 192 / 60 / 80 / 80 | ||
| + | |- | ||
| + | | 209 | ||
| + | | Malboro Bros. | ||
| + | | 03 - Plant | ||
| + | | 240 / 240 / 250 / 150 / 0 / 250 | ||
| + | |- | ||
| + | | 210 | ||
| + | | Stomach Antibody | ||
| + | | 10 - Insect | ||
| + | | (LV*10)+24~48 / 65536 / (LV*8)+13 / LV*13 / 0 / (LV*13)+32~64 | ||
| + | |- | ||
| + | | 211 | ||
| + | | Huge Worm | ||
| + | | 10 - Insect | ||
| + | | 600 / 600 / 250 / 2 / 0 / 2 | ||
| + | |- | ||
| + | | 212 | ||
| + | | Mage Slayer | ||
| + | | 10 - Insect | ||
| + | | 80 / 80 / 99 / 160 / 0 / 500 | ||
| + | |- | ||
| + | | 213 | ||
| + | | Stomach Core | ||
| + | | 10 - Insect | ||
| + | | (LV*20)+48~108 / 65536 / (LV*13)+13 / LV*13 / 0 / (LV*13)+32~64 | ||
| + | |- | ||
| + | | 214 | ||
| + | | Young Land Ray | ||
| + | | 10 - Insect | ||
| + | | 80 / 80 / 40 / 2 / 0 / 4 | ||
| + | |- | ||
| + | | 215 | ||
| + | | Land Ray | ||
| + | | 10 - Insect | ||
| + | | 160 / 160 / 80 / 40 / 0 / 90 | ||
| + | |- | ||
| + | | 216 | ||
| + | | Great Land Ray | ||
| + | | 10 - Insect | ||
| + | | 250 / 250 / 100 / 60 / 0 / 120 | ||
| + | |- | ||
| + | | 217 | ||
| + | | Queen Bee | ||
| + | | 13 - Beastwoman | ||
| + | | (LV*40)+300 / (LV*40)+300 / 160 / 160 / 0 / 160 | ||
| + | |- | ||
| + | | 218 | ||
| + | | Kobold | ||
| + | | 02 - Beastman | ||
| + | | 80 / 80 / 80 / 80 / 40 / 80 | ||
| + | |- | ||
| + | | 219 | ||
| + | | Pig | ||
| + | | 18 - Human Man | ||
| + | | 200 / 200 / 100 / 40 / 40 / 40 | ||
| + | |- | ||
| + | | 220 | ||
| + | | Pig Lord | ||
| + | | 18 - Human Man | ||
| + | | 350 / 350 / 150 / 60 / 40 / 140 | ||
| + | |- | ||
| + | | 221 | ||
| + | | Pig Shaman | ||
| + | | 18 - Human Man | ||
| + | | 250 / 250 / 110 / 50 / 170 / 140 | ||
| + | |- | ||
| + | | 222 | ||
| + | | Pig Berserker | ||
| + | | 18 - Human Man | ||
| + | | 200 / 200 / 150 / 40 / 40 / 40 | ||
| + | |- | ||
| + | | 223 | ||
| + | | Carrion Crawler | ||
| + | | 10 - Insect | ||
| + | | 350 / 350 / 200 / 40 / 40 / 40 | ||
| + | |- | ||
| + | | 224 | ||
| + | | Spirit Ball | ||
| + | | 06 - Incorporeal | ||
| + | | 50 / 50 / 80 / 50 / 120 / 100 | ||
| + | |- | ||
| + | | 225 | ||
| + | | Mad Hand | ||
| + | | 08 - Amorphous | ||
| + | | 150 / 150 / 100 / 150 / 100 / 80 | ||
| + | |- | ||
| + | | 226 | ||
| + | | Armor Eater | ||
| + | | 04 - Magical Life-form | ||
| + | | 300 / 300 / 150 / 150 / 100 / 150 | ||
| + | |- | ||
| + | | 227 | ||
| + | | Dark Spirit | ||
| + | | 06 - Incorporeal | ||
| + | | 100 / 100 / 160 / 40 / 160 / 280 | ||
| + | |- | ||
| + | | 228 | ||
| + | | G Scorpion | ||
| + | | 10 - Insect | ||
| + | | 100 / 100 / 160 / 300 / 10 / 100 | ||
| + | |- | ||
| + | | 229 | ||
| + | | Nergal | ||
| + | | 01 - Monstrous Beast | ||
| + | | H(15)*()/10 / H(15)*()/10 / S(15)*1.4 / S(15)*1.3 / S(15)*1.4 / S(15)*1.3 | ||
| + | |- | ||
| + | | 230 | ||
| + | | Clay Claw | ||
| + | | 12 - Aquatic | ||
| + | | H(15)*10.2 / H(15)*10.2 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 | ||
| + | |- | ||
| + | | 231 | ||
| + | | Dig Armor | ||
| + | | 12 - Aquatic | ||
| + | | H(15)*6.6 / H(15)*6.6 / S(15)*1.3 / S(15)*1.3 / S(15)*1.8 / S(15) | ||
| + | |- | ||
| + | | 300 | ||
| + | | Generic Beast | ||
| + | | 00 - Beast | ||
| + | | (LV*3)+45 / (LV*3)+45 / (LV*2)+26 / (LV*2)+28 / (LV*1)+2 / (LV*1)+2 | ||
| + | |- | ||
| + | | 310 | ||
| + | | Generic Monstrous Beast | ||
| + | | 01 - Monstrous Beast | ||
| + | | (LV*3)+55 / (LV*3)+55 / (LV*2)+32 / (LV*2)+24 / (LV*2)+10 / (LV*1)+2 | ||
| + | |- | ||
| + | | 311 | ||
| + | | Brain Sucker | ||
| + | | 01 - Monstrous Beast | ||
| + | | 200 / 200 / 60 / 80 / 20 / 60 | ||
| + | |- | ||
| + | | 320 | ||
| + | | Generic Beastman | ||
| + | | 02 - Beastman | ||
| + | | (LV*3)+50 / (LV*3)+50 / (LV*3)+35 / (LV*2)+20 / (LV*2)+12 / (LV*1)+12 | ||
| + | |- | ||
| + | | 321 | ||
| + | | Super Goblin | ||
| + | | 02 - Beastman | ||
| + | | 1200 / 1200 / 120 / 25 / 80 / 25 | ||
| + | |- | ||
| + | | 330 | ||
| + | | Generic Plant | ||
| + | | 03 - Plant | ||
| + | | (LV*4)+45 / (LV*4)+45 / (LV*2)+20 / (LV*3)+35 / (LV*3)+25 / (LV*2)+20 | ||
| + | |- | ||
| + | | 331 | ||
| + | | Flower Girl | ||
| + | | 03 - Plant | ||
| + | | 350 / 350 / 180 / 100 / 150 / 100 | ||
| + | |- | ||
| + | | 332 | ||
| + | | Tentacle Ball | ||
| + | | 03 - Plant | ||
| + | | 400 / 400 / 80 / 160 / 80 / 220 | ||
| + | |- | ||
| + | | 340 | ||
| + | | Generic Magical Life-form | ||
| + | | 04 - Magical Life-form | ||
| + | | (LV*3)+40 / (LV*3)+40 / (LV*2)+35 / (LV*2)+45 / (LV*2)+40 / (LV*2)+30 | ||
| + | |- | ||
| + | | 341 | ||
| + | | Wood Golem | ||
| + | | 04 - Magical Life-form | ||
| + | | 300 / 300 / 400 / 300 / 0 / 150 | ||
| + | |- | ||
| + | | 342 | ||
| + | | Automaton | ||
| + | | 04 - Magical Life-form | ||
| + | | (LV*10)+1000 / (LV*10)+1000 / (LV*3)+150 / (LV*3)+150 / 100 / (LV*3)+150 | ||
| + | |- | ||
| + | | 343 | ||
| + | | Machine Soldier | ||
| + | | 04 - Magical Life-form | ||
| + | | 150 / 150 / 200 / 40 / 200 / 60 | ||
| + | |- | ||
| + | | 350 | ||
| + | | Generic Undead | ||
| + | | 05 - Undead | ||
| + | | (LV*4)+64 / (LV*4)+64 / (LV*3)+34 / (LV*2)+34 / (LV*2)+8 / (LV*2)+12 | ||
| + | |- | ||
| + | | 360 | ||
| + | | Generic Incorporeal | ||
| + | | 06 - Incorporeal | ||
| + | | (LV*2)+35 / (LV*2)+35 / (LV*1)+1 / (LV*1)+1 / (LV*3)+45 / (LV*3)+30 | ||
| + | |- | ||
| + | | 361 | ||
| + | | Black Soul | ||
| + | | 06 - Incorporeal | ||
| + | | 300 / 300 / 200 / 200 / 200 / 200 | ||
| + | |- | ||
| + | | 370 | ||
| + | | Generic Demon | ||
| + | | 07 - Demon | ||
| + | | (LV*3)+65 / (LV*3)+65 / (LV*3)+40 / (LV*2)+20 / (LV*2)+18 / (LV*2)+14 | ||
| + | |- | ||
| + | | 371 | ||
| + | | Goddamn Blue Oni | ||
| + | | 07 - Demon | ||
| + | | 350 / 350 / 250 / 300 / 200 / 480 | ||
| + | |- | ||
| + | | 372 | ||
| + | | Summoned Imp | ||
| + | | 07 - Demon | ||
| + | | 200 / 200 / 10 / 200 / 10 / 200 | ||
| + | |- | ||
| + | | 380 | ||
| + | | Generic Amorphous | ||
| + | | 08 - Amorphous | ||
| + | | (LV*4)+75 / (LV*4)+75 / (LV*2)+20 / (LV*2)+32 / (LV*1)+2 / (LV*2)+3 | ||
| + | |- | ||
| + | | 381 | ||
| + | | Upthrust Slime | ||
| + | | 08 - Amorphous | ||
| + | | 350 / 350 / 100 / 50 / 0 / 100 | ||
| + | |- | ||
| + | | 382 | ||
| + | | Ooze | ||
| + | | 08 - Amorphous | ||
| + | | 100 / 100 / 80 / 120 / 40 / 60 | ||
| + | |- | ||
| + | | 390 | ||
| + | | Generic Swarm | ||
| + | | 09 - Swarm | ||
| + | | (LV*3)+41 / (LV*3)+41 / (LV*2)+20 / (LV*2)+42 / (LV*1)+5 / (LV*1)+4 | ||
| + | |- | ||
| + | | 400 | ||
| + | | Generic Bug | ||
| + | | 10 - Insect | ||
| + | | (LV*3)+32 / (LV*3)+32 / (LV*2)+16 / (LV*1)+38 / (LV*1)+2 / (LV*1)+2 | ||
| + | |- | ||
| + | | 401 | ||
| + | | Killer Mantis | ||
| + | | 10 - Insect | ||
| + | | 350 / 350 / 270 / 120 / 20 / 100 | ||
| + | |- | ||
| + | | 410 | ||
| + | | Generic Human Woman | ||
| + | | 11 - Human Woman | ||
| + | | (LV*3)+30 / (LV*3)+30 / (LV*2)+24 / (LV*2)+8 / (LV*3)+36 / (LV*3)+43 | ||
| + | |- | ||
| + | | 411 | ||
| + | | Chainsaw Maid | ||
| + | | 11 - Human Woman | ||
| + | | 350 / 350 / 180 / 60 / 100 / 80 | ||
| + | |- | ||
| + | | 420 | ||
| + | | Generic Aquatic | ||
| + | | 12 - Aquatic | ||
| + | | (LV*3)+52 / (LV*3)+52 / (LV*3)+33 / (LV*2)+22 / (LV*1)+6 / (LV*1)+9 | ||
| + | |- | ||
| + | | 421 | ||
| + | | Tonberry | ||
| + | | 12 - Aquatic | ||
| + | | (LV*50)+3000 / (LV*50)+3000 / (LV*5)+250 / (LV*5)+100 / 0 / (LV*10)+100 | ||
| + | |- | ||
| + | | 430 | ||
| + | | Generic Beastwoman | ||
| + | | 13 - Beastwoman | ||
| + | | (LV*3)+49 / (LV*3)+49 / (LV*3)+34 / (LV*2)+18 / (LV*3)+38 / (LV*3)+46 | ||
| + | |- | ||
| + | | 440 | ||
| + | | Generic Special Armor | ||
| + | | 14 - Special Armor | ||
| + | | (LV*3)+66 / (LV*3)+66 / (LV*3)+52 / (LV*3)+66 / (LV*1)+9 / (LV*2)+7 | ||
| + | |- | ||
| + | | 450 | ||
| + | | Generic Reptile | ||
| + | | 15 - Reptile | ||
| + | | (LV*3)+60 / (LV*3)+60 / (LV*2)+36 / (LV*2)+44 / (LV*1)+2 / (LV*2)+5 | ||
| + | |- | ||
| + | | 451 | ||
| + | | Meduconda | ||
| + | | 15 - Reptile | ||
| + | | (LV*4)+60 / (LV*4)+60 / ((LV*9)/5)+18 / ((LV*5)/2)+20 / ((LV*6)/5)+12 / ((LV*3)/2)+20 | ||
| + | |- | ||
| + | | 452 | ||
| + | | Indian Poison Frog | ||
| + | | 15 - Reptile | ||
| + | | (LV*3)+35 / (LV*3)+35 / ((LV*6)/5)+12 / ((LV*3)/2)+10 / ((LV*9)/5)+18 / ((LV*5)/2)+10 | ||
| + | |- | ||
| + | | 460 | ||
| + | | Generic Dragon | ||
| + | | 16 - Dragon | ||
| + | | (LV*5)+200 / (LV*5)+200 / (LV*3)+70 / (LV*3)+90 / (LV*3)+80 / (LV*3)+50 | ||
| + | |- | ||
| + | | 470 | ||
| + | | Generic God | ||
| + | | 17 - God | ||
| + | | (LV*4)+150 / (LV*4)+150 / (LV*3)+50 / (LV*3)+60 / (LV*4)+120 / (LV*3)+90 | ||
| + | |- | ||
| + | | 480 | ||
| + | | Generic Human Man | ||
| + | | 18 - Human Man | ||
| + | | (LV*3)+34 / (LV*3)+34 / (LV*2)+26 / (LV*2)+12 / (LV*3)+22 / (LV*3)+27 | ||
| + | |- | ||
| + | | 481 | ||
| + | | Bandit (Pickpocket) | ||
| + | | 18 - Human Man | ||
| + | | ((LV*4)/5)+20 / ((LV*4)/5)+20 / LV+20 / 0 / LV+20 / 0 | ||
| + | |- | ||
| + | | 482 | ||
| + | | Bandit (Brawler) | ||
| + | | 18 - Human Man | ||
| + | | (LV*6)+50 / (LV*6)+50 / ((LV*7)/2)+40 / (LV*3)+40 / LV+20 / ((LV*3)/2)+40 | ||
| + | |- | ||
| + | | 483 | ||
| + | | Bandit (Archer) | ||
| + | | 18 - Human Man | ||
| + | | ((LV*7)/2)+40 / ((LV*7)/2)+40 / (LV*3)+20 / (LV*2)+20 / ((LV*7)/2)+40 / (LV*4)+40 | ||
| + | |- | ||
| + | | 484 | ||
| + | | Bandit (Boss) | ||
| + | | 18 - Human Man | ||
| + | | (LV*30)+300 / (LV*30)+300 / (LV*4)+60 / ((LV*7)/2)+60 / ((LV*5)/2)+30 / (LV*5)+80 | ||
| + | |- | ||
| + | | 490 | ||
| + | | Generic Bird | ||
| + | | 19 - Bird | ||
| + | | (LV*2)+38 / (LV*2)+38 / (LV*2)+42 / (LV*2)+8 / (LV*2)+19 / (LV*3)+14 | ||
| + | |- | ||
| + | | 491 | ||
| + | | Hanging Bat | ||
| + | | 19 - Bird | ||
| + | | 300 / 300 / 200 / 200 / 0 / 50 | ||
| + | |- | ||
| + | | 492 | ||
| + | | Flying Saw | ||
| + | | 19 - Bird | ||
| + | | 80 / 80 / 60 / 20 / 50 / 20 | ||
| + | |- | ||
| + | | 500 | ||
| + | | Generic Other | ||
| + | | 20 - Other | ||
| + | | (LV*3)+75 / (LV*3)+75 / (LV*2)+55 / (LV*2)+55 / (LV*3)+55 / (LV*3)+55 | ||
| + | |- | ||
| + | | 501 | ||
| + | | Vampire Bat | ||
| + | | 20 - Other | ||
| + | | (LV*3)+50 / (LV*3)+50 / ((LV*5)/2)+25 / ((LV*3)/2)+25 / 0 / 0 | ||
| + | |- | ||
| + | | 502 | ||
| + | | Water Spider | ||
| + | | 20 - Other | ||
| + | | (LV*6)+80 / (LV*6)+80 / (LV*4)+50 / (LV*2)+20 / 0 / (LV*2)+10 | ||
| + | |- | ||
| + | | 503 | ||
| + | | Intruder-Defense Light Tank | ||
| + | | 20 - Other | ||
| + | | 400 / 400 / 200 / 300 / 300 / 100 | ||
| + | |- | ||
| + | | 504 | ||
| + | | Intruder-Defense Drone | ||
| + | | 20 - Other | ||
| + | | 300 / 300 / 300 / 125 / 150 / 125 | ||
| + | |- | ||
| + | | 505 | ||
| + | | Intruder-Defense Light Tank | ||
| + | | 20 - Other | ||
| + | | 700 / 700 / 150 / 300 / 150 / 150 | ||
| + | |- | ||
| + | | 506 | ||
| + | | Intruder-Defense Drone | ||
| + | | 20 - Other | ||
| + | | 150 / 150 / 150 / 75 / 300 / 75 | ||
| + | |- | ||
| + | | 510 | ||
| + | | Tentacle Mimic | ||
| + | | 21 - Treasure Chest | ||
| + | | 5~10 / 10 / 0 / 999 / 300 / 999 | ||
| + | |- | ||
| + | | 600 | ||
| + | | Killer Book | ||
| + | | 04 - Magical Life-form | ||
| + | | 1200 / 1200 / 550 / 250 / 400 / 250 | ||
| + | |- | ||
| + | | 601 | ||
| + | | Mirror Demon | ||
| + | | 07 - Demon | ||
| + | | 4096 / 4096 / 256 / 8192 / 1024 / 8192 | ||
| + | |- | ||
| + | | 602 | ||
| + | | Chadarnook | ||
| + | | 20 - Other | ||
| + | | (LV*100)+3500 / (LV*100)+5000 / (LV*3)+150 / (LV*3)+100 / (LV*5)+150 / (LV*20)+350 | ||
| + | |- | ||
| + | | 603 | ||
| + | | Lakshmi | ||
| + | | 20 - Other | ||
| + | | (LV*100)+3500 / (LV*100)+5000 / (LV*3)+150 / (LV*20)+350 / (LV*5)+150 / (LV*3)+100 | ||
| + | |- | ||
| + | | 604 | ||
| + | | Avaloso Sergeant | ||
| + | | 11 - Human Woman | ||
| + | | H(ELV)*10 / H(ELV)*10 / S(ELV)*1.4 / S(ELV)*0.8 / S(ELV)*1.2 / S(ELV)*0.8 | ||
| + | |- | ||
| + | | 605 | ||
| + | | Avaloso Soldier | ||
| + | | 18 - Human Man | ||
| + | | H(ELV)*0 / H(ELV)*0 / S(ELV) / S(ELV)*0.6 / S(ELV)*0.5 / S(ELV)*0.4 | ||
| + | |- | ||
| + | | 606 | ||
| + | | Seven Heroes Sergeant | ||
| + | | 11 - Human Woman | ||
| + | | H(ELV)*10 / H(ELV)*10 / S(ELV)*1.4 / S(ELV)*0.8 / S(ELV)*1.2 / S(ELV)*0.8 | ||
| + | |- | ||
| + | | 607 | ||
| + | | Seven Heroes Soldier | ||
| + | | 18 - Human Man | ||
| + | | H(ELV)*0 / H(ELV)*0 / S(ELV) / S(ELV)*0.6 / S(ELV)*0.5 / S(ELV)*0.4 | ||
| + | |- | ||
| + | | 608 | ||
| + | | Necromancer | ||
| + | | 20 - Other | ||
| + | | 1500 / 1500 / 150 / 200 / 300 / 200 | ||
| + | |- | ||
| + | | 609 | ||
| + | | Living Corpse | ||
| + | | 05 - Undead | ||
| + | | 500 / 500 / 180 / 150 / 120 / 100 | ||
| + | |- | ||
| + | | 610 | ||
| + | | Border Dragon | ||
| + | | 16 - Dragon | ||
| + | | H(ELV)*2 / H(ELV)*2 / S(ELV)*1.6 / S(ELV)*0.9 / S(ELV)*0.9 / S(ELV)*0.1 | ||
| + | |- | ||
| + | | 611 | ||
| + | | Border Devil | ||
| + | | 07 - Demon | ||
| + | | H(ELV)*12 / H(ELV)*12 / S(ELV)*2 / S(ELV)*1.5 / S(ELV)*1.2 / S(ELV)*0.8 | ||
| + | |- | ||
| + | | 612 | ||
| + | | Devil Crystal | ||
| + | | 04 - Magical Life-form | ||
| + | | H(ELV)*0.6 / H(ELV)*0.6 / S(ELV)*0.7 / S(ELV)*0.3 / S(ELV)*1.8 / S(ELV)*2 | ||
| + | |- | ||
| + | | 613 | ||
| + | | Fortress City Male Soldier | ||
| + | | 18 - Human Man | ||
| + | | 220 / 220 / 208 / 176 / 32 / 144 | ||
| + | |- | ||
| + | | 614 | ||
| + | | Fortress City Heavy Infantry | ||
| + | | 18 - Human Man | ||
| + | | 180 / 180 / 192 / 224 / 16 / 192 | ||
| + | |- | ||
| + | | 615 | ||
| + | | Fortress City Female Soldier | ||
| + | | 11 - Human Woman | ||
| + | | 600 / 600 / 176 / 144 / 48 / 144 | ||
| + | |- | ||
| + | | 616 | ||
| + | | Monster General | ||
| + | | 20 - Other | ||
| + | | 4200 / 4200 / 192 / 48 / 128 / 96 | ||
| + | |- | ||
| + | | 617 | ||
| + | | Sorcerer | ||
| + | | 18 - Human Man | ||
| + | | 100 / 100 / 40 / 40 / 176 / 352 | ||
| + | |- | ||
| + | | 618 | ||
| + | | Magic (Physical) User | ||
| + | | 18 - Human Man | ||
| + | | 240 / 240 / 768 / 80 / 0 / 96 | ||
| + | |- | ||
| + | | 619 | ||
| + | | Writhing Cave Core | ||
| + | | 20 - Other | ||
| + | | 2000 / 2000 / 100 / 80 / 150 / 120 | ||
| + | |- | ||
| + | | 620 | ||
| + | | Blau Merman | ||
| + | | 12 - Aquatic | ||
| + | | 380 / 380 / 220 / 230 / 50 / 180 | ||
| + | |- | ||
| + | | 621 | ||
| + | | Rot Merman | ||
| + | | 12 - Aquatic | ||
| + | | 350 / 350 / 260 / 190 / 90 / 140 | ||
| + | |- | ||
| + | | 622 | ||
| + | | Mermaid Azure | ||
| + | | 12 - Aquatic | ||
| + | | 320 / 320 / 50 / 180 / 220 / 230 | ||
| + | |- | ||
| + | | 623 | ||
| + | | Mermaid Rosso | ||
| + | | 12 - Aquatic | ||
| + | | 290 / 290 / 90 / 140 / 260 / 190 | ||
| + | |- | ||
| + | | 624 | ||
| + | | Rosado Crab | ||
| + | | 12 - Aquatic | ||
| + | | 130 / 130 / 360 / 380 / 20 / 230 | ||
| + | |- | ||
| + | | 625 | ||
| + | | Tentacle Marrone | ||
| + | | 12 - Aquatic | ||
| + | | 520 / 520 / 280 / 240 / 70 / 290 | ||
| + | |- | ||
