Difference between revisions of "RyonaRPG/Locations/Back Streets"
From Hgames Wiki
Inquisitor (talk | contribs) m (1 revision: RyonaRPG scratchpad wiki import) |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{RyonaRPG | + | {{RyonaRPG}} |
| − | + | '''Back Streets''' (裏通り) is a dungeon area inside [[../Ray-On Village/]]. | |
| − | |||
| − | *Area behind [[ | + | == General Info == |
| − | *The thieves will steal lots of potions and ether if they attack you. | + | * Area behind [[../Ray-On Village/]], contains many strong monsters |
| − | *Can be accessed by path between | + | * The thieves will steal lots of potions and ether if they attack you. |
| − | *Contains several shops where rare items can be purchased | + | * Can be accessed by path between Newbie House and Weapon Shop |
| − | *If character is defeated here... | + | * Contains several shops where rare items can be purchased |
| + | * If character is defeated here... | ||
| − | ==Back | + | == Back Streets North == |
| − | [[File: | + | [[File:RyonaRPG_Back_Alley_North.png|thumb|500px|Ray-On Back Streets North]] |
| − | * | + | * Where character first enters |
| + | * Can have slave collar removed by samurai, see [[RyonaRPG/Slave mode|slave mode]] for details. | ||
| + | * You need to have a [[RyonaRPG/Equipment#Chain|Chain Flail]] equipped to reach the poles. If it doesn't reach, kill some enemies to level it up. | ||
| + | * There's a guy down the ladder on the west side (west of the samurai) who sells ethers or something. | ||
| − | + | === Shops === | |
| − | + | {| class="sortable wikitable" | |
| − | |||
| − | ===Shops=== | ||
| − | {| | ||
|+Northwest Shop | |+Northwest Shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Leather Whip | |Leather Whip | ||
| Line 59: | Line 59: | ||
|3000 | |3000 | ||
|} | |} | ||
| − | {| | + | |
| + | {| class="sortable wikitable" | ||
|+Northeast shop | |+Northeast shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Worn out Clothes | |Worn out Clothes | ||
| Line 99: | Line 100: | ||
|2000 | |2000 | ||
|} | |} | ||
| − | {| | + | |
| + | {| class="sortable wikitable" | ||
|+Southwest Shop (Requires Chain Flail) | |+Southwest Shop (Requires Chain Flail) | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Mini Protector | |Mini Protector | ||
| Line 117: | Line 119: | ||
|8000 | |8000 | ||
|} | |} | ||
| − | {| | + | |
| + | {| class="sortable wikitable" | ||
|+Southeast Shop | |+Southeast Shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Broken Armor | |Broken Armor | ||
|1 | |1 | ||
|- | |- | ||
| − | | | + | |Worn out clothes |
| − | Worn out clothes | ||
|1 | |1 | ||
|- | |- | ||
| Line 148: | Line 150: | ||
|1200 | |1200 | ||
|- | |- | ||
| − | | | + | |Throwing Knife |
| − | Throwing Knife | ||
|20 | |20 | ||
|- | |- | ||
| Line 155: | Line 156: | ||
|3762 | |3762 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| + | == Back Streets South == | ||
| + | [[File:RyonaRPG_Back_Alley_South.png|thumb|500px|Ray-On Back Streets South]] | ||
| + | * Accessed through sewers. | ||
| − | + | === Shops === | |
| − | ===Shops=== | + | {| class="sortable wikitable" |
| − | {| | ||
|+Maid Shop (Southwest) | |+Maid Shop (Southwest) | ||
|- | |- | ||
| − | ! | + | !Item |
| − | ! | + | !Cost |
|- | |- | ||
|Throwing Knife | |Throwing Knife | ||
| Line 193: | Line 192: | ||
|40000 | |40000 | ||
|- | |- | ||
| − | | | + | |Chained Axe |
| − | Chained Axe | ||
|9000 | |9000 | ||
|- | |- | ||
| − | | | + | |D Chained Axe |
|40000 | |40000 | ||
|- | |- | ||
| Line 224: | Line 222: | ||
|15000 | |15000 | ||
|- | |- | ||
| − | | | + | |Rod of Flame |
| − | Rod of Flame | ||
|12000 | |12000 | ||
|- | |- | ||
| Line 234: | Line 231: | ||
|12000 | |12000 | ||
|} | |} | ||
| − | {| | + | |
| + | {| class="sortable wikitable" | ||
|+Northern Shop | |+Northern Shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Moondry | |Moondry | ||
|5 | |5 | ||
|} | |} | ||
| − | {| | + | |
| + | {| class="sortable wikitable" | ||
|+Southeast Shop | |+Southeast Shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Broken Armor | |Broken Armor | ||
| Line 297: | Line 296: | ||
|3000 | |3000 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | *Characters defeated in the back streets can be found here | + | == Sewers == |
| − | *Characters may get certain | + | [[File:RyonaRPG map sewers.png|thumb|700px|Ray-On village sewers]] |
| − | === | + | * Characters can get piercings here (Map ID118). See [[RyonaRPG/Piercings|piercings]] for more information. |
| − | {| | + | * Characters defeated in the back streets can be found here |
| + | * Characters may get certain piercings after being defeated. | ||
| + | |||
| + | === Shops === | ||
| + | {| class="sortable wikitable" | ||
|+Jellyfish Man's Shop | |+Jellyfish Man's Shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Fake Potion | |Fake Potion | ||
| Line 324: | Line 324: | ||
|} | |} | ||
| − | + | {| class="sortable wikitable" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {| | ||
| − | |||
|+Piercing Shop | |+Piercing Shop | ||
|- | |- | ||
| − | ! | + | ! Item |
| − | ! | + | ! Cost |
|- | |- | ||
|Bell Piercing | |Bell Piercing | ||
| Line 407: | Line 345: | ||
|3000 | |3000 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:20, 18 February 2025
|
Core version: 155 (2022-08-10)
Gameplay: Technical help: External links: |
Back Streets (裏通り) is a dungeon area inside Ray-On Village.
Contents
General Info
- Area behind Ray-On Village, contains many strong monsters
- The thieves will steal lots of potions and ether if they attack you.
- Can be accessed by path between Newbie House and Weapon Shop
- Contains several shops where rare items can be purchased
- If character is defeated here...
Back Streets North
- Where character first enters
- Can have slave collar removed by samurai, see slave mode for details.
- You need to have a Chain Flail equipped to reach the poles. If it doesn't reach, kill some enemies to level it up.
- There's a guy down the ladder on the west side (west of the samurai) who sells ethers or something.
Shops
| Item | Cost |
|---|---|
| Leather Whip | 100 |
| Gladius | 100 |
| Iron Armor | 200 |
| Broken Armor | 1 |
| Worn Out Clothes | 1 |
| Light Guard | 500 |
| Spike Shield | 1500 |
| Protective Suit | 5200 |
| Star Piercing Seal | 6000 |
| Succubus Eyeshadow | 6000 |
| Pink Lipstick | 3000 |
| Dark LIpstick | 3000 |
| Item | Cost |
|---|---|
| Worn out Clothes | 1 |
| Burning Gloves | 1000 |
| Pickaxe | 6000 |
|
Power Band |
500 |
| Magic Belt | 1500 |
| Carving Knife | 1500 |
| Bastard Sword | 800 |
| Iruun | 1600 |
| Noble Slaves Dress | 16000 |
| Noble Collar | 4000 |
| Noble Slaves Chain | 2000 |
| Item | Cost |
|---|---|
| Mini Protector | 1200 |
| T-back | 2000 |
| Loincloth | 1000 |
| Demon Ring | 8000 |
| Item | Cost |
|---|---|
| Broken Armor | 1 |
| Worn out clothes | 1 |
| Light Guard | 500 |
| Mithril Claws | 250 |
| Eastern Katana | 6000 |
| Flame Arrow | 50 |
| Genji Armor | 30000 |
| Rope and Spikes | 1200 |
| Throwing Knife | 20 |
| Water God Tabi | 3762 |
Back Streets South
- Accessed through sewers.
Shops
| Item | Cost |
|---|---|
| Throwing Knife | 20 |
| Ribbon Dagger | 2000 |
| Shuriken | 1000 |
| Fuuma Shuriken | 15000 |
| Dagger Whip | 10000 |
| Gauntlet Sword | 12000 |
| Ring Blade | 12000 |
| Melk Real GS | 40000 |
| Chained Axe | 9000 |
| D Chained Axe | 40000 |
| Fencing Saber | 3000 |
| Twin Lance | 10800 |
| Bane Spear | 20000 |
| R Disk Launcher | 20000 |
| Leather Disk | 500 |
| Silver Arrow | 800 |
| Shuriken | 1000 |
| Fuuma Shuriken | 15000 |
| Rod of Flame | 12000 |
| Rod of Ice | 12000 |
| Rod of Thunder | 12000 |
| Item | Cost |
|---|---|
| Moondry | 5 |
| Item | Cost |
|---|---|
| Broken Armor | 1 |
| Worn out clothes | 1 |
| Light Guard | 500 |
| Aura Knuckle | 2000 |
| Princess Gown | 16000 |
| Dagger Whip | 10000 |
| Silver Dagger | 2000 |
| Silver Foil | 2000 |
| Silver Medallion | 1000 |
| Jewel Broach | 3000 |
| Queen's Bondage | 16000 |
| Dark Circlet | 6000 |
| Papillon Mask | 1800 |
| Queen's Dress | 16000 |
| Queen's Crown | 6000 |
| Queen's Ring | 3000 |
Sewers
- Characters can get piercings here (Map ID118). See piercings for more information.
- Characters defeated in the back streets can be found here
- Characters may get certain piercings after being defeated.
Shops
| Item | Cost |
|---|---|
| Fake Potion | 50 |
| Fake Ether | 50 |
| White Bottle | 100 |
| Lady's Medicine | 2000 |
| Item | Cost |
|---|---|
| Bell Piercing | 5000 |
| Luck Piercing | 5000 |
| Spirit Piercing | 2000 |
| Barrier Piercing | 2000 |
| Saint Piercing | 3000 |