Difference between revisions of "RyonaRPG/Enemy ID"
(Revamp page) |
(More info on enemies) |
||
| Line 3: | Line 3: | ||
This page lists the internal enemy IDs used by RyonaRPG's on-map battle system. The names, types, and base stat formulas below come from the English Edition v1.0 game data. Use the '''True Mirror''' in-game to inspect the enemy currently in front of you. | This page lists the internal enemy IDs used by RyonaRPG's on-map battle system. The names, types, and base stat formulas below come from the English Edition v1.0 game data. Use the '''True Mirror''' in-game to inspect the enemy currently in front of you. | ||
| − | + | The stats column uses the order '''HP / Max HP / ATK / DEF / MAG / SPR'''. RPG Maker evaluates the formulas with integer math. | |
| + | |||
| + | ; LV | ||
| + | : The protagonist's level. | ||
| + | ; ELV | ||
| + | : The local enemy-level value. | ||
| + | ; K | ||
| + | : The Forest of No Thoughts defeat count used by a few scaling enemies. | ||
| + | ; Streak | ||
| + | : The current Trial Grounds streak. | ||
| + | ; A~B | ||
| + | : A random value from A through B. | ||
| + | ; H(n) and S(n) | ||
| + | : The newer shared HP and combat-stat curves. Before the listed multiplier, they are approximately n^2 / (n/12) + 20 - n/3 and n^2 / 2 / (n/17) + 22 - n/3. | ||
| + | |||
| + | Enemy names are not necessarily unique. The ID determines which record the game uses. | ||
| + | |||
| + | '''Found in''' groups direct map placements under a named area and omits floors and internal submaps. '''Scripted, summoned, or unused''' means the game has no direct map placement for that ID; a common event may still create it. | ||
See also [[RyonaRPG/Enemy_Types|Enemy Types]] for type traits, strengths, and weaknesses. | See also [[RyonaRPG/Enemy_Types|Enemy Types]] for type traits, strengths, and weaknesses. | ||
| Line 11: | Line 28: | ||
! ID | ! ID | ||
! Name | ! Name | ||
| + | ! Found in | ||
! Type | ! Type | ||
| + | ! Scaling | ||
! HP / Max HP / ATK / DEF / MAG / SPR | ! HP / Max HP / ATK / DEF / MAG / SPR | ||
|- | |- | ||
| 1 | | 1 | ||
| Jelly | | Jelly | ||
| + | | Border Sacred Peak<br>Capital Abaroso<br>Lomei Labyrinth<br>Mountain Cave<br>RAYON Village | ||
| 20 - Other | | 20 - Other | ||
| + | | Random range | ||
| 4~16 / 16 / 20 / 25 / 0 / 15 | | 4~16 / 16 / 20 / 25 / 0 / 15 | ||
|- | |- | ||
| 2 | | 2 | ||
| Killer Ant | | Killer Ant | ||
| + | | Mountain Cave<br>Nearby Forest | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Random range | ||
| 16~50 / 50 / 35~55 / 20~55 / 0 / 10~25 | | 16~50 / 50 / 35~55 / 20~55 / 0 / 10~25 | ||
|- | |- | ||
| 3 | | 3 | ||
| Octopus | | Octopus | ||
| + | | Abandoned Factory<br>Execution Tower<br>Snowy Mountain Range<br>Undersea Temple | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Random range | ||
| 120~220 / 220 / 128~192 / 10 / 0 / 25 | | 120~220 / 220 / 128~192 / 10 / 0 / 25 | ||
|- | |- | ||
| 4 | | 4 | ||
| Faye | | Faye | ||
| + | | Ancient Library<br>Border Sacred Peak<br>Demon Castle Gaddem<br>Dwarven Great Tunnel<br>Forgotten Mansion<br>Snowy Mountain Range<br>Suspicious Temple<br>Undersea Temple | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Random range | ||
| 50 / 50 / 30~90 / 40 / 70~150 / 70~150 | | 50 / 50 / 30~90 / 40 / 70~150 / 70~150 | ||
|- | |- | ||
| 5 | | 5 | ||
| Mindless Orc | | Mindless Orc | ||
| + | | Forest of No Thoughts<br>Torture ending | ||
| 02 - Beastman | | 02 - Beastman | ||
| + | | Level + forest defeats | ||
| (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 | | (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+36 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 / (((LV*20)+K)/5)+21 | ||
|- | |- | ||
| 6 | | 6 | ||
| Toothfish | | Toothfish | ||
| + | | Execution Tower<br>Forgotten Mansion<br>Snowy Mountain Range<br>Undersea Temple | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| 50 / 50 / 90 / 40 / 0 / 30 | | 50 / 50 / 90 / 40 / 0 / 30 | ||
|- | |- | ||
| 7 | | 7 | ||
| Blood Pudding | | Blood Pudding | ||
| + | | Demon Castle Gaddem<br>Dwarven Great Tunnel<br>Forgotten Mansion<br>Mountain Cave | ||
| 08 - Amorphous | | 08 - Amorphous | ||
| + | | Fixed | ||
| 50 / 50 / 40 / 60 / 0 / 30 | | 50 / 50 / 40 / 60 / 0 / 30 | ||
|- | |- | ||
| 8 | | 8 | ||
| Soldier Ant | | Soldier Ant | ||
| + | | Arena<br>Mountain Cave | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 50 / 50 / 60 / 90 / 0 / 35 | | 50 / 50 / 60 / 90 / 0 / 35 | ||
|- | |- | ||
| 9 | | 9 | ||
| Dummy Boy | | Dummy Boy | ||
| + | | RAYON Village | ||
| 20 - Other | | 20 - Other | ||
| + | | Player level | ||
| (LV*400)+3000 / (LV*400)+3000 / 0 / 0 / 0 / 0 | | (LV*400)+3000 / (LV*400)+3000 / 0 / 0 / 0 / 0 | ||
|- | |- | ||
| 10 | | 10 | ||
| Fiend's Horn | | Fiend's Horn | ||
| + | | Demon Castle Gaddem<br>Undersea Temple | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| 80 / 80 / 65 / 150 / 70 / 120 | | 80 / 80 / 65 / 150 / 70 / 120 | ||
|- | |- | ||
| 11 | | 11 | ||
| Bug Swarm | | Bug Swarm | ||
| + | | Abandoned Factory<br>Mage's Hideout<br>Poison-Insect Labyrinth | ||
| 09 - Swarm | | 09 - Swarm | ||
| + | | Random range | ||
| 256~384 / 384 / 80 / 10 / 20 / 20 | | 256~384 / 384 / 80 / 10 / 20 / 20 | ||
|- | |- | ||
| 12 | | 12 | ||
| Gnat Swarm | | Gnat Swarm | ||
| + | | Mage's Hideout<br>Norsley Sea of Decay<br>Poison-Insect Labyrinth | ||
| 09 - Swarm | | 09 - Swarm | ||
| + | | Random range | ||
| 128~256 / 256 / 70 / 1 / 0 / 20 | | 128~256 / 256 / 70 / 1 / 0 / 20 | ||
|- | |- | ||
| 13 | | 13 | ||
| Giant Spider | | Giant Spider | ||
| + | | Dwarven Great Tunnel<br>Norsley Sea of Decay<br>Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 80 / 80 / 80 / 60 / 60 / 60 | | 80 / 80 / 80 / 60 / 60 / 60 | ||
|- | |- | ||
| 14 | | 14 | ||
| Dread Spider | | Dread Spider | ||
| + | | Dwarven Great Tunnel<br>Norsley Sea of Decay<br>Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 150 / 150 / 100 / 160 / 80 / 160 | | 150 / 150 / 100 / 160 / 80 / 160 | ||
|- | |- | ||
| 15 | | 15 | ||
| Fire Moth | | Fire Moth | ||
| + | | Dwarven Great Tunnel<br>Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 80 / 80 / 80 / 40 / 120 / 140 | | 80 / 80 / 80 / 40 / 120 / 140 | ||
|- | |- | ||
| 16 | | 16 | ||
| Frost Butterfly | | Frost Butterfly | ||
| + | | Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 80 / 80 / 80 / 40 / 120 / 140 | | 80 / 80 / 80 / 40 / 120 / 140 | ||
|- | |- | ||
| 17 | | 17 | ||
| Executioner | | Executioner | ||
| + | | Capital Abaroso<br>Demon Castle Gaddem<br>Execution Tower<br>Forgotten Mansion<br>Mage's Hideout<br>Suspicious Temple | ||
| 05 - Undead | | 05 - Undead | ||
| + | | Fixed | ||
| 170 / 170 / 160 / 180 / 0 / 160 | | 170 / 170 / 160 / 180 / 0 / 160 | ||
|- | |- | ||
| 18 | | 18 | ||
| Gizmo | | Gizmo | ||
| + | | Execution Tower<br>Forgotten Mansion | ||
| 08 - Amorphous | | 08 - Amorphous | ||
| + | | Fixed | ||
| 80 / 80 / 0 / 80 / 120 / 80 | | 80 / 80 / 0 / 80 / 120 / 80 | ||
|- | |- | ||
| 19 | | 19 | ||
| Skeleton | | Skeleton | ||
| + | | Capital Abaroso<br>Execution Tower<br>Forgotten Mansion | ||
| 05 - Undead | | 05 - Undead | ||
| + | | Fixed | ||
| 90 / 90 / 110 / 75 / 0 / 70 | | 90 / 90 / 110 / 75 / 0 / 70 | ||
|- | |- | ||
| 20 | | 20 | ||
| Mandragora | | Mandragora | ||
| + | | Execution Tower<br>Forgotten Mansion<br>Mage's Hideout<br>Norsley Sea of Decay<br>Suspicious Temple | ||
| 03 - Plant | | 03 - Plant | ||
| + | | Fixed | ||
| 120 / 240 / 100 / 80 / 100 / 100 | | 120 / 240 / 100 / 80 / 100 / 100 | ||
|- | |- | ||
| 21 | | 21 | ||
| Fire Flower | | Fire Flower | ||
| + | | Execution Tower<br>Mage's Hideout | ||
| 11 - Human Woman | | 11 - Human Woman | ||
| + | | Fixed | ||
| 180 / 180 / 180 / 120 / 150 / 150 | | 180 / 180 / 180 / 120 / 150 / 150 | ||
|- | |- | ||
| 22 | | 22 | ||
| Snow Smile | | Snow Smile | ||
| + | | Execution Tower<br>Forgotten Mansion<br>Suspicious Temple | ||
| 11 - Human Woman | | 11 - Human Woman | ||
| + | | Fixed | ||
| 180 / 180 / 80 / 170 / 150 / 150 | | 180 / 180 / 80 / 170 / 150 / 150 | ||
|- | |- | ||
| 23 | | 23 | ||
| Lightning Loli | | Lightning Loli | ||
| + | | Demon Castle Gaddem<br>Execution Tower<br>Mage's Hideout | ||
| 11 - Human Woman | | 11 - Human Woman | ||
| + | | Fixed | ||
| 100 / 100 / 80 / 120 / 220 / 150 | | 100 / 100 / 80 / 120 / 220 / 150 | ||
|- | |- | ||
| 24 | | 24 | ||
| Yellow Mold | | Yellow Mold | ||
| + | | Demon Castle Gaddem<br>Dwarven Great Tunnel<br>Execution Tower | ||
| 08 - Amorphous | | 08 - Amorphous | ||
| + | | Fixed | ||
| 320 / 500 / 180 / 100 / 0 / 120 | | 320 / 500 / 180 / 100 / 0 / 120 | ||
|- | |- | ||
| 25 | | 25 | ||
| Bee Girl | | Bee Girl | ||
| + | | Forgotten Mansion<br>Village Attacked by Bees | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Fixed | ||
| 400 / 400 / 100 / 100 / 0 / 100 | | 400 / 400 / 100 / 100 / 0 / 100 | ||
|- | |- | ||
| 26 | | 26 | ||
| Reborn Bee Girl | | Reborn Bee Girl | ||
| + | | Village Attacked by Bees | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Player level | ||
| (LV*20)+300 / (LV*20)+300 / 140 / 130 / 0 / 130 | | (LV*20)+300 / (LV*20)+300 / 140 / 130 / 0 / 130 | ||
|- | |- | ||
| 27 | | 27 | ||
| Arachne | | Arachne | ||
| + | | Mountain Cave | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Fixed | ||
| 500 / 500 / 130 / 110 / 0 / 80 | | 500 / 500 / 130 / 110 / 0 / 80 | ||
|- | |- | ||
| 28 | | 28 | ||
| Reborn Arachne | | Reborn Arachne | ||
| + | | Mountain Cave | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Player level | ||
| (LV*20)+400 / (LV*20)+400 / 170 / 140 / 0 / 110 | | (LV*20)+400 / (LV*20)+400 / 170 / 140 / 0 / 110 | ||
|- | |- | ||
| 101 | | 101 | ||
| Wandering Soul | | Wandering Soul | ||
| + | | Border Sacred Peak<br>Capital Abaroso<br>Demon Castle Gaddem<br>Forgotten Mansion<br>Mage's Hideout<br>Mullonde Necromancy Hall<br>Roland Underground Prison<br>Suspicious Temple | ||
| 06 - Incorporeal | | 06 - Incorporeal | ||
| + | | Player level + random range | ||
| (LV*5)+32~64 / (LV*5)+64 / 0 / 0 / (LV*9)+32~64 / (LV*8)+32~64 | | (LV*5)+32~64 / (LV*5)+64 / 0 / 0 / (LV*9)+32~64 / (LV*8)+32~64 | ||
|- | |- | ||
| 102 | | 102 | ||
| Stray Spirit | | Stray Spirit | ||
| + | | Forgotten Mansion<br>Man-Eating Soul Cave | ||
| 06 - Incorporeal | | 06 - Incorporeal | ||
| + | | Player level + random range | ||
| (LV*2)+8~16 / (LV*2)+16 / 0 / 0 / (LV*6)+32~64 / (LV*4)+32~64 | | (LV*2)+8~16 / (LV*2)+16 / 0 / 0 / (LV*6)+32~64 / (LV*4)+32~64 | ||
|- | |- | ||
| 201 | | 201 | ||
| Great Malboro | | Great Malboro | ||
| + | | Mage's Hideout<br>Mountain Cave | ||
| 03 - Plant | | 03 - Plant | ||
| + | | Fixed | ||
| / / 166 / 60 / 0 / 100 | | / / 166 / 60 / 0 / 100 | ||
|- | |- | ||
| 202 | | 202 | ||
| Insect Queen | | Insect Queen | ||
| + | | Arena<br>Mountain Cave | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Player level | ||
| / / (130+LV)+LV / 160 / 0 / 160 | | / / (130+LV)+LV / 160 / 0 / 160 | ||
|- | |- | ||
| 203 | | 203 | ||
| Kraken | | Kraken | ||
| + | | Arena<br>Pyramid<br>Torture ending<br>Undersea Temple | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| / 65536 / 512 / 128 / 192 / 192 | | / 65536 / 512 / 128 / 192 / 192 | ||
|- | |- | ||
| 204 | | 204 | ||
| Swarm | | Swarm | ||
| + | | Poison-Insect Labyrinth | ||
| 20 - Other | | 20 - Other | ||
| + | | Fixed | ||
| 2000 / 65536 / 320 / 8 / 100 / 0 | | 2000 / 65536 / 320 / 8 / 100 / 0 | ||
|- | |- | ||
| 205 | | 205 | ||
| Sleipnir | | Sleipnir | ||
| + | | Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 1600 / 1600 / 120 / 0 / 0 / 0 | | 1600 / 1600 / 120 / 0 / 0 / 0 | ||
|- | |- | ||
| 206 | | 206 | ||
| Sleipnir Herd | | Sleipnir Herd | ||
| + | | Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 300 / 300 / 120 / 0 / 0 / 0 | | 300 / 300 / 120 / 0 / 0 / 0 | ||
|- | |- | ||
| 207 | | 207 | ||
| Octomammoth | | Octomammoth | ||
| + | | Arena<br>Undersea Temple | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| / / 320 / 120 / 120 / 120 | | / / 320 / 120 / 120 / 120 | ||
|- | |- | ||
| 208 | | 208 | ||
| Tentacle | | Tentacle | ||
| + | | Arena<br>Undersea Temple | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| / / 192 / 60 / 80 / 80 | | / / 192 / 60 / 80 / 80 | ||
|- | |- | ||
| 209 | | 209 | ||
| Malboro Bros. | | Malboro Bros. | ||
| + | | Arena<br>Forgotten Mansion | ||
| 03 - Plant | | 03 - Plant | ||
| + | | Fixed | ||
| 240 / 240 / 250 / 150 / 0 / 250 | | 240 / 240 / 250 / 150 / 0 / 250 | ||
|- | |- | ||
| 210 | | 210 | ||
| Stomach Antibody | | Stomach Antibody | ||
| + | | Dwarven Great Tunnel<br>Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Player level + random range | ||
| (LV*10)+24~48 / 65536 / (LV*8)+13 / LV*13 / 0 / (LV*13)+32~64 | | (LV*10)+24~48 / 65536 / (LV*8)+13 / LV*13 / 0 / (LV*13)+32~64 | ||
|- | |- | ||
| 211 | | 211 | ||
| Huge Worm | | Huge Worm | ||
| + | | Bio Lab Dungeon<br>Dwarven Great Tunnel<br>Mage's Hideout<br>Nearby Forest<br>Norsley Sea of Decay<br>Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 600 / 600 / 250 / 2 / 0 / 2 | | 600 / 600 / 250 / 2 / 0 / 2 | ||
|- | |- | ||
| 212 | | 212 | ||
| Mage Slayer | | Mage Slayer | ||
| + | | Norsley Sea of Decay<br>Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 80 / 80 / 99 / 160 / 0 / 500 | | 80 / 80 / 99 / 160 / 0 / 500 | ||
|- | |- | ||
| 213 | | 213 | ||
| Stomach Core | | Stomach Core | ||
| + | | Poison-Insect Labyrinth | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Player level + random range | ||
| (LV*20)+48~108 / 65536 / (LV*13)+13 / LV*13 / 0 / (LV*13)+32~64 | | (LV*20)+48~108 / 65536 / (LV*13)+13 / LV*13 / 0 / (LV*13)+32~64 | ||
|- | |- | ||
| 214 | | 214 | ||
| Young Land Ray | | Young Land Ray | ||
| + | | Mountain Cave | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 80 / 80 / 40 / 2 / 0 / 4 | | 80 / 80 / 40 / 2 / 0 / 4 | ||
|- | |- | ||
| 215 | | 215 | ||
| Land Ray | | Land Ray | ||
| + | | Dwarven Great Tunnel<br>Mountain Cave | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 160 / 160 / 80 / 40 / 0 / 90 | | 160 / 160 / 80 / 40 / 0 / 90 | ||
|- | |- | ||
| 216 | | 216 | ||
| Great Land Ray | | Great Land Ray | ||
| + | | Abandoned Factory<br>Dwarven Great Tunnel<br>Mountain Cave<br>Suspicious Temple | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 250 / 250 / 100 / 60 / 0 / 120 | | 250 / 250 / 100 / 60 / 0 / 120 | ||
|- | |- | ||
| 217 | | 217 | ||
| Queen Bee | | Queen Bee | ||
| + | | Village Attacked by Bees | ||
| 13 - Beastwoman | | 13 - Beastwoman | ||
| + | | Player level | ||
| (LV*40)+300 / (LV*40)+300 / 160 / 160 / 0 / 160 | | (LV*40)+300 / (LV*40)+300 / 160 / 160 / 0 / 160 | ||
|- | |- | ||
| 218 | | 218 | ||
| Kobold | | Kobold | ||
| + | | Dwarven Great Tunnel | ||
| 02 - Beastman | | 02 - Beastman | ||
| + | | Fixed | ||
| 80 / 80 / 80 / 80 / 40 / 80 | | 80 / 80 / 80 / 80 / 40 / 80 | ||
|- | |- | ||
| 219 | | 219 | ||
| Pig | | Pig | ||
| + | | Dwarven Great Tunnel | ||
| 18 - Human Man | | 18 - Human Man | ||
| + | | Fixed | ||
| 200 / 200 / 100 / 40 / 40 / 40 | | 200 / 200 / 100 / 40 / 40 / 40 | ||
|- | |- | ||
| 220 | | 220 | ||
| Pig Lord | | Pig Lord | ||
| + | | Dwarven Great Tunnel | ||
| 18 - Human Man | | 18 - Human Man | ||
| + | | Fixed | ||
| 350 / 350 / 150 / 60 / 40 / 140 | | 350 / 350 / 150 / 60 / 40 / 140 | ||
|- | |- | ||
| 221 | | 221 | ||
| Pig Shaman | | Pig Shaman | ||
| + | | Dwarven Great Tunnel | ||
| 18 - Human Man | | 18 - Human Man | ||
| + | | Fixed | ||
| 250 / 250 / 110 / 50 / 170 / 140 | | 250 / 250 / 110 / 50 / 170 / 140 | ||
|- | |- | ||
| 222 | | 222 | ||
| Pig Berserker | | Pig Berserker | ||
| + | | Dwarven Great Tunnel | ||
| 18 - Human Man | | 18 - Human Man | ||
| + | | Fixed | ||
| 200 / 200 / 150 / 40 / 40 / 40 | | 200 / 200 / 150 / 40 / 40 / 40 | ||
|- | |- | ||
| 223 | | 223 | ||
| Carrion Crawler | | Carrion Crawler | ||
| + | | Dwarven Great Tunnel | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 350 / 350 / 200 / 40 / 40 / 40 | | 350 / 350 / 200 / 40 / 40 / 40 | ||
|- | |- | ||
| 224 | | 224 | ||
| Spirit Ball | | Spirit Ball | ||
| + | | Dwarven Great Tunnel | ||
| 06 - Incorporeal | | 06 - Incorporeal | ||
| + | | Fixed | ||
| 50 / 50 / 80 / 50 / 120 / 100 | | 50 / 50 / 80 / 50 / 120 / 100 | ||
|- | |- | ||
| 225 | | 225 | ||
| Mad Hand | | Mad Hand | ||
| + | | Dwarven Great Tunnel | ||
| 08 - Amorphous | | 08 - Amorphous | ||
| + | | Fixed | ||
| 150 / 150 / 100 / 150 / 100 / 80 | | 150 / 150 / 100 / 150 / 100 / 80 | ||
|- | |- | ||
| 226 | | 226 | ||
| Armor Eater | | Armor Eater | ||
| + | | Dwarven Great Tunnel | ||
| 04 - Magical Life-form | | 04 - Magical Life-form | ||
| + | | Fixed | ||
| 300 / 300 / 150 / 150 / 100 / 150 | | 300 / 300 / 150 / 150 / 100 / 150 | ||
|- | |- | ||
| 227 | | 227 | ||
| Dark Spirit | | Dark Spirit | ||
| + | | Dwarven Great Tunnel | ||
| 06 - Incorporeal | | 06 - Incorporeal | ||
| + | | Fixed | ||
| 100 / 100 / 160 / 40 / 160 / 280 | | 100 / 100 / 160 / 40 / 160 / 280 | ||
|- | |- | ||
| 228 | | 228 | ||
| G Scorpion | | G Scorpion | ||
| + | | Dwarven Great Tunnel | ||
| 10 - Insect | | 10 - Insect | ||
| + | | Fixed | ||
| 100 / 100 / 160 / 300 / 10 / 100 | | 100 / 100 / 160 / 300 / 10 / 100 | ||
|- | |- | ||
| 229 | | 229 | ||
| Nergal | | Nergal | ||
| + | | Dwarven Great Tunnel | ||
| 01 - Monstrous Beast | | 01 - Monstrous Beast | ||
| + | | Fixed | ||
| H(15)*()/10 / H(15)*()/10 / S(15)*1.4 / S(15)*1.3 / S(15)*1.4 / S(15)*1.3 | | H(15)*()/10 / H(15)*()/10 / S(15)*1.4 / S(15)*1.3 / S(15)*1.4 / S(15)*1.3 | ||
|- | |- | ||
| 230 | | 230 | ||
| Clay Claw | | Clay Claw | ||
| + | | Dwarven Great Tunnel | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| H(15)*10.2 / H(15)*10.2 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 | | H(15)*10.2 / H(15)*10.2 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 / S(15)*1.3 | ||
|- | |- | ||
| 231 | | 231 | ||
| Dig Armor | | Dig Armor | ||
| + | | Dwarven Great Tunnel | ||
| 12 - Aquatic | | 12 - Aquatic | ||
| + | | Fixed | ||
| H(15)*6.6 / H(15)*6.6 / S(15)*1.3 / S(15)*1.3 / S(15)*1.8 / S(15) | | H(15)*6.6 / H(15)*6.6 / S(15)*1.3 / S(15)*1.3 / S(15)*1.8 / S(15) | ||
|- | |- | ||
| 300 | | 300 | ||
| Generic Beast | | Generic Beast | ||
| + | | Capital Abaroso | ||
| 00 - Beast | | 00 - Beast | ||
| + | | Player level | ||
| (LV*3)+45 / (LV*3)+45 / (LV*2)+26 / (LV*2)+28 / (LV*1)+2 / (LV*1)+2 | | (LV*3)+45 / (LV*3)+45 / (LV*2)+26 / (LV*2)+28 / (LV*1)+2 / (LV*1)+2 | ||
|- | |- | ||
| 310 | | 310 | ||
| Generic Monstrous Beast | | Generic Monstrous Beast | ||
| + | | Bio Lab Dungeon | ||
| 01 - Monstrous Beast | | 01 - Monstrous Beast | ||
| + | | Player level | ||
| (LV*3)+55 / (LV*3)+55 / (LV*2)+32 / (LV*2)+24 / (LV*2)+10 / (LV*1)+2 | | (LV*3)+55 / (LV*3)+55 / (LV*2)+32 / (LV*2)+24 / (LV*2)+10 / (LV*1)+2 | ||
|- | |- | ||
| 311 | | 311 | ||
| Brain Sucker | | Brain Sucker | ||
| + | | Writhing Cave | ||
| 01 - Monstrous Beast | | 01 - Monstrous Beast | ||
| + | | Fixed | ||
| 200 / 200 / 60 / 80 / 20 / 60 | | 200 / 200 / 60 / 80 / 20 / 60 | ||
|- | |- | ||
| 320 | | 320 | ||
| Generic Beastman | | Generic Beastman | ||
| + | | Bio Lab Dungeon<br>Forgotten Mansion | ||
| 02 - Beastman | | 02 - Beastman | ||
| + | | Player level | ||
| (LV*3)+50 / (LV*3)+50 / (LV*3)+35 / (LV*2)+20 / (LV*2)+12 / (LV*1)+12 | | (LV*3)+50 / (LV*3)+50 / (LV*3)+35 / (LV*2)+20 / (LV*2)+12 / (LV*1)+12 | ||
|- | |- | ||
| 321 | | 321 | ||
| Super Goblin | | Super Goblin | ||
| + | | Ruined Melbel | ||
| 02 - Beastman | | 02 - Beastman | ||
| + | | Fixed | ||
| 1200 / 1200 / 120 / 25 / 80 / 25 | | 1200 / 1200 / 120 / 25 / 80 / 25 | ||
|- | |- | ||
| 330 | | 330 | ||
| Generic Plant | | Generic Plant | ||
| + | | Bio Lab Dungeon | ||
| 03 - Plant | | 03 - Plant | ||
| + | | Player level | ||
| (LV*4)+45 / (LV*4)+45 / (LV*2)+20 / (LV*3)+35 / (LV*3)+25 / (LV*2)+20 | | (LV*4)+45 / (LV*4)+45 / (LV*2)+20 / (LV*3)+35 / (LV*3)+25 / (LV*2)+20 | ||
|- | |- | ||
| 331 | | 331 | ||
| Flower Girl | | Flower Girl | ||
| + | | Forgotten Mansion | ||
| 03 - Plant | | 03 - Plant | ||
| + | | Fixed | ||
| 350 / 350 / 180 / 100 / 150 / 100 | | 350 / 350 / 180 / 100 / 150 / 100 | ||
|- | |- | ||
| 332 | | 332 | ||
| Tentacle Ball | | Tentacle Ball | ||
| + | | Writhing Cave | ||
| 03 - Plant | | 03 - Plant | ||
| + | | Fixed | ||
| 400 / 400 / 80 / 160 / 80 / 220 | | 400 / 400 / 80 / 160 / 80 / 220 | ||
|- | |- | ||
| 340 | | 340 | ||
| Generic Magical Life-form | | Generic Magical Life-form | ||
| + | | Bio Lab Dungeon<br>Brainwashed City Melbel | ||
| 04 - Magical Life-form | | 04 - Magical Life-form | ||
| + | | Player level | ||
| (LV*3)+40 / (LV*3)+40 / (LV*2)+35 / (LV*2)+45 / (LV*2)+40 / (LV*2)+30 | | (LV*3)+40 / (LV*3)+40 / (LV*2)+35 / (LV*2)+45 / (LV*2)+40 / (LV*2)+30 | ||
|- | |- | ||
| 341 | | 341 | ||
| Wood Golem | | Wood Golem | ||
| + | | Ancient Library | ||
| 04 - Magical Life-form | | 04 - Magical Life-form | ||
| + | | Fixed | ||
| 300 / 300 / 400 / 300 / 0 / 150 | | 300 / 300 / 400 / 300 / 0 / 150 | ||
|- | |- | ||
| 342 | | 342 | ||
| Automaton | | Automaton | ||
| + | | Mage's Hideout | ||
| 04 - Magical Life-form | | 04 - Magical Life-form | ||
| + | | Player level | ||
| (LV*10)+1000 / (LV*10)+1000 / (LV*3)+150 / (LV*3)+150 / 100 / (LV*3)+150 | | (LV*10)+1000 / (LV*10)+1000 / (LV*3)+150 / (LV*3)+150 / 100 / (LV*3)+150 | ||
|- | |- | ||
| 343 | | 343 | ||
