VH → MapID
From Hgames Wiki
< VH
Revision as of 04:05, 9 November 2012 by Claws61821 (talk) (Preliminary identification of Maps 0001-0042; rev121005)
Site Navigation |
---|
Installation: Gameplay:
Other Useful Info: Modding: Miscellaneous: |
Below is a list of the maps comprising VH listed by ID number
Map ID [xxxx] | Description |
---|---|
Map 0001 | Bandit's Cave - ? |
Map 0002 |
Onsen Adv Guild - Lobby |
Map 0003 | Onsen Town |
Map 0004 | Onsen Inn - L1 |
Map 0005 | Onsen Walls - Inside |
Map 0006 | Onsen Inn - L1 - Bedroom |
Map 0007 | Onsen Prison |
Map 0008 | Bandit's Cave - ? |
Map 0009 | Onsen Pub - Inside |
Map 0010 | Bandit's Cave - Treasury |
Map 0011 | Bandit's Cave - Barracks |
Map 0012 | Onsen Inn - L3 |
Map 0013 | Onsen Inn - L2 |
Map 0014 | Bandit's Cave - Hall |
Map 0015 | Bandit's Cave - ? |
Map 0016 | Guruhasuta |
Map 0017 | Guruhasuta - NE Sector |
Map 0018 | Onsen Inn - L1 - Bedroom |
Map 0019 | Character Select? |
Map 0020 | Public Onsen - Men's Day |
Map 0021 | Outside Onsen - Western Path |
Map 0022 | Public Onsen - Lobby |
Map 0023 | Public Onsen - Mixed Day |
Map 0024 | Public Onsen - Goblins' Day |
Map 0025 | Outside Minotaurs' Cave |
Map 0026 | Minotaurs' Cave |
Map 0027 | Minotaurs' Cave - Victims |
Map 0028 | Minotaurs' Cave - Breeding Chamber |
Map 0029 | Minotaurs' Cave - Slime Room |
Map 0030 | Onsen - Goblin Mission |
Map 0031 | Onsen - Goblin Mission - Loss ? |
Map 0032 |
Minotaurs' Cave - Minotaur Fight |
Map 0033 | Minotaurs' Cave - Minotaur Defeat |
Map 0034 | |
Map 0035 | [Missing] |
Map 0036 | Onsen - Inside Houses |
Map 0037 | Outside Onsen - Eastern Path - P2 |
Map 0038 | ? |
Map 0039 | ? |
Map 0040 | ? |
Map 0041 | ? |
Map 0042 | Onsen - Public Toilets |
Map 0043 | [Missing] |
Map 0044 | |