Difference between revisions of "VH/MapID"
From Hgames Wiki
< VH
(Maps 0044-0076; 121005) |
(Adding Nanako's/Gerbera's House) |
||
Line 242: | Line 242: | ||
| | | | ||
|- | |- | ||
+ | |Map 0096 | ||
+ | |Nanako's House | ||
+ | |- | ||
+ | |Map 0097 | ||
+ | |Nanako's House B1F | ||
+ | |- | ||
+ | |Map 0098 | ||
| | | | ||
− | + | Nanako's House (Gerbera's House) | |
|- | |- | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 05:27, 24 August 2013
Site Navigation |
---|
Installation: Gameplay:
Other Useful Info: Modding: Miscellaneous: |
Below is a list of the maps comprising VH listed by ID number
Map ID [xxxx] | Description |
---|---|
Map 0001 | Bandit's Cave - ? |
Map 0002 |
Onsen Adv Guild - Lobby |
Map 0003 | Onsen Town |
Map 0004 | Onsen Inn - L1 |
Map 0005 | Onsen Walls - Inside |
Map 0006 | Onsen Inn - L1 - Bedroom |
Map 0007 | Onsen Prison |
Map 0008 | Bandit's Cave - ? |
Map 0009 | Onsen Pub - Inside |
Map 0010 | Bandit's Cave - Treasury |
Map 0011 | Bandit's Cave - Barracks |
Map 0012 | Onsen Inn - L3 |
Map 0013 | Onsen Inn - L2 |
Map 0014 | Bandit's Cave - Hall |
Map 0015 | Bandit's Cave - ? |
Map 0016 | Guruhasuta |
Map 0017 | Guruhasuta - NE Sector |
Map 0018 | Onsen Inn - L1 - Bedroom |
Map 0019 | Character Select? |
Map 0020 | Public Onsen - Men's Day |
Map 0021 | Outside Onsen - Western Path |
Map 0022 | Public Onsen - Lobby |
Map 0023 | Public Onsen - Mixed Day |
Map 0024 | Public Onsen - Goblins' Day |
Map 0025 | Outside Minotaurs' Cave |
Map 0026 | Minotaurs' Cave |
Map 0027 | Minotaurs' Cave - Victims |
Map 0028 | Minotaurs' Cave - Breeding Chamber |
Map 0029 | Minotaurs' Cave - Slime Room |
Map 0030 | Onsen - Goblin Mission |
Map 0031 | Onsen - Goblin Mission - Loss ? |
Map 0032 |
Minotaurs' Cave - Minotaur Fight |
Map 0033 | Minotaurs' Cave - Minotaur Defeat |
Map 0034 | |
Map 0035 | [Missing] |
Map 0036 | Onsen - Inside Houses |
Map 0037 | Outside Onsen - Eastern Path - P2 |
Map 0038 | ? |
Map 0039 | ? |
Map 0040 | ? |
Map 0041 | ? |
Map 0042 | Onsen - Public Toilets |
Map 0043 | Guruhasuta - Inside Houses |
Map 0044 | Guruhasuta - Inside Houses - P2 |
Map 0045 | Guruhasuta - Inside Shops |
Map 0046 | Guruhasuta - Inside ? |
Map 0047 | Guruhasuta - Brothel |
Map 0048 | ? |
Map 0049 | Guruhasuta Inn |
Map 0050 | Guruhasuta Guild |
Map 0051 | [Reserved] |
Map 0052 | [Reserved] |
Map 0053 | [Reserved] |
Map 0054 | [Reserved] |
Map 0055 | [Reserved] |
Map 0056 | [Reserved] |
Map 0057 | [Reserved] |
Map 0058 | [Reserved] |
Map 0059 | [Reserved] |
Map 0060 | [Reserved] |
Map 0061 | Guruhasuta Mansion - ? |
Map 0062 | Guruhasuta Mansion - ? |
Map 0063 | Guruhasuta Mansion - Master Suite |
Map 0064 | [Reserved] |
Map 0065 | Crimson Lily's House - Outside |
Map 0066 | Crimson Lily's House - Inside |
Map 0067 | Beast City - ? |
Map 0068 | ? |
Map 0069 | ? |
Map 0070 | Magic Academy - West |
Map 0071 | Magic Academy - Pier |
Map 0072 | Magic Academy - North |
Map 0073 | ? Guardhouse - Outside |
Map 0074 | ? Guardhouse - Inside |
Map 0075 | ? |
Map 0076 | Capitol - Houses above bar/club |
Map 0077 | |
Map 0096 | Nanako's House |
Map 0097 | Nanako's House B1F |
Map 0098 |
Nanako's House (Gerbera's House) |