Jack-o-nine: Minor Residences
From Hgames Wiki
< Jack-o-nine | Gameplay | Locations
Revision as of 16:04, 18 July 2017 by Dark Helmet (talk | contribs) (→Serpentine Quarter: Update to Jack HF 1.7.5)
- Recent changes
- All pages
- Wiki tutorial
- Purge (this page)
all characters are at least 18
- Player Housing
- Minor Residences
- White Town
- Necropolis
- Quarter of the Bull
- Serpentine Quarter
- Quarter of the Outcasts
- Border of the Fogs
Contents
Minor Residents
Several quarters have houses with potential customers in them desiring slaves with various skills and qualities. They are repeat customers but take a while to request a replacement. They are listed here on the same page to allow to quickly search.
Quarter of the Bull
Quarter | Residence | Skillset | Min. Rank | Price |
---|---|---|---|---|
Quarter of the Bull | Don Castilio | Assistant | D+ | $750 |
Quarter of the Bull | Don Diego | Concubine | C+ | $1500 |
Quarter of the Bull | Magister Gilmeritus | Witch Doctor | C+ | $1500 |
Quarter of the Bull | Sir Toughbar | Concubine | B+ | $2500 |
Quarter of the Bull | Lady Edna | Servant | B+ | $2500 |
Quarter of the Bull | Lady Suinton | Pet Ponygirl | B+ | $2500 |
Quarter | Person | Skillset | Min. Rank | Price |
---|---|---|---|---|
Gentleman's Club | Don Karbolio | Artist | C | $1,000 |
Gentleman's Club | Don Sigismund | Maid | C | $1,000 |
Gentleman's Club | Don Sorino | Artist | C | $1,000 |
Gentleman's Club | Don Bobrit | Artist | B | $2,500 |
Gentleman's Club | Don Mladio | Maid | B | $2,500 |
Gentleman's Club | Don Sedos | Nurse | B | $2,500 |
Serpentine Quarter
Quarter | Residence | Skillset | Min. Rank | Price |
---|---|---|---|---|
Serpentine Quarter | Lao Van | Assistant | D+ | $750 |
Serpentine Quarter | Mister Grease | Pet Ponygirl | C+ | $1500 |
Serpentine Quarter | Archmage Zephiros | Witch Doctor | D+ | $750 |
Serpentine Quarter | Piter Viabu | Concubine | C+ | $1500 |
Serpentine Quarter | Mister Lardbag | Concubine | C+ | $1500 |
Serpentine Quarter | Krull | Concubine | C+ | $1500 |
Serpentine Quarter | Avek Plesir | Concubine | C+ | $1500 |
Serpentine Quarter | Green Mamba | Pet Ponygirl | C+ | $1500 |
Serpentine Quarter | Leonid Alexandriatos | Artist | C+ | $1500 |
Serpentine Quarter | Lucius Patricius | Concubine | C+ | $1500 |
Serpentine Quarter | Singh Khan | Gladiatrix | B+ | $2500 |
Serpentine Quarter | Frogger | Artist | B+ | $2500 |
Serpentine Quarter | Dofine Tutti | Witch Doctor | B+ | $2500 |
Serpentine Quarter | Earl Gray | Assistant | B+ | $2500 |
Quarter of the Outcasts
Quarter | Residence | Skillset | Min. Rank | Price |
---|---|---|---|---|
Quarter of the Outcasts | Sanctuary of Magnaga | Concubine | C | $1000 |
Quarter of the Outcasts | Kratos Stall | Concubine | C | $1000 |
Quarter of the Outcasts | Glot's Gatehouse | Pet | D | $500 |
Quarter of the Outcasts | Bullhorn's Den | Gladiatrix | D | $500 |
Quarter of the Outcasts | Arbue Residence | Pet | D | $500 |
Quarter of the Outcasts | Mickey's House | Pet | C | $1000 |
Quarter of the Outcasts | Sphingy Library | Enchantress | C | $1000 |
Quarter of the Outcasts | Mordhulla's Mansion | Pet | C | $1000 |
Quarter of the Outcasts | Kurfilinn's Castle | Artist | C | $1000 |
Quarter of the Outcasts | Charming Castle | Artist | B | $2500 |
Quarter of the Outcasts | Pyra's Altar | Concubine | B | $2500 |
Quarter of the Outcasts | Batory's Mansion | Nurse | B | $2500 |
Necropolis
Quarter | Residence | Skillset | Min. Rank | Price |
---|---|---|---|---|
Necropolis | Mound of the Undead | Nurse | D | $500 |
Necropolis | Para Lysis' Crypt | Concubine | C | $1000 |
Necropolis | Lestor's mansion | Assistant | D | $500 |
Necropolis | Draugr Ruins | Concubine | C | $1000 |
Necropolis | Tower of Scarlet | Pet | C | $1000 |
Necropolis | Madman's Mansion | Nurse | C | $1000 |
Necropolis | Lair of the Faceless | Artist | C | $1000 |
Necropolis | Venturi's Estate | Maid | B | $2500 |
Necropolis | Mansion of Lady Yasmina | Maid | B | $2500 |
Necropolis | Jagellon Palace | Artist | B | $2500 |
Necropolis | Imladis Castle | Maid | B | $2500 |