Difference between revisions of "Koikatu/Gameplay/Personalities"
From Hgames Wiki
(→Custom Heroines: Using the game's internal names for the stats.) |
(id #s for sorting convenience and modding reference) |
||
Line 1: | Line 1: | ||
+ | {{Koikatu}} | ||
== Story Heroines == | == Story Heroines == | ||
Line 23: | Line 24: | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
− | ! Personality Type !! Description !! Aggressive !! Diligence !! Kindness !! Character Voice | + | ! ID !! Personality Type !! Description !! Aggressive !! Diligence !! Kindness !! Character Voice |
|- | |- | ||
− | | style="text-align:left;" | Sexy || || 4 || 1 || 1 || ''shizune'' | + | | 0 || style="text-align:left;" | Sexy || || 4 || 1 || 1 || ''shizune'' |
|- | |- | ||
− | | style="text-align:left;" | Ojousama || || -1 || 3 || 2 || ''Nonomura Saya'' | + | | 1 || style="text-align:left;" | Ojousama || || -1 || 3 || 2 || ''Nonomura Saya'' |
|- | |- | ||
− | | style="text-align:left;" | Haughty || || 1 || 4 || -5 || ''Yomogi Kasumi'' | + | | 2 || style="text-align:left;" | Haughty || || 1 || 4 || -5 || ''Yomogi Kasumi'' |
|- | |- | ||
− | | style="text-align:left;" | Kouhai || || 0 || -1 || 3 || ''Ayase Akari'' | + | | 3 || style="text-align:left;" | Kouhai || || 0 || -1 || 3 || ''Ayase Akari'' |
|- | |- | ||
− | | style="text-align:left;" | Mysterious || || -1 || 2 || -4 || ''Fujisaki Sayaka'' | + | | 4 || style="text-align:left;" | Mysterious || || -1 || 2 || -4 || ''Fujisaki Sayaka'' |
|- | |- | ||
− | | style="text-align:left;" | Space Case || || -2 || 2 || -1 || ''Akai Ria'' | + | | 5 || style="text-align:left;" | Space Case || || -2 || 2 || -1 || ''Akai Ria'' |
|- | |- | ||
− | | style="text-align:left;" | Yamato Nadeshiko || || 3 || 4 || 4 || ''Akai Ria'' | + | | 6 || style="text-align:left;" | Yamato Nadeshiko || || 3 || 4 || 4 || ''Akai Ria'' |
|- | |- | ||
− | | style="text-align:left;" | Boyish || || 3 || 0 || 0 || ''Mitaka Rin'' | + | | 7 || style="text-align:left;" | Boyish || || 3 || 0 || 0 || ''Mitaka Rin'' |
|- | |- | ||
− | | style="text-align:left;" | Pure || || 0 || 2 || 4 || ''Akai Ria'' | + | | 8 || style="text-align:left;" | Pure || || 0 || 2 || 4 || ''Akai Ria'' |
|- | |- | ||
− | | style="text-align:left;" | Simple || || 4 || -5 || 5 || ''Tachibana Mitsuki'' | + | | 9 || style="text-align:left;" | Simple || || 4 || -5 || 5 || ''Tachibana Mitsuki'' |
|- | |- | ||
− | | style="text-align:left;" | Evil Eye || || -2 || -2 || -1 || ''shizuku'' | + | | 10 || style="text-align:left;" | Evil Eye || || -2 || -2 || -1 || ''shizuku'' |
|- | |- | ||
− | | style="text-align:left;" | Motherly || || -2 || -2 || -3 || ''Yomogi Kasumi'' | + | | 11 || style="text-align:left;" | Motherly || || -2 || -2 || -3 || ''Yomogi Kasumi'' |
|- | |- | ||
− | | style="text-align:left;" | Big Sister || || 2 || -3 || -2 || ''Kotatsu Miyako'' | + | | 12 || style="text-align:left;" | Big Sister || || 2 || -3 || -2 || ''Kotatsu Miyako'' |
|- | |- | ||
− | | style="text-align:left;" | Gyaru || || 4 || -4 || 2 || ''Nonomura Saya'' | + | | 13 || style="text-align:left;" | Gyaru || || 4 || -4 || 2 || ''Nonomura Saya'' |
|- | |- | ||
− | | style="text-align:left;" | Delinquent || || -4 || -3 || -3 || ''Yomogi Kasumi'' | + | | 14 || style="text-align:left;" | Delinquent || || -4 || -3 || -3 || ''Yomogi Kasumi'' |
|- | |- | ||
− | | style="text-align:left;" | Feral || || 5 || -5 || 3 || ''Fujisaki Sayaka'' | + | | 15 || style="text-align:left;" | Feral || || 5 || -5 || 3 || ''Fujisaki Sayaka'' |
|- | |- | ||
− | | style="text-align:left;" | Class-conscious || || 2 || 5 || -1 || ''Yuika'' | + | | 16 || style="text-align:left;" | Class-conscious || || 2 || 5 || -1 || ''Yuika'' |
|- | |- | ||
− | | style="text-align:left;" | Rebel || || -5 || -3 || -5 || ''Mitaka Rin'' | + | | 17 || style="text-align:left;" | Rebel || || -5 || -3 || -5 || ''Mitaka Rin'' |
|- | |- | ||
− | | style="text-align:left;" | Unlucky || || -4 || -0 || -2 || ''Mitaka Rin'' | + | | 18 || style="text-align:left;" | Unlucky || || -4 || -0 || -2 || ''Mitaka Rin'' |
|- | |- | ||
− | | style="text-align:left;" | Bookish || || -1 || 5 || 0 || ''Katakura Hina'' | + | | 19 || style="text-align:left;" | Bookish || || -1 || 5 || 0 || ''Katakura Hina'' |
|- | |- | ||
− | | style="text-align:left;" | Bashful || || -3 || 1 || 4 || ''Kotatsu Miyako'' | + | | 20 || style="text-align:left;" | Bashful || || -3 || 1 || 4 || ''Kotatsu Miyako'' |
|- | |- | ||
− | | style="text-align:left;" | Typical Heroine || || 1 || 1 || -2 || ''Fujisaki Sayaka'' | + | | 21 || style="text-align:left;" | Typical Heroine || || 1 || 1 || -2 || ''Fujisaki Sayaka'' |
|- | |- | ||
− | | style="text-align:left;" | Trendy || || 3 || -1 || 1 || ''Sakakibara Yui'' | + | | 22 || style="text-align:left;" | Trendy || || 3 || -1 || 1 || ''Sakakibara Yui'' |
|- | |- | ||
− | | style="text-align:left;" | Otaku || || -3 || 5 || 3 || ''Yuika'' | + | | 23 || style="text-align:left;" | Otaku || || -3 || 5 || 3 || ''Yuika'' |
|- | |- | ||
− | | style="text-align:left;" | Yandere || || 5 || -4 || 5 || ''Yuika'' | + | | 24 || style="text-align:left;" | Yandere || || 5 || -4 || 5 || ''Yuika'' |
|- | |- | ||
− | | style="text-align:left;" | Lazy || || -5 || -5 || 5 || ''Ayase Akari'' | + | | 25 || style="text-align:left;" | Lazy || || -5 || -5 || 5 || ''Ayase Akari'' |
|- | |- | ||
− | | style="text-align:left;" | Quiet || || -3 || 3 || 0 || ''shizuku'' | + | | 26 || style="text-align:left;" | Quiet || || -3 || 3 || 0 || ''shizuku'' |
|- | |- | ||
− | | style="text-align:left;" | Stubborn || || -4 || -1 || -4 || ''Katakura Hina'' | + | | 27 || style="text-align:left;" | Stubborn || || -4 || -1 || -4 || ''Katakura Hina'' |
|- | |- | ||
− | | style="text-align:left;" | Archaic || || 2 || 3 || 2 || ''Ayase Akari'' | + | | 28 || style="text-align:left;" | Archaic || || 2 || 3 || 2 || ''Ayase Akari'' |
|- | |- | ||
− | | style="text-align:left;" | Honest || || 1 || -2 || 1 || ''Tachibana Mitsuki'' | + | | 29 || style="text-align:left;" | Honest || || 1 || -2 || 1 || ''Tachibana Mitsuki'' |
|} | |} |
Revision as of 17:31, 27 May 2018
Story Heroines
Swim Team cv:Fujisaki Sayaka |
||
Idol cv:Sakakibara Yui |
||
Cheer Squad cv:Katakura Hina |
||
Manga Club cv:Ayase Akari |
Academy Faculty
Academy Nurse cv:shizuku |
||
Mathematics Teacher cv:Yuika |
||
Homeroom Teacher cv:Yomogi Kasumi |
Custom Heroines
ID | Personality Type | Description | Aggressive | Diligence | Kindness | Character Voice |
---|---|---|---|---|---|---|
0 | Sexy | 4 | 1 | 1 | shizune | |
1 | Ojousama | -1 | 3 | 2 | Nonomura Saya | |
2 | Haughty | 1 | 4 | -5 | Yomogi Kasumi | |
3 | Kouhai | 0 | -1 | 3 | Ayase Akari | |
4 | Mysterious | -1 | 2 | -4 | Fujisaki Sayaka | |
5 | Space Case | -2 | 2 | -1 | Akai Ria | |
6 | Yamato Nadeshiko | 3 | 4 | 4 | Akai Ria | |
7 | Boyish | 3 | 0 | 0 | Mitaka Rin | |
8 | Pure | 0 | 2 | 4 | Akai Ria | |
9 | Simple | 4 | -5 | 5 | Tachibana Mitsuki | |
10 | Evil Eye | -2 | -2 | -1 | shizuku | |
11 | Motherly | -2 | -2 | -3 | Yomogi Kasumi | |
12 | Big Sister | 2 | -3 | -2 | Kotatsu Miyako | |
13 | Gyaru | 4 | -4 | 2 | Nonomura Saya | |
14 | Delinquent | -4 | -3 | -3 | Yomogi Kasumi | |
15 | Feral | 5 | -5 | 3 | Fujisaki Sayaka | |
16 | Class-conscious | 2 | 5 | -1 | Yuika | |
17 | Rebel | -5 | -3 | -5 | Mitaka Rin | |
18 | Unlucky | -4 | -0 | -2 | Mitaka Rin | |
19 | Bookish | -1 | 5 | 0 | Katakura Hina | |
20 | Bashful | -3 | 1 | 4 | Kotatsu Miyako | |
21 | Typical Heroine | 1 | 1 | -2 | Fujisaki Sayaka | |
22 | Trendy | 3 | -1 | 1 | Sakakibara Yui | |
23 | Otaku | -3 | 5 | 3 | Yuika | |
24 | Yandere | 5 | -4 | 5 | Yuika | |
25 | Lazy | -5 | -5 | 5 | Ayase Akari | |
26 | Quiet | -3 | 3 | 0 | shizuku | |
27 | Stubborn | -4 | -1 | -4 | Katakura Hina | |
28 | Archaic | 2 | 3 | 2 | Ayase Akari | |
29 | Honest | 1 | -2 | 1 | Tachibana Mitsuki |