Custom Order Maid 3D2: Store
From Hgames Wiki
< Custom Order Maid 3D2 | Gameplay
Revision as of 23:51, 3 September 2019 by Mystere (talk | contribs) (Created page with "{{Custom Order Maid 3D 2}} The shop is accessible from the daily screen. == Maid Shop Items == These items unlock customization options for your maids. {| class="mw-collapsibl...")
The shop is accessible from the daily screen.
Maid Shop Items
These items unlock customization options for your maids.
Category | Subcategory | Name | Cost | Expansion |
---|---|---|---|---|
Costume | Hat | Navel bunny ears | 500,000 | |
Costume | Hat | Fem-casual mini hat | 150,000 | |
Costume | Top | ??????? | 150,000 | |
Costume | Top | Fem-casual jean jacket | 150,000 | |
Costume | Bottom | ??????? | 150,000 | |
Costume | Bottom | Fem-casual skirt - black | 150,000 | |
Costume | One-piece | Laceup one-piece Dress | 150,000 | |
Costume | Swimsuit | Navel bunny suit | 500,000 | |
Costume | Swimsuit | Ribbon Sexy One Piece | 400,000 | |
Costume | Swimsuit | Simple Micro Bikini | 500,000 | |
Costume | Swimsuit | Sexy Slingshot | 650,000 | |
Costume | Bra | Pure seamless bra | 300,000 | |
Costume | Bra | Bridal bustier | 300,000 | |
Costume | Bra | Flower Arch bra | 300,000 | |
Costume | Bra | Sleeping Bra | 300,000 | |
Costume | Panties | Pure seamless underwear | 300,000 | |
Costume | Panties | Bridal shorts | 300,000 | |
Costume | Panties | Flower Arch shorts | 300,000 | |
Costume | Panties | Sleeping Drawers | 300,000 | |
Costume | Socks | ??????? | 150,000 | |
Costume | Socks | Navel bunny stockings | 500,000 | |
Costume | Shoes | ??????? | 150,000 | |
Costume | Shoes | Navel bunny shoes | 500,000 | |
Costume | Shoes | Fem-casual sandals | 1,500,000 | |
Costume | Shoes | Ribbon band Low Heel Pumps | 150,000 | |
Accessories | Bangs | Twin stars | 150,000 | |
Accessories | Bangs | Cherry hairpin | 300,000 | |
Accessories | Ears | Butterfly earrings | 150,000 | |
Accessories | Ears | Chic Flower | 300,000 | |
Accessories | Gloves | Navel bunny cuffs | 300,000 | |
Accessories | Necklace | Fem-casual ribbon necklace | 150,000 | |
Accessories | Necklace | String tie | 150,000 | |
Accessories | Choker | Navel bunny necktie | 300,000 | |
Accessories | Choker | Lace tatoo choker | 150,000 | |
Accessories | Choker | Simple Ribbon Choker | 300,000 | |
Accessories | Ribbon | Plain scrunchy | 150,000 | |
Accessories | Ribbon | Long ribbon | 300,000 | |
Accessories | Nipple | Bar and jewel pierce | 300,000 | |
Accessories | Nipple | Lovely heart | 450,000 | |
Accessories | Arm | Diamond-heart wristband | 150,000 | |
Accessories | Arm | Butterfly bracelet | 300,000 | |
Accessories | Belly button | Jewel & Butterfly Piercing | 150,000 | |
Accessories | Belly button | Bar and jewel pierce | 300,000 | |
Accessories | Ankle | Heart-chain ankle bracelet | 150,000 | |
Accessories | Ankle | Vintage Lace Anklet | 300,000 | |
Accessories | Ankle | Heather-chain lether ankh | 450,000 | |
Accessories | Tail | Navel bunny tail | 300,000 | |
Accessories | Vagina | Labia drop | 300,000 | |
Accessories | Vagina | Three Diamonds | 450,000 | |
Body | Bangs | Center edge | 100 | |
Body | Bangs | Wavy Front | 150,000 | |
Body | Bangs | Short Jaggy | 300,000 | |
Body | Bangs | Unbalanced middle | 300,000 | |
Body | Bangs | Short Wolf | 1,500,000 | |
Body | Bangs | Side Wave Up | 1,500,000 | |
Body | Bangs | Short bob bangs | 1,500,000 | |
Body | Bangs | Center parted bangs | 1,500,000 | |
Body | Bangs | Asymmetrical Roll | 1,500,000 | |
Body | Back hair | Wavy Short | 1,500,000 | |
Body | Back hair | Wild Long | 1,500,000 | |
Body | Back hair | Short hair | 1,500,000 | |
Body | Back hair | Pigtails in back | 1,500,000 | |
Body | Back hair | Gorgeous Long | 1,500,000 | |
Body | Hair extensions | Override Ponytail | 1,500,000 | |
Bundle sale | Costume | ??????? | 600,000 | |
Bundle sale | Costume | Navel bunny set | 2,900,000 | |
Bundle sale | Costume | Feminine jean jacket set | 750,000 | |
Bundle sale | Costume | Laceup one-piece Dress set | 300,000 | |
Bundle sale | Costume | Ribbon Sexy One Piece swim suit set | 550,000 | |
Bundle sale | Underwear | Pure seamless set | 600,000 | |
Bundle sale | Underwear | Flower Arch lingere set | 600,000 | |
Bundle sale | Underwear | Sleeping Drawers Set | 600,000 |
Facility Fortify Items
These items unlock new options for the ```Strengthen facilities``` schedule action, giving different added effect bonuses based on which one you use.
Category | Subcategory | Name | Cost | Additional Effect | Expansion |
---|---|---|---|---|---|
Facility fortify gear | Vegetables | Matcha | 400,000 | ||
Facility fortify gear | Vegetables | Carrots | 70,000 | ||
Facility fortify gear | Vegetables | Asparagus | 70,000 | ||
Facility fortify gear | Vegetables | Cabbage | 50,000 | ||
Facility fortify gear | Woods | Purple wood | 250,000 | ||
Facility fortify gear | Meats | Jerky | 90,000 | ||
Facility fortify gear | Fibers | Empire cloth | 200,000 | ||
Facility fortify gear | Fibers | Heaven cotton | 1,000,000 | ||
Facility fortify gear | Material set | Low class facility materials | 30,000 | ||
Facility fortify gear | Material set | High class facility materials | 100,000 | ||
Facility fortify gear | Material set | Bookbinding materials | 450,000 | ||
Facility fortify gear | Metals | Saw | 200,000 | ||
Facility fortify gear | Fishes | Octopus | 20,000 | ||
Facility fortify gear | Fishes | Clams | 80,000 | ||
Facility fortify gear | Fishes | Prawn | 120,000 | ||
Facility fortify gear | Fishes | Red snapper | 220,000 | ||
Facility fortify gear | Fruits | Strawberries | 120,000 | ||
Facility fortify gear | Fruits | Empire merlot | 330,000 | ||
Facility fortify gear | Fruits | Lemon | 180,000 | ||
Facility fortify gear | Fruits | Cherries | 160,000 | ||
Facility fortify gear | Alcohols | Dry gin | 190,000 | ||
Facility fortify gear | Alcohols | Vodka | 240,000 | ||
Facility fortify gear | Alcohols | Rum | 210,000 | ||
Facility fortify gear | Alcohols | Kalua | 260,000 | ||
Facility fortify gear | Alcohols | Rye wiskey | 340,000 | ||
Facility fortify gear | Alcohols | Mellon liquor | 600,000 | ||
Facility fortify gear | Other foods | Cocoa | 150,000 | ||
Facility fortify gear | Other foods | Milk | 100,000 | ||
Facility fortify gear | Other foods | Olive oil | 750,000 | ||
Facility fortify gear | Other foods | Mint | 280,000 | ||
Facility fortify gear | Other foods | Nuts | 100,000 | ||
Facility fortify gear | Other materials | Paint | 8,000 | ||
Facility fortify gear | Other materials | Fountain pen | 6,000 | ||
Facility fortify gear | Other materials | Aroma oil | 700,000 |