Difference between revisions of "Summer Vacation! Scramble/Gameplay/FavorabilityRating"
m |
m (→How it works) |
||
Line 5: | Line 5: | ||
In order to increase a point in any of the categories, the character need to get 30 sub points on a category, these sub point can be gain throught interactions. | In order to increase a point in any of the categories, the character need to get 30 sub points on a category, these sub point can be gain throught interactions. | ||
− | Once a favorability point has reached | + | Once a favorability point has reached 20 Points, any time a new point is awarded, it replaces the oldest gained point. In this way, characters can be thought of as "forgetting" old memories as new interactions take their place. |
Friend status (Rank 1 or 2) will increase the success rates for friendly interactions, while Love status will increase them for romantic ones too. Hate and Distant status lower the success rates for both friendly and romantic interactions. | Friend status (Rank 1 or 2) will increase the success rates for friendly interactions, while Love status will increase them for romantic ones too. Hate and Distant status lower the success rates for both friendly and romantic interactions. |
Revision as of 22:39, 8 December 2024
- Recent changes
- All pages
- Wiki tutorial
- Purge (this page)
all characters are at least 18
Summer Vacation! Scramble [edit]
- Map
- Interactions
- Favorability Rating
- H Guide
Contents
How it works
Every character has a maximum of 30 favorability points towards each others. These points are distributed among four categories: Love, Friend, Distant, or Hate (LFDH). Each category is broken down into three broad brackets based on how many points it has accumulated: Rank 0 (0-9), Rank 1 (10-19), Rank 2 (20-29), or Rank 3 Max (30). Since the total number of points is capped at 30, a character can hold at most two "Rank 1" opinions towards another character or one "Rank 2" opinion. In the case of two "Rank 1" opinions, for example Rank 1 in Love and Hate, the character will have all the statuses, benefits, and penalties of both Love and Hate.
In order to increase a point in any of the categories, the character need to get 30 sub points on a category, these sub point can be gain throught interactions.
Once a favorability point has reached 20 Points, any time a new point is awarded, it replaces the oldest gained point. In this way, characters can be thought of as "forgetting" old memories as new interactions take their place.
Friend status (Rank 1 or 2) will increase the success rates for friendly interactions, while Love status will increase them for romantic ones too. Hate and Distant status lower the success rates for both friendly and romantic interactions.
PC's opinion
Your PC's opinion is determined by the interactions that you attempt and your answer to the NPCs' interactions but not by his or her answer. For example a failed Contact interaction will still increase your opinion on the targeted NPC even if it will decrease their opinion on you.
Statuses
There are 52 statuses that a character can hold toward each others, including some special statuses for certain traits. The statuses can only be seen when checking the Jizou statue located in the Shrine area.
If a status has a Deep/Darker color, it usuallly means that it has reached Rank 2. There are statuses that will need a higher point count to appear, for example if you have more than 1 lover, the status My Beloved will need 25 points or more in Love in order to appear on the character.
Special Statuses
These statuses only appear when a certain condition is met. Red statuses indicate a specific conflict with the other character. These supersede all other statuses, so until they're resolved (one way or another) they will mask every other status.
Status | Description and conditions | Points Requirement |
---|---|---|
TOGETHER FOREVER | Only for Evil Trait characters, it will appear when the character want to abduct the targeted lover character. | Less than 10 Love Points. |
In The Way...! | Only for Evil Trait characters, it will appear when the character want to abduct the targeted non lover character. | Less than 10 Love and/or Friend Points |
Unforgivable! | All actions will fail until the character apologize to the one with this status. | 20+ Hate Points |
Cheater! | This status appears when a lover is seen doing either Contact interactions (any except "Headpat") or H with a non lover character if Love is not high enough (Rank 2) toward the non lover. | None |
You Homewrecker! | The same as "Cheater!" but toward the non lover character. | None |
Haven't Spoken To | The initial status every character start with, is self explanatory. | 0 Points in all categories |
Makes My Heart Throb | Mood status? Appears after a BBQ or Showing affection | Unknown |
Really Wanna Fuck | Mood Status? | Unknown |
I'm Shocked... | After losing an argument | None |
Slut | Witnessed a lewd action | None |
Affection Statuses
Pink statuses indicate Love
Status | Description and conditions | Requirement |
---|---|---|
My Beloved | Max Love status with with a lover. | 20 Love Points* |
I Love You | Max Love status with a non lover. | More than 20 Love Points |
I Like Them | Most likely to appear on Hetero and Homo Characters. High Love with a non lover. | More than 20 love points |
Good Partner | Moderated love with a lover. | More than 10 love points |
Lovers | Minimum Love with a lover while Love has the second highest amount of points than the other categories. | Less than 10 love points |
I Think I Like Them... | Moderate Love | More than 10 love points |
Good Chemistry | Unknown | |
My Favorite | Most likely to appear on Hetero and Homo Characters. Max Affection but the other character has a negative opinion or just sees the character as a friend | 20 Love Points |
One-Sided Love... | Max Love but the other character has less than moderated love. | 20 Love points |
Wanna Get Back Together | Love Rank 2 with a previous lover. | Unknown |
Just Friends, For Now | Friend Rank 1 with an previous lover. | Unknown |
Hate, But Love | Moderated Love and Hate, but Love is higher. | Unknown |
Playmate | Friend Rank 1 with a sex partner (no lover) | Unknown |
- If you have more than 1 lover, the points needed for My Beloved Status will increase.
Friendship Statuses
Orange statuses indicate Friend
Status | Description and conditions | Points Requirement |
---|---|---|
Dearest Friend | Max Friendship | 20+ Friend Points |
Best Friend | High Friendship | 20 Friend Points |
Good Buddies | Friend Rank 1 | Unknown |
Friendly | Friend Rank 0 while Friend is higher than the other categories | Unknown |
I'm Curious! | Initial status when one of the categories has 5 or more points, it will change when a category reach Rank 1. | Less than 10 points in all categories |
Colleague | Moderated Friend and they have the same Occupation/Job. | |
Fellow Volunteer | ||
Love Rival | Friend Rank 1 or 2 and both have high love points toward the same character. | Unknown |
Closer Than Friends, Not Quite Lovers | Love and Friend at Rank 1 but friend is higher | Unknown |
Hole Brothers-Rod Sisters | Both had sex with the same character and are currently non lovers. | Unknown |
I'm Jealous | Friends with a character that has a lover. | Unknown |
Dislike Statuses
Gray statuses indicate Distant.
Blue statuses indicate either Distant or Hate.
Status | Description and conditions | Requirement |
---|---|---|
Don't Know | Distant Rank 0, it will appear if the Distant values is higher than the others. | Unknown |
Who? | Distant Rank 2. | Unknown |
No Interest | Distant Rank 1, while the other categories are not Rank 1. | Unknown |
THE WORST! | Distant/Indifferent Rank 2 | Unknown |
Don't Want To Be Friends | Hate Rank 2 | Unknown |
Different Values | Unknown | |
...... | Unknown | |
Don't Want To Get Involved | Unknown | |
Not Good With These Types | Unknown | |
Like, But Hate | Love and Hate at Rank 1, but Hate is Higher | Unknown |
I Want To Break Up | Love Rank 0 while the other categories are Higher | Unknown |
Really Pisses Me Off | Unknown |
Blackmail Statuses
Purple statuses indicate Blackmail
Status | Description and conditions | Requirement |
---|---|---|
Piece Of Shit... | Love and/or Friend at Rank 0 while being blackmailed | Unknown |
It's Frustrating, But... | Love and/or Friend at Rank 1 while being blackmailed | Unknown |
What Shall I Do Next? | Love and/or Friend at Rank 0 while blackmailing | Unknown |
Important Playmate | Love and/or Friend at Rank 1 while blackmailing | Unknown |
It's Perfect! | Only for Masochist Trait characters. While being Blackmailed | Unknown |
My Master | Only for Masochist Trait characters. While being Blackmailed | Unknown |
Pair Statuses
Aside from the normal statuses, there are also 21 "Pair Statuses"
Pair Status | Description |
---|---|
Lovebirds | Love Rank 1 or above between characters |
My Darling | |
Not On The Same Page | |
Ignorance Is Bliss | One of the character has Distant Rank 1 while the other has Love Rank 1 |
Hitting It Off | One has Friend Rank 1 between characters. |
Rivalry | One has Friend Rank 1 while the other has Hate or Distant Rank 1. |
One-Sided | One has Love rank 1 or above while the other has Love Rank 0. |
Incompatible | |
On Bad Terms | One character has Distant Rank 2 while the other has not Rank 1 in Love and Friend |
No Interest | Distant Rank 1 between characters. |
Master-Slave | Blackmail between characters. |
No Longer Seeing Each Other | |
Playmates | Friend Rank 1 or 2 between characters that had sex previously while Love is lower than Friend |
Is It Just Sex...? | One character has Love Rank 1 or 2 while the other has Friend Rank 1 or 2 and they had sex previously. |
Haven't Met This Person | Intial status, both characters have Rank 0 on all categories. |
Business Partner | |
Developing Relationship | |
Fighting... | |
Hunter/Hunted | The Evil trait character is trying to capture the other character |
Bloodthirsty | Cheating Status |
Impossible Pairing |