Difference between revisions of "Way"/Gameplay/Skills"
From Hgames Wiki
Line 159: | Line 159: | ||
* Multiple sources of Elemental Attacks can't duplicate the cards, so there may be no benefit to redundancy. | * Multiple sources of Elemental Attacks can't duplicate the cards, so there may be no benefit to redundancy. | ||
* I'm not completely certain which Seed Skills correspond to which Seed Attributes. The Japanese wiki didn't have the information, and it's difficult to confirm through game play or reading the source code. | * I'm not completely certain which Seed Skills correspond to which Seed Attributes. The Japanese wiki didn't have the information, and it's difficult to confirm through game play or reading the source code. | ||
+ | * 「Impact」 appears in compound skills, but not as a single skill or on artifacts. It may be another skill with a different name, such as Blast. |
Revision as of 04:38, 17 June 2015
Skill | Effect |
---|---|
Base Skills | |
Flame | 7%*Skill Lv chance to add initial Red |
Thunder | 7%*Skill Lv chance to add initial Triple |
Mountain | 7%*Skill Lv chance to add initial Animals |
Ice | 7%*Skill Lv chance to add initial Blue |
Sun | 10%*Skill Lv chance to add initial Sakura |
Moon | 10%*Skill Lv chance to add initial Moon |
Fireproof | 10%*Skill Lv chance to negate initial Red |
Shock Proof | 10%*Skill Lv chance to negate initial Triple |
Yin Barrier | 10%*Skill Lv chance to negate initial Animals |
Cold Proof | 10%*Skill Lv chance to negate initial Blue |
Sunglasses | 10%*Skill Lv chance to negate initial Sakura |
Night Vision | 10%*Skill Lv chance to negate initial Moon |
Samson's Mane | +1 per Skill Lvl to Life |
Universe | +1 per Skill Lvl to Courage |
Balance | +1 per Skill Lvl to Harmony |
Enhancement | +1 per Skill Lvl to Wisdom |
Prana | +1 per Skill Lvl to Magic |
Power | +1 per Skill Lvl to Power |
Limit Break | +1 per Skill Lvl to All |
Defense | Increase Defense (amount?) |
Circle of Power | Increase Defense (amount?) |
Speed | 10%*Skill Lv chance to increase Hand (amount?) |
Quickdraw | 10%*Skill Lv chance to increase Hand |
Phantom | 10%*Skill Lv chance to increase Hand |
Skydance | 10%*Skill Lv chance to increase Field (possibly increases Hand as well) |
Whirlwind | 10%*Skill Lv chance to increase Field |
Mirror of Clarity | 10%*Skill Lv chance to increase Field |
Still Waters | 10%*Skill Lv chance to increase Field |
Shockwave | Deals 1 point preemptive damage per round |
Blast | Doubles elemental damage? |
Tenacity | Once per round, protects against an attack that would penetrate defense. |
Recovery | Heals 1 Life (per |
Compound Skills -- all have 10%*Skill Lv chance to trigger | |
Swallow Strike | 「Speed」「Quickdraw」 |
Flash Step | 「Speed」「Universe」 |
Pandemonium | 「Limit Break」「Power」 |
Rakshasa | 「Enhancement」「Prana」 |
Reckless | 「Balance」「Skydance」 |
One-Man Army | 「Universe」「Limit Break」 |
Clover | 「Recovery」「Tenacity」 |
Veil of Darkness | 「Defense」「Night Vision」 |
Hawkeye | 「Mirror of Clarity」「Balance」 |
Mind's Eye | 「Night Vision」「Sunglass」 |
Purgatory | 「Fire Rune」「Fireproof」 |
Thunderstruck | 「Thunder Rune」「Shock Proof」 |
Chaos | 「Mountain Rune」「Moonshade」 |
Frozen | 「Ice Rune」「Cold Proof」 |
Sunbeam | 「Sun Rune」「Sunglass」 |
Moonbeam | 「Moon Rune」「Night Vision」 |
Ironwall | 「Defense」「Circle of Power」 |
Forsake | 「Defense」「Mirror of Clarity」 |
Magic Focus | 「Power」「Prana」 |
Peerless | 「Limit Break」「Blast」 |
Death Blade | 「Universe」「Blast」 |
Sonic Blade | 「Impact」「Speed」「Sun」「Prana」 |
Ignis | 「Impact」「Enhancement」「Fire」「Defense」 |
Asura | 「Speed」「Quickdraw」「Moon Rune」「Phantom」 |
Fenrir | 「Universe」「Phantom」「Ice Rune」「Still Waters」 |
Venom | 「Power」「Mountain Rune」「Whirlwind」 |
Crystal Shell | 「Limit Break」「Circle of Power」「Tenacity」「Defense」 |
6 Secret Teachings | 「Skydance」「Limit Break」「Speed」「Blast」 |
Colchis | 「Defense」「Universe」「Power」 |
Reflection | 「Circle of Power」「Tenacity」「Mirror of Clarity」「Still Waters」 |
Absolute Territory | 「Universe」「Limit Break」「Speed」「Phantom」 |
Elder Tongue | 「Balance」「Prana」「Power」「Blast」 |
Meteor Strike | 「Fire」「Fireproof」「Skydance」「Balance」「Defense」「Impact」 |
Plover | 「Thunder Rune」「Severance」「Power」「Prana」「Speed」「Mirror of Clarity」 |
Kusanagi | 「Ice」「Mountain」「Quickdraw」「Universe」「Cold Proof」「Limit Break」 |
Death Dance | 「Fire」「Ice」「Thunder」「Mountain」「Quickdraw」 |
Parthia | 「Impact」「Thunder」「Sun」「Speed」「Mirror of Clarity」「Balance」 |
Moon Saber | 「Moon」「Phantom」「Quickdraw」「Enhancement」「Skydance」 |
13th Death | 「Fire」「Ice」「Thunder」「Moon」 |
Void Sword | 「World Rune」 - Adds all Elemental Attacks |
Shadow Blade | 「Moon」「Speed」「Quickdraw」「Prana」「Whirlwind」 |
Seven Seal Magic | 「Resilience」 - Protection from all Elemental Attacks |
Notes:
- Multiple sources of Elemental Attacks can't duplicate the cards, so there may be no benefit to redundancy.
- I'm not completely certain which Seed Skills correspond to which Seed Attributes. The Japanese wiki didn't have the information, and it's difficult to confirm through game play or reading the source code.
- 「Impact」 appears in compound skills, but not as a single skill or on artifacts. It may be another skill with a different name, such as Blast.