Difference between revisions of "Way"/Gameplay/Artifacts"
From Hgames Wiki
m |
|||
| Line 25: | Line 25: | ||
|#|| Magic Potion || [Recovery] || | |#|| Magic Potion || [Recovery] || | ||
|- | |- | ||
| − | |#|| Staff of Wisdom || [Power] || | + | |#|| Staff of Wisdom || [Power] || Valiant |
|- | |- | ||
| − | |##|| Achilles' Blade || [Fire][Limit Break] || | + | |##|| Achilles' Blade || [Fire][Limit Break] || Soldier |
|- | |- | ||
|##|| Aegis || [Defense][Power] || | |##|| Aegis || [Defense][Power] || | ||
| Line 33: | Line 33: | ||
|##|| Altqin-dilqil || [Mountain][Moon] || | |##|| Altqin-dilqil || [Mountain][Moon] || | ||
|- | |- | ||
| − | |##|| Aymur || [Thunder][Whirlwind] || | + | |##|| Aymur || [Thunder][Whirlwind] || Cleric |
| + | |- | ||
| + | |##|| Birting || [Mountain][Thunder] || | ||
|- | |- | ||
|##|| Blade 'Highlander' || [Quickdraw][Pandemonium] || Highlander | |##|| Blade 'Highlander' || [Quickdraw][Pandemonium] || Highlander | ||
| + | |- | ||
| + | |##|| Blade 'Ixion' || [Sun][Moon][Rakshasa] || | ||
| + | |- | ||
| + | |##|| Meteor Sword || [Shockwave][Fire] || Valiant | ||
| + | |- | ||
| + | |##|| Blade of Arcana || [Quickdraw][Rakshasa] || Mamluk | ||
| + | |- | ||
| + | |##|| Blade of Wind || [Quickdraw][Thunder] || | ||
|- | |- | ||
|##|| Claidheamh Mor || [Quickdraw][Speed]|| | |##|| Claidheamh Mor || [Quickdraw][Speed]|| | ||
|- | |- | ||
| − | |##|| Dougigiri || [Mountain][Enhancement] || | + | |##|| Deathscythe || [Ice][Moon] || |
| + | |- | ||
| + | |##|| Dougigiri || [Mountain][Enhancement] || Samurai | ||
|- | |- | ||
| − | |##|| Durandal || [One-Man Army][Limit Break] | + | |##|| Durandal || [One-Man Army][Limit Break] || Imperial Soldier |
|- | |- | ||
| − | |##|| Fragarach || [Reckless][Death Blade] || | + | |##|| Fragarach || [Reckless][Death Blade] || Radiant Son |
|- | |- | ||
| − | |##|| FrostBrand || [Ice][Still Waters] || | + | |##|| FrostBrand || [Ice][Still Waters] || Mercenary |
|- | |- | ||
| − | |##|| | + | |##|| Futsu no Mitama || [Mountain][Rakshasa] || Crystal Gazer |
|- | |- | ||
|##|| Golem 'Rasetu' || [Quickdraw][Rakshasa] || | |##|| Golem 'Rasetu' || [Quickdraw][Rakshasa] || | ||
| Line 53: | Line 65: | ||
|##|| Gram || [Death Blade][Peerless] || | |##|| Gram || [Death Blade][Peerless] || | ||
|- | |- | ||
| − | |##|| Kaladbolg || [Thunder][Skydance] || | + | |##|| Kaladbolg || [Thunder][Skydance] || Herald |
|- | |- | ||
| − | |##|| Lahat Chereb || [Sunbeam][Flash Step] || | + | |##|| Lahat Chereb || [Sunbeam][Flash Step] || Paladin |
| + | |- | ||
| + | |##|| Nemesis || [Death Blade][Asura] || Cursed Warrior | ||
| + | |- | ||
| + | |##|| Notus || [Thunder][Death Blade] | ||
|- | |- | ||
|##|| Revateinn || [Fire][Flash Step] || | |##|| Revateinn || [Fire][Flash Step] || | ||
|- | |- | ||
| − | |##|| | + | |##|| Ring 'Eye of Moloch' || [Death Blade][Asura] || Dragon Soldier |
|- | |- | ||
| − | |##|| | + | |##|| Rings of Power || [Rakshasa][Peerless] || Black Hand |
|- | |- | ||
| − | |##|| | + | |##|| Rune Blade 'Alaslion' || [Power][Death Blade] || |
|- | |- | ||
| − | |##|| Rune Blade ' | + | |##|| Rune Blade'Freezer' || [Ice][Limit Break] || Bandit |
|- | |- | ||
| − | |##|| | + | |##|| Sacnoth || [Peerless][Limit Break] || Dragon Knight |
|- | |- | ||
| − | |##|| | + | |##|| Sword of Gilgamesh || [Rakshasa][Peerless] || Valiant |
|- | |- | ||
| − | |##|| | + | |##|| The Ring of Est || [Shockwave][Moon] || |
|- | |- | ||
|##|| Vajra || [Torpedo][Rakshasa] || | |##|| Vajra || [Torpedo][Rakshasa] || | ||
|- | |- | ||
| − | |##|| Vorpal Sword || [Flash Step][Moon] || | + | |##||Vermilion Sword] || [Fire][Sun] || |
| + | |- | ||
| + | |##|| Vorpal Sword || [Flash Step][Moon] || Assassin | ||
|- | |- | ||
|##|| Yasakanino Magatama || [Defense][Magic Focus] || | |##|| Yasakanino Magatama || [Defense][Magic Focus] || | ||
|- | |- | ||
| − | |###|| Ascalon || [Mountain][Enhancement][Sun] || | + | |###|| Ascalon || [Mountain][Enhancement][Sun] || Paladin |
|- | |- | ||
|###|| Black Blade || [Swallow Strike][Moon][Death Blade] || | |###|| Black Blade || [Swallow Strike][Moon][Death Blade] || | ||
|- | |- | ||
| − | |###|| Brionac || [Peerless][Ice][Death Blade] || | + | |###|| Brionac || [Peerless][Ice][Death Blade] || Demonologist |
|- | |- | ||
| − | |###|| Claimh Solais || [Swallow Strike][Sun][Peerless] || | + | |###|| Claimh Solais || [Swallow Strike][Sun][Peerless] || Swordsmith, Black Bowman, Soldier |
|- | |- | ||
| − | |###|| Gae Bolga || [Speed][Enhancement][Reckless] || | + | |###|| Gae Bolga || [Speed][Enhancement][Reckless] || Valiant |
|- | |- | ||
|###|| Ithrugi || [Asura][Magic Focus][Death Blade] || | |###|| Ithrugi || [Asura][Magic Focus][Death Blade] || | ||
| Line 95: | Line 113: | ||
|###|| Mjolnir || [Peerless][Torpedo][Reckless] || | |###|| Mjolnir || [Peerless][Torpedo][Reckless] || | ||
|- | |- | ||
| − | |###|| Nothung || [Thunder][Reckless][Death Blade] || | + | |###|| Nothung || [Thunder][Reckless][Death Blade] || Valiant |
|- | |- | ||
|####|| Excalibur || [One-Man Army][Sun][6 Secret Teachings][Peerless] || Paladin | |####|| Excalibur || [One-Man Army][Sun][6 Secret Teachings][Peerless] || Paladin | ||
|- | |- | ||
| − | |####|| Gungnir || [Swallow Strike][6 Secret Teachings][Magic Focus][Death Blade] | + | |####|| Gungnir || [Swallow Strike][6 Secret Teachings][Magic Focus][Death Blade] || Nazgul |
|- | |- | ||
|####|| Keraunos || [Sun][Torpedo][Absolute Territory][One-Man Army] || | |####|| Keraunos || [Sun][Torpedo][Absolute Territory][One-Man Army] || | ||
|- | |- | ||
| − | |####|| Muramasa || [Rakshasa][Asura][Pandemonium][Death Dance] || | + | |####|| Muramasa || [Rakshasa][Asura][Pandemonium][Death Dance] || Samurai |
| + | |- | ||
| + | |- | ||
| + | |#|| Azoth || [Recovery] || | ||
| + | |- | ||
| + | |#|| Kikuichimonji || [Flash Step] || Samurai | ||
| + | |- | ||
| + | |#|| Abaris || [Recovery] || Silver Archer | ||
| + | |- | ||
| + | |#|| Almace || [Sun] || | ||
| + | |- | ||
| + | |#|| Almacia || [Sun] || | ||
| + | |- | ||
| + | |#|| Arondyte || [Speed] || | ||
| + | |- | ||
| + | |#|| Jokulsnaut || [Speed] || | ||
| + | |- | ||
| + | |#|| Ithuriel || [Sun] || | ||
| + | |- | ||
| + | |#|| Iskender Bey || [Fire] || | ||
| + | |- | ||
| + | |#|| Kutune Shirka || [Mountain] || | ||
| + | |- | ||
| + | |#|| Rune Javelin || [Moon] || | ||
| + | |- | ||
| + | |#|| Book 'The Art of War' || [Mirror of Clarity] || | ||
| + | |- | ||
| + | |#|| Eckesachs || [Samson's Mane] || | ||
| + | |- | ||
| + | |#|| The Sword of Augustus || [Enhancement] || | ||
| + | |- | ||
| + | |#|| Hauteclaire || [Still Waters] || | ||
| + | |- | ||
| + | |#|| Blade 'Kamui' || [Mountain] || | ||
| + | |- | ||
| + | |#|| Oberon || [Ice] || | ||
| + | |- | ||
| + | |#|| Oreikhalkos || [Circle of Power] || | ||
| + | |- | ||
| + | |#|| Karlsnaut || [Speed] || | ||
| + | |- | ||
| + | |#|| Gae Dearg || [Prana] || | ||
| + | |- | ||
| + | |#|| Cathedral Ring || [Recovery] || | ||
| + | |- | ||
| + | |#|| Gae Buidhe || [Whirlwind] || | ||
| + | |- | ||
| + | |#|| Gallatin || [Sun]] || | ||
| + | |- | ||
| + | |#|| +7 Silver Saber || [Sun] || | ||
| + | |- | ||
| + | |#|| Whirling Shamshir || [Speed] || | ||
| + | |- | ||
| + | |#|| Akinakes || [Prana] || | ||
| + | |- | ||
| + | |#|| Ganbanteinn || [Enhancement] || | ||
| + | |- | ||
| + | |#|| Courtin || [Recovery] || | ||
| + | |- | ||
| + | |#|| Psychotic Spear || [Thunder] || | ||
| + | |- | ||
| + | |#|| Holy armor || [Defense] || | ||
| + | |- | ||
| + | |#|| Crocea mors || [Limit Break] || | ||
| + | |- | ||
| + | |#|| Colada || [Balance] || | ||
| + | |- | ||
| + | |#|| Blessed +6 Gray Dragon Scale Mail || [Defense] || | ||
| + | |- | ||
| + | |#|| Sunsword || [Sun] || | ||
| + | |- | ||
| + | |#|| Rozen Sword || [Balance] || | ||
| + | |- | ||
| + | |#|| Skrymir || [Limit Break] || | ||
| + | |- | ||
| + | |#|| Joyeuse || [Balance] || | ||
| + | |- | ||
| + | |#|| Skuraeppr || [Universe] || | ||
| + | |- | ||
| + | |#|| Snickersnee || [Pandemonium] | ||
| + | |- | ||
| + | |#|| Duftach || [Limit Break] || | ||
| + | |- | ||
| + | |#|| Holy Lance || [Sun] || | ||
| + | |- | ||
| + | |#|| Kunai || [Moon] || Assassin, Shinobi | ||
| + | |- | ||
| + | |#|| Runesword || [Rakshasa] || | ||
| + | |- | ||
| + | |#|| Dainsleif || [Rakshasa] || | ||
| + | |- | ||
| + | |#|| Black Sword || [Limit Break] || Shadowblade, Black Hand | ||
| + | |- | ||
| + | |#|| Black Armor || [Defense] || Black Knight | ||
| + | |- | ||
| + | |#|| Fireproof +9 Cloak of Protection || [Defense] || | ||
| + | |- | ||
| + | |#|| Tizon || [Balance] || | ||
| + | |- | ||
| + | |#|| +11 Silver Shield || [Defense] || | ||
| + | |- | ||
| + | |#|| Blade 'Shyra' || [Pandemonium] || | ||
| + | |- | ||
| + | |#|| Tamed Pegasus || [Skydance] || Bandit | ||
| + | |- | ||
| + | |#|| Draguvandill || [Ice] || | ||
| + | |- | ||
| + | |#|| Naglering || [Fire] || | ||
| + | |- | ||
| + | |#|| Nazr || [Enhancement] || | ||
| + | |- | ||
| + | |#|| Spell Book 'Vi-ca-hr-fusr' || [Magic Focus] || | ||
| + | |- | ||
| + | |#|| +7 Elven Mithril Coat || [Defense] | ||
| + | |- | ||
| + | |#|| Flamberge || [Fire] || | ||
| + | |- | ||
| + | |#|| Hildgrim || [Defense] || | ||
| + | |- | ||
| + | |#|| Precieuse || [Universe] || | ||
| + | |- | ||
| + | |#|| Hrotti || [Universe] || | ||
| + | |- | ||
| + | |#|| Beag-alltach || [Universe] || | ||
| + | |- | ||
| + | |#|| Mimungr || [Power] || | ||
| + | |- | ||
| + | |#|| Cockatrice Sword || [Death Blade] || | ||
| + | |- | ||
| + | |#|| Mistilteinn || [Sunbeam] || | ||
| + | |- | ||
| + | |#|| Murgleis || [Forsake] || | ||
| + | |- | ||
| + | |#|| Moralltach || [Death Blade] || Mamluk | ||
| + | |- | ||
| + | |#|| Labrys || [Rakshasa] || | ||
| + | |- | ||
| + | |#|| Cloak of Shadow || [Phantom] || | ||
| + | |- | ||
| + | |#|| Ridill || [Recovery] || | ||
| + | |- | ||
| + | |#|| Luin || [Rakshasa] || | ||
| + | |- | ||
| + | |#|| Romulus || [Mountain] || | ||
| + | |- | ||
| + | |#|| Rongomynyat || [Enhancement] || | ||
| + | |- | ||
| + | |#|| Runesword 'Furinkazan' || [Pandemonium] || | ||
| + | |- | ||
| + | |#|| Waske || [Samson's Mane] || | ||
| + | |- | ||
| + | |#|| +8 Elven Broadsword || [Balance] | ||
| + | |- | ||
| + | |#|| +44 Cypress Stick || [Clover] || | ||
| + | |- | ||
| + | |#|| Fire Sword || [Fire] || | ||
| + | |- | ||
| + | |#|| Seven Gem Sword || [Balance] || | ||
| + | |- | ||
| + | |#|| Bitterfer || [Enhancement] || | ||
| + | |- | ||
| + | |#|| Adelring || [Rakshasa] || | ||
| + | |- | ||
| + | |#|| Corsouse || [Peerless] || | ||
| + | |- | ||
| + | |#|| Kolebrand || [Universe] || | ||
| + | |- | ||
| + | |#|| Zool Hyyat || [Speed] || | ||
| + | |- | ||
| + | |#|| Bloodsword || [Recovery] || | ||
| + | |- | ||
| + | |#|| Blade Yuryun || [Fire] || | ||
| + | |- | ||
| + | |#|| Ignis Bow || [Fire] || Silver Archer, Black Bowman | ||
| + | |- | ||
| + | |#|| Blade 'Despair' || [Asura] || | ||
| + | |- | ||
| + | |#|| Blue Dragon Crescent Blade || [One-Man Army] || | ||
| + | |- | ||
| + | |#|| Bracelet 'Sandblaster' || [Quickdraw] || Martial Artist | ||
| + | |- | ||
| + | |#|| Zweihander || [Enhancement] || | ||
| + | |- | ||
| + | |#|| Armor of Wind || [Defense] || | ||
| + | |- | ||
| + | |#|| Blessed +8 Silver Armor || [Defense] || | ||
| + | |- | ||
| + | |#|| Amulet of Iris || [Defense] || | ||
| + | |- | ||
| + | |#|| Crystal Shield || [Defense] || | ||
| + | |- | ||
| + | |#|| Ring of Morrigu || [Moon] | ||
| + | |- | ||
| + | |#|| Orichalcum Armor || [Defense] || | ||
| + | |- | ||
| + | |#|| Frozen Armor || [Defense] || | ||
| + | |- | ||
| + | |#|| +88 Apple Pie || [Recovery] || | ||
| + | |- | ||
| + | |#|| Tamed Golden Eagle || [Shockwave] || | ||
| + | |- | ||
| + | |#|| Panda the Great || [Shockwave] || | ||
| + | |- | ||
| + | |#|| Furious Cat 'Misha' || [Blast] || | ||
| + | |- | ||
| + | |#|| King's Sword || [Shockwave] || | ||
| + | |- | ||
| + | |#|| Hector's Sword || [Speed] || | ||
| + | |- | ||
| + | |#|| Sizfarzr || [Quickdraw] || | ||
| + | |- | ||
| + | |#|| Dagger of Speed || [Speed] || | ||
| + | |- | ||
| + | |#|| +12 Dwarvish Spear || [Prana] || | ||
| + | |- | ||
| + | |#|| +33 Mask of Prajna || [Moonshade] || | ||
| + | |- | ||
| + | |#|| Shortsword 'Rat' || [Tenacity] || | ||
| + | |- | ||
| + | |#|| Veil of Illusion || [Defense] || | ||
| + | |- | ||
| + | |#|| Orion's Bow || [Shockwave] || Black Bowman | ||
| + | |- | ||
| + | |#|| Guyon Shield || [Defense] || | ||
| + | |- | ||
| + | |#|| Longsword 'Sparrow' || [Swallow Strike] || | ||
| + | |- | ||
| + | |#|| Blood Shamshir || [Quickdraw] || | ||
| + | |- | ||
| + | |#|| Blade 'Sapphire' || [Ice] || | ||
| + | |- | ||
| + | |#|| Runesword 'Gaznak' || [Recovery] || | ||
| + | |- | ||
| + | |#|| Silver Gauntlet of Nuadu || [Speed] || | ||
| + | |- | ||
| + | |#|| +99 Leather Shield || [Defense] || | ||
| + | |- | ||
| + | |#|| Golden Crysknife || [Sun] || | ||
| + | |- | ||
| + | |#|| Moxie || [Quickdraw] || | ||
| + | |- | ||
| + | |#|| +6 Gladius || [Power] || | ||
| + | |- | ||
| + | |#|| Gandivam] || [Shockwave] || Black Bowman | ||
| + | |- | ||
| + | |#|| Talaria || [Speed] || | ||
| + | |- | ||
| + | |#|| Tzi-Daltai || [Insulator] || | ||
| + | |- | ||
| + | |#|| Yumi 'Nasno Yoichi' || [Shockwave] || Silver Archer, Black Bowman | ||
| + | |- | ||
| + | |#|| +16 Bastard Sword || [Limit Break] || Paladin | ||
| + | |- | ||
| + | |#|| Golden Box || [Magic Focus] || | ||
| + | |- | ||
| + | |#|| Wyvern 'Exvgdr' || [Speed] || Dragon Knight | ||
| + | |- | ||
| + | |#|| Solomon's Key || [Magic Focus] || | ||
| + | |- | ||
| + | |#|| Yukikaze The Windhorse || [Speed] || | ||
| + | |- | ||
| + | |#|| Doom Blade || [Moon] || Cursed Warrior | ||
| + | |- | ||
| + | |#|| Aegishjalmr || [Defense] || | ||
| + | |- | ||
| + | |#||# +15 Cornuthaum || [Power] || | ||
| + | |- | ||
| + | |#|| Croda || [Defense] || | ||
| + | |- | ||
| + | |#|| Armor of Silence] || [Defense] || Imperial Soldier | ||
| + | |- | ||
| + | |#|| Sword of Cashew || [One-Man Army] || | ||
| + | |- | ||
| + | |#|| +220 Tinplate Armor || [Defense] || | ||
| + | |- | ||
| + | |#|| Abisme || [Circle of Power] || | ||
| + | |- | ||
| + | |#|| Ring of Regeneration || [Recovery] || | ||
| + | |- | ||
| + | |#|| Zool's Black Garb] || [Quickdraw] || | ||
| + | |- | ||
| + | |#|| Tamed Combat Elephant || [Blast] || | ||
| + | |- | ||
| + | |#|| High Elven Rapier || [Recovery] || | ||
|- | |- | ||
| − | | | + | |#|| Tamed Serpent || [Prana] || |
|} | |} | ||
Revision as of 07:04, 19 June 2015
| Map Seal | Artifact | Skill | Hero Class |
|---|---|---|---|
| # | Al-Mahik | [Power] | |
| # | Areadbhar | [Fire] | |
| # | Blauain | [Power] | |
| # | Blade 'Tengri' | [Chaos] | |
| # | Carr Belaig Durgin | [Moon] | |
| # | Chrysaor | [Sun] | Imperial Knight, Mamluk |
| # | Golem 'Asura' | [Asura] | |
| # | Morddure | [Universe] | |
| # | Kogaras-Maru | 「Defense」 | |
| # | Magic Potion | [Recovery] | |
| # | Staff of Wisdom | [Power] | Valiant |
| ## | Achilles' Blade | [Fire][Limit Break] | Soldier |
| ## | Aegis | [Defense][Power] | |
| ## | Altqin-dilqil | [Mountain][Moon] | |
| ## | Aymur | [Thunder][Whirlwind] | Cleric |
| ## | Birting | [Mountain][Thunder] | |
| ## | Blade 'Highlander' | [Quickdraw][Pandemonium] | Highlander |
| ## | Blade 'Ixion' | [Sun][Moon][Rakshasa] | |
| ## | Meteor Sword | [Shockwave][Fire] | Valiant |
| ## | Blade of Arcana | [Quickdraw][Rakshasa] | Mamluk |
| ## | Blade of Wind | [Quickdraw][Thunder] | |
| ## | Claidheamh Mor | [Quickdraw][Speed] | |
| ## | Deathscythe | [Ice][Moon] | |
| ## | Dougigiri | [Mountain][Enhancement] | Samurai |
| ## | Durandal | [One-Man Army][Limit Break] | Imperial Soldier |
| ## | Fragarach | [Reckless][Death Blade] | Radiant Son |
| ## | FrostBrand | [Ice][Still Waters] | Mercenary |
| ## | Futsu no Mitama | [Mountain][Rakshasa] | Crystal Gazer |
| ## | Golem 'Rasetu' | [Quickdraw][Rakshasa] | |
| ## | Gram | [Death Blade][Peerless] | |
| ## | Kaladbolg | [Thunder][Skydance] | Herald |
| ## | Lahat Chereb | [Sunbeam][Flash Step] | Paladin |
| ## | Nemesis | [Death Blade][Asura] | Cursed Warrior |
| ## | Notus | [Thunder][Death Blade] | |
| ## | Revateinn | [Fire][Flash Step] | |
| ## | Ring 'Eye of Moloch' | [Death Blade][Asura] | Dragon Soldier |
| ## | Rings of Power | [Rakshasa][Peerless] | Black Hand |
| ## | Rune Blade 'Alaslion' | [Power][Death Blade] | |
| ## | Rune Blade'Freezer' | [Ice][Limit Break] | Bandit |
| ## | Sacnoth | [Peerless][Limit Break] | Dragon Knight |
| ## | Sword of Gilgamesh | [Rakshasa][Peerless] | Valiant |
| ## | The Ring of Est | [Shockwave][Moon] | |
| ## | Vajra | [Torpedo][Rakshasa] | |
| ## | Vermilion Sword] | [Fire][Sun] | |
| ## | Vorpal Sword | [Flash Step][Moon] | Assassin |
| ## | Yasakanino Magatama | [Defense][Magic Focus] | |
| ### | Ascalon | [Mountain][Enhancement][Sun] | Paladin |
| ### | Black Blade | [Swallow Strike][Moon][Death Blade] | |
| ### | Brionac | [Peerless][Ice][Death Blade] | Demonologist |
| ### | Claimh Solais | [Swallow Strike][Sun][Peerless] | Swordsmith, Black Bowman, Soldier |
| ### | Gae Bolga | [Speed][Enhancement][Reckless] | Valiant |
| ### | Ithrugi | [Asura][Magic Focus][Death Blade] | |
| ### | Kusanagi | [Swallow Strike][Ice][Flash Step][Death Blade] | Demonologist |
| ### | Mjolnir | [Peerless][Torpedo][Reckless] | |
| ### | Nothung | [Thunder][Reckless][Death Blade] | Valiant |
| #### | Excalibur | [One-Man Army][Sun][6 Secret Teachings][Peerless] | Paladin |
| #### | Gungnir | [Swallow Strike][6 Secret Teachings][Magic Focus][Death Blade] | Nazgul |
| #### | Keraunos | [Sun][Torpedo][Absolute Territory][One-Man Army] | |
| #### | Muramasa | [Rakshasa][Asura][Pandemonium][Death Dance] | Samurai |
| # | Azoth | [Recovery] | |
| # | Kikuichimonji | [Flash Step] | Samurai |
| # | Abaris | [Recovery] | Silver Archer |
| # | Almace | [Sun] | |
| # | Almacia | [Sun] | |
| # | Arondyte | [Speed] | |
| # | Jokulsnaut | [Speed] | |
| # | Ithuriel | [Sun] | |
| # | Iskender Bey | [Fire] | |
| # | Kutune Shirka | [Mountain] | |
| # | Rune Javelin | [Moon] | |
| # | Book 'The Art of War' | [Mirror of Clarity] | |
| # | Eckesachs | [Samson's Mane] | |
| # | The Sword of Augustus | [Enhancement] | |
| # | Hauteclaire | [Still Waters] | |
| # | Blade 'Kamui' | [Mountain] | |
| # | Oberon | [Ice] | |
| # | Oreikhalkos | [Circle of Power] | |
| # | Karlsnaut | [Speed] | |
| # | Gae Dearg | [Prana] | |
| # | Cathedral Ring | [Recovery] | |
| # | Gae Buidhe | [Whirlwind] | |
| # | Gallatin | [Sun]] | |
| # | +7 Silver Saber | [Sun] | |
| # | Whirling Shamshir | [Speed] | |
| # | Akinakes | [Prana] | |
| # | Ganbanteinn | [Enhancement] | |
| # | Courtin | [Recovery] | |
| # | Psychotic Spear | [Thunder] | |
| # | Holy armor | [Defense] | |
| # | Crocea mors | [Limit Break] | |
| # | Colada | [Balance] | |
| # | Blessed +6 Gray Dragon Scale Mail | [Defense] | |
| # | Sunsword | [Sun] | |
| # | Rozen Sword | [Balance] | |
| # | Skrymir | [Limit Break] | |
| # | Joyeuse | [Balance] | |
| # | Skuraeppr | [Universe] | |
| # | Snickersnee | [Pandemonium] | |
| # | Duftach | [Limit Break] | |
| # | Holy Lance | [Sun] | |
| # | Kunai | [Moon] | Assassin, Shinobi |
| # | Runesword | [Rakshasa] | |
| # | Dainsleif | [Rakshasa] | |
| # | Black Sword | [Limit Break] | Shadowblade, Black Hand |
| # | Black Armor | [Defense] | Black Knight |
| # | Fireproof +9 Cloak of Protection | [Defense] | |
| # | Tizon | [Balance] | |
| # | +11 Silver Shield | [Defense] | |
| # | Blade 'Shyra' | [Pandemonium] | |
| # | Tamed Pegasus | [Skydance] | Bandit |
| # | Draguvandill | [Ice] | |
| # | Naglering | [Fire] | |
| # | Nazr | [Enhancement] | |
| # | Spell Book 'Vi-ca-hr-fusr' | [Magic Focus] | |
| # | +7 Elven Mithril Coat | [Defense] | |
| # | Flamberge | [Fire] | |
| # | Hildgrim | [Defense] | |
| # | Precieuse | [Universe] | |
| # | Hrotti | [Universe] | |
| # | Beag-alltach | [Universe] | |
| # | Mimungr | [Power] | |
| # | Cockatrice Sword | [Death Blade] | |
| # | Mistilteinn | [Sunbeam] | |
| # | Murgleis | [Forsake] | |
| # | Moralltach | [Death Blade] | Mamluk |
| # | Labrys | [Rakshasa] | |
| # | Cloak of Shadow | [Phantom] | |
| # | Ridill | [Recovery] | |
| # | Luin | [Rakshasa] | |
| # | Romulus | [Mountain] | |
| # | Rongomynyat | [Enhancement] | |
| # | Runesword 'Furinkazan' | [Pandemonium] | |
| # | Waske | [Samson's Mane] | |
| # | +8 Elven Broadsword | [Balance] | |
| # | +44 Cypress Stick | [Clover] | |
| # | Fire Sword | [Fire] | |
| # | Seven Gem Sword | [Balance] | |
| # | Bitterfer | [Enhancement] | |
| # | Adelring | [Rakshasa] | |
| # | Corsouse | [Peerless] | |
| # | Kolebrand | [Universe] | |
| # | Zool Hyyat | [Speed] | |
| # | Bloodsword | [Recovery] | |
| # | Blade Yuryun | [Fire] | |
| # | Ignis Bow | [Fire] | Silver Archer, Black Bowman |
| # | Blade 'Despair' | [Asura] | |
| # | Blue Dragon Crescent Blade | [One-Man Army] | |
| # | Bracelet 'Sandblaster' | [Quickdraw] | Martial Artist |
| # | Zweihander | [Enhancement] | |
| # | Armor of Wind | [Defense] | |
| # | Blessed +8 Silver Armor | [Defense] | |
| # | Amulet of Iris | [Defense] | |
| # | Crystal Shield | [Defense] | |
| # | Ring of Morrigu | [Moon] | |
| # | Orichalcum Armor | [Defense] | |
| # | Frozen Armor | [Defense] | |
| # | +88 Apple Pie | [Recovery] | |
| # | Tamed Golden Eagle | [Shockwave] | |
| # | Panda the Great | [Shockwave] | |
| # | Furious Cat 'Misha' | [Blast] | |
| # | King's Sword | [Shockwave] | |
| # | Hector's Sword | [Speed] | |
| # | Sizfarzr | [Quickdraw] | |
| # | Dagger of Speed | [Speed] | |
| # | +12 Dwarvish Spear | [Prana] | |
| # | +33 Mask of Prajna | [Moonshade] | |
| # | Shortsword 'Rat' | [Tenacity] | |
| # | Veil of Illusion | [Defense] | |
| # | Orion's Bow | [Shockwave] | Black Bowman |
| # | Guyon Shield | [Defense] | |
| # | Longsword 'Sparrow' | [Swallow Strike] | |
| # | Blood Shamshir | [Quickdraw] | |
| # | Blade 'Sapphire' | [Ice] | |
| # | Runesword 'Gaznak' | [Recovery] | |
| # | Silver Gauntlet of Nuadu | [Speed] | |
| # | +99 Leather Shield | [Defense] | |
| # | Golden Crysknife | [Sun] | |
| # | Moxie | [Quickdraw] | |
| # | +6 Gladius | [Power] | |
| # | Gandivam] | [Shockwave] | Black Bowman |
| # | Talaria | [Speed] | |
| # | Tzi-Daltai | [Insulator] | |
| # | Yumi 'Nasno Yoichi' | [Shockwave] | Silver Archer, Black Bowman |
| # | +16 Bastard Sword | [Limit Break] | Paladin |
| # | Golden Box | [Magic Focus] | |
| # | Wyvern 'Exvgdr' | [Speed] | Dragon Knight |
| # | Solomon's Key | [Magic Focus] | |
| # | Yukikaze The Windhorse | [Speed] | |
| # | Doom Blade | [Moon] | Cursed Warrior |
| # | Aegishjalmr | [Defense] | |
| # | # +15 Cornuthaum | [Power] | |
| # | Croda | [Defense] | |
| # | Armor of Silence] | [Defense] | Imperial Soldier |
| # | Sword of Cashew | [One-Man Army] | |
| # | +220 Tinplate Armor | [Defense] | |
| # | Abisme | [Circle of Power] | |
| # | Ring of Regeneration | [Recovery] | |
| # | Zool's Black Garb] | [Quickdraw] | |
| # | Tamed Combat Elephant | [Blast] | |
| # | High Elven Rapier | [Recovery] | |
| # | Tamed Serpent | [Prana] |