Difference between revisions of "Cunt Wars/Cards"
From Hgames Wiki
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{hgame|game=Cunt Wars|company=Hooligapps}} | ||
Work in progress table using data templates: | Work in progress table using data templates: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Order == | == Order == | ||
Line 26: | Line 15: | ||
==== Legendary ==== | ==== Legendary ==== | ||
{{Cunt-Wars-Cards-Order-Legendary}} | {{Cunt-Wars-Cards-Order-Legendary}} | ||
+ | |||
+ | ==== Minions ==== | ||
+ | {{Cunt-Wars-Cards-Order-Minions}} | ||
== Nature == | == Nature == | ||
Line 55: | Line 47: | ||
{{Cunt-Wars-Cards-Chaos-Legendary}} | {{Cunt-Wars-Cards-Chaos-Legendary}} | ||
− | Original Source: | + | == Pets == |
+ | |||
+ | {{Cunt-Wars-Card-Data-Table-Header}} | ||
+ | {{Cunt-Wars-Card-Data-Table-Row|Honey Dew}} | ||
+ | {{Cunt-Wars-Card-Data-Table-Row|Wild Animal}} | ||
+ | {{Cunt-Wars-Card-Data-Table-Row|Pussy Ocelot}} | ||
+ | {{Cunt-Wars-Card-Data-Table-Row|Sex Hound}} | ||
+ | {{Cunt-Wars-Card-Data-Table-Row|Princess Gleedy}} | ||
+ | {{Cunt-Wars-Card-Data-Table-Row|Rockstar}} | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | Original Source: https://cwars.miraheze.org/wiki/List_of_all_cards | ||
[[Category:Cunt Wars]] | [[Category:Cunt Wars]] |
Latest revision as of 14:55, 3 April 2020
Work in progress table using data templates:
Contents
Order
Common
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice | Common | Order | Female | 1 | 36 | 5 | 87 | 100 | 1560 | 22 | edit | |||
Archer | Common | Order | Female | 1 | 50 | 4 | 86 | 100 | 1560 | 30 | edit | |||
Defender | Common | Order | Male | 9 | 141 | 2 | 31 | 100 | 1560 | 30 | edit | |||
Gnome | Common | Order | Male | 10 | 136 | 4 | 37 | 100 | 1560 | edit | ||||
Love Lady | Common | Order | Female | 2 | 48 | 5 | 91 | 100 | 1560 | 24 | edit | |||
Pilgrim | Common | Order | Female | 5 | 124 | 4 | 95 | 100 | 1560 | 28 | edit | |||
Shinobi | Common | Order | Male | 2 | 59 | 5 | 121 | 100 | 1560 | 30 | edit | |||
Warrior | Common | Order | Male | 10 | 104 | 3 | 62 | 100 | 1560 | 21 | edit | |||
Warrioress | Common | Order | Female | 5 | 118 | 2 | 44 | 100 | 1560 | 30 | edit |
Rare
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acolyte | Rare | Order | Female | 4 | 84 | 5 | 98 | 120 | 2230 | 29 | edit | |||
Berserk | Rare | Order | 7 | 149 | 5 | 73 | 120 | 2230 | edit | |||||
Bowmaster | Rare | Order | Female | 3 | 117 | 5 | 90 | 120 | 2230 | 26 | edit | |||
Bunny | Rare | Order | Female | 4 | 116 | 5 | 101 | 120 | 2230 | 20 | edit | |||
Celestial Maiden | Rare | Order | Female | 7 | 108 | 6 | 123 | 120 | 2230 | edit | ||||
Crafter | Rare | Order | Male | 16 | 165 | 4 | 85 | 120 | 2230 | edit | ||||
Crusader | Rare | Order | Male | 10 | 4 | 120 | 2230 | edit | ||||||
Demon Huntress | Rare | Order | Female | 5 | 5 | 120 | 2230 | edit | ||||||
Ding Viesel | Rare | Order | 8 | 86 | 5 | 87 | 120 | 2230 | edit | |||||
Drow | Rare | Order | 5 | 47 | 6 | 94 | 120 | 2230 | edit | |||||
Fan Dancer | Rare | Order | Female | 9 | 5 | 120 | 2230 | edit | ||||||
First Aid | Rare | Order | Genderless | 17 | 249 | 0 | 0 | 120 | 2230 | edit | ||||
Follower | Rare | Order | Female | 2 | 119 | 6 | 122 | 120 | 2230 | edit | ||||
Gravekeeper | Rare | Order | Male | 9 | 154 | 7 | 106 | 120 | 2230 | edit | ||||
Immortal Warrior | Rare | Order | Male | 12 | 215 | 4 | 92 | 120 | 2230 | edit | ||||
Jester-Killer | Rare | Order | Male | 7 | 111 | 5 | 144 | 120 | 2230 | edit | ||||
Kunoichi | Rare | Order | Female | 4 | 82 | 7 | 130 | 120 | 2230 | edit | ||||
Love Mage | Rare | Order | Female | 4 | 123 | 4 | 111 | 120 | 2230 | 22 | edit | |||
Menestrel | Rare | Order | Female | 4 | 113 | 5 | 106 | 120 | 2230 | 17 | edit | |||
Monk | Rare | Order | Male | 5 | 110 | 6 | 143 | 120 | 2230 | edit | ||||
Nomad | Rare | Order | Male | 5 | 128 | 6 | 131 | 120 | 2230 | edit | ||||
Piece of Ice | Rare | Order | Male | 15 | 152 | 3 | 54 | 120 | 2230 | edit | ||||
Priestess of Equilibrium | Rare | Order | Female | 5 | 98 | 7 | 108 | 120 | 2230 | edit | ||||
Prophet | Rare | Order | Female | 8 | 165 | 4 | 100 | 120 | 2230 | edit | ||||
Pyromancer | Rare | Order | Male | 2 | 74 | 7 | 86 | 120 | 2230 | edit | ||||
Soulblade | Rare | Order | Male | 12 | 191 | 2 | 37 | 120 | 2230 | 19 | edit | |||
Snow Maiden | Rare | Order | Female | 17 | 154 | 2 | 60 | 120 | 2230 | edit | ||||
Squire | Rare | Order | Male | 10 | 157 | 3 | 39 | 120 | 2230 | edit | ||||
The Undisputed | Rare | Order | Female | 8 | 124 | 4 | 68 | 120 | 2230 | edit | ||||
Thunder | Rare | Order | Male | 6 | 127 | 6 | 106 | 120 | 2230 | edit | ||||
Untouchable | Rare | Order | Male | 4 | 56 | 6 | 126 | 120 | 2230 | 24 | edit | |||
Valkyrie | Rare | Order | Female | 10 | 146 | 4 | 90 | 120 | 2230 | 30 | edit | |||
Voltage Tower | Rare | Order | Genderless | 17 | 246 | 0 | 0 | 120 | 2230 | edit | ||||
Wild Huntress | Rare | Order | Female | 11 | 214 | 5 | 73 | 120 | 2230 | edit | ||||
Wonder-Girl | Rare | Order | Female | 7 | 90 | 5 | 85 | 120 | 2230 | edit | ||||
Young Griffin | Rare | Order | Male | 6 | 122 | 6 | 91 | 120 | 2230 | edit |
Epic
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adherent | Epic | Order | Female | 3 | 121 | 9 | 165 | 200 | 3525 | edit | ||||
Ayfe the Arrow | Epic | Order | Female | 8 | 202 | 7 | 83 | 200 | 3525 | 26 | edit | |||
Bard | Epic | Order | Female | 6 | 116 | 8 | 156 | 200 | 3525 | 30 | edit | |||
Battle Priest | Epic | Order | Female | 7 | 116 | 9 | 175 | 200 | 3525 | 9 | edit | |||
Champion of the Arena | Epic | Order | Female | 11 | 263 | 10 | 191 | 200 | 3525 | edit | ||||
Crazy Harlequin | Epic | Order | Male | 8 | 133 | 11 | 195 | 200 | 3525 | edit | ||||
Cruel Gladiator | Epic | Order | Male | 13 | 192 | 7 | 135 | 200 | 3525 | edit | ||||
Dark Huntress | Epic | Order | Female | 7 | 152 | 10 | 145 | 200 | 3525 | edit | ||||
Defender of Tribe | Epic | Order | Female | 13 | 357 | 5 | 82 | 200 | 3525 | edit | ||||
Drunk Master | Epic | Order | Male | 15 | 333 | 5 | 128 | 200 | 3525 | edit | ||||
Engineer | Epic | Order | Male | 18 | 317 | 5 | 71 | 200 | 3525 | edit | ||||
Evil Slayer | Epic | Order | Female | 14 | 6 | 200 | 3525 | edit | ||||||
Evil's Helper | Epic | Order | Male | 11 | 201 | 8 | 213 | 200 | 3525 | edit | ||||
Flame Juggler | Epic | Order | Male | 11 | 165 | 7 | 226 | 200 | 3525 | edit | ||||
Free-Folk Leader | Epic | Order | Male | 8 | 269 | 8 | 193 | 200 | 3525 | edit | ||||
Grim Warden | Epic | Order | Male | 16 | 332 | 5 | 225 | 200 | 3525 | edit | ||||
Harbinger of War | Epic | Order | Male | 13 | 356 | 8 | 187 | 200 | 3525 | edit | ||||
Ice Clod | Epic | Order | Male | 22 | 368 | 5 | 150 | 200 | 3525 | edit | ||||
Justice Inquisitor | Epic | Order | Female | 15 | 356 | 8 | 183 | 200 | 3525 | edit | ||||
Keeper of Storm | Epic | Order | Male | 12 | 237 | 8 | 141 | 200 | 3525 | edit | ||||
Knight | Epic | Order | Male | 14 | 286 | 5 | 148 | 200 | 3525 | edit | ||||
Kunai Master | Epic | Order | Female | 7 | 190 | 11 | 316 | 200 | 3525 | edit | ||||
Lady Clair | Epic | Order | Female | 11 | 230 | 8 | 165 | 200 | 3525 | 19 | edit | |||
Lady Curl | Epic | Order | Female | 7 | 156 | 9 | 205 | 200 | 3525 | edit | ||||
Lady Snow | Epic | Order | Female | 7 | 187 | 11 | 308 | 200 | 3525 | edit | ||||
Lord Punisher | Epic | Order | Male | 18 | 6 | 200 | 3525 | edit | ||||||
Love Goddess | Epic | Order | Female | 5 | 113 | 8 | 122 | 200 | 3525 | 14 | edit | |||
Lucky Rabbit | Epic | Order | Female | 6 | 150 | 8 | 159 | 200 | 3525 | 18 | edit | |||
Scarlet Warrior | Epic | Order | Female | 13 | 193 | 5 | 107 | 200 | 3525 | 29 | edit | |||
Sayuki | Epic | Order | Female | 9 | 11 | 200 | 3525 | edit | ||||||
Shinigami | Epic | Order | Male | 10 | 145 | 8 | 156 | 200 | 3525 | 16 | edit | |||
Swordmaster | Epic | Order | Male | 14 | 252 | 5 | 117 | 200 | 3525 | 18 | edit | |||
Tent of Life | Epic | Order | 24 | 436 | 200 | 3525 | edit | |||||||
Tesla Tower | Epic | Order | Genderless | 25 | 511 | 0 | 0 | 200 | 3525 | edit | ||||
Winged Knight | Epic | Order | Female | 18 | 355 | 9 | 165 | 200 | 3525 | edit | ||||
Winged Protector | Epic | Order | Male | 12 | 338 | 11 | 187 | 200 | 3525 | edit |
Legendary
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria | Legendary | Order | Female | 18 | 226 | 14 | 326 | 350 | 5550 | 6 | edit | |||
All, Prince of Sands | Legendary | Order | Male | 12 | 331 | 14 | 398 | 350 | 5550 | edit | ||||
Amaterasu, Eternal Sun | Legendary | Order | Female | 15 | 15 | 350 | 5550 | edit | ||||||
Angelia | Legendary | Order | Female | 32 | 445 | 11 | 261 | 350 | 5550 | edit | ||||
Aphrodite | Legendary | Order | Female | 9 | 270 | 12 | 382 | 350 | 5550 | 30 | edit | |||
Apollo | Legendary | Order | Male | 13 | 246 | 12 | 292 | 350 | 5550 | edit | ||||
Athena | Legendary | Order | Female | 24 | 329 | 12 | 196 | 350 | 5550 | 19 | edit | |||
Blair | Legendary | Order | Female | 9 | 192 | 13 | 276 | 350 | 5550 | edit | ||||
Bravi, Deadly Blade | Legendary | Order | Male | 11 | 259 | 16 | 363 | 350 | 5550 | edit | ||||
Charon, Soul Catcher | Legendary | Order | Male | 5 | 117 | 13 | 346 | 350 | 5550 | edit | ||||
D'Arc, Iron Maiden | Legendary | Order | Female | 19 | 472 | 8 | 128 | 350 | 5550 | edit | ||||
Diana, Amazonian Queen | Legendary | Order | Female | 25 | 486 | 6 | 97 | 350 | 5550 | edit | ||||
Evil "Santa" | Legendary | Order | Male | 15 | 244 | 10 | 255 | 350 | 5550 | edit | ||||
Frost, the Snow Queen | Legendary | Order | Female | 24 | 453 | 9 | 133 | 350 | 5550 | edit | ||||
Fury, the Great Warrior | Legendary | Order | Male | 12 | 186 | 4 | 143 | 350 | 5550 | edit | ||||
Ghosta | Legendary | Order | Female | 9 | 161 | 14 | 317 | 350 | 5550 | edit | ||||
Griffius, the Celestial | Legendary | Order | Male | 34 | 521 | 4 | 56 | 350 | 5550 | edit | ||||
Hanzo Sama | Legendary | Order | Male | 12 | 243 | 15 | 362 | 350 | 5550 | edit | ||||
High Tinker Gear | Legendary | Order | Male | 34 | 546 | 6 | 154 | 350 | 5550 | edit | ||||
Iceberg | Legendary | Order | Male | 29 | 410 | 7 | 109 | 350 | 5550 | edit | ||||
Jaxy, the Thunderfist | Legendary | Order | Female | 12 | 349 | 7 | 172 | 350 | 5550 | edit | ||||
Justia, Law Goddess | Legendary | Order | Female | 18 | 403 | 14 | 202 | 350 | 5550 | edit | ||||
Legion, God of War | Legendary | Order | Male | 33 | 528 | 9 | 168 | 350 | 5550 | edit | ||||
Life Palace | Legendary | Order | 40 | 723 | 0 | 0 | 350 | 5550 | edit | |||||
Mina Hellsing | Legendary | Order | Female | 14 | 8 | 350 | 5550 | edit | ||||||
Miss Lapin | Legendary | Order | Female | 12 | 199 | 11 | 267 | 350 | 5550 | 15 | edit | |||
Mjolnir, Lightning God | Legendary | Order | Male | 15 | 355 | 10 | 117 | 350 | 5550 | edit | ||||
Morgen Von Stern | Legendary | Order | Male | 35 | 8 | 350 | 5550 | edit | ||||||
Prince | Legendary | Order | Male | 22 | 544 | 9 | 184 | 350 | 5550 | 17 | edit | |||
Shao Lin | Legendary | Order | Male | 22 | 433 | 7 | 118 | 350 | 5550 | edit | ||||
Sir Lancelot | Legendary | Order | Male | 25 | 332 | 7 | 144 | 350 | 5550 | edit | ||||
Strik, the Fiery Heart | Legendary | Order | Male | 9 | 165 | 14 | 392 | 350 | 5550 | edit | ||||
Super Mary | Legendary | Order | Female | 11 | 198 | 13 | 400 | 350 | 5550 | edit | ||||
Tesla X | Legendary | Order | Genderless | 41 | 754 | 0 | 0 | 350 | 5550 | edit | ||||
Titania | Legendary | Order | Female | 20 | 491 | 7 | 121 | 350 | 5550 | edit | ||||
Yuri, Shadow Dagger | Legendary | Order | Female | 12 | 163 | 16 | 297 | 350 | 5550 | edit |
Minions
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archer (summon) | Order | Female | edit |
Nature
Common
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Toad | Common | Nature | Male | 15 | 172 | 2 | 21 | 100 | 1560 | 26 | edit | |||
Cat Lady | Common | Nature | Female | 5 | 99 | 4 | 89 | 100 | 1560 | 28 | edit | |||
Dryad | Common | Nature | Female | 2 | 89 | 5 | 75 | 100 | 1560 | 29 | edit | |||
Lumberjack | Common | Nature | Male | 11 | 159 | 2 | 44 | 100 | 1560 | edit | ||||
Naga | Common | Nature | Female | 4 | 139 | 3 | 41 | 100 | 1560 | 30 | edit | |||
Raven | Common | Nature | Male | 3 | 63 | 4 | 88 | 100 | 1560 | edit | ||||
Shaman | Common | Nature | Female | 3 | 68 | 4 | 85 | 100 | 1560 | 23 | edit |
Rare
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient Scorpid | Rare | Nature | Female | 5 | 132 | 6 | 124 | 120 | 2230 | edit | ||||
Baby Rattle | Rare | Nature | Female | 18 | 180 | 2 | 42 | 120 | 2230 | edit | ||||
Bully | Rare | Nature | Male | 16 | 200 | 3 | 76 | 120 | 2230 | 13 | edit | |||
Cactusito | Rare | Nature | Male | 14 | 125 | 4 | 61 | 120 | 2230 | edit | ||||
Cultist | Rare | Nature | 8 | 141 | 5 | 88 | 120 | 2230 | edit | |||||
Dream Whelpling | Rare | Nature | Female | 12 | 205 | 4 | 71 | 120 | 2230 | edit | ||||
Druid | Rare | Nature | Male | 5 | 7 | 120 | 2230 | edit | ||||||
Furious Sabertooth | Rare | Nature | Male | 7 | 116 | 6 | 127 | 120 | 2230 | edit | ||||
Harpy | Rare | Nature | Female | 7 | 149 | 7 | 89 | 120 | 2230 | 10 | edit | |||
High Naga | Rare | Nature | Female | 6 | 110 | 3 | 69 | 120 | 2230 | edit | ||||
Jötunn | Rare | Nature | Male | 6 | 6 | 120 | 2230 | edit | ||||||
Junk Rat | Rare | Nature | Male | 5 | 118 | 6 | 127 | 120 | 2230 | edit | ||||
Karas | Rare | Nature | Male | 9 | 101 | 4 | 101 | 120 | 2230 | edit | ||||
Leaf Child | Rare | Nature | Female | 4 | 83 | 5 | 113 | 120 | 2230 | 27 | edit | |||
Lizardfolk | Rare | Nature | Male | 6 | 116 | 8 | 130 | 120 | 2230 | edit | ||||
Mr. Toad | Rare | Nature | Male | 10 | 160 | 3 | 47 | 120 | 2230 | 23 | edit | |||
Owl | Rare | Nature | Female | 6 | 52 | 5 | 73 | 120 | 2230 | edit | ||||
Panda Warrior | Rare | Nature | Male | 6 | 6 | 120 | 2230 | edit | ||||||
Planty | Rare | Nature | Male | 5 | 78 | 6 | 118 | 120 | 2230 | edit | ||||
Repressor | Rare | Nature | Female | 6 | 119 | 5 | 115 | 120 | 2230 | edit | ||||
Rock | Rare | Nature | Male | 15 | 255 | 3 | 57 | 120 | 2230 | edit | ||||
Sage Disciple | Rare | Nature | Male | 16 | 254 | 2 | 63 | 120 | 2230 | edit | ||||
Samurai Dog | Rare | Nature | Male | 7 | 119 | 4 | 83 | 120 | 2230 | edit | ||||
Satyr | Rare | Nature | Male | 10 | 161 | 2 | 47 | 120 | 2230 | edit | ||||
Scratchy | Rare | Nature | Female | 10 | 128 | 4 | 91 | 120 | 2230 | edit | ||||
Sea Guardian | Rare | Nature | Male | 7 | 103 | 6 | 118 | 120 | 2230 | edit | ||||
Shark | Rare | Nature | Male | 6 | 116 | 6 | 134 | 120 | 2230 | edit | ||||
Shroomkin | Rare | Nature | Male | 16 | 263 | 3 | 55 | 120 | 2230 | 16 | edit | |||
The Aqua Spirit | Rare | Nature | Female | 4 | 75 | 7 | 122 | 120 | 2230 | edit | ||||
Toothy Thuggie | Rare | Nature | Male | 10 | 188 | 7 | 135 | 120 | 2230 | edit | ||||
Totem | Rare | Nature | 18 | 260 | 0 | 0 | 120 | 2230 | edit | |||||
Treant | Rare | Nature | Male | 15 | 256 | 5 | 75 | 120 | 2230 | edit | ||||
Viking | Rare | Nature | Male | 5 | 90 | 6 | 136 | 120 | 2230 | edit | ||||
Wild Stalker | Rare | Nature | Male | 7 | 4 | 120 | 2230 | edit | ||||||
Wind Snake | Rare | Nature | Female | 4 | 75 | 8 | 125 | 120 | 2230 | edit | ||||
Wood Elf | Rare | Nature | Female | 4 | 73 | 6 | 108 | 120 | 2230 | edit | ||||
Wood Spirit | Rare | Nature | Female | 3 | 75 | 6 | 118 | 120 | 2230 | 29 | edit | |||
Woodland Hermit | Rare | Nature | Male | 10 | 5 | 120 | 2230 | edit | ||||||
Young Primate | Rare | Nature | Male | 6 | 125 | 7 | 112 | 120 | 2230 | edit |
Epic
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angler Vole | Epic | Nature | Male | 8 | 208 | 9 | 281 | 200 | 3525 | edit | ||||
Ape Warlord | Epic | Nature | Male | 10 | 262 | 9 | 273 | 200 | 3525 | edit | ||||
Argios | Epic | Nature | Male | 21 | 249 | 4 | 92 | 200 | 3525 | edit | ||||
Bamboo Master | Epic | Nature | Male | 16 | 7 | 200 | 3525 | edit | ||||||
Cursed Shaman | Epic | Nature | 11 | 279 | 8 | 128 | 200 | 3525 | edit | |||||
Desert Sentry | Epic | Nature | Male | 11 | 6 | 230 | 3525 | edit | ||||||
El Cactus | Epic | Nature | Male | 20 | 346 | 5 | 91 | 200 | 3525 | edit | ||||
Emerald Dragon | Epic | Nature | Female | 14 | 368 | 6 | 166 | 200 | 3525 | edit | ||||
Fierce Rakshesh | Epic | Nature | Male | 10 | 225 | 10 | 301 | 200 | 3525 | edit | ||||
Forest Mage | Epic | Nature | Male | 9 | 187 | 7 | 93 | 200 | 3525 | edit | ||||
Forest Song | Epic | Nature | Female | 6 | 104 | 10 | 199 | 200 | 3525 | edit | ||||
Gnoll, the Blade Master | Epic | Nature | Male | 11 | 243 | 6 | 127 | 200 | 3525 | edit | ||||
Ice Big | Epic | Nature | Male | 16 | 7 | 200 | 3525 | edit | ||||||
Keeper of the Grove | Epic | Nature | Male | 10 | 8 | 200 | 3525 | edit | ||||||
Lady Wild | Epic | Nature | Female | 9 | 8 | 200 | 3525 | 21 | edit | |||||
Lake Pixy | Epic | Nature | Female | 7 | 124 | 10 | 189 | 200 | 3525 | edit | ||||
Lolli Pop | Epic | Nature | Female | 23 | 304 | 3 | 108 | 200 | 3525 | edit | ||||
Lord of the Forest | Epic | Nature | Male | 12 | 8 | 200 | 3525 | edit | ||||||
Lord Toad | Epic | Nature | Male | 17 | 392 | 4 | 87 | 200 | 3525 | 22 | edit | |||
Luck Idol | Epic | Nature | 26 | 477 | 0 | 0 | 200 | 3525 | edit | |||||
Minotaur | Epic | Nature | Male | 23 | 266 | 4 | 93 | 200 | 3525 | 6 | edit | |||
Nagini | Epic | Nature | Female | 12 | 226 | 8 | 118 | 200 | 3525 | 12 | edit | |||
Ogre Plant | Epic | Nature | Male | 8 | 179 | 10 | 258 | 200 | 3525 | edit | ||||
Olaf the Red | Epic | Nature | Male | 22 | 409 | 4 | 54 | 200 | 3525 | edit | ||||
Sharp Fin | Epic | Nature | Male | 19 | 298 | 7 | 138 | 200 | 3525 | edit | ||||
Sporelok | Epic | Nature | Male | 24 | 397 | 4 | 100 | 200 | 3525 | 11 | edit | |||
Stone Guardian | Epic | Nature | Male | 22 | 527 | 5 | 79 | 200 | 3525 | edit | ||||
The Killer Serpent | Epic | Nature | Male | 8 | 196 | 11 | 294 | 200 | 3525 | edit | ||||
The Scorpion Queen | Epic | Nature | Female | 12 | 333 | 9 | 228 | 200 | 3525 | edit | ||||
Thug Hunter | Epic | Nature | Male | 14 | 360 | 9 | 226 | 200 | 3525 | edit | ||||
Treebeard | Epic | Nature | Male | 19 | 317 | 4 | 115 | 200 | 3525 | edit | ||||
Trident Master | Epic | Nature | Male | 25 | 445 | 5 | 118 | 200 | 3525 | edit | ||||
Turtle Teacher | Epic | Nature | Male | 22 | 364 | 8 | 174 | 200 | 3525 | edit | ||||
Wild Tamer | Epic | Nature | Female | 10 | 204 | 7 | 85 | 200 | 3525 | 23 | edit | |||
Windsong | Epic | Nature | Female | 7 | 178 | 10 | 153 | 200 | 3525 | edit | ||||
Wind Warrior | Epic | Nature | Female | 10 | 269 | 12 | 277 | 200 | 3525 | 7 | edit | |||
Wise Owl | Epic | Nature | Female | 8 | 115 | 9 | 147 | 200 | 3525 | edit | ||||
Wrathy | Epic | Nature | Female | 8 | 184 | 11 | 223 | 200 | 3525 | 25 | edit | |||
Wyvern | Epic | Nature | Female | 8 | 140 | 12 | 278 | 200 | 3525 | 8 | edit |
Legendary
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anak, Princess Dragon | Legendary | Nature | Female | 10 | 163 | 15 | 381 | 350 | 5550 | 11 | edit | |||
Bastet | Legendary | Nature | Female | 13 | 237 | 13 | 329 | 350 | 5550 | 30 | edit | |||
Cabas, Wasteland Lord | Legendary | Nature | Male | 25 | 12 | 350 | 5550 | edit | ||||||
Cernun, Archdruid | Legendary | Nature | Male | 14 | 14 | 350 | 5550 | edit | ||||||
Coba, Temple Keeper | Legendary | Nature | Male | 36 | 525 | 8 | 138 | 350 | 5550 | edit | ||||
Dandy Croc | Legendary | Nature | Male | 19 | 371 | 12 | 277 | 350 | 5550 | edit | ||||
Draggara | Legendary | Nature | Female | 14 | 299 | 7 | 110 | 350 | 5550 | edit | ||||
El Mariachi | Legendary | Nature | Male | 27 | 11 | 350 | 5550 | edit | ||||||
Enlil, Wind of Change | Legendary | Nature | Female | 13 | 428 | 18 | 283 | 350 | 5550 | edit | ||||
Erik the Grey | Legendary | Nature | Male | 24 | 534 | 9 | 122 | 350 | 5550 | edit | ||||
Groot, Silent Guardian | Legendary | Nature | Male | 25 | 461 | 8 | 182 | 350 | 5550 | edit | ||||
Hoodoo | Legendary | Nature | 13 | 225 | 13 | 364 | 350 | 5550 | edit | |||||
Jörmun Grand | Legendary | Nature | Male | 16 | 18 | 350 | 5550 | edit | ||||||
King Taurus | Legendary | Nature | Male | 28 | 493 | 8 | 109 | 350 | 5550 | 4 | edit | |||
Kong, Monkey King | Legendary | Nature | Male | 27 | 397 | 11 | 249 | 350 | 5550 | edit | ||||
Kung Fucius | Legendary | Nature | Male | 21 | 13 | 350 | 5550 | edit | ||||||
Loath, Spore Loser | Legendary | Nature | Male | 32 | 489 | 7 | 133 | 350 | 5550 | 2 | edit | |||
Maeve | Legendary | Nature | Female | 11 | 221 | 12 | 260 | 350 | 5550 | edit | ||||
Marquis de Sat | Legendary | Nature | Male | 40 | 652 | 6 | 126 | 350 | 5550 | edit | ||||
Matriarch Eona | Legendary | Nature | Female | 26 | 420 | 11 | 161 | 350 | 5550 | edit | ||||
Melia, Forest's Daughter | Legendary | Nature | Female | 12 | 15 | 350 | 5550 | edit | ||||||
Mi, Ten-Tailed Fox | Legendary | Nature | Female | 32 | 489 | 7 | 136 | 350 | 5550 | edit | ||||
Mizu, the Sea Foam | Legendary | Nature | Female | 20 | 366 | 12 | 259 | 350 | 5550 | edit | ||||
Morgan, the Sea Tusk | Legendary | Nature | Male | 12 | 304 | 14 | 295 | 350 | 5550 | edit | ||||
Mother Owl | Legendary | Nature | Female | 12 | 237 | 11 | 156 | 350 | 5550 | edit | ||||
Myrddin Caer | Legendary | Nature | Male | 18 | 12 | 350 | 5550 | edit | ||||||
Poison Flos | Legendary | Nature | Male | 30 | 375 | 7 | 153 | 350 | 5550 | edit | ||||
Prince Nod | Legendary | Nature | Male | 34 | 514 | 9 | 96 | 350 | 5550 | 21 | edit | |||
Queen Ananta | Legendary | Nature | Female | 14 | 371 | 14 | 215 | 350 | 5550 | 9 | edit | |||
Scrap, the King of Garbage | Legendary | Nature | Male | 12 | 306 | 9 | 300 | 350 | 5550 | edit | ||||
Serket Sen Scorp | Legendary | Nature | Female | 36 | 460 | 8 | 238 | 350 | 5550 | edit | ||||
Sheer-Shah | Legendary | Nature | Male | 14 | 283 | 16 | 295 | 350 | 5550 | edit | ||||
Snake, the Lizard Prince | Legendary | Nature | Male | 13 | 333 | 17 | 444 | 350 | 5550 | edit | ||||
Tani Windrunner | Legendary | Nature | Female | 7 | 15 | 350 | 5550 | edit | ||||||
Tengu, Ravencrest | Legendary | Nature | Male | 11 | 350 | 13 | 178 | 350 | 5550 | edit | ||||
Tortulus, the Wise One | Legendary | Nature | Male | 27 | 379 | 4 | 191 | 350 | 5550 | edit | ||||
Triton, the Bottom Herald | Legendary | Nature | Male | 39 | 532 | 4 | 245 | 350 | 5550 | edit | ||||
Tsukumogami | Legendary | Nature | Male | 16 | 291 | 13 | 281 | 350 | 5550 | edit | ||||
Vanakauri | Legendary | Nature | 39 | 754 | 0 | 0 | 350 | 5550 | edit |
Chaos
Common
