Difference between revisions of "Naedoko Demon's Ground/Maps"
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Naedoko}}== Lower Layer == | + | {{Naedoko}}== Large Hollow Lower Layer: Twilight Level == |
=== Forest Path === | === Forest Path === | ||
+ | '''Traps''' | ||
+ | * Breast Sucking Tentacle | ||
'''Random''' | '''Random''' | ||
− | * | + | * 2× Forest Marimo |
− | * | + | * 2× Electric Marimo |
* Forest Marimo, Electric Marimo | * Forest Marimo, Electric Marimo | ||
'''Boss''' | '''Boss''' | ||
* Bone Slime, Huge Snake, Gargo Bat | * Bone Slime, Huge Snake, Gargo Bat | ||
− | === Twilight | + | === Twilight Forest === |
+ | '''Traps''' | ||
+ | * Lewd Grass | ||
'''Random (skip at Lv5)''' | '''Random (skip at Lv5)''' | ||
− | * | + | * 3× Forest Marimo |
− | * | + | * 3× Electro Marimo |
− | * | + | * 2× Red Metaplasia Flower |
− | * | + | * 2× Cradle Cat Grass |
− | * | + | * 2× Red Metaplasia Flower, Cradle Cat Grass |
* Smooth Pixie, Sunset Insect | * Smooth Pixie, Sunset Insect | ||
* Lava Marimo | * Lava Marimo | ||
'''After 5+ Random''' | '''After 5+ Random''' | ||
− | * Marimo User, | + | * Marimo User, 3× Forest Marimo |
− | === | + | === Night Forest === |
+ | '''Traps''' | ||
+ | * Lewd Grass | ||
+ | * Breast Sucking Tentacle | ||
'''Random (skip at Lv6)''' | '''Random (skip at Lv6)''' | ||
− | * | + | * 3× Red Metaplasia Flower |
− | * | + | * 3× Sunset Insect |
* Smooth Pixie, Sunset Insect | * Smooth Pixie, Sunset Insect | ||
* Smooth Pixie, 3x Cradle Cat Grass | * Smooth Pixie, 3x Cradle Cat Grass | ||
* Lava Marimo | * Lava Marimo | ||
− | * | + | * 2× Sunset Insect, Smooth Pixie |
− | * | + | * 3× Smooth Pixie |
− | * | + | * 2× Forest Marimo, Electro Marimo |
'''After 5+ Random''' | '''After 5+ Random''' | ||
− | * Marimo User, | + | * Marimo User, 3× Forest Marimo |
'''Boss''' | '''Boss''' | ||
− | * Magical Touch Thundercloud | + | * Magical Touch Thundercloud<br>Loss: <small>OralXP+1,DrinkAmount+20..25,SpermAmount+20..40,NrUrinate+2..3,NrClimax+30..40,Thunder Magic Egg Male Fert</small> |
=== Tower Lower Entrance === | === Tower Lower Entrance === | ||
'''Boss''' | '''Boss''' | ||
− | * Iron Man 48 | + | * Iron Man 48<br>Loss: <small>NrVagXP+1,NrUrinate+1,NrClimax+20..25,Crystal Egg Male Fert</small> |
=== Tower: Bottom Layer === | === Tower: Bottom Layer === | ||
+ | '''Traps''' | ||
+ | * Crotch Rope | ||
+ | '''Static''' | ||
+ | * Sexy Monolith a, Sexy Monolith b | ||
'''Random (skip at Lv6)''' | '''Random (skip at Lv6)''' | ||
* Gold Bite Insect | * Gold Bite Insect | ||
− | * | + | * 2× Gold Bite Insect |
− | * | + | * 2× Duo Arm Cryo Machine |
− | * | + | * 2× Duo Arm Cryo Machine, Gold Bite Insect |
'''After 5+ Random''' | '''After 5+ Random''' | ||
* Marimo User, Forest Marimo, Electro Marimo, Lava Marimo | * Marimo User, Forest Marimo, Electro Marimo, Lava Marimo | ||
Line 50: | Line 61: | ||
* Iron Man 48 Prototype | * Iron Man 48 Prototype | ||
− | == Middle Layer == | + | == Large Hollow Middle Layer: Spirit Level == |
=== Cloudy Swamp === | === Cloudy Swamp === | ||
+ | Loss: <small>VagXP+1,AnalXP+1,Climax+8..10,Small Sludge Egg Male Fert</small> | ||
+ | |||
+ | '''Trap''' | ||
+ | * Milking Tentacle | ||
'''Random (skip at Lv10)''' | '''Random (skip at Lv10)''' | ||
− | * | + | * 2× Large Terukaki |
− | * | + | * 3× Large Terukaki |
− | * | + | * 3× Gedo Meba |
− | * | + | * 4× Gedo Meba, Oh-ho Snake |
− | * | + | * 2× Oh-ho Snake |
'''After 5+ Random''' | '''After 5+ Random''' | ||
− | * | + | * 3× Sokokasui of the Bog |
=== Swamp Village === | === Swamp Village === | ||
Line 66: | Line 81: | ||
=== Bottom of Well === | === Bottom of Well === | ||
+ | Loss: <small>VagXP+1,AnalXP+1,Climax+8..10,Small Sludge Egg Male Fert</small> | ||
+ | |||
+ | '''Traps''' | ||
+ | * Aphrodisiac Moss | ||
'''Random (skip at Lv10)''' | '''Random (skip at Lv10)''' | ||
* 3x Well Insect | * 3x Well Insect | ||
Line 76: | Line 95: | ||
* Cursed Takashi Spirit, 3x Sokokasui of the Bog | * Cursed Takashi Spirit, 3x Sokokasui of the Bog | ||
'''Boss''' | '''Boss''' | ||
− | * Light Miss Covered Monster | + | * Light Miss Covered Monster<br><small>Loss:SpermAmount+120..130,TentacleBirths+10,NrVagXP+10,NrAnalXP+10,NrClimax+50..60,Shell of Magic Moss Male Fert</small> |
=== Shipwreck === | === Shipwreck === | ||
+ | Loss: <small>VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert</small> | ||
+ | |||
'''Random (skip at Lv11)''' | '''Random (skip at Lv11)''' | ||
* 3x Yatzy Swamp Snake | * 3x Yatzy Swamp Snake | ||
Line 88: | Line 109: | ||
=== Pirate Ship === | === Pirate Ship === | ||
+ | Loss: <small>VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert</small><br> | ||
+ | |||
+ | '''Traps''' | ||
+ | * Mimic | ||
'''Random (skip at Lv13)''' | '''Random (skip at Lv13)''' | ||
* 3x Yatzy Swamp Snake | * 3x Yatzy Swamp Snake | ||
Line 99: | Line 124: | ||
* 2x Poison Marimo, Uonin Fishman | * 2x Poison Marimo, Uonin Fishman | ||
− | === | + | === Pregnant Princess Hot Springs === |
+ | '''Boss''' | ||
+ | * Ninja Dog Shirizo | ||
+ | |||
+ | === Ruins === | ||
+ | Loss: <small>VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert</small><br> | ||
+ | |||
+ | '''Traps''' | ||
+ | * Milking Tentacle | ||
+ | * Semen Spray | ||
+ | * Clitoris Teasing Tentacle | ||
+ | * Tongue Tentacle | ||
'''Random (skip at Lv14)''' | '''Random (skip at Lv14)''' | ||
* 2x Poison Marimo, Face Leech | * 2x Poison Marimo, Face Leech | ||
Line 112: | Line 148: | ||
* 4x Girai | * 4x Girai | ||
− | === Ruins | + | === Fish Ruins === |
+ | Loss: <small>VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert</small> | ||
+ | |||
'''Random (skip at Lv15)''' | '''Random (skip at Lv15)''' | ||
* 3x Face Leech | * 3x Face Leech | ||
Line 124: | Line 162: | ||
=== Near Middle Layer Tower === | === Near Middle Layer Tower === | ||
+ | Lose: <small>VagXP+3,AnalXP+3,Climax+40..45,Spirit Egg Mass Male Fert</small> | ||
+ | |||
'''Random (skip at Lv16)''' | '''Random (skip at Lv16)''' | ||
* 3x Face Leech | * 3x Face Leech | ||
Line 135: | Line 175: | ||
'''After 5+ Random''' | '''After 5+ Random''' | ||
* 4x Girai | * 4x Girai | ||
+ | '''Boss''' | ||
+ | * Eve Trooper, Adam Pot | ||
+ | |||
+ | === Tower Middle Layer === | ||
+ | Lose: <small>VagXP+3,AnalXP+3,Climax+40..45,Spirit Egg Mass Male Fert</small> | ||
+ | |||
+ | '''Random (skip at Lv16)''' | ||
+ | * 4x Face Leech | ||
+ | * 2x Girai, Fifi | ||
+ | * 3x Tunda | ||
+ | * Fifi, Tunda, Iciska | ||
+ | * 2x Fifi, 2x Iciska | ||
+ | * Spirit Tower Princess, Fifi, Tunda, Iciska | ||
+ | * 2x Rising Neko | ||
+ | * Fifi, Rising Neko, Tunda | ||
+ | * Fifi, Rising Neko, Iciska | ||
+ | * Tunda, Rising Neko, Iciska | ||
+ | '''After 5+ Random''' | ||
+ | * Spirit Tower Princess, 3x Rising Neko | ||
+ | '''Boss''' | ||
+ | * Aooni, Shrine Maiden Mioki, Akaoni | ||
+ | |||
+ | == Large Hollow Upper Layer: Sun Level == | ||
+ | === Upper Jungle West === | ||
+ | '''Traps''' | ||
+ | * Thin Vine Tentacle | ||
+ | '''Random (skip at Lv20)''' | ||
+ | * 3× Golden Flower Nobusada | ||
+ | * 2× Black Crawler | ||
+ | * 2× Golden Flower Nobusada, Black Crawler | ||
+ | * 2× Fairy Priest, Black Crawler | ||
+ | '''After 5+ Random''' | ||
+ | * Hami Stump | ||
+ | === Upper Jungle East === | ||
+ | '''Traps''' | ||
+ | * Thin Vine Tentacle | ||
+ | * Tickle Tentacle | ||
+ | '''Random (skip at Lv20)''' | ||
+ | * 3× Golden Flower Nobusada | ||
+ | * 2× Black Crawler | ||
+ | * 2× Golden Flower Nobusada, Black Crawler | ||
+ | * 2× Fairy Priest, Black Crawler | ||
+ | * Fairy Trainer, Fairy Blader, Fairy Lancer, Fairy Priest | ||
+ | '''After 5+ Random''' | ||
+ | * Hami Stump | ||
+ | '''Boss''' | ||
+ | * Konohana Sakuya, Peach Dog | ||
+ | === Knights Checkpoint === | ||
+ | '''Boss''' | ||
+ | * Akurem Pregnant Princess Corps | ||
+ | === Knight's Factory 1/2 === | ||
+ | '''Traps''' | ||
+ | * Thick Tentacle | ||
+ | * Long Tentacle | ||
+ | '''Random (skip at Lv22)''' | ||
+ | * 3× Bird Knighter Raptor | ||
+ | * 2× Mihara Pigs | ||
+ | * 3× Hard Surface Tentacle | ||
+ | * The Flame Pot Eddy | ||
+ | * 2× The Flame Pot Eddy | ||
+ | * 2× Bird Knighter Raptor | ||
+ | * 2× Hard Surface Tentacle, Bird Knighter Raptor | ||
+ | * Mihara Pigs, The Flame Pot Eddy | ||
+ | '''After 5+ Random''' | ||
+ | * Pregnant Princess Soldier, 3× Bird Knighter Raptor | ||
+ | |||
+ | === Knight's Factory 3/4 === | ||
+ | '''Traps''' | ||
+ | * Long Tentacle | ||
+ | '''Random (skip at Lv23)''' | ||
+ | * 3× Bird Knighter Raptor | ||
+ | * 2× Mihara Pigs | ||
+ | * 3× Hard Surface Tentacle | ||
+ | * The Flame Pot Eddy | ||
+ | * 2× The Flame Pot Eddy | ||
+ | * 2× Bird Knighter Raptor | ||
+ | * 2× Hard Surface Tentacle, Bird Knighter Raptor | ||
+ | * Mihara Pigs, The Flame Pot Eddy | ||
+ | '''After 5+ Random''' | ||
+ | * Teima Princess, 2× Kurogane Beast | ||
+ | |||
+ | === Canning Room === | ||
+ | '''Traps''' | ||
+ | * Thick Tentacle | ||
+ | '''Boss''' | ||
+ | * 3× Incubation Bell | ||
+ | |||
+ | === Knight's Factory 5 === | ||
+ | '''Traps''' | ||
+ | * Long Tentacle | ||
+ | '''Random (skip at Lv23)''' | ||
+ | * 3× Bird Knighter Raptor | ||
+ | * 2× Mihara Pigs | ||
+ | * 2× The Flame Pot Eddy | ||
+ | * 2× Mihara Pigs, The Flame Pot Eddy | ||
+ | * 2× Bird Knighter Raptor, Kurogane Beast | ||
+ | * 2× Kurogane Beast | ||
+ | * 2× Hard Surface Tentacle, The Flame Pot Eddy | ||
+ | '''After 5+ Random''' | ||
+ | * Teima Princess, 2× Kurogane Beast | ||
+ | |||
+ | === Knight's Factory 6 === | ||
+ | '''Traps''' | ||
+ | * Thick Tentacle | ||
+ | '''Random (skip at Lv23)''' | ||
+ | * 3× Bird Knighter Raptor | ||
+ | * 2× Mihara Pigs | ||
+ | * 2× The Flame Pot Eddy | ||
+ | * 2× Mihara Pigs, The Flame Pot Eddy | ||
+ | * 2× Bird Knighter Raptor, Kurogane Beast | ||
+ | * 2× Kurogane Beast | ||
+ | * 2× Hard Surface Tentacle, The Flame Pot Eddy | ||
+ | '''After 5+ Random''' | ||
+ | * Princess of Flame, 2× Three Flame Pigs, Flare Pillar | ||
+ | |||
+ | === Knight's Factory Boss Room === | ||
+ | '''Boss''' | ||
+ | * Molten Iron Man Ravan | ||
+ | |||
+ | == Large Hollow Upper Layer == | ||
+ | === Upper Layer Outer Circumference 1-3 === | ||
+ | '''Traps''' | ||
+ | * Tentacle Swarm | ||
+ | '''Random (skip at Lv24)''' | ||
+ | * 3× Soil Worms | ||
+ | * 2× Basket Machine | ||
+ | * 3× Sand Arm | ||
+ | * 2× Soil Worms | ||
+ | * 2× Sand Arm | ||
+ | * 2× Basket Machine, Sand Arm | ||
+ | * Crystal Engineer, Basket Machine, Sand Arm, Viscoelastic Mass Rider | ||
+ | '''After 5+ Random''' | ||
+ | * Scary Lee | ||
+ | |||
+ | === Upper Layer Outer Circumference 4-6 === | ||
+ | '''Traps''' | ||
+ | * Tentacle Swarm | ||
+ | '''Random (skip at Lv24)''' | ||
+ | * 3× Soil Worms | ||
+ | * 2× Basket Machine | ||
+ | * 3× Sand Arm | ||
+ | * 2× Basket Machine, Sand Arm | ||
+ | * Crystal Engineer, Basket Machine, Sand Arm, Viscoelastic Mass Rider | ||
+ | * 3× Blue Magic Flower | ||
+ | * 2× Blue Magic Flower, 2× Soil Worms | ||
+ | '''After 5+ Random''' | ||
+ | * Scary Lee | ||
+ | '''Boss''' | ||
+ | * Fallen Princess | ||
+ | |||
+ | === Inside a Monster A === | ||
+ | '''Random (skip at Lv28)''' | ||
+ | * 2× Bluki Slime | ||
+ | * 2× Yellotic Slime | ||
+ | * 2× Reed Slime | ||
+ | * 3× Bluki Slime | ||
+ | * 3× Yellotic Slime | ||
+ | * 3× Reed Slime | ||
+ | '''After 5+ Random''' | ||
+ | * 2× Poison Ballon | ||
+ | |||
+ | === Inside a Monster B === | ||
+ | '''Random (skip at Lv28)''' | ||
+ | * 3× Bluki Slime | ||
+ | * 3× Yellotic Slime | ||
+ | * 3× Reed Slime | ||
+ | * Bluki Slime, Yellotic Slime, Reed Slime | ||
+ | * Poison Ballon | ||
+ | * Slime Molder, Bluki Slime, Yellotic Slime, Reed Slime | ||
+ | '''After 5+ Random''' | ||
+ | * 2× Poison Ballon | ||
+ | '''Boss''' | ||
+ | * Balloon Knight | ||
+ | * Giant Dool's Essence Absorption Nucleus (Milked Princess, Collapsed Princess, Nucleus, Petite Princess, Ogre Princess) | ||
+ | |||
+ | === Knight's Watchtower === | ||
+ | '''Boss''' | ||
+ | * Pregnant Princess Rasta (Orc Lady, Moomie, Sumogoren) | ||
+ | * Pregnant Princess Margaret (Griffin, Lust Succubus, Goblin Gunner) | ||
+ | |||
+ | === Akurem HQ: Prison Facility === | ||
+ | '''Random (skip at Lv32)''' | ||
+ | * 3× Futanari Fairy | ||
+ | * 4× Chromalimo | ||
+ | * 5× Chromalimo | ||
+ | * 3× Trot Beast | ||
+ | * 2× Bleeding Spirit | ||
+ | * 2× Bleeding Spirit, Sea Blue Beetle | ||
+ | * 2× Sea Blue Beetle | ||
+ | * 3× Bleeding Spirit | ||
+ | * Sea Blue Beetle, 2× Chromalimo | ||
+ | '''After 5+ Random''' | ||
+ | * Pregnant Princess Gunner, Sea Blue Beetle, Trot Beast, Bleeding Spirit | ||
+ | '''Boss''' | ||
+ | * Sepunoraune | ||
+ | * Great Wolf | ||
+ | |||
+ | === Knight's HQ Monster Stables === | ||
+ | '''Random (skip at Lv33)''' | ||
+ | * 3× Sea Blue Beetle | ||
+ | * 2× Trot Beast, Knight of the Black Beast | ||
+ | * 2× Don Tos Top | ||
+ | * 2× Chromalimo, Dark Mana Drainer Worm | ||
+ | * 4× Chromalimo, Dark Mana Drainer Worm | ||
+ | * 2× Dark Mana Drainer Worm | ||
+ | '''After 5+ Random''' | ||
+ | * Pregnant Princess Commander, 2× Knight of the Black Beast | ||
+ | '''Boss''' | ||
+ | * Akurem' Knights Zara (Fig Tree Sawashou, Staff Officer Zara) | ||
+ | |||
+ | === Knight's HQ Executive Area === | ||
+ | '''Random (skip at Lv35)''' | ||
+ | * 2× Don Tos Top | ||
+ | * 4× Chromalimo, Dark Mana Drainer Worm | ||
+ | * 2× Knight of the Black Beast | ||
+ | * 2× Akurem Heavy Swordsman | ||
+ | * 3× Pregnant Princess Archer | ||
+ | * 2× Pregnant Princess Archer, Akurem Heavy Swordsman | ||
+ | * 2× Futanari Fairy, 2× Don Tos Top | ||
+ | * Knight of the Black Beast, 2× Dark Mana Drainer Worm | ||
+ | * 3× Dark Mana Drainer Worm | ||
+ | '''After 5+ Random''' | ||
+ | * Pregnant Princess Blader, Pregnant Princess Archer, Dark Mana Drainer Worm, Don Tos Top | ||
+ | '''Boss''' | ||
+ | * Demon Eyes Rada | ||
+ | * Knight Captain Pufiru | ||
+ | |||
+ | === Sealed Garden === | ||
+ | '''Random (skip at Lv38)''' | ||
+ | * 3× Buru Mun | ||
+ | * 3× Face Ball Marimo | ||
+ | * 2× Moon Cryer, Body Mimic | ||
+ | * 3× Moon Cryer | ||
+ | * 3× Body Mimic | ||
+ | * 4× Face Ball Marimo | ||
+ | * 2× The Machine Ken Yon | ||
+ | * 2× Buru Mun, The Machine Ken Yon | ||
+ | * Moon Cryer, The Machine Ken Yon, Face Ball Marimo | ||
+ | '''After 5+ Random''' | ||
+ | * Moon Cryer, The Machine Ken Yon, Face Ball Marimo | ||
+ | '''Boss''' | ||
+ | * Barking Beast |
Latest revision as of 11:50, 6 September 2019
Latest version: 1.12
(April 1, 2016) Gameplay: Technical help: External links: |
Contents
Large Hollow Lower Layer: Twilight Level
Forest Path
Traps
- Breast Sucking Tentacle
Random
- 2× Forest Marimo
- 2× Electric Marimo
- Forest Marimo, Electric Marimo
Boss
- Bone Slime, Huge Snake, Gargo Bat
Twilight Forest
Traps
- Lewd Grass
Random (skip at Lv5)
- 3× Forest Marimo
- 3× Electro Marimo
- 2× Red Metaplasia Flower
- 2× Cradle Cat Grass
- 2× Red Metaplasia Flower, Cradle Cat Grass
- Smooth Pixie, Sunset Insect
- Lava Marimo
After 5+ Random
- Marimo User, 3× Forest Marimo
Night Forest
Traps
- Lewd Grass
- Breast Sucking Tentacle
Random (skip at Lv6)
- 3× Red Metaplasia Flower
- 3× Sunset Insect
- Smooth Pixie, Sunset Insect
- Smooth Pixie, 3x Cradle Cat Grass
- Lava Marimo
- 2× Sunset Insect, Smooth Pixie
- 3× Smooth Pixie
- 2× Forest Marimo, Electro Marimo
After 5+ Random
- Marimo User, 3× Forest Marimo
Boss
- Magical Touch Thundercloud
Loss: OralXP+1,DrinkAmount+20..25,SpermAmount+20..40,NrUrinate+2..3,NrClimax+30..40,Thunder Magic Egg Male Fert
Tower Lower Entrance
Boss
- Iron Man 48
Loss: NrVagXP+1,NrUrinate+1,NrClimax+20..25,Crystal Egg Male Fert
Tower: Bottom Layer
Traps
- Crotch Rope
Static
- Sexy Monolith a, Sexy Monolith b
Random (skip at Lv6)
- Gold Bite Insect
- 2× Gold Bite Insect
- 2× Duo Arm Cryo Machine
- 2× Duo Arm Cryo Machine, Gold Bite Insect
After 5+ Random
- Marimo User, Forest Marimo, Electro Marimo, Lava Marimo
Boss
- Iron Man 48 Prototype
Large Hollow Middle Layer: Spirit Level
Cloudy Swamp
Loss: VagXP+1,AnalXP+1,Climax+8..10,Small Sludge Egg Male Fert
Trap
- Milking Tentacle
Random (skip at Lv10)
- 2× Large Terukaki
- 3× Large Terukaki
- 3× Gedo Meba
- 4× Gedo Meba, Oh-ho Snake
- 2× Oh-ho Snake
After 5+ Random
- 3× Sokokasui of the Bog
Swamp Village
Boss
- Bubble Bath Subeshi
Bottom of Well
Loss: VagXP+1,AnalXP+1,Climax+8..10,Small Sludge Egg Male Fert
Traps
- Aphrodisiac Moss
Random (skip at Lv10)
- 3x Well Insect
- 4x Well Insect
- Large Terukaki, Gedo Meba, Well Insect
- 2x Large Terukaki, 2x Well Insect
- 2x Well Insect, Oh-ho Snake
- 2x Oh-ho Snake, Well Insect
After 5+ Random
- Cursed Takashi Spirit, 3x Sokokasui of the Bog
Boss
- Light Miss Covered Monster
Loss:SpermAmount+120..130,TentacleBirths+10,NrVagXP+10,NrAnalXP+10,NrClimax+50..60,Shell of Magic Moss Male Fert
Shipwreck
Loss: VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert
Random (skip at Lv11)
- 3x Yatzy Swamp Snake
- Yatzy Swamp Snake, 2x Poison Marimo
- Muddy, Poison Marimo
- 2x Poison Marimo, Yatzy Swamp Snake
After 5+ Random
- Uonin Fishman
Pirate Ship
Loss: VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert
Traps
- Mimic
Random (skip at Lv13)
- 3x Yatzy Swamp Snake
- Yatzy Swamp Snake, 2x Poison Marimo
- Muddy, Poison Marimo
- 2x Poison Marimo, Yatzy Swamp Snake
- 4x Poison Marimo
- 3x Muddy
- Sokokasui of the Bog, 2x Yatzy Swamp Snake
After 5+ Random
- 2x Poison Marimo, Uonin Fishman
Pregnant Princess Hot Springs
Boss
- Ninja Dog Shirizo
Ruins
Loss: VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert
Traps
- Milking Tentacle
- Semen Spray
- Clitoris Teasing Tentacle
- Tongue Tentacle
Random (skip at Lv14)
- 2x Poison Marimo, Face Leech
- Muddy, Face Leech, Poison Marimo
- 2x Face Leech
- 3x Face Leech
- 2x Poison Marimo, 2x Girai
- Face Leech, 2x Muddy
- 2x Poison Marimo, 2x Face Leech
- Face Leech, Girai
After 5+ Random
- 4x Girai
Fish Ruins
Loss: VagXP+1,AnalXP+2,Climax+11.20,Fish Egg Mass Male Fert
Random (skip at Lv15)
- 3x Face Leech
- Face Leech, 3x Yatyz Swamp Snake
- Face Leech, Uonin Fishman
- 2x Yatzy Swamp Snake, 2x Face Leech
- Uonin Fishman, Girai
- Sakana the Fish Trainer, 3x Yatzy Swamp Snake
After 5+ Random
- Sakana the Fish Trainer, Uonin Fishman
Near Middle Layer Tower
Lose: VagXP+3,AnalXP+3,Climax+40..45,Spirit Egg Mass Male Fert
Random (skip at Lv16)
- 3x Face Leech
- 4x Face Leech
- 2x Girai, Fifi
- 3x Tunda
- Fifi, Tunda, Iciska
- 2x Fifi, 2x Iciska
- 2x Face Leech, 2x Tunda
- 2x Rising Neko
After 5+ Random
- 4x Girai
Boss
- Eve Trooper, Adam Pot
Tower Middle Layer
Lose: VagXP+3,AnalXP+3,Climax+40..45,Spirit Egg Mass Male Fert
Random (skip at Lv16)
- 4x Face Leech
- 2x Girai, Fifi
- 3x Tunda
- Fifi, Tunda, Iciska
- 2x Fifi, 2x Iciska
- Spirit Tower Princess, Fifi, Tunda, Iciska
- 2x Rising Neko
- Fifi, Rising Neko, Tunda
- Fifi, Rising Neko, Iciska
- Tunda, Rising Neko, Iciska
After 5+ Random
- Spirit Tower Princess, 3x Rising Neko
Boss
- Aooni, Shrine Maiden Mioki, Akaoni
Large Hollow Upper Layer: Sun Level
Upper Jungle West
Traps
- Thin Vine Tentacle
Random (skip at Lv20)
- 3× Golden Flower Nobusada
- 2× Black Crawler
- 2× Golden Flower Nobusada, Black Crawler
- 2× Fairy Priest, Black Crawler
After 5+ Random
- Hami Stump
Upper Jungle East
Traps
- Thin Vine Tentacle
- Tickle Tentacle
Random (skip at Lv20)
- 3× Golden Flower Nobusada
- 2× Black Crawler
- 2× Golden Flower Nobusada, Black Crawler
- 2× Fairy Priest, Black Crawler
- Fairy Trainer, Fairy Blader, Fairy Lancer, Fairy Priest
After 5+ Random
- Hami Stump
Boss
- Konohana Sakuya, Peach Dog
Knights Checkpoint
Boss
- Akurem Pregnant Princess Corps
Knight's Factory 1/2
Traps
- Thick Tentacle
- Long Tentacle
Random (skip at Lv22)
- 3× Bird Knighter Raptor
- 2× Mihara Pigs
- 3× Hard Surface Tentacle
- The Flame Pot Eddy
- 2× The Flame Pot Eddy
- 2× Bird Knighter Raptor
- 2× Hard Surface Tentacle, Bird Knighter Raptor
- Mihara Pigs, The Flame Pot Eddy
After 5+ Random
- Pregnant Princess Soldier, 3× Bird Knighter Raptor
Knight's Factory 3/4
Traps
- Long Tentacle
Random (skip at Lv23)
- 3× Bird Knighter Raptor
- 2× Mihara Pigs
- 3× Hard Surface Tentacle
- The Flame Pot Eddy
- 2× The Flame Pot Eddy
- 2× Bird Knighter Raptor
- 2× Hard Surface Tentacle, Bird Knighter Raptor
- Mihara Pigs, The Flame Pot Eddy
After 5+ Random
- Teima Princess, 2× Kurogane Beast
Canning Room
Traps
- Thick Tentacle
Boss
- 3× Incubation Bell
Knight's Factory 5
Traps
- Long Tentacle
Random (skip at Lv23)
- 3× Bird Knighter Raptor
- 2× Mihara Pigs
- 2× The Flame Pot Eddy
- 2× Mihara Pigs, The Flame Pot Eddy
- 2× Bird Knighter Raptor, Kurogane Beast
- 2× Kurogane Beast
- 2× Hard Surface Tentacle, The Flame Pot Eddy
After 5+ Random
- Teima Princess, 2× Kurogane Beast
Knight's Factory 6
Traps
- Thick Tentacle
Random (skip at Lv23)
- 3× Bird Knighter Raptor
- 2× Mihara Pigs
- 2× The Flame Pot Eddy
- 2× Mihara Pigs, The Flame Pot Eddy
- 2× Bird Knighter Raptor, Kurogane Beast
- 2× Kurogane Beast
- 2× Hard Surface Tentacle, The Flame Pot Eddy
After 5+ Random
- Princess of Flame, 2× Three Flame Pigs, Flare Pillar
Knight's Factory Boss Room
Boss
- Molten Iron Man Ravan
Large Hollow Upper Layer
Upper Layer Outer Circumference 1-3
Traps
- Tentacle Swarm
Random (skip at Lv24)
- 3× Soil Worms
- 2× Basket Machine
- 3× Sand Arm
- 2× Soil Worms
- 2× Sand Arm
- 2× Basket Machine, Sand Arm
- Crystal Engineer, Basket Machine, Sand Arm, Viscoelastic Mass Rider
After 5+ Random
- Scary Lee
Upper Layer Outer Circumference 4-6
Traps
- Tentacle Swarm
Random (skip at Lv24)
- 3× Soil Worms
- 2× Basket Machine
- 3× Sand Arm
- 2× Basket Machine, Sand Arm
- Crystal Engineer, Basket Machine, Sand Arm, Viscoelastic Mass Rider
- 3× Blue Magic Flower
- 2× Blue Magic Flower, 2× Soil Worms
After 5+ Random
- Scary Lee
Boss
- Fallen Princess
Inside a Monster A
Random (skip at Lv28)
- 2× Bluki Slime
- 2× Yellotic Slime
- 2× Reed Slime
- 3× Bluki Slime
- 3× Yellotic Slime
- 3× Reed Slime
After 5+ Random
- 2× Poison Ballon
Inside a Monster B
Random (skip at Lv28)
- 3× Bluki Slime
- 3× Yellotic Slime
- 3× Reed Slime
- Bluki Slime, Yellotic Slime, Reed Slime
- Poison Ballon
- Slime Molder, Bluki Slime, Yellotic Slime, Reed Slime
After 5+ Random
- 2× Poison Ballon
Boss
- Balloon Knight
- Giant Dool's Essence Absorption Nucleus (Milked Princess, Collapsed Princess, Nucleus, Petite Princess, Ogre Princess)
Knight's Watchtower
Boss
- Pregnant Princess Rasta (Orc Lady, Moomie, Sumogoren)
- Pregnant Princess Margaret (Griffin, Lust Succubus, Goblin Gunner)
Akurem HQ: Prison Facility
Random (skip at Lv32)
- 3× Futanari Fairy
- 4× Chromalimo
- 5× Chromalimo
- 3× Trot Beast
- 2× Bleeding Spirit
- 2× Bleeding Spirit, Sea Blue Beetle
- 2× Sea Blue Beetle
- 3× Bleeding Spirit
- Sea Blue Beetle, 2× Chromalimo
After 5+ Random
- Pregnant Princess Gunner, Sea Blue Beetle, Trot Beast, Bleeding Spirit
Boss
- Sepunoraune
- Great Wolf
Knight's HQ Monster Stables
Random (skip at Lv33)
- 3× Sea Blue Beetle
- 2× Trot Beast, Knight of the Black Beast
- 2× Don Tos Top
- 2× Chromalimo, Dark Mana Drainer Worm
- 4× Chromalimo, Dark Mana Drainer Worm
- 2× Dark Mana Drainer Worm
After 5+ Random
- Pregnant Princess Commander, 2× Knight of the Black Beast
Boss
- Akurem' Knights Zara (Fig Tree Sawashou, Staff Officer Zara)
Knight's HQ Executive Area
Random (skip at Lv35)
- 2× Don Tos Top
- 4× Chromalimo, Dark Mana Drainer Worm
- 2× Knight of the Black Beast
- 2× Akurem Heavy Swordsman
