Difference between revisions of "Naedoko Demon's Ground/Enemies"
From Hgames Wiki
Line 3: | Line 3: | ||
! !! Name !! Stats !! Features !! Skills | ! !! Name !! Stats !! Features !! Skills | ||
|- | |- | ||
− | | [[File:Ndg-GedoSlime.png|center|75px]] || '''Gedo Slime'''<br>''Yamana Caves''<br>EXP:1 G:0 || HP:10<br>ATK:8 DEF:8<br>INT:7 RES:8<br>AGI:7 LUK:7 || Smash 75% || 5 '''Tackle''' ''Smash'' | + | | [[File:Ndg-GedoSlime.png|center|75px]] || '''Gedo Slime'''<br>''Yamana Caves''<br>EXP:1 G:0 || HP:10<br>ATK:8 DEF:8<br>INT:7 RES:8<br>AGI:7 LUK:7 || Smash 75% || 5 '''Tackle''' ''<small>Smash</small>'' |
|- | |- | ||
− | | [[File:Ndg-OhHoSnake.png|center|122px]] || '''Oh-ho Snake'''<br>''Yamana Caves''<br>EXP:10 G:0 || HP:50 MP:24<br>ATK:12 DEF:12<br>INT:10 RES:10<br>AGI:6 LUK:8 || || 5 '''Bites''' ''Slash'' | + | | [[File:Ndg-OhHoSnake.png|center|122px]] || '''Oh-ho Snake'''<br>''Yamana Caves''<br>EXP:10 G:0 || HP:50 MP:24<br>ATK:12 DEF:12<br>INT:10 RES:10<br>AGI:6 LUK:8 || || 5 '''Bites''' ''<small>Slash</small>'' |
|- | |- | ||
− | | [[File:Ndg-ForestMarimo.png|center|60px]] || '''Forest Marimo'''<br>''Forest Path 2,3''<br>EXP:3 G:2 || HP:15<br>ATK:10 DEF:10<br>INT:10 RES:10<br>AGI:10 LUK:10 || Smash 75%<br>Fire 125% || 5 '''Tackle''' ''Smash'' | + | | [[File:Ndg-ForestMarimo.png|center|60px]] || '''Forest Marimo'''<br>''Forest Path 2,3''<br>EXP:3 G:2 || HP:15<br>ATK:10 DEF:10<br>INT:10 RES:10<br>AGI:10 LUK:10 || Smash 75%<br>Fire 125% || 5 '''Tackle''' ''<small>Smash</small>'' |
|- | |- | ||
− | | [[File:Ndg-ElectroMarimo.png|center|60px]] || '''Electro Marimo'''<br>''Forest Path 2,3''<br>EXP:3 G:3 || HP:25<br>ATK:12 DEF:10<br>INT:9 RES:8<br>AGI:5 LUK:7 || Smash 75%<br>Thunder 75% || 5 '''Tackle''' ''Smash''<br>5 '''Defense''' ''Guard'' | + | | [[File:Ndg-ElectroMarimo.png|center|60px]] || '''Electro Marimo'''<br>''Forest Path 2,3''<br>EXP:3 G:3 || HP:25<br>ATK:12 DEF:10<br>INT:9 RES:8<br>AGI:5 LUK:7 || Smash 75%<br>Thunder 75% || 5 '''Tackle''' ''<small>Smash</small>''<br>5 '''Defense''' ''<small>Guard</small>'' |
|- | |- | ||
− | | [[File:Ndg-BoneSlime.png|75px|center]] || '''Bone Slime'''<br>''Forest Path 4''<br>EXP:15 G:16<br>1/1 Little Mucus Egg || HP:60<br>ATK:10 DEF:12<br>INT:10 RES:10<br>AGI:6 LUK:6 || Smash 50%<br>Fire 200% || 5 '''Tackle''' ''Smash''<br>5 '''Defense''' ''Guard''<br>Eliza downed:<br> 5 '''Enemy Slurp''' ''H attack'' | + | | [[File:Ndg-BoneSlime.png|75px|center]] || '''Bone Slime'''<br>''Forest Path 4''<br>EXP:15 G:16<br>1/1 Little Mucus Egg || HP:60<br>ATK:10 DEF:12<br>INT:10 RES:10<br>AGI:6 LUK:6 || Smash 50%<br>Fire 200% || 5 '''Tackle''' ''<small>Smash</small>''<br>5 '''Defense''' ''<small>Guard</small>''<br>Eliza downed:<br> 5 '''Enemy Slurp''' ''<small>H attack</small>'' |
|- | |- | ||
− | | [[File:Ndg-HugeSnake.png|center|122px]] || '''Huge Snake'''<br>''Forest Path 4''<br>EXP:20 G:25<br>1/1 Snake's tooth || HP:120<br>ATK:13 DEF:13<br>INT:10 RES:13<br>AGI:10 LUK:10 || || 5 '''Bites''' ''Slash''<br>5 '''Tackle''' ''Smash''<br>HP < 50%:<br> 5 '''Trampled in bulk''' ''Smash all''<br>Hard mode:<br> 4 '''Trampled in bulk''' ''Smash all''<br>1st turn:<br> 10 '''Trampled in bulk''' ''Smash all'' | + | | [[File:Ndg-HugeSnake.png|center|122px]] || '''Huge Snake'''<br>''Forest Path 4''<br>EXP:20 G:25<br>1/1 Snake's tooth || HP:120<br>ATK:13 DEF:13<br>INT:10 RES:13<br>AGI:10 LUK:10 || || 5 '''Bites''' ''Slash''<br>5 '''Tackle''' ''<small>Smash</small>''<br>HP < 50%:<br> 5 '''Trampled in bulk''' ''<small>Smash all</small>''<br>Hard mode:<br> 4 '''Trampled in bulk''' ''<small>Smash all</small>''<br>1st turn:<br> 10 '''Trampled in bulk''' ''<small>Smash all</small>'' |
|- | |- | ||
− | | [[File:Ndg-GargoBat.png|center|100px]] || '''Gargo Bat'''<br>''Forest Path 4''<br>EXP:15 G:9 || HP:77<br>ATK:12 DEF:9<br>INT:10 RES:9<br>AGI:14 LUK:10 || Stab 150%<br>Dark 50% || 5 '''Scratch''' ''Slash''<br>Turn 2,5,...:<br> 5 '''Intimidation Loud''' ''-ATK''<br>Normal/easy mode:<br> 5 '''Waits'''<br>5 '''Ga-godakua''' ''Dark'' | + | | [[File:Ndg-GargoBat.png|center|100px]] || '''Gargo Bat'''<br>''Forest Path 4''<br>EXP:15 G:9 || HP:77<br>ATK:12 DEF:9<br>INT:10 RES:9<br>AGI:14 LUK:10 || Stab 150%<br>Dark 50% || 5 '''Scratch''' ''<small>Slash</small>''<br>Turn 2,5,...:<br> 5 '''Intimidation Loud''' ''<small>-ATK</small>''<br>Normal/easy mode:<br> 5 '''Waits'''<br>5 '''Ga-godakua''' ''<small>Dark</small>'' |
|- | |- | ||
− | | [[File:Ndg-LavaMarimo.png|center|60px]] || '''Lava Marimo'''<br>''Twilight Daytime Forest''<br>EXP:12 G:8<br>1/2 Healing Powder || HP:60 MP:25<br>ATK:16 DEF:16<br>INT:14 RES:15<br>AGI:7 LUK:6 || Smash 75%<br>Fire 75%<br>Ice 125% || 4 '''Tackle''' ''Smash''<br>Turn 1,3,...<br> 5 10MP '''Marimo Heal''' ''Heal all''<br>Turn 1,3,...<br> 5 5MP '''Fireball''' ''Fire all'' | + | | [[File:Ndg-LavaMarimo.png|center|60px]] || '''Lava Marimo'''<br>''Twilight Daytime Forest''<br>EXP:12 G:8<br>1/2 Healing Powder || HP:60 MP:25<br>ATK:16 DEF:16<br>INT:14 RES:15<br>AGI:7 LUK:6 || Smash 75%<br>Fire 75%<br>Ice 125% || 4 '''Tackle''' ''<small>Smash</small>''<br>Turn 1,3,...<br> 5 10MP '''Marimo Heal''' ''<small>Heal all</small>''<br>Turn 1,3,...<br> 5 5MP '''Fireball''' ''<small>Fire all</small>'' |
|- | |- | ||
− | | [[File:Ndg-RedMetaplasiaFlower.png|center|75px]] || '''Red Metaplasia Flower'''<br>''Twilight Daytime Forest''<br>EXP:5 G:5 || HP:30 MP:12<br>ATK:13 DEF:13<br>INT:9 RES:9<br>AGI:11 LUK:11 || Fire 75%<br>Ice 150% || 5 '''Stab''' ''Stab''<br>Eliza downed:<br> 5 '''Enemy Plant''' ''H attack'' | + | | [[File:Ndg-RedMetaplasiaFlower.png|center|75px]] || '''Red Metaplasia Flower'''<br>''Twilight Daytime Forest''<br>EXP:5 G:5 || HP:30 MP:12<br>ATK:13 DEF:13<br>INT:9 RES:9<br>AGI:11 LUK:11 || Fire 75%<br>Ice 150% || 5 '''Stab''' ''<small>Stab</small>''<br>Eliza downed:<br> 5 '''Enemy Plant''' ''<small>H attack</small>'' |
|- | |- | ||
− | | [[File:Ndg-CradleCatGrass.png|center|100px]] || '''Cradle Cat Grass'''<br>''Twilight Daytime Forest''<br>EXP:6 G:5<br>1/3 Cure Banana<br>1/4 Honey Herb || HP:45 MP:8<br>ATK:13 DEF:12<br>INT:13 RES:14<br>AGI:6 LUK:8 || Fire 75%<br>Ice 150%<br>Exorcism 200% || 5 '''Stab''' ''Stab''<br>5,4MP '''Vine Tentacle''' ''Tentacle''<br>5 '''Enemy Plant''' ''H attack'' | + | | [[File:Ndg-CradleCatGrass.png|center|100px]] || '''Cradle Cat Grass'''<br>''Twilight Daytime Forest''<br>EXP:6 G:5<br>1/3 Cure Banana<br>1/4 Honey Herb || HP:45 MP:8<br>ATK:13 DEF:12<br>INT:13 RES:14<br>AGI:6 LUK:8 || Fire 75%<br>Ice 150%<br>Exorcism 200% || 5 '''Stab''' ''<small>Stab</small>''<br>5,4MP '''Vine Tentacle''' ''<small>Tentacle</small>''<br>5 '''Enemy Plant''' ''<small>H attack</small>'' |
|- | |- | ||
− | | [[File:Ndg-SunsetInsect.png|center|90px]] || '''Sunset Insect'''<br>''Twilight Daytime Forest''<br>EXP:8 G:4<br>1/5 Little Rock Egg || HP:40<br>ATK:14 DEF:18<br>INT:14 RES:12<br>AGI:10 LUK:10 || Thunder 150%<br>Fire 150% || 5 '''Scratch''' ''Slash''<br>5 '''Tackle''' ''Smash''<br>Eliza downed:<br> 5 '''Normal Rape''' ''H attack'' | + | | [[File:Ndg-SunsetInsect.png|center|90px]] || '''Sunset Insect'''<br>''Twilight Daytime Forest''<br>EXP:8 G:4<br>1/5 Little Rock Egg || HP:40<br>ATK:14 DEF:18<br>INT:14 RES:12<br>AGI:10 LUK:10 || Thunder 150%<br>Fire 150% || 5 '''Scratch''' ''<small>Slash</small>''<br>5 '''Tackle''' ''<small>Smash</small>''<br>Eliza downed:<br> 5 '''Normal Rape''' ''<small>H attack</small>'' |
|- | |- | ||
− | | [[File:Ndg-SmoothPixie.png|center|75px]] || '''Smooth Pixie'''<br>''Twilight Daytime Forest''<br>EXP:6 G:6<br>1/4 Healing Powder || HP:40 MP:20<br>ATK:13 DEF:8<br>INT:14 RES:14<br>AGI:15 LUK:12 || Stab 150%<br>Tentacle 200%<br>Exorcism 50%<br>EVA +5% || 5 '''Break''' ''Smash''<br>5,3MP '''Blizzard''' ''Ice, 20% Freezing''<br>Hard mode:<br> 5,6MP '''Sleep Buster''' ''42% Sleep all''<br>4,6MP '''Sleep Buster''' ''42% Sleep all'' | + | | [[File:Ndg-SmoothPixie.png|center|75px]] || '''Smooth Pixie'''<br>''Twilight Daytime Forest''<br>EXP:6 G:6<br>1/4 Healing Powder || HP:40 MP:20<br>ATK:13 DEF:8<br>INT:14 RES:14<br>AGI:15 LUK:12 || Stab 150%<br>Tentacle 200%<br>Exorcism 50%<br>EVA +5% || 5 '''Break''' ''<small>Smash</small>''<br>5,3MP '''Blizzard''' ''<small>Ice, 20% Freezing</small>''<br>Hard mode:<br> 5,6MP '''Sleep Buster''' ''<small>42% Sleep all</small>''<br>4,6MP '''Sleep Buster''' ''<small>42% Sleep all</small>'' |
|- | |- | ||
| [[File:Ndg-MagicalTouchThundercloud.png|center|116px]] || '''Magical Touch Thundercloud'''<br>''Twilight Forest''<br>EXP:80 G:20<br>1/1 Thunder Magic Egg || HP:315 MP:120<br>ATK:28 DEF:17<br>INT:17 RES:18<br>AGI:17 LUK:18 || Exorcism 150%<br>Tentacle 50%<br>Thunder 50% || 5 '''Thunder''' ''<small>Thunder, 25% Shock</small>''<br>HP < 50%:<br> 5 '''Thunder Strike''' ''<small>Thunder all, 20% Shock</small>''<br>HP > 50%:<br> 5 '''Electro Spread''' ''<small>Thunder all, 50% Shock, -AGI</small>''<br>4 '''Bad Pulse''' ''<small>Thunder all, 25% Paralysis</small>''<br>1 '''Bites''' ''<small>Slash</small>'' | | [[File:Ndg-MagicalTouchThundercloud.png|center|116px]] || '''Magical Touch Thundercloud'''<br>''Twilight Forest''<br>EXP:80 G:20<br>1/1 Thunder Magic Egg || HP:315 MP:120<br>ATK:28 DEF:17<br>INT:17 RES:18<br>AGI:17 LUK:18 || Exorcism 150%<br>Tentacle 50%<br>Thunder 50% || 5 '''Thunder''' ''<small>Thunder, 25% Shock</small>''<br>HP < 50%:<br> 5 '''Thunder Strike''' ''<small>Thunder all, 20% Shock</small>''<br>HP > 50%:<br> 5 '''Electro Spread''' ''<small>Thunder all, 50% Shock, -AGI</small>''<br>4 '''Bad Pulse''' ''<small>Thunder all, 25% Paralysis</small>''<br>1 '''Bites''' ''<small>Slash</small>'' | ||
|- | |- | ||
| [[File:Ndg-IronMan48.png|center|143px]] || '''Iron Man 48'''<br>''Tower Lower Entrance''<br>EXP:128 G:128 || HP:784 MP:80<br>ATK:24 DEF:20<br>INT:15 RES:18<br>AGI:16 LUK:14 || Thunder 200%<br>Electric Shock 1000% || 5 '''Break''' ''<small>Smash</small>''<br>5 '''Heavy Knuckle''' ''<small>Smash</small>''<br>5 '''Double Missile''' ''<small>Smash 2 random</small>''<br>Hard mode:<br> 5 '''Buster Flare''' ''<small>Fire all</small>''<br>Turn 2:<br> 10 '''Anti-Crash Coat''' ''<small>Smash Barrier: Smash 66%</small>''<br>Turn 5,9,...:<br> 5 '''Anti-Crash Coat''' ''<small>Smash Barrier: Smash 66%</small>'' | | [[File:Ndg-IronMan48.png|center|143px]] || '''Iron Man 48'''<br>''Tower Lower Entrance''<br>EXP:128 G:128 || HP:784 MP:80<br>ATK:24 DEF:20<br>INT:15 RES:18<br>AGI:16 LUK:14 || Thunder 200%<br>Electric Shock 1000% || 5 '''Break''' ''<small>Smash</small>''<br>5 '''Heavy Knuckle''' ''<small>Smash</small>''<br>5 '''Double Missile''' ''<small>Smash 2 random</small>''<br>Hard mode:<br> 5 '''Buster Flare''' ''<small>Fire all</small>''<br>Turn 2:<br> 10 '''Anti-Crash Coat''' ''<small>Smash Barrier: Smash 66%</small>''<br>Turn 5,9,...:<br> 5 '''Anti-Crash Coat''' ''<small>Smash Barrier: Smash 66%</small>'' | ||
+ | |- | ||
+ | | [[File:Ndg-GoldBiteInsect.png|center|100px]] || '''Gold Bite Insect'''<br>''Tower: Bottom Layer''<br>EXP:10 G:20<br>1/6 Kuzgane Ball || HP:65 MP:40<br>ATK:13 DEF:18<br>INT:13 RES:18<br>AGI:18 LUK:10 || Thunder 50%<br>Fire 150%<br>Ice 150%<br>Resist Shock || 5 '''Scratch''' ''<small>Slash</small>''<br>5 '''Bolt Heal''' ''<small>Heal one, shock</small>''<br>HP < 50%:<br> 4 '''Escape''' | ||
|} | |} |
Revision as of 14:38, 24 February 2018
Latest version: 1.12
(April 1, 2016) Gameplay:
Technical help: External links: |
Name | Stats | Features | Skills | |
---|---|---|---|---|
Gedo Slime Yamana Caves EXP:1 G:0 |
HP:10 ATK:8 DEF:8 INT:7 RES:8 AGI:7 LUK:7 |
Smash 75% | 5 Tackle Smash | |
Oh-ho Snake Yamana Caves EXP:10 G:0 |
HP:50 MP:24 ATK:12 DEF:12 INT:10 RES:10 AGI:6 LUK:8 |
5 Bites Slash | ||
Forest Marimo Forest Path 2,3 EXP:3 G:2 |
HP:15 ATK:10 DEF:10 INT:10 RES:10 AGI:10 LUK:10 |
Smash 75% Fire 125% |
5 Tackle Smash | |
Electro Marimo Forest Path 2,3 EXP:3 G:3 |
HP:25 ATK:12 DEF:10 INT:9 RES:8 AGI:5 LUK:7 |
Smash 75% Thunder 75% |
5 Tackle Smash 5 Defense Guard | |
Bone Slime Forest Path 4 EXP:15 G:16 1/1 Little Mucus Egg |
HP:60 ATK:10 DEF:12 INT:10 RES:10 AGI:6 LUK:6 |
Smash 50% Fire 200% |
5 Tackle Smash 5 Defense Guard Eliza downed: 5 Enemy Slurp H attack | |
Huge Snake Forest Path 4 EXP:20 G:25 1/1 Snake's tooth |
HP:120 ATK:13 DEF:13 INT:10 RES:13 AGI:10 LUK:10 |
5 Bites Slash 5 Tackle Smash HP < 50%: 5 Trampled in bulk Smash all Hard mode: 4 Trampled in bulk Smash all 1st turn: 10 Trampled in bulk Smash all | ||
Gargo Bat Forest Path 4 EXP:15 G:9 |
HP:77 ATK:12 DEF:9 INT:10 RES:9 AGI:14 LUK:10 |
Stab 150% Dark 50% |
5 Scratch Slash Turn 2,5,...: 5 Intimidation Loud -ATK Normal/easy mode: 5 Waits 5 Ga-godakua Dark | |
Lava Marimo Twilight Daytime Forest EXP:12 G:8 1/2 Healing Powder |
HP:60 MP:25 ATK:16 DEF:16 INT:14 RES:15 AGI:7 LUK:6 |
Smash 75% Fire 75% Ice 125% |
4 Tackle Smash Turn 1,3,... 5 10MP Marimo Heal Heal all Turn 1,3,... 5 5MP Fireball Fire all | |
Red Metaplasia Flower Twilight Daytime Forest EXP:5 G:5 |
HP:30 MP:12 ATK:13 DEF:13 INT:9 RES:9 AGI:11 LUK:11 |
Fire 75% Ice 150% |
5 Stab Stab Eliza downed: 5 Enemy Plant H attack | |
Cradle Cat Grass Twilight Daytime Forest EXP:6 G:5 1/3 Cure Banana 1/4 Honey Herb |
HP:45 MP:8 ATK:13 DEF:12 INT:13 RES:14 AGI:6 LUK:8 |
Fire 75% Ice 150% Exorcism 200% |
5 Stab Stab 5,4MP Vine Tentacle Tentacle 5 Enemy Plant H attack | |
Sunset Insect Twilight Daytime Forest EXP:8 G:4 1/5 Little Rock Egg |
HP:40 ATK:14 DEF:18 INT:14 RES:12 AGI:10 LUK:10 |
Thunder 150% Fire 150% |
5 Scratch Slash 5 Tackle Smash Eliza downed: 5 Normal Rape H attack | |
Smooth Pixie Twilight Daytime Forest EXP:6 G:6 1/4 Healing Powder |
HP:40 MP:20 ATK:13 DEF:8 INT:14 RES:14 AGI:15 LUK:12 |
Stab 150% Tentacle 200% Exorcism 50% EVA +5% |
5 Break Smash 5,3MP Blizzard Ice, 20% Freezing Hard mode: 5,6MP Sleep Buster 42% Sleep all 4,6MP Sleep Buster 42% Sleep all | |
Magical Touch Thundercloud Twilight Forest EXP:80 G:20 1/1 Thunder Magic Egg |
HP:315 MP:120 ATK:28 DEF:17 INT:17 RES:18 AGI:17 LUK:18 |
Exorcism 150% Tentacle 50% Thunder 50% |
5 Thunder Thunder, 25% Shock HP < 50%: 5 Thunder Strike Thunder all, 20% Shock HP > 50%: 5 Electro Spread Thunder all, 50% Shock, -AGI 4 Bad Pulse Thunder all, 25% Paralysis 1 Bites Slash | |
Iron Man 48 Tower Lower Entrance EXP:128 G:128 |
HP:784 MP:80 ATK:24 DEF:20 INT:15 RES:18 AGI:16 LUK:14 |
Thunder 200% Electric Shock 1000% |
5 Break Smash 5 Heavy Knuckle Smash 5 Double Missile Smash 2 random Hard mode: 5 Buster Flare Fire all Turn 2: 10 Anti-Crash Coat Smash Barrier: Smash 66% Turn 5,9,...: 5 Anti-Crash Coat Smash Barrier: Smash 66% | |
Gold Bite Insect Tower: Bottom Layer EXP:10 G:20 1/6 Kuzgane Ball |
HP:65 MP:40 ATK:13 DEF:18 INT:13 RES:18 AGI:18 LUK:10 |
Thunder 50% Fire 150% Ice 150% Resist Shock |
5 Scratch Slash 5 Bolt Heal Heal one, shock HP < 50%: 4 Escape |