Difference between revisions of "Naedoko Demon's Ground/Companions"
From Hgames Wiki
Line 10: | Line 10: | ||
| '''Pukis'''<br>''Sky Fairy ♀'' || '''Fairy Spear'''<br>Stab || '''Butterfly'''<br>Targeted Rate 50%<br>Evasion +15% || '''Fairy's Magic Spear'''<br>Adds 1 additional skill || '''Spacetime Transition Technique'''<br>Adds 1 additional skill | | '''Pukis'''<br>''Sky Fairy ♀'' || '''Fairy Spear'''<br>Stab || '''Butterfly'''<br>Targeted Rate 50%<br>Evasion +15% || '''Fairy's Magic Spear'''<br>Adds 1 additional skill || '''Spacetime Transition Technique'''<br>Adds 1 additional skill | ||
|- | |- | ||
− | | '''Yuvi'''<br>''White Blossom ♂'' || '''Bud Smash'''<br>Smash || '''Forest Moisture'''<br>Fire 75%<br>Ice 150% || '''Thin Tentacular Plant'''<br>Adds 1 additional skill || Lv1 '''Vine Tentacle''' tentacle damage<br>Lv2 '''Tentacle Plant''' knock Eliza down<br>Lv4 '''Punpun Pollen''' heal all<br>Lv4 '''☆Deep World Transformation'''<br> Dark Green Crystal | + | | '''Yuvi'''<br>''White Blossom ♂'' || '''Bud Smash'''<br>Smash || '''Forest Moisture'''<br>Fire 75%<br>Ice 150% || '''Thin Tentacular Plant'''<br>Adds 1 additional skill || || Lv1 '''Vine Tentacle''' tentacle damage<br>Lv2 '''Tentacle Plant''' knock Eliza down<br>Lv4 '''Punpun Pollen''' heal all<br>Lv4 '''☆Deep World Transformation'''<br> Dark Green Crystal |
|- | |- | ||
− | | '''Celine'''<br>''Elastic Slime ♂'' || '''Spoon Sword'''<br>Slash<br>Hit -3% || '''Slime Body'''<br>Smash 75%<br>Fire 150% || '''Novice Sword Technique'''<br>Adds 1 additional skill || Lv1 '''Jump Cut''' Slash<br>Lv4 '''Smite''' Smash<br>Lv6 '''☆Deep World Transformation'''<br> Jelly Coat ''Def+2,Smash ○'' | + | | '''Celine'''<br>''Elastic Slime ♂'' || '''Spoon Sword'''<br>Slash<br>Hit -3% || '''Slime Body'''<br>Smash 75%<br>Fire 150% || '''Novice Sword Technique'''<br>Adds 1 additional skill || || Lv1 '''Jump Cut''' Slash<br>Lv4 '''Smite''' Smash<br>Lv6 '''☆Deep World Transformation'''<br> Jelly Coat ''Def+2,Smash ○'' |
|- | |- | ||
− | | '''Celnu'''<br>''Pururun Girl ♀'' || '''Puru Shot'''<br>Smash || '''Mushy Body'''<br>Slash 75%<br>Stab 75%<br>Smash 75%<br>Fire 200% || '''Slime's Technique'''<br>Adds 1 additional skill || Lv3 '''Thrust''' Smash<br>Lv5 '''Sly Press''' Smash<br>Lv6 '''☆Deep World Transformation'''<br> Punins transform | + | | '''Celnu'''<br>''Pururun Girl ♀'' || '''Puru Shot'''<br>Smash || '''Mushy Body'''<br>Slash 75%<br>Stab 75%<br>Smash 75%<br>Fire 200% || '''Slime's Technique'''<br>Adds 1 additional skill || || Lv3 '''Thrust''' Smash<br>Lv5 '''Sly Press''' Smash<br>Lv6 '''☆Deep World Transformation'''<br> Punins transform |
|- | |- | ||
− | | '''Smoglen'''<br>''Rock Beast ♂'' || '''Body Attack'''<br>Smash || '''Rock Body'''<br>Slash 75%<br>Stab 75% || '''Desperate Fighting Instincts'''<br>Adds 1 additional skill || '''Heart of Steel'''<br>Guard +100% | + | | '''Smoglen'''<br>''Rock Beast ♂'' || '''Body Attack'''<br>Smash || '''Rock Body'''<br>Slash 75%<br>Stab 75% || '''Desperate Fighting Instincts'''<br>Adds 1 additional skill || '''Heart of Steel'''<br>Guard +100% || |
|- | |- | ||
− | | '''Teemos'''<br>''Stone Spirit ♀'' || '''Heat Eyes'''<br>Dark || '''Low Soul'''<br>Fire 150%<br>Holy 200%<br>Evasion +20% || '''Novice Dark Magic'''<br>Adds 1 additional skill || | + | | '''Teemos'''<br>''Stone Spirit ♀'' || '''Heat Eyes'''<br>Dark || '''Low Soul'''<br>Fire 150%<br>Holy 200%<br>Evasion +20% || '''Novice Dark Magic'''<br>Adds 1 additional skill || || |
|- | |- | ||
− | | '''Bachrider'''<br>''Coal Beast ♂'' || '''Crackle Cloud'''<br>Thunder<br>Electric Shock +25% || '''Raijuu'''<br>Thunder 20%<br>Electric Shock 0% || '''Novice Thunder Magic'''<br>Adds 1 additional skill || | + | | '''Bachrider'''<br>''Coal Beast ♂'' || '''Crackle Cloud'''<br>Thunder<br>Electric Shock +25% || '''Raijuu'''<br>Thunder 20%<br>Electric Shock 0% || '''Novice Thunder Magic'''<br>Adds 1 additional skill || || |
|- | |- | ||
− | | '''Raiki'''<br>''Toto Avatar ♀'' || '''Kajikaji Darts'''<br>Stab || '''Swimmer Suit'''<br>Ice 75% || '''Decent Ice Magic'''<br>Adds 1 additional skill || '''Elite'''<br>Experience Rate 200% | + | | '''Raiki'''<br>''Toto Avatar ♀'' || '''Kajikaji Darts'''<br>Stab || '''Swimmer Suit'''<br>Ice 75% || '''Decent Ice Magic'''<br>Adds 1 additional skill || '''Elite'''<br>Experience Rate 200% || |
|} | |} |
Revision as of 20:22, 23 February 2018
Latest version: 1.12
(April 1, 2016) Gameplay: Technical help: External links: |
Name & Class | S.Force | Gear S.1 | Gear S.2 | Gear S.3 | Skills |
---|---|---|---|---|---|
Jupiri Dawn Wolf ♀ |
Bite Fang Slash |
Bushy Peach Hair Ice 75% |
Wolf's Link Adds 1 additional skill |
Howl of the Wild Adds 1 additional skill | |
Gospel Night Wolf ♀ |
Scratch Claws Slash |
Black Wolf Fur Fire 50% |
Wolf's Link Adds 1 additional skill |
||
Pukis Sky Fairy ♀ |
Fairy Spear Stab |
Butterfly Targeted Rate 50% Evasion +15% |
Fairy's Magic Spear Adds 1 additional skill |
Spacetime Transition Technique Adds 1 additional skill | |
Yuvi White Blossom ♂ |
Bud Smash Smash |
Forest Moisture Fire 75% Ice 150% |
Thin Tentacular Plant Adds 1 additional skill |
Lv1 Vine Tentacle tentacle damage Lv2 Tentacle Plant knock Eliza down Lv4 Punpun Pollen heal all Lv4 ☆Deep World Transformation Dark Green Crystal | |
Celine Elastic Slime ♂ |
Spoon Sword Slash Hit -3% |
Slime Body Smash 75% Fire 150% |
Novice Sword Technique Adds 1 additional skill |
Lv1 Jump Cut Slash Lv4 Smite Smash Lv6 ☆Deep World Transformation Jelly Coat Def+2,Smash ○ | |
Celnu Pururun Girl ♀ |
Puru Shot Smash |
Mushy Body Slash 75% Stab 75% Smash 75% Fire 200% |
Slime's Technique Adds 1 additional skill |
Lv3 Thrust Smash Lv5 Sly Press Smash Lv6 ☆Deep World Transformation Punins transform | |
Smoglen Rock Beast ♂ |
Body Attack Smash |
Rock Body Slash 75% Stab 75% |
Desperate Fighting Instincts Adds 1 additional skill |
Heart of Steel Guard +100% |
|
Teemos Stone Spirit ♀ |
Heat Eyes Dark |
Low Soul Fire 150% Holy 200% Evasion +20% |
Novice Dark Magic Adds 1 additional skill |
||
Bachrider Coal Beast ♂ |
Crackle Cloud Thunder Electric Shock +25% |
Raijuu Thunder 20% Electric Shock 0% |
Novice Thunder Magic Adds 1 additional skill |
||
Raiki Toto Avatar ♀ |
Kajikaji Darts Stab |
Swimmer Suit Ice 75% |
Decent Ice Magic Adds 1 additional skill |
Elite Experience Rate 200% |