VH/Character creation
From Hgames Wiki
Zodiac selection
| No. | Sign | Date | Type of build | HP | MP | Attack | Defence | Spirit | Agility | Purity | Desire | Charm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aries | 3.21 - 4.22 | Balanced | 30 | 100 | 5 | 5 | 5 | 5 | 55 | 15 | 30 |
| 2 | Taurus | 4.20 - 5.20 | Tough | 60 | 100 | 3 | 3 | 3 | 3 | 15 | 60 | 25 |
| 3 | Gemini | 5.21 - 6.20 | Technic | 30 | 100 | 4 | 3 | 8 | 5 | 15 | 35 | 50 |
| 4 | Cancer | 6.21 - 7.22 | Defence | 30 | 100 | 3 | 8 | 4 | 4 | 35 | 50 | 15 |
| 5 | Leo | 7.23 - 8.22 | Speed | 20 | 100 | 8 | 3 | 3 | 8 | 15 | 25 | 60 |
| 6 | Virgo | 8.23 - 9.22 | Weak | 15 | 150 | 3 | 3 | 3 | 3 | 90 | 90 | 90 |
| 7 | Libra | 9.23 - 10.22 | Balanced | 30 | 100 | 5 | 5 | 5 | 5 | 50 | 15 | 35 |
| 8 | Scoripio | 10.23 - 11.21 | Offence | 20 | 100 | 8 | 3 | 8 | 3 | 20 | 25 | 55 |
| 9 | Sagittaurus | 11.22 - 12.21 | Offence | 25 | 100 | 11 | 3 | 3 | 5 | 35 | 20 | 45 |
| 10 | Capricorn | 12.22 - 1.19 | Tough/Speed | 45 | 100 | 3 | 3 | 3 | 8 | 33 | 33 | 33 |
| 11 | Aquarius | 1.20 - 2.18 | Technic | 30 | 125 | 3 | 3 | 10 | 4 | 55 | 10 | 35 |
| 12 | Pisces | 2.19 - 3.20 | Speed | 30 | 100 | 3 | 4 | 3 | 10 | 33 | 33 |
33 |
Notice
1. Serena gains additional Purity(30) and Charm(30) after selecting sign.
Battle Stats Configuration
Q1.Blood type
| Type | Atk. | Def. | Agi. | Spr. |
|---|---|---|---|---|
| A | +2* | +4 | +7 | 0 |
| B | +7 | 0 | +4 | +2 |
| O | 0 | +7 | +2 | +4 |
| AB | 0 | +2 | +4 | +7 |
Notice
- Instead of 2, 4, 7 Stat increase, Serena gets 1, 2, 5 respectively
Q2.Favorite Haiku "If the cuckoo doesn't sing..."
| Phrase | HP | MP | Atk. | Def. | Agi. | Spr. |
|---|---|---|---|---|---|---|
| Coax it | +5 | 0 | 0 | 0 | +5 | 0 |
| Kill it | 0 | +10 | +5 | 0 | 0 | 0 |
| Wait | 0 | 0 | +3 | +5 | 0 | 0 |
| Leave it | 0 | 0 | 0 | 0 | +3 | +5 |
Notice
- Instead of 3, 5 Stat increase in 3rd and 4th choices, Serena gets 1, 3 respectively. She still gets 5 Agi/Atk for 1st and 2nd choices though
Q3.Super power "what ability would you want?"
| ESP | Atk. | Def. | Agi. | Spr. |
|---|---|---|---|---|
| Teleportation | +3 | 0 | +5 | 0 |
| Psychokinesis | +5 | 0 | 0 | +3 |
| Duplication | 0 | +5 | +3 | 0 |
| Invisibility | 0 | +3 | 0 | +5 |
Notice
- Instead of 3, 5 Stat increase, Serena gets 1, 3 respectively.
Sexual Stats Configuration
Q1.Your sexual preference
| Preference | Purity | Charm | Desire | Bonus |
|---|---|---|---|---|
| Lovely | +10 | +10 | -5 | None |
| Preggo | -5 | +15 | +5 | Ovulation |
| Gangbang | -10 | +5 | +10 | None |
| Monster Fuck | -15 | 0 | +10 | None |
Notice
For Nanako, choosing preggo nets an increased chance of pregnancy, while choosing gangrape nets the masturbation skill.
Q2.Girl type "What kind of girl do you think she is?"
| Type | Purity | Charm | Desire | Bonus |
|---|---|---|---|---|
| Pure | +10 | +5 | -10 | Atk/Def/Agi +3 |
| Fetish | -5 | +10 | +10 | Breast+500 |
| Slutty | -15 | +5 | +5 | All SexLv+1 |
| Pervert | -10 | 0 | +15 | None |
Notice
1.Choosing the 3rd choice for Sexual Preference nets you the masturbation skill.
2.Serena gets "Masturbation" skill for choosing 1st option for both Sexual Preference and Girl type.
Q3.Sexual experience
| Experience | Intercourse | Inside | Outside | Pregnancy | Birth |
|---|---|---|---|---|---|
| Virgin | 0 | 0 | 0 | 0 | 0 |
| Had once | 1 | 1 | 0 | 0 | 0 |
| Quite a lot | 50 | 25 | 25 | 0 | 0 |
| Mother already | 25 | 15 | 10 | 1 | 1 |
Q4.Heroine type "What do you expect this Heroine?"
| Your Expectation | Influence |
|---|---|
| Conquest | None |
| Heroic | None |
| Slutty | None |
| Violated | None |
Notice
Seems like this part doesn't influence anything.