Difference between revisions of "Cunt Wars/Leveling"
From Hgames Wiki
(→Epic) |
|||
Line 100: | Line 100: | ||
! Level !! Number of Cards !! Cost | ! Level !! Number of Cards !! Cost | ||
|- | |- | ||
− | | 1 || | + | | 1 || || |
|- | |- | ||
− | | 2 || | + | | 2 || 10 || |
|- | |- | ||
| 3 || 15 || | | 3 || 15 || |
Revision as of 07:23, 18 February 2019
These are the number of cards and gold needed to level up
Contents
Common
Level | Number of Cards | Cost |
---|---|---|
1 | - | - |
2 | ||
3 | 50 | |
4 | ||
5 | ||
6 | 200 | |
7 | ||
8 | ||
9 | ||
10 | 450 | |
11 | 600 | |
12 | 750 | |
13 | 900 |
Rare
Level | Number of Cards | Cost |
---|---|---|
1 | - | - |
2 | ||
3 | 50 | |
4 | 100 | |
5 | ||
6 | 160 | |
7 | 190 | |
8 | 220 | |
9 | 250 | |
10 | 330 | |
11 | 420 | |
12 | 500 | |
13 | 600 |
Epic
Level | Number of Cards | Cost |
---|---|---|
1 | 15 | - |
2 | 30 | |
3 | 45 | |
4 | 60 | |
5 | 80 | |
6 | 100 | |
7 | 120 | |
8 | ||
9 | ||
10 | 200 | |
11 | ||
12 |
Legendary
Level | Number of Cards | Cost |
---|---|---|
1 | ||
2 | 10 | |
3 | 15 | |
4 | ||
5 | ||
6 | 60 | |
4 |