Difference between revisions of "Talk:Koikatu/Gameplay/Personalities"
From Hgames Wiki
(→DLC Heroines: new section) |
(→DLC Heroines: new section) |
||
| Line 48: | Line 48: | ||
"Glossy" - CV: Tezuka Ryouko | "Glossy" - CV: Tezuka Ryouko | ||
[[User:DokEnkephalin|DokEnkephalin]] ([[User talk:DokEnkephalin|talk]]) 07:05, 7 August 2018 (EDT) | [[User:DokEnkephalin|DokEnkephalin]] ([[User talk:DokEnkephalin|talk]]) 07:05, 7 August 2018 (EDT) | ||
| + | |||
| + | == DLC Heroines == | ||
| + | |||
| + | "Friendly" - CV: Misonoo Me<br> | ||
| + | "Victory" - CV: Momozono Kaoru<br> | ||
| + | "Sincere" - CV: Udaka Naru<br> | ||
| + | "Glossy" - CV: Tezuka Ryouko<br> | ||
| + | [[User:DokEnkephalin|DokEnkephalin]] ([[User talk:DokEnkephalin|talk]]) 07:06, 7 August 2018 (EDT) | ||
Revision as of 20:06, 7 August 2018
Trait modifiers for girl's attributes. These translations aren't final, trying to figure how they work in gameplay first. There may be modifiers for the 'Likes Girls' trait, but I haven't found it in data. DokEnkephalin (talk) 13:35, 27 May 2018 (EDT)
| Attribute | Aggressive | Diligence | Kindness |
|---|---|---|---|
| Weak Bladder | 0 | 0 | -1 |
| Hungry | 1 | 0 | 1 |
| Stolid | -1 | 0 | -5 |
| Easygoing | 1 | 0 | 5 |
| Slut | 4 | -2 | 1 |
| Laconic | -2 | 0 | -1 |
| Likes Reading | -1 | 2 | 0 |
| Likes Music | 1 | 1 | 0 |
| Active | 4 | -1 | 0 |
| Passive | -3 | 0 | 1 |
| Friendly | 3 | 0 | -1 |
| Likes Tidiness | -1 | 0 | 0 |
| Laziness | -3 | -3 | 3 |
| Appears Suddenly | -1 | 0 | -1 |
| Solitary | -5 | 0 | -3 |
| Likes Exercise | 2 | 1 | 1 |
| Serious | 1 | 2 | 1 |
| Likes Girls |
DLC Heroines
"Friendly" - CV: Misonoo Me "Victory" - CV: Momozono Kaoru "Sincere" - CV: Udaka Naru "Glossy" - CV: Tezuka Ryouko DokEnkephalin (talk) 07:05, 7 August 2018 (EDT)
DLC Heroines
"Friendly" - CV: Misonoo Me
"Victory" - CV: Momozono Kaoru
"Sincere" - CV: Udaka Naru
"Glossy" - CV: Tezuka Ryouko
DokEnkephalin (talk) 07:06, 7 August 2018 (EDT)