Difference between revisions of "Koikatu/Gameplay/Personalities"
From Hgames Wiki
Line 9: | Line 9: | ||
| [[File:結城_桜.png|200px|frameless]] || <center>Yuuki Sakura<br>Cheer Squad</center><br>''cv:Katakura Hina'' || | | [[File:結城_桜.png|200px|frameless]] || <center>Yuuki Sakura<br>Cheer Squad</center><br>''cv:Katakura Hina'' || | ||
|- | |- | ||
− | | [[File:柊_このみ.png|200px|frameless]] || <center>Hiiragi Konomi<br>Manga Club</center><br>''cv:Ayase | + | | [[File:柊_このみ.png|200px|frameless]] || <center>Hiiragi Konomi<br>Manga Club</center><br>''cv:Ayase Akari'' || |
|} | |} | ||
== Academy Faculty == | == Academy Faculty == | ||
Line 21: | Line 21: | ||
|} | |} | ||
== Custom Heroines == | == Custom Heroines == | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="text-align:center;" |
|- | |- | ||
− | ! Personality Type !! | + | ! Personality Type !! Description !! Activity !! Industry !! Friendliness !! Character Voice |
|- | |- | ||
− | | Sexy || || | + | | style="text-align:left;" | Sexy || || 4 || 1 || 1 || ''shizune'' |
+ | |- | ||
+ | | style="text-align:left;" | Ojousama || || -1 || 3 || 2 || ''Nonomura Saya'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Haughty || || 1 || 4 || -5 || ''Yomogi Kasumi'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Kouhai || || 0 || -1 || 3 || ''Ayase Akari'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Mysterious || || -1 || 2 || -4 || ''Fujisaki Sayaka'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Space Case || || -2 || 2 || -1 || ''Akai Ria'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Yamato Nadeshiko || || 3 || 4 || 4 || ''Akai Ria'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Boyish || || 3 || 0 || 0 || ''Mitaka Rin'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Pure || || 0 || 2 || 4 || ''Akai Ria'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Simple || || 4 || -5 || 5 || ''Tachibana Mitsuki'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Evil Eye || || -2 || -2 || -1 || ''shizuku'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Motherly || || -2 || -2 || -3 || ''Yomogi Kasumi'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Big Sister || || 2 || -3 || -2 || ''Kotatsu Miyako'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Gyaru || || 4 || -4 || 2 || ''Nonomura Saya'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Delinquent || || -4 || -3 || -3 || ''Yomogi Kasumi'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Feral || || 5 || -5 || 3 || ''Fujisaki Sayaka'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Class-conscious || || 2 || 5 || -1 || ''Yuika'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Rebel || || -5 || -3 || -5 || ''Mitaka Rin'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Unlucky || || -4 || -0 || -2 || ''Mitaka Rin'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Bookish || || -1 || 5 || 0 || ''Katakura Hina'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Bashful || || -3 || 1 || 4 || ''Kotatsu Miyako'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Typical Heroine || || 1 || 1 || -2 || ''Fujisaki Sayaka'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Trendy || || 3 || -1 || 1 || ''Sakakibara Yui'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Otaku || || -3 || 5 || 3 || ''Yuika'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Yandere || || 5 || -4 || 5 || ''Yuika'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Lazy || || -5 || -5 || 5 || ''Ayase Akari'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Quiet || || -3 || 3 || 0 || ''shizuku'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Stubborn || || -4 || -1 || -4 || ''Katakura Hina'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Archaic || || 2 || 3 || 2 || ''Ayase Akari'' | ||
+ | |- | ||
+ | | style="text-align:left;" | Honest || || 1 || -2 || 1 || ''Tachibana Mitsuki'' | ||
|} | |} |
Revision as of 23:04, 24 May 2018
Story Heroines
Swim Team cv:Fujisaki Sayaka |
||
Idol cv:Sakakibara Yui |
||
Cheer Squad cv:Katakura Hina |
||
Manga Club cv:Ayase Akari |
Academy Faculty
Academy Nurse cv:shizuku |
||
Mathematics Teacher cv:Yuika |
||
Homeroom Teacher cv:Yomogi Kasumi |
Custom Heroines
Personality Type | Description | Activity | Industry | Friendliness | Character Voice |
---|---|---|---|---|---|
Sexy | 4 | 1 | 1 | shizune | |
Ojousama | -1 | 3 | 2 | Nonomura Saya | |
Haughty | 1 | 4 | -5 | Yomogi Kasumi | |
Kouhai | 0 | -1 | 3 | Ayase Akari | |
Mysterious | -1 | 2 | -4 | Fujisaki Sayaka | |
Space Case | -2 | 2 | -1 | Akai Ria | |
Yamato Nadeshiko | 3 | 4 | 4 | Akai Ria | |
Boyish | 3 | 0 | 0 | Mitaka Rin | |
Pure | 0 | 2 | 4 | Akai Ria | |
Simple | 4 | -5 | 5 | Tachibana Mitsuki | |
Evil Eye | -2 | -2 | -1 | shizuku | |
Motherly | -2 | -2 | -3 | Yomogi Kasumi | |
Big Sister | 2 | -3 | -2 | Kotatsu Miyako | |
Gyaru | 4 | -4 | 2 | Nonomura Saya | |
Delinquent | -4 | -3 | -3 | Yomogi Kasumi | |
Feral | 5 | -5 | 3 | Fujisaki Sayaka | |
Class-conscious | 2 | 5 | -1 | Yuika | |
Rebel | -5 | -3 | -5 | Mitaka Rin | |
Unlucky | -4 | -0 | -2 | Mitaka Rin | |
Bookish | -1 | 5 | 0 | Katakura Hina | |
Bashful | -3 | 1 | 4 | Kotatsu Miyako | |
Typical Heroine | 1 | 1 | -2 | Fujisaki Sayaka | |
Trendy | 3 | -1 | 1 | Sakakibara Yui | |
Otaku | -3 | 5 | 3 | Yuika | |
Yandere | 5 | -4 | 5 | Yuika | |
Lazy | -5 | -5 | 5 | Ayase Akari | |
Quiet | -3 | 3 | 0 | shizuku | |
Stubborn | -4 | -1 | -4 | Katakura Hina | |
Archaic | 2 | 3 | 2 | Ayase Akari | |
Honest | 1 | -2 | 1 | Tachibana Mitsuki |