|
|
| (24 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | {{GameFacts | + | {{hgame|game={{PAGENAME}}|company=shoku}} |
| − | | name = A Record of Delia's War
| + | {{Template:RPG Maker VXACE}} |
| − | | exoticname = ディリア戦記
| + | {{GameInfo |
| − | | gameweb =
| + | |name=A Record of Delia's War |
| − | | company = Shoku
| + | |exoticname=ディリア戦記 |
| − | | companyweb = http://shoku.b.dlsite.net/
| + | |cover=ARoDW.jpg |
| − | | releasedate = 2017-02-23
| + | |company=shoku |
| − | | aslink = http://www.anime-sharing.com/forum/torrents-47/5-%5Bh-games%5D%5Brpg%5D-record-delias-war-ver-1-3-%E3%83%87%E3%82%A3%E3%83%AA%E3%82%A2%E6%88%A6%E8%A8%98-611802/
| + | |companyweb=http://shoku.b.dlsite.net/ |
| − | | ulmflink = https://ulmf.org/threads/shoku-shoku-a-record-of-delias-war-diria-re194287-rj194287.9865
| + | |releasedate=2017-02-23 |
| | + | |aslink=http://www.anime-sharing.com/threads/611802/ |
| | + | |fzlink=https://f95zone.to/threads/30940/ |
| | + | |lmlink=https://ulmf.org/threads/9865 |
| | }} | | }} |
| | | | |
| − | {{Template:RPG Maker VXACE}}
| + | ==About== |
| − | | + | A girl whose homeland has been destroyed. Delia Rune Crossland. |
| − | == Army Battles == | + | Being an army major from the kingdom of wind, she is made the |
| − | 1. Goblin Army 1 (Land Around the Castle)
| + | captain of a monster suppression force and Delia and her companions |
| − | 1,0,0,0,0,0,0,0,1
| + | pledge to take their revenge on those that destroyed their homeland but... |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 30
| |
| − | 190 (enemy attack) = 1
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 1
| |
| − | | |
| − | 1.5 Goblin Bandits (Land Around the Castle)
| |
| − | 1,1,1,1,1,0,0,0,0
| |
| − | 192 (gold earned per unit) = 50
| |
| − | 189 (nr of soldiers) = 50
| |
| − | 190 (enemy attack) = 1
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 1
| |
| − | | |
| − | 2. Goblin Army 2 (Prairie Pilgrimage)
| |
| − | 1,1,1,0,0,0,0,0,0
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 60
| |
| − | 190 (enemy attack) = 1
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 2
| |
| − | | |
| − | 2. Goblin Army 3 (Snow Zone Ruins)
| |
| − | 1 0 0 1 0 0 0 0 0
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 100
| |
| − | 190 (enemy attack) = 1
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 2
| |
| − | | |
| − | 3. Goblin Army Corps (Corrupted Swamp)
| |
| − | 1 0 0 0 0 0 0 0 1
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 300
| |
| − | 190 (enemy attack) = 1
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 2
| |
| − | | |
| − | 4. Kobold Army (Eternal Rain - Old Mine)
| |
| − | 1 1 1 1 0 0 0 0 0
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 500
| |
| − | 190 (enemy attack) = 2
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 3
| |
| − | | |
| − | 5. Kobold Army Suppression (Fort of Eternal Night)
| |
| − | 1 0 0 0 1 0 0 0 0
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 1000
| |
| − | 190 (enemy attack) = 2
| |
| − | 191 (enemy defense) = 1
| |
| − | 194 (intelligence req) = 3
| |
| − | | |
| − | 6. Kobold King's Army (Ice Fields)
| |
| − | 1 1 1 1 0 0 0 0 0
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 1500
| |
| − | 190 (enemy attack) = 2
| |
| − | 191 (enemy defense) = 2
| |
| − | 194 (intelligence req) = 4
| |
| − | | |
| − | 7. Lizard Army (Magma Zone)
| |
| − | 1 0 0 1 1 0 0 0 0
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 2500
| |
| − | 190 (enemy attack) = 2
| |
| − | 191 (enemy defense) = 2
| |
| − | 194 (intelligence req) = 4
| |
| − | | |
| − | 8. Large Skeleton Army (Monster Fort)
| |
| − | 1 0 0 0 0 0 0 0 1
| |
| − | 192 (gold earned per unit) = 30
| |
| − | 189 (nr of soldiers) = 4500
| |
| − | 190 (enemy attack) = 2
| |
| − | 191 (enemy defense) = 2
| |
| − | 194 (intelligence req) = 5
| |
| − | | |
| − | 9. Goblin Labyrinth Vanguard (Labyrinth 1st Floor)
| |
| − | 0 0 0 0 0 0 0 0 0
| |
| − | 192 (gold earned per unit) = 10
| |
| − | 189 (nr of soldiers) = 5000
| |
| − | 190 (enemy attack) = 3
| |
| − | 191 (enemy defense) = 3
| |
| − | 194 (intelligence req) = 6
| |
| − | | |
| − | 10. Army of Destruction (Labyrinth 2nd Floor)
| |
| − | 1 0 0 0 0 0 0 0 1
| |
| − | 192 (gold earned per unit) = 10
| |
| − | 189 (nr of soldiers) = 5000
| |
| − | 190 (enemy attack) = 4
| |
| − | 191 (enemy defense) = 3
| |
| − | 194 (intelligence req) = 7
| |
| − | | |
| − | 11. Army Hidden in the Ruins (Labyrinth 3rd Floor)
| |
| − | 1 0 0 0 0 0 0 1 0
| |
| − | 192 (gold earned per unit) = 10
| |
| − | 189 (nr of soldiers) = 9000
| |
| − | 190 (enemy attack) = 5
| |
| − | 191 (enemy defense) = 5
| |
| − | 194 (intelligence req) = 8
| |
| − | | |
| − | 12. Gray Skeleton Army (Labyrinth 4th Floor)
| |
| − | 1 0 0 0 1 0 1 1 0
| |
| − | 192 (gold earned per unit) = 10
| |
| − | 189 (nr of soldiers) = 12,000
| |
| − | 190 (enemy attack) = 5
| |
| − | 191 (enemy defense) = 5
| |
| − | 194 (intelligence req) = 9
| |
| − | | |
| − | 13. Draconic Army of the Labyrinth (Labyrinth 5th Floor)
| |
| − | 1 0 0 0 0 0 0 0 1
| |
| − | 192 (gold earned per unit) = 10
| |
| − | 189 (nr of soldiers) = 15,000
| |
| − | 190 (enemy attack) = 5
| |
| − | 191 (enemy defense) = 5
| |
| − | 194 (intelligence req) = 10
| |
| − | | |
| − | 14. Demon King's Own (World Sanctuary)
| |
| − | 1 1 1 1 1 1 1 1 0
| |
| − | 192 (gold earned per unit) = 3
| |
| − | 189 (nr of soldiers) = 20,000
| |
| − | 190 (enemy attack) = 6
| |
| − | 191 (enemy defense) = 6
| |
| − | 194 (intelligence req) = 10
| |
| − | | |
| − | 15. Forever Wandering Cursed Ghost Army (World Sanctuary)
| |
| − | 0 0 0 0 0 0 0 0 0
| |
| − | 192 (gold earned per unit) = 3
| |
| − | 189 (nr of soldiers) = 20,000
| |
| − | 190 (enemy attack) = 7
| |
| − | 191 (enemy defense) = 7
| |
| − | 194 (intelligence req) = 10
| |
| − | | |
| | | | |
| | [[Category:RPG Maker]] | | [[Category:RPG Maker]] |
A girl whose homeland has been destroyed. Delia Rune Crossland.
Being an army major from the kingdom of wind, she is made the
captain of a monster suppression force and Delia and her companions
pledge to take their revenge on those that destroyed their homeland but...