Difference between revisions of "Cunt Wars/Cards/Valkyrie"
From Hgames Wiki
(Created page with "{{Cunt-Wars-Card-Page |name=Valkyrie |hp= |attack |power= |max_hp= |max_attack= |max_power= |next_evolution= |faction= |class= |rarity= |gender= |unl...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Cunt-Wars-Card-Page | + | {{Cunt-Wars-Card-Page}} |
− | + | ||
− | + | <!-- | |
− | + | DO NOT EDIT THIS LINE! | |
− | + | Go to http://wiki.anime-sharing.com/hgames/index.php?title=Template:Cunt-Wars-Data-[Card Name Here] to edit the data on this page | |
− | + | --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 01:36, 12 September 2018
Valkyrie | ||||||||
---|---|---|---|---|---|---|---|---|
Cunt Wars Wiki Entry |