Difference between revisions of "Cunt Wars/Cards"
From Hgames Wiki
(Class template names under Cun-tWars) |
(→Common) |
||
Line 6: | Line 6: | ||
==== Common ==== | ==== Common ==== | ||
− | {{Cunt-Wars | + | {{Cunt-Wars-Cards-Order-Common}} |
==== Rare ==== | ==== Rare ==== |
Revision as of 17:39, 7 September 2018
See also level up chart, evolve chart and Overview of the CW Families.
Contents
Order
Common
Name | Rarity | Faction | Gender | HP min | HP max | Attack min | Attack max | Might min | Might max | Unlocked League | Evolve from | Evolve into | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice | Common | Order | Female | 1 | 36 | 5 | 87 | 100 | 1560 | 22 | edit | |||
Archer | Common | Order | Female | 1 | 50 | 4 | 86 | 100 | 1560 | 30 | edit | |||
Defender | Common | Order | Male | 9 | 141 | 2 | 31 | 100 | 1560 | 30 | edit | |||
Gnome | Common | Order | Male | 10 | 136 | 4 | 37 | 100 | 1560 | edit | ||||
Love Lady | Common | Order | Female | 2 | 48 | 5 | 91 | 100 | 1560 | 24 | edit | |||
Pilgrim | Common | Order | Female | 5 | 124 | 4 | 95 | 100 | 1560 | 28 | edit | |||
Shinobi | Common | Order | Male | 2 | 59 | 5 | 121 | 100 | 1560 | 30 | edit | |||
Warrior | Common | Order | Male | 10 | 104 | 3 | 62 | 100 | 1560 | 21 | edit | |||
Warrioress | Common | Order | Female | 5 | 118 | 2 | 44 | 100 | 1560 | 30 | edit |
Rare
Template:Cunt-Wars/Cards-Order-Rare
Epic
Template:Cunt-Wars/Cards-Order-Epic
Legendary
Template:Cunt-Wars/Cards-Order-Legendary
Nature
Common
Template:Cunt-Wars/Cards-Nature-Common
Rare
Template:Cunt-Wars/Cards-Nature-Rare
Epic
Template:Cunt-Wars/Cards-Nature-Epic
Legendary
Template:Cunt-Wars/Cards-Nature-Legendary
Chaos
Common
Template:Cunt-Wars/Cards-Chaos-Common
Rare
Template:Cunt-Wars/Cards-Chaos-Rare
Epic
Template:Cunt-Wars/Cards-Chaos-Epic
Legendary
Template:Cunt-Wars/Cards-Chaos-Legendary
Original Source: http://c-wars.wikia.com/wiki/List_of_all_cards