Difference between revisions of "VH/Map list"
From Hgames Wiki
< VH
(Update maps) |
m (Fix bad names) |
||
Line 230: | Line 230: | ||
| 0115 || Basement 1 | | 0115 || Basement 1 | ||
|- | |- | ||
− | | 0116 || | + | | 0116 || Crimson Lily House (Fight2) |
|- | |- | ||
| 0117 || Character Select Behind | | 0117 || Character Select Behind | ||
Line 416: | Line 416: | ||
| 0208 || Crimson Lily House Basement | | 0208 || Crimson Lily House Basement | ||
|- | |- | ||
− | | 0209 || | + | | 0209 || Crimson Lily House - Jail |
|- | |- | ||
| 0210 || Crimson Lily House Main Gate | | 0210 || Crimson Lily House Main Gate | ||
Line 548: | Line 548: | ||
| 0280 || Islands Southwest | | 0280 || Islands Southwest | ||
|- | |- | ||
− | | 0281 || | + | | 0281 || Crimson Lily House - Courtyard |
|- | |- | ||
| 0282 || S.W. Wilderness 2 | | 0282 || S.W. Wilderness 2 | ||
Line 746: | Line 746: | ||
| 0381 || King's Room | | 0381 || King's Room | ||
|- | |- | ||
− | | 0382 || Crimson Lily House | + | | 0382 || Crimson Lily House (Fight) |
|- | |- | ||
| 0383 || Prison | | 0383 || Prison |
Revision as of 17:03, 3 March 2020
Site Navigation |
---|
Installation: Gameplay:
Other Useful Info: Modding: Miscellaneous: |
Map ID [xxxx] | Description |
---|---|
0001 | Road to Bandit's cave |
0002 | Adventurers' Guild |
0003 | Hot Spring Town |
0004 | Hot Spring Town Inn |
0005 | Wall Path / Guard Barracks |
0006 | Innkeeper's Room |
0007 | Prison |
0008 | Cave Hidden Path |
0009 | Pub |
0010 | Cave Treasury |
0011 | Cave Barracks |
0012 | Inn L3 |
0013 | Inn L2 |
0014 | Cave Hallway |
0015 | Cave Jail |
0016 | Grihastha |
0017 | Foreigner's Sector |
0018 | Innkeeper's Room |
0019 | |
0020 | Hot Spring Full of Men |
0021 | Hot Spring Town West Side |
0022 | Lobby |
0023 | Hot Spring |
0024 | Hot Spring Orgy |
0025 | Hot Spring Town West Side 2 |
0026 | Minotaurs' Cave |
0027 | Cubicle 1 |
0028 | Cubicle 2 |
0029 | Basement |
0030 | North Rocky Area |
0031 | Goblin Loss 1 |
0032 | Minotaur's Cave |
0033 | Minotaur's Cave Loss |
0034 | Hot Spring Town East Side |
0035 | Black Market |
0036 | Dwelling |
0037 | Town~Checkpoint 2 |
0038 | Debug Fight Test 1 |
0039 | Debug Fight Test 1 Defeat Event |
0040 | Debug Fight Test 2 |
0041 | Debug Fight Test 3 |
0042 | Public Restroom |
0043 | House of Working Classes |
0044 | House of Poverties |
0045 | Weapon Shop |
0046 | Storage |
0047 | Brothel |
0048 | Orphiam Cave |
0049 | Inn |
0050 | Adventurers' Guild |
0051 | Smith Guild Barrack 2 |
0052 | Smith Guild Capt. Room |
0053 | Resid. Dist. Dwelling 1 |
0054 | Resid. Dist- Dwelling 2 |
0055 | Resid. Dist. Dwelling 3 |
0056 | Resid. Dist. Dwelling 4 |
0057 | Ore Exchange Point |
0058 | Indecent Shrine |
0059 | Eisen Excavation Site 2 |
0061 | Manor House |
0062 | Servant's Room |
0063 | Harem Bath |
0065 | Crimson Lily's House Exterior |
0066 | Crimson Lily's House |
0067 | Cain's Home |
0068 | Western Cave - Orc Castle |
0069 | Western Cave - Orc Castle 2 |
0070 | Ceres Sorcery Institution |
0071 | Academy District North |
0072 | Academy District East |
0073 | Orc Castle Main Gate |
0074 | Orc Castle Entrance |
0075 | Armoury District |
0076 | Dwelling Residential Area 3 |
0077 | Mel's House Basement |
0078 | Damage Floor Test |
0079 | 0079 |
0080 | Hot Spring Town South West |
0081 | Southwestern Cave |
0082 | Southwestern Riverside |
0083 | Southwestern Field 1 |
0084 | Goblin Cave L1 |
0085 | Goblin Cave L2 |
0086 | Goblin Cave L3 |
0087 | Cefilia's House L1 |
0088 | Cefilia's House L1 Event |
0089 | Dwelling 4 Central |
0090 | Cefilia's House L2 |
0091 | Cefilia's House Basement |
0092 | Dwelling 5 Central |
0093 | Smith Guild Officials 1 |
0094 | Smith Guild Officials 2 |
0095 | Smith Guild Barrack 1 |
0096 | Nanako's House |
0097 | Nanako's House Basement |
0098 | Nanako's House (Gerbera's) |
0099 | VH Menu |
0100 | Hotel - Hidden Room |
0101 | System |
0102 | Town WIP |
0103 | Experiments |
0104 | Vacant House (Event) |
0105 | Vacant House |
0106 | Alley |
0107 | Inn Bath |
0108 | Inn L2 Debt |
0109 | Witch's Shack⇔Town 1 |
0110 | Witch's Shack⇔Town 2 |
0111 | Witch's Shack |
0112 | Witch's Shack Basement |
0113 | Siblings' Basement 2 |
0114 | Basement 2 |
0115 | Basement 1 |
0116 | Crimson Lily House (Fight2) |
0117 | Character Select Behind |
0118 | East Forest |
0119 | Residential Area 1 |
0120 | Capital |
0121 | Capital Main Gate |
0122 | Slums |
0123 | Slave Market |
0124 | Slave Market |
0125 | Slave ED |
0126 | Demon Loan Shark |
0127 | Pub Back Yard |
0128 | Sewer 1 |
0129 | Sewer 2 |
0130 | Sewer 3 |
0131 | Govt. Office |
0132 | Adventurers' Guild |
0133 | Residential Area 3 |
0134 | Sewers Loss |
0135 | Clinic |
0136 | Capital Inn |
0137 | Capital Inn L2 |
0138 | Capital Inn L2 Game Over |
0139 | Slum Pub |
0140 | Underground City |
0141 | Underground Cave |
0142 | Underground Inn |
0143 | Underground Cave 2 |
0144 | Orc Castle |
0145 | Underground Dwelling |
0146 | Horse Train |
0147 | Basement |
0148 | Church |
0149 | Throne |
0150 | King's Bedchamber |
0151 | Bay Town Ceres |
0152 | Ceres Inside |
0153 | Menu |
0154 | Ranking |
0155 | Ranking 20 |
0156 | Ranking 19 |
0157 | Ranking 18 |
0158 | Ranking 17 |
0159 | Ranking 16 |
0160 | Ranking 15 |
0161 | Ranking 14 |
0162 | Ranking 13 |
0163 | Eisen Shop |
0164 | Eisen Checkpoint |
0165 | Eisen Delivery |
0166 | Delivery Back Room |
0167 | Eisen Miner's cave 1 |
0168 | Eisen Miner's cave 2 |
0169 | Eisen Miner's cave 3 |
0170 | Eisen Miner's cave 4 |
0171 | Eisen Miner's cave 5 |
0172 | Dwelling 1 Central |
0173 | Dwelling 2 Central |
0174 | World Ranking |
0175 | Forest of Abandoned Child |
0176 | Public Sex Training Stage |
0177 | Town~Checkpoint 3 |
0178 | Town~Checkpoint |
0179 | Rest House |
0180 | Minotaurs Festival |
0181 | Inside Rest House |
0182 | Town~Checkpoint 4 |
0183 | Town~Checkpoint 5 |
0184 | Western Gate |
0185 | Debug Room |
0186 | East Hot Spring Inn |
0187 | Kin-hou-rou |
0188 | Event Templates |
0189 | Jail Hospital |
0190 | Game Over |
0191 | Menu 2 |
0192 | Underground Hidden Path 1 |
0193 | Underground Hidden Path 2 |
0194 | Forest Far West 1 |
0195 | Forest Far West 2 |
0196 | Forest Far West 3 |
0197 | Kin-Hou-Rou (Backyard) |
0198 | Govt. Office L2 |
0199 | Debug Battle Test |
0200 | Testing Room |
0201 | Magical Girl? 's House |
0202 | Residential Area 2 |
0203 | VH Clan |
0204 | VH Clan L2 |
0205 | VH Clan East |
0206 | Sewer Pub |
0207 | Crimson Lily House |
0208 | Crimson Lily House Basement |
0209 | Crimson Lily House - Jail |
0210 | Crimson Lily House Main Gate |
0211 | Inn L2 |
0212 | Ashley's Room |
0213 | Ashley's Room Fight |
0214 | Ashley's Room Loss |
0215 | Basement 3 |
0221 | Hot Spring Town North |
0222 | North Mountain 1 |
0223 | North Rocky Area |
0224 | North Mountain 3 |
0225 | North Mountain 4 |
0226 | North Mountain 5 |
0227 | North Mountain 5 Back |
0228 | North Mountain Torrent |
0229 | North Mountain Marshy Area |
0230 | North Mountain Devastation |
0231 | Cave L4 |
0232 | Cave L5 |
0233 | Deep Cave 1 |
0234 | Deep Cave 2 |
0235 | Deep Cave 3 |
0236 | Horse Train Road |
0237 | Road 2 |
0238 | Horse Wagon |
0239 | Brothel (Mountain) |
0240 | Brothel (Mountain L1) |
0241 | Brothel (Capital) |
0242 | Brothel (Capital L1) |
0243 | Brothel (Mountain L2) |
0244 | Brothel (Capital L2) |
0245 | Path Church |
0246 | Horse Train Roofs |
0247 | Horse Train Compartment |
0248 | Stable |
0249 | Erotic Church |
0250 | Hometown Dwelling |
0251 | Horse Train Station |
0252 | Capital Avenue |
0253 | Western Road to Capital |
0255 | Eastern Road to Capital |
0256 | Ramshackle |
0257 | Slums Alley |
0258 | Orphanage? |
0259 | Sewer |
0260 | Collapsed Cave 1 |
0261 | Collapsed Cave 2 |
0262 | Collapsed Cave 3 |
0263 | Collapsed Cave 3-2 |
0264 | Collapsed Cave Boss Battle |
0265 | ARPG Supply |
0266 | Magic Battle Test |
0267 | Refuge |
0268 | Canyonsville |
0269 | Govt. Office L2 |
0270 | Alley |
0271 | Alley |
0272 | S.W. Wilderness 1 |
0273 | Monster Library |
0274 | Capital Plaza East |
0275 | Barqahasa Beach |
0276 | Barqahasa Interior |
0277 | My Hometown |
0278 | Ranch Interior |
0279 | Casino |
0280 | Islands Southwest |
0281 | Crimson Lily House - Courtyard |
0282 | S.W. Wilderness 2 |
0283 | Ranch Interior |
0284 | Lavaat's Hideout |
0285 | Guild Hospital |
0286 | N. Mountain Stream |
0287 | Hot Spring Town South |
0288 | Mt. Guard Station |
0289 | Copy |
0290 | Deep Western Forest |
0291 | |
0292 | Casino |
0293 | Witch's Shack Basement 2 |
0294 | Industrial District |
0295 | Workshop |
0296 | Back Alley |
0297 | Eisen Mine |
0298 | Blacksmith Street |
0299 | Eisen Residential Dist. |
0300 | Miner Residential Dist. |
0301 | Adventurer's Guild Final Battle |
0302 | Eisen Hot Spring |
0303 | Alchemy Shop |
0304 | Eisen Shop |
0305 | Adventurers' Guild |
0306 | Secret Base |
0307 | Hallway |
0308 | Eisen Mt. Path |
0309 | Blacksmith Single Booth |
0310 | Guild's Workshop Storage |
0311 | Blacksmith Guild |
0312 | Blacksmith Guild L2 |
0313 | Pub |
0314 | Pub Under the Mine |
0315 | Miner's Dwelling |
0316 | Western Forest Deeper North |
0317 | Western Forest Deeper Cave 1 |
0318 | Western Forest Deeper East |
0319 | Western Forest Deeper Cave 2 |
0320 | Suspicious Merchant |
0321 | Guards Main Bldg. |
0322 | Basement |
0324 | Guards Main Bldg. L2 |
0325 | Guards Dormitory |
0326 | Western Forest Deeper Cave 3 |
0327 | Western Forest Deeper Cave 5 |
0328 | Western Forest Deeper Cave 4 |
0329 | North Mt. Final Battle |
0330 | Fighting Gambling Den |
0331 | Demon Loan Shark at Slums |
0332 | Dwelling 3 Central |
0333 | Menu 3 |
0334 | Innkeeper's Room |
0335 | Public Battle |
0336 | Dead Village |
0337 | Abandoned House 1 |
0338 | Abandoned House 2 |
0339 | Garden Encounter |
0340 | Road to Frontier |
0341 | Shop |
0342 | Western Forest Deeper Cave 6 |
0343 | Underground Mansion |
0345 | Underground Cave |
0346 | Dungeon 1 |
0347 | Dungeon 2 |
0348 | Battle VS Magical Girl |
0349 | Island Harbour |
0350 | Island Main |
0351 | Adventurers' Guild |
0352 | Guild's Inn |
0353 | Guild's Inn L2 |
0354 | Island North |
0355 | Serena's Villa |
0356 | Island Orphanage |
0357 | Island Facility |
0358 | Road to Island |
0359 | Fairy's Forest Square |
0360 | Fairy's Forest Deeper |
0361 | Road to Island South |
0362 | Fairy's Forest Entrance |
0363 | Fairy's Forest Pool |
0364 | Road to Island |
0365 | Island Mine |
0366 | Island's Cave |
0367 | Capital Ave. to Island |
0368 | Pirates' Base Hallway |
0369 | Pirates Shack |
0370 | Pirates Island |
0371 | Pirate Ship |
0372 | Pirate Ship Inside 1 |
0373 | Pirate Ship Inside 2 |
0374 | Pirate Ship Battle |
0375 | Throne |
0376 | Orc Kingdom |
0377 | Inside of Kingdom |
0378 | Castle |
0379 | Castle Room |
0380 | Hallway |
0381 | King's Room |
0382 | Crimson Lily House (Fight) |
0383 | Prison |
0384 | Sewer 2-2 |
0385 | Sewer 2-3 |
0386 | Sewer 2-4 |
0387 | Prison Underground 1 |
0388 | Prison Underground 2 |
0389 | Residential Area 2 Dwelling |
0390 | Pet Shop |
0391 | Castle Gates |
0392 | Castle West Side |
0393 | Square |
0394 | Residential Area |
0395 | Resident Inside |
0396 | Large Resident Inside |
0397 | Long Resident Inside |
0398 | Roof |
0399 | Aquapark |
0400 | Farm |
0401 | Kindergarten |
0402 | Road to Slave Market 1 |
0403 | Road to Slave Market 2 |
0404 | Road to Slave Market 3 |
0405 | Capital East Forest Entrance |
0406 | Capital East Forest 1 |
0407 | Capital East Forest 2 |
0408 | Capital East Forest 3 |
0409 | Capital East Forest 4 |
0410 | North Mountain Waterfall |
0411 | North Mountain Waterfall 2 |
0412 | North Mountain |
0413 | Western Forest Deeper 4 |
0414 | Coliseum Entrance |
0415 | Coliseum Inside |
0416 | Coliseum |
0417 | Gree's House |
0418 | Inn's Bath |
0419 | Residential Area |
0420 | Industorial Area |
0421 | Chivalric Bank |
0422 | Bank Office |
0423 | Cash Office Basement |
0424 | Serena's Villa Rounge |
0425 | Serena's Villa Inside |
0426 | Serena's Villa Hallway |
0427 | Serena's Villa L2 |
0428 | Between the World |
0429 | Road to Capital Island's Bridge |
0430 | Castle East Side |
0431 | Underground Portal |
0432 | Frontier of the Beasts |
0433 | Kojima |
0434 | Nanako's House |
0435 | Throne |
0436 | Orc Castle Hallway 2 |
0437 | Castle East Side |
0438 | Arms Guild Storage |
0439 | Item Guild Storage |
0440 | Item Guild |
0441 | Storage |
0442 | Item Guild L2 |
0443 | Training Room |
0444 | Rin's House |
0445 | Ashley's House |
0446 | Arms Guild |
0447 | Arms Guild L2 |
0448 | Shop Cubicle |
0449 | Goblin Rape |
0450 | Goblin Birth |
0451 | Goblin Town |
0452 | Goblin Shops |
0453 | Waterfall Cave Entrance |
0454 | Waterfall Cave 1 |
0455 | Waterfall Cave 2 |
0456 | Waterfall Cave 3 |
0457 | Waterfall Cave 4 |
0458 | Waterfall Cave 5 |
0459 | Waterfall Cave 6 |
0460 | Waterfall Cave 7 |
0461 | Waterfall Cave 8 |
0462 | Waterfall Cave 9 |
0463 | W. Forest Rest Area |
0464 | Royal Palace Bedroom |
0465 | Back Alley |
0466 | Residential Area 4 |
0467 | Residential Area 5 |
0468 | Library Street |
0469 | Noble District |
0470 | Military Post |
0471 | Waterworks Bureau |
0472 | Noble Dist. Crossroads |
0473 | Castle Gates |
0474 | Theodore's Mansion |
0475 | Recreation Center |
0476 | Theodore's Mansion 1 |
0477 | Slums Back Gate |
0478 | West Capital Path |
0479 | Ruined Town |
0480 | Theives' Prison |
0481 | South Bridge Exit |
0482 | Desert Entrance |
0483 | Shack |
0484 | Merchants HQ |
0485 | Merchants Car |
0486 | Nanako Route 1 |
0487 | Nanako Route 2 |
0488 | Nanako Route 3 |
0489 | Nanako Route 4 |
0490 | Erika Route 1 |
0491 | Erika Route 2 |
0492 | Erika Route 3 |
0493 | Final Defensive Line |
0495 | Coach Room |
0496 | West Hot Spring (Test) |
0497 | Mercenary Office 1F |
0498 | 0498 |
0499 | Govt. Office L2 (Fight) |
0501 | North Mountain 4 |
0503 | Vagina |
0504 | Womb |
0505 | Ovary Left |
0506 | Ovary Right |
0507 | Nemes' Mansion |
0508 | Succubus Realm |
0509 | New Hot Spring Town (Experimental) |
0510 | New Lobby |
0511 | Nanako's Secret Base |
0512 | Backyard Pub (Battle) |
0513 | Coliseum |
0514 | Special Match |
0515 | Delvanka |
0516 | Inn |
0517 | Inn L2 |
0518 | Inn Basement |
0519 | Sorcery Institution Former Site |
0520 | Former Sorcery Institution Inside |
0521 | Delvanka Industorial District |
0522 | Industorial District Inside |
0523 | Delvanka Pub |
0524 | Residential Area Inside |
0525 | Residential Area Inside 2 |
0526 | Delvanka Harbor |
0527 | Orc Kingdom Prison |
0528 | Nanako's House |
0529 | Bakery |
0530 | Scene Flashback Room |
0531 | Gloryhole House |
0532 | Delvanka Harbor North |
0533 | Snow Field |
0534 | Succubus Realm Birthing Room |
0535 | Landslide Scars |
0536 | Kojima Cave Inside 1 |
0537 | Kojima Cave Inside 2 |
0538 | Kojima Cave Inside 3 |
0539 | Kojima Cave Inside 4 |
0540 | Secret Water Chamber |
0541 | Eisen Central Area |
0542 | Eisen Inside |
0543 | Blacksmith Guild B1 |
0544 | Surglane Village |
0545 | Porn Shop |
0546 | Sex Banquet |
0547 | Closet / Bathroom |
0548 | Monster Room / VIP Room |
0549 | Old Men's Forest |
0550 | Old Men's Village |
0551 | Old Men's Shack |
0552 | Assembly House |
0553 | Old Men's Vein |
0554 | Old Men's Cave |
0555 | /Event |
0556 | Pub Backyard |
0557 | Desert Event |
0558 | Desert |
0559 | Noble's Mansion |
0560 | Noble's Mansion |
0561 | Rest House |
0562 | Industrial Dist. Backstreet |
0563 | Mansion Inside |
0564 | Spooky Mansion |
0565 | Mansion Basement |
0566 | Under World Entrance |
0567 | Gree's House |
0568 | Blacksmith Guild B2 |
0569 | Blacksmith Guild B3~5 |
0570 | Road to Eisen |
0571 | Pavilion |
0572 | Battle Field |
0573 | Plateau of Zephyr 1 |
0574 | Plateau of Zephyr 2 |
0575 | Plateau of Zephyr 3 |
0576 | Plateau of Zephyr 4 |
0577 | Plateau of Zephyr 5 |
0578 | Plateau of Zephyr 6 |
0579 | Valley of Wyvern |
0580 | Borderlands |
0581 | Grihastha Marsh North |
0582 | Grihastha Marsh South |
0583 | Big Muddy Lake Central |
0584 | Big Muddy Lake West |
0585 | Big Muddy Lake Northwest |
0586 | Soiled Land |
0587 | North Mountain Swampland |
0588 | Plateau Cave |
0589 | Shrine of Repose |
0590 | Special Open Play |
0591 | 0591 |
0592 | 0592 |
0593 | 0593 |
0594 | 0594 |
0595 | 0595 |
0596 | Church⇔Sex Banquet |
0597 | VIP Room Basement |
0598 | Harbor |
0599 | Pub |
0600 | Item Shop |
0601 | Public Bath |
0602 | Desert |
0603 | Barqahasa Entrance |
0604 | Meditation House |
0605 | World of Consciousness |
0606 | Fairy's Village |
0607 | Endless Crossroad |
0608 | Fairy's Forest South Entrance |
0609 | Bridge to Bay Town |
0610 | Bay Town Entrance |
0611 | Test Swiming |
0612 | Companion's Menu |
0613 | Companion's Menu 2 |
0614 | Foothills Town |
0615 | Capital East Jungle |
0616 | Jungle Cave 1 |
0617 | Foothills Clinic |
0618 | Inn L3 |
0619 | Cave 2 |
0620 | Manor House |
0621 | Kojima Mine Inside |
0622 | Foothills Cave Prison |
0623 | Govt. Office |
0624 | Adventurer's Guild |
0625 | Foothills School |
0626 | Bar |
0627 | Blacksmith |
0628 | Faculty Room |
0629 | Foothills Library |
0630 | Foothills Outskirts |
0631 | Foothills Forest |
0632 | Foothills Forest 2 |
0633 | Cave |
0634 | Flower Town Reaper |
0635 | Inn L2 |
0636 | Foothills Forest 3 |
0637 | Eia's House (OUT) |
0638 | Eia's House (IN) |
0639 | Atelier District |
0640 | Shopping District |
0641 | Reaper's Facility 1 |
0642 | Reaper's Facility 2 |
0643 | Reaper's Facility 3 |
0644 | Fairy's Forest Pool 2 |
0645 | Fairy's Forest Pool 3 |
0646 | Fairy's Forest Hidden |
0647 | Shack Inside |
0648 | Inn |
0649 | Item Shop |
0650 | Dwelling |
0651 | Church |
0652 | Pub |
0653 | Merchant Troops B-SIDE |
0654 | Merchant Troops B2 |
0655 | Merchant Troops B3 |
0656 | Merchant Troops B4 |
0657 | Merchant Troops B5 |
0658 | Merchant Troops B6 |
0659 | Merchant Troops B6 |
0660 | Merchant Troops B7 |
0661 | Merchant Troops B8 |
0662 | Merchant Troops B9 |
0663 | Merchant Troops B10 |
0664 | Eia Debug |
0665 | Capital's Highway to Foothill Town |
0666 | Battle test message |
0667 | North Mountain 6 |
0668 | Cave |
0669 | Lolicon House |
0670 | Slimes Den |
0671 | Way to Outside the Sewers |
0672 | Lolicon Man H |
0673 | Jungle Cave 2 |
0674 | Jungle 3 |
0675 | Jungle 2 |
0676 | Escape Exit |
0677 | Flesh Wall |
0678 | Hell Entrance |
0679 | Hell |
0680 | Gibbon Room |
0681 | Arachne Room |
0682 | Echidna Room |
0683 | Livestock Man Room |
0684 | Demon Bar |
0685 | East Town (Reorganisation) |
0686 | Hot Spring Town East Town |
0687 | Lodgings |
0689 | Foothill Outskirts 2 |
0690 | Foothill Outskirts 3 |
0691 | Foothill Outskirts 4 |
0692 | Foothill Mountain Road |
0693 | Foothill Mountain Road 2 |
0694 | Dungeon |
0695 | Jungle 4 |
0696 | Jungle 5 |
0697 | Jungle Cave 3 |
0698 | Barbarian Village (Unterra? Antella?) |
0699 | Road |
0700 | Barbarian Village 2 |
0701 | Village Chief's House |
0702 | Underground Room |
0703 | Old Woman's Tent |
0704 | Jungle 6 |
0705 | Jungle Temple |
0706 | Jungle 2B |
0707 | Jungle Temple 2 |
0708 | Jungle Temple 3 |
0709 | Townhouse |
0710 | House |
0711 | Foothill Cave |
0712 | Foothill Dungeon |
0713 | Foothill Dungeon 2 |
0714 | Harbor |
0715 | Foothill Tower |
0716 | H Game Test |
0717 | Capital's Highway to Foothill Town 2 |
0718 | Capital's Highway to Foothill Town 3 |
0719 | Foothill Mountain Road 4 |
0720 | Capital's Highway to Foothill Town 4 (A) |
0721 | Crystal Cave |
0722 | ??? |
0723 | ??? |
0724 | Foothill Mountain Road 3 |
0725 | Cave |
0726 | Foothill Mountain Road 5 |
0727 | Ed's Laboratory |
0728 | Jungle Maze |
0729 | Cave |
0730 | Jungle Boss |
0731 | Jungle 7 |
0732 | Ashley's Hometown |
0733 | Sub-zero Mountain Range |
0734 | Ashley's House |
0735 | Inn |
0736 | Red Bean Bakery |
0737 | Bakery Basement |
0738 | Elf Forest |
0739 | Adventurer's Guild |
0740 | Ceres House |
0741 | Sorcery Institution |
0742 | Institution's Dorm |
0743 | Bath-house |
0744 | Foothill Station |
0745 | Warehouse |
0746 | Secret Room |
0747 | Orphanage L1 |
0748 | Orphanage L2 |
0749 | Capital's Highway to Foothill Town 4 (B) |
0750 | Foothill Forest 4 |
0751 | Foothill Forest 5 |
0752 | Sub-zero Forest |
0753 | Sub-zero Forest 2 |
0754 | |
0755 | Sub-zero Forest 3 |
0756 | Sub-zero Forest 4 |
0757 | Cave 2 |
0758 | Breeding Grounds |
0759 | Underground Room Loss Event |
0760 | Breeding Grounds (Night) |
0761 | Breeding Grounds (Battle) |
0762 | Letter's graphics Manufacture Aid |
0763 | Foothill School -EVENT- |
0764 | Librarian Room |
0765 | Eia Opening |
0766 | Horse Train Scene |
0767 | Road to outside sewers |
0768 | Slave Market Scene |
0769 | Mage Tower 2 |
0770 | Mage Tower 3 |
0771 | Shop |
0772 | Farmhouse |
0773 | Shed |
0774 | Unknown Snow Town |
0775 | Foothill Forest 6 |
0776 | Temple |
0777 | Temple- Underground 1 |
0778 | Temple - Underground 2 |
0779 | Temple - Boss |
0780 | Lodgings - Underground |
0781 | Elf Forest 2 |
0782 | Thieves Den |
0783 | Gerbera's Mansion |
0784 | Gerbera's Mansion - Interior 1 |
0785 | Wildnerness 1 |
0786 | Hotel - Interior |
0787 | Hotel - Interior B1 |
0788 | Hotel - Guest Room |
0789 | Gov. Office |
0790 | Gov. Office 2 |