Difference between revisions of "Template:DoAXVV-Swimsuit-Data-Table-Row"

From Hgames Wiki
Jump to: navigation, search
Line 19: Line 19:
 
   || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-effect-min}}
 
   || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-effect-min}}
 
   || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-effect-max}}
 
   || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-effect-max}}
 +
|-
 +
| || || ||
 +
  || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-type}}
 +
  || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-name}}
 +
  || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-effect-min}}
 +
  || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-effect-max}}

Revision as of 19:51, 15 April 2020

|- |rowspan="2" style="background-color:#cfc"| [[DoAXVV/Swimsuits/{{{1}}}|{{{1}}}]]

 || {{DoAXVV-Swimsuit-Data-{{{1}}}|pow-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|tec-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|stm-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|apl-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-1-type}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-1-name}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-1-effect-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-1-effect-max}}
 || [[Template:DoAXVV-Swimsuit-Data-{{{1}}}|edit]]

|- | {{DoAXVV-Swimsuit-Data-{{{1}}}|pow-max}}

 || {{DoAXVV-Swimsuit-Data-{{{1}}}|tec-max}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|stm-max}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|apl-max}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-type}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-name}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-effect-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-2-effect-max}}

|- | || || ||

 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-type}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-name}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-effect-min}}
 || {{DoAXVV-Swimsuit-Data-{{{1}}}|skill-3-effect-max}}