Monster Black Market
From Hgames Wiki
Revision as of 16:27, 3 March 2024 by Scientist (talk | contribs) (Created page with "Monsters {| class="wikitable" |- ! Type !! Price !! Maintenance !! Conception rate !! Growth time !! Sex Time |- | Goblin || 1250 / 250 || 40 || 55% || 30 || 35 |- | Orc || 14...")
Monsters
Type | Price | Maintenance | Conception rate | Growth time | Sex Time |
---|---|---|---|---|---|
Goblin | 1250 / 250 | 40 | 55% | 30 | 35 |
Orc | 1400 / 280 | 50 | 60% | 45 | 45 |
Werewolf | 1550 / 310 | 60 | 45% | 35 | 30 |
Minotaur | - / 1000 | 100 | 50% | 40 | 55 |
Salamander | - / 1500 | 150 | 35% | 75 | 70 |
Horse | - / 300 | - | 45% | - | 45 |
Clients
Type | Conception rate | Disease | Sex time | Reputation | Fee ratio | Preference rep | Preference fee |
---|---|---|---|---|---|---|---|
White | 65% | 5% | 45 | 2 | 1 | 3 | 1.2 |
Red | 75% | 10% | 30 | 3 | 1.3 | 4 | 1.5 |
Blue | 75% | 10% | 60 | 3 | 1.3 | 4 | 1.5 |
Purple | 80% | 100% | 75 | 1 | 0.3 | 1 | 0.5 |
Gold | 85% | 0% | 45 | 5 | 1.5 | 6 | 1.7 |
Slaves
Race | Price | Maintenance | Health | Max Birth # | Conception | Growth time | Milk production rate | Tits |
---|---|---|---|---|---|---|---|---|
Human | 500 / 100 | 20 | 125 | 11 | 60% | 30 | 0.5 | 20% Small, 35% Medium, 45% Big |
Elf | 650 / 130 | 15 | 130 | 12 | 40% | 45 | 1 | 40% Small, 35% Medium, 25% Big |
Dwarf | 650 / 130 | 30 | 135 | 13 | 50% | 60 | 2 | 15% Medium, 65% Big, 20% Huge |
Aure | - | 75 | Huge | |||||
Inu / Fox | 550 / 110 | 25 | 120 | 15 | 65% | 15 | 1.5 | 20% Small, 40% Medium, 40% Big |
Neko / Cat | 600 / 120 | 25 | 125 | 18 | 67% | 15 | 1.5 | 20% Small, 40% Medium, 40% Big |
Usagi / Rabbit | 500 / 100 | 20 | 115 | 23 | 72% | 15 | 1 | Flat |
Hitsuji / Sheep | 450 / 90 | 20 | 110 | 20 | 70% | 15 | 1 | 50% Medium, 50% Big |
Dragonian | 750 / 150 | 35 | 140 | 7 | 50% | 75 | 0.5 | 30% Small, 35% Medium, 35% Big |
Hero Slaves Aure Claire Vivi Karen
NPCs Amilia