Template:Cunt-Wars-Data-Apep, Aspect of Chaos
From Hgames Wiki
Apem, Aspect of Chaos Data
The following data is currently set for the Apem, Aspect of Chaos card. Note that capitalization matters. If you need a source of data, check the Aspect of Chaos C*** Wars Wiki Entry for Apem, Aspect of Chaos
Variable | Value | Description |
---|---|---|
faction | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | Either Male or Female. |
hp-min | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The starting HP for the card before it has been leveled at all. |
hp-max | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The maximum HP the card can attain at full level. |
attack-min | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The starting attack for the card before it has been leveled at all. |
attack-max | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The maximum attack the card can attain at full level. |
might-min | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The starting might for the card before it has been leveled at all. |
might-max | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The maximum might the card can attain at full level. |
evolve-from | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The card this card evolves from. |
evolve-into | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | Template:Cunt-Wars-Data-Apem, Aspect of Chaos | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}