Insect Prison REMAKE/Items
From Hgames Wiki
< Insect Prison REMAKE
Revision as of 09:07, 20 December 2025 by Emsiore2 (talk | contribs) (Added misc and equipment items)
Contents
Resources
Items that are used solely for selling or crafting other items at the workbench.
| Name | Where to find | Sell price |
|---|---|---|
| Beast Pelt | Parasite Beast | 50 SP |
| Broken Pickaxe | Cliff Top | - |
| Bugshroom | Forest (lewdness < 3) | 300 SP |
| Chitin Plate | Wharf Roach G | 400 SP |
| Copper Ore | Cliff Top | 70 SP |
| Coral | Rear Beach | 200 SP |
| Dandelion | Field | 65 SP |
| Disinfectant Herb | Forest, Deeper Forest, Field | 20 SP |
| Fly Wings | Egg Fly | 100 SP |
| Golden Herb | Field | 60 SP |
| Gold Ore | Cliff Top, Mining | 200 SP |
| Insect Mucus | Slug, Wharf Roach | 50 SP |
| Iron Ore | Cliff Top, Mining | 50 SP |
| Libido Crystal | Rumia shop | - |
| Libido Flower | Field | 70 SP |
| Libido Herb | Swamp | 50 SP |
| Libido Stone | Rumia shop | - |
| Marine Membrane | Jellyfish | 100 SP |
| Obsidian | Cliff Top, Mining | 300 SP |
| Pure Herb | Swamp | 50 SP |
| Raw Gemstone | Cliff Top, Mining | 500 SP |
| Salt | Shoreline | 10 SP |
| Seashell | Rear Beach | 80 SP |
| Seaweed | Rear Beach, Sewer | 30 SP |
| Silver Ore | Cliff Top, Mining | 150 SP |
| Sunstone | Shoreline | 149 SP |
| Tentacle | Jellyfish | 100 SP |
| Torn Cloth | Sewer | 1 SP |
| Vine | Forest, Deeper Forest | 40 SP |
| Weird Slime | Sewer | 5 SP |
| Withered Bugshroom | Forest (lewdness >= 3) | 150 SP |
| Withered Leech | Leech | 30 SP |
| Wood | Forest, Deeper Forest | 20 SP |
Consumables
Items that are used to acquire an effect. These are consumed and lost on use.
| Name | Use effect | Where to find | Sell price | Buy price |
|---|---|---|---|---|
| Antimicrobial | Removes all parasites, aborts incubation | Rumia Shop | - | 1 Libido Crystal |
| Anti Parasite | Removes 6 parasites, clears eggs | Workbench, Rumia Shop | - | 1 Libido Stone |
| Banana | Heals 10 HP | Deeper Forest, Palm Tree | 120 SP | - |
| Bandages | Heals 35 HP | Workbench | - | - |
| Battler's Gift | Gives random drop item | Anywhere, Christmas event | 150 SP | - |
| Blazing Wood | Heals 5 HP and 5 LP | Field | 75 SP | - |
| Crafter's Gift | Gives random consumable item | Anywhere, Christmas event | 200 SP | - |
| Ero Drug | +40 LP | Gives random resource item | 100 SP | - |
| Forager's Gift | +40 LP | Anywhere, Christmas event | - | - |
| Golden Egg | +100% HP, -100% LP | Anywhere, Easter event | 280 SP | - |
| Incense | Removes Mosquito from cabin | Workbench | - | - |
| Leech Salt | Prevents a Leech attack | Workbench | - | - |
| Lewd Egg | +1 Lewdness | Anywhere, Easter event | - | - |
| Love Potion | Charm enemy | Rumia Shop, Valentines event | - | 1 Libido Crystal |
| Lucky Card | +111-888 SP | Anywhere, Special event | - | - |
| Poison | Deal damage over time to enemies | Rumia Shop | - | 1 Libido Crystal |
| Pure Egg | -1 Lewdness | Anywhere, Easter event | - | - |
| Repellent | Enemies don't appear until next day | Rumia Shop | - | 1 Libido Crystal |
| Sedative | -40 LP | Workbench | - | - |
| Strong Egg | +ATK until next day | Anywhere, Easter event | - | - |
| Sturdy Egg | +DEF until next day | Anywhere, Easter event | - | - |
| Suppressant | Enemies won't grab attack until end of battle | Workbench | - | - |
| Weather Balloon | Manipulate next day's weather | Workbench | - | - |
Equipment
Items that can be equipped, granting bonuses or combat passive effects.
| Name | Slot | Effect | Where to find | Sell price | Buy price |
|---|---|---|---|---|---|
| Aid Ring | Accessory | +3 HP/turn | Workbench | - | - |
| Boomerang | Ranged | +3 Damage, 35% chance to hit a second random enemy on Ranged Attack | Workbench | 300 SP | - |
| Bow & Arrow | Ranged | +4 Damage, +2% Defense, Ranged Attacks counter Grab | Workbench | 400 SP | - |
| Breastplate | Armor | +6% Defense, Reduces all lust damage by half | Workbench | - | - |
| Buckler | Shield | +5% Defense, Enemy Grabs do not counter Guard | Workbench | 400 SP | - |
| Dagger | Melee | +5 Damage, 10% chance to deal x2 damage on Melee Attacks | Workbench | 100 SP | - |
| Dragon Sword | Melee | +8 Damage, 35% chance to scare enemies on Melee Attack | Workbench | 1500 SP | - |
| Kite Shield | Shield | +7% Defense, Guard still protects against Melee Attacks when stunned | Workbench | 600 SP | - |
| Knuckles | Melee | +4 Damage, Deal 35% damage on Push | Workbench | 350 SP | - |
| Magic Book | Ranged | Replaces counter attacks with Fireball and Heal spells | Rumia Shop | - | 10 Libido Stones |
| Leather Coat | Armor | +4% Defense, 5% evasion chance when an enemy would counter | Rumia Shop | 500 SP | - |
| Leather Whip | Melee | +3 Damage, 5% chance to stun on Melee Attacks | Rumia Shop | 200 SP | - |
| Libido Armor | Armor | +6% Defense, +2% LP/turn | Rumia Shop | - | 10 Libido Stones |
| Libido Gun | Ranged | +5 Damage, Ranged Attacks deal 100% damage, +2% LP/turn | Rumia Shop | - | 15 Libido Stones |
| Libido Knuckles | Melee | +5 Damage, +3% Defense, +2% LP/turn | Rumia Shop | - | 10 Libido Stones |
| Libido Ring | Accessory | Allows seducing enemies during battle, +2% LP/turn | Rumia Shop | - | 6 Libido Stones |
| Libido Shield | Shield | +8% Defense; +2% LP/turn | Rumia Shop | - | 6 Libido Stones |
| Libido Sword | Melee | +7 Damage, +2% LP/turn | Rumia Shop | - | 16 Libido Stones |
| Ring of Static | Accessory | Increases time of enemy stun from 2 to 3 turns | Workbench | - | - |
| Saber | Melee | +6 Damage; Still deals 50% damage when countered on Melee Attack | Workbench | 750 SP | - |
Misc
Other items that do not fit the other categories.
| Name | Effect | Where to find | Sell price | Buy price |
|---|---|---|---|---|
| Libido Bullet | Libido Gun ammunition | Rumia Shop | - | 1 Libido Stone (x5) |
| Pickaxe | Unlocks mining | Workbench | - | 1 Libido Stone |