Princess Sacrifice -Adventure of Feena-
From Hgames Wiki
Class | HP | MP | ATK | DEF | INT | WILL | AGI | DEX | SDM | MASO | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanderer | B | D | C | C | C | C | B | B | D | D | Luck +1 Dice Rolls Rest Slight HP Recovery After Battle |
Warrior | B | E | A | B | D | D | B | C | C | E | Concentration Weapon Proficiency |
Knight | A | D | B | A | D | C | D | C | E | C | Advanced Defence Sufferance |
Witch | D | A | E | D | A | B | C | C | C | E | Magical Power Collecting |
Priestess | C | B | C | C | B | A | C | D | E | C | Healing Power Divine Protection |
Dancer | C | C | B | D | D | D | A | B | C | C | Easy Step Charm |
Thief | C | D | C | C | C | D | B | A | D | D | Thief Mastery Deadly |
Whore | |||||||||||
Queen | |||||||||||
Sex Slave | |||||||||||
Meat Toilet | |||||||||||
Commoner |