Difference between revisions of "Template:Cunt-Wars-Data-Wild Tamer"
From Hgames Wiki
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Wild Tamer}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#...") |
|||
Line 1: | Line 1: | ||
<noinclude>{{Cunt-Wars-Data-Display|Wild Tamer}}</noinclude>{{ | <noinclude>{{Cunt-Wars-Data-Display|Wild Tamer}}</noinclude>{{ | ||
− | #ifeq: {{{1}}}| faction | | + | #ifeq: {{{1}}}| faction | Nature |
− | }}{{#ifeq: {{{1}}}| type | | + | }}{{#ifeq: {{{1}}}| type | Ranged |
− | }}{{#ifeq: {{{1}}}| rarity | | + | }}{{#ifeq: {{{1}}}| rarity | Epic |
− | }}{{#ifeq: {{{1}}}| evolve-from | | + | }}{{#ifeq: {{{1}}}| gender | Female |
− | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-from | Repressor |
− | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| evolve-into | Draggara |
− | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-min | 10 |
− | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| hp-max | 204 |
− | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-min | 7 |
− | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| attack-max | 85 |
− | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-min | 200 |
+ | }}{{#ifeq: {{{1}}}| might-max | 3525 | ||
+ | }}{{#ifeq: {{{1}}}| unlk-league | 23 | ||
}} | }} |
Latest revision as of 23:16, 31 March 2020
Wild Tamer Data
The following data is currently set for the Wild Tamer card. Note that capitalization matters. If you need a source of data, check the Tamer C*** Wars Wiki Entry for Wild Tamer
Variable | Value | Description |
---|---|---|
faction | Nature | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Ranged | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Epic | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Female | Either Male or Female. |
hp-min | 10 | The starting HP for the card before it has been leveled at all. |
hp-max | 10 | The maximum HP the card can attain at full level. |
attack-min | 7 | The starting attack for the card before it has been leveled at all. |
attack-max | 7 | The maximum attack the card can attain at full level. |
might-min | 200 | The starting might for the card before it has been leveled at all. |
might-max | 200 | The maximum might the card can attain at full level. |
evolve-from | Repressor | The card this card evolves from. |
evolve-into | Draggara | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | 23 | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}