Difference between revisions of "Template:Cunt-Wars-Data-Apprentice"
From Hgames Wiki
Line 1: | Line 1: | ||
− | {{Data|{{{1}}}| name | Apprentice | + | {{Data|{{{1}}}| name | Apprentice |
− | }}{{Data|{{{1}}}| hp | 1 }} | + | }}{{Data|{{{1}}}| faction | Order |
+ | |||
+ | }}{{Data|{{{1}}}| hp-lvl-1 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-2 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-3 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-4 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-5 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-6 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-7 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-8 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-9 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-10 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-11 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-12 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-13 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-14 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-15 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-16 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-17 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-18 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-19 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-20 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-21 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-22 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-23 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-24 | 1 | ||
+ | }}{{Data|{{{1}}}| hp-lvl-25 | 1 | ||
+ | |||
+ | }}{{Data|{{{1}}}| atk-lvl-1 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-2 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-3 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-4 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-5 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-6 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-7 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-8 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-9 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-10 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-11 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-12 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-13 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-14 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-15 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-16 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-17 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-18 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-19 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-20 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-21 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-22 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-23 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-24 | 1 | ||
+ | }}{{Data|{{{1}}}| atk-lvl-25 | 1 | ||
+ | |||
+ | |||
+ | }}{{Data|{{{1}}}| attack | 5 | ||
+ | }}{{Data|{{{1}}}| attack-max | 5 | ||
+ | }}{{Data|{{{1}}}| power | 100 | ||
+ | }}{{Data|{{{1}}}| attack | 5 | ||
+ | }}{{Data|{{{1}}}| power | 100 | ||
+ | }} | ||
+ | <noinclude> | ||
+ | |hp=1 | ||
+ | |attack=5 | ||
+ | |power=100 | ||
+ | |max_hp=36 | ||
+ | |max_attack=87 | ||
+ | |max_power=1810 | ||
+ | |raritylc=common | ||
+ | |next_evolution=[[Acolyte]] | ||
+ | |race=Order | ||
+ | |class=Ranged | ||
+ | |rarity=Common | ||
+ | |gender=Female | ||
+ | |unlocked=League 22 | ||
+ | |image=Mage1Apprentice.png | ||
+ | </noinclude> |
Revision as of 00:09, 11 September 2018
|hp=1
|attack=5
|power=100
|max_hp=36
|max_attack=87
|max_power=1810
|raritylc=common
|next_evolution=Acolyte
|race=Order
|class=Ranged
|rarity=Common
|gender=Female
|unlocked=League 22
|image=Mage1Apprentice.png