Difference between revisions of "Mushi no Kangoku"
m (→Lewdness) |
|||
| Line 276: | Line 276: | ||
* 3 Seaweed | * 3 Seaweed | ||
* 1 Insect Mucus | * 1 Insect Mucus | ||
| + | |||
| + | == Rumia's Shop == | ||
| + | === Sell === | ||
| + | ==== Resources ==== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item !! Value (SP) | ||
| + | |- | ||
| + | | Salt || 10 | ||
| + | |- | ||
| + | | Wood || 20 | ||
| + | |- | ||
| + | | Disinfectant Herb || 20 | ||
| + | |- | ||
| + | | Withered Leech || 30 | ||
| + | |- | ||
| + | | Seaweed || 30 | ||
| + | |- | ||
| + | | Plant Vine || 40 | ||
| + | |- | ||
| + | | Beast Pelt || 50 | ||
| + | |- | ||
| + | | Insect Mucus || 50 | ||
| + | |- | ||
| + | | Iron Ore || 50 | ||
| + | |- | ||
| + | | Copper Ore || 70 | ||
| + | |- | ||
| + | | Seashell || 80 | ||
| + | |- | ||
| + | | Egg Fly Wings || 100 | ||
| + | |- | ||
| + | | Tentacle || 100 | ||
| + | |- | ||
| + | | Marine Membrane || 100 | ||
| + | |- | ||
| + | | Silver Ore || 150 | ||
| + | |- | ||
| + | | Bugshroom (Wilted) || 150 | ||
| + | |- | ||
| + | | Coral || 200 | ||
| + | |- | ||
| + | | Gold Ore || 200 | ||
| + | |- | ||
| + | | Bugshroom || 300 | ||
| + | |- | ||
| + | | Obsidian || 300 | ||
| + | |- | ||
| + | | Raw Gemstone || 500 | ||
| + | |} | ||
| + | ==== Weapons & Armor ==== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item !! Value (SP) | ||
| + | |- | ||
| + | | Dagger || 100 | ||
| + | |- | ||
| + | | Wood Bow || 320 | ||
| + | |- | ||
| + | | Boomerang || 200 | ||
| + | |- | ||
| + | | Leather Whip || 400 | ||
| + | |- | ||
| + | | Leather Knuckle || 300 | ||
| + | |- | ||
| + | | Longsword || 500 | ||
| + | |- | ||
| + | | Saber || 800 | ||
| + | |- | ||
| + | | Dragon Sword || 1500 | ||
| + | |- | ||
| + | | Buckler || 450 | ||
| + | |- | ||
| + | | Light Coat || 500 | ||
| + | |- | ||
| + | | Kite Shield || 600 | ||
| + | |} | ||
| + | === Buy === | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Item !! Value | ||
| + | |- | ||
| + | | Incense || 1 Stone | ||
| + | |- | ||
| + | | Poison || 1 Stone | ||
| + | |- | ||
| + | | Pickaxe || 1 Stone | ||
| + | |- | ||
| + | | AntiParasite || 1 Stone | ||
| + | |- | ||
| + | | Libido Shield || 6 Stone | ||
| + | |- | ||
| + | | Libido Armor || 10 Stone | ||
| + | |- | ||
| + | | Libido Sword || 10 Stone | ||
| + | |- | ||
| + | | Libido Knuckles || 16 Stone | ||
| + | |- | ||
| + | | Libido Gun || 15 Stone | ||
| + | |- | ||
| + | | Libido Shells Box || 1 Stone | ||
| + | |- | ||
| + | | Libido Shell || 50 SP | ||
| + | |- | ||
| + | | Insect Repellant || 1 Crystal | ||
| + | |- | ||
| + | | Dopple Mia || 1 Crystal | ||
| + | |- | ||
| + | | Libido Ring || 1 Crystal | ||
| + | |} | ||
Revision as of 05:25, 17 May 2018
Contents
Facts
| Game: Mushi no Kangoku (蟲の姦獄) Official Website |
| Company: 183 [No Official Website] |
| Release date: June 2, 2017 |
| [ AnimeSharing] |
| Unofficial LineMarvel Forum |
| V0.70 Translation Patch |
Stats
Horniness
Possible values: 0 to 6
Horniness is increased by sexual harrassment attacks. At 6 Horniness, they will turn into rape attempts.
Lewdness
Stages:
Normal (0-2)
Lewd (3-5)
Extreme (6-9)
Lewdness is increased by rape/sex events. Higher stages reduce/eliminate resistance against being raped. With extreme lewdness, you can pay Rumia 500 SP to create Libido Stones.
6-8 Lewdness:
| Chance | Result |
|---|---|
| 56% | 1 Libido Stone |
| 24% | 2 Libido Stones |
| 20% | 3 Libido Stones |
9 Lewdness:
| Chance | Result |
|---|---|
| 56% | 3 Libido Stones |
| 24% | 2 Libido Stones |
| 20% | 1 Libido Crystal |
This will reset both Lewdness and Horniness to 0.
Areas
Forest
Exploring can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 23.04% | Wood | |
| 19.2% | Wharf Roach | |
| 16% | Parasitic Beast (Dog) | 40% Beast Pelt |
| 15.36% | Disinfectant Herb | |
| 9.6% | Plant Vine | |
| 4.8% | Giant Wharf Roach | |
| 12.0% | Nothing |
Enemies have a 20% chance of being preceeded by finding a Bugshroom (so 8% total chance of finding one).
Swamp
Exploring can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 30% | Leeches | Withered Leech if using Leech Salt, otherwise scene |
| 30% | Slurpito if not present in house, otherwise nothing | |
| 10% | Libido Herb | |
| 10% | Pure Herb | |
| 20% | Nothing |
Sewer
Exploring can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 25% | Egg Flies | 40% Egg Fly Wings |
| 25% | Giant Slugs | 40% Insect Mucus |
| 50% | Nothing |
Cliff
Exploring the first cliff area always results in Nothing. Exploring the second cliff area can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 70% | Nothing | |
| 29.1% | Iron Ore | |
| 0.9% | Broken Pickaxe |
Using an intact pickaxe on the left Deposit can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 54.32% | Iron Ore | |
| 19.4% | Nothing | |
| 11.64% | Copper Ore | |
| 8.148% | Gold Ore | |
| 3.492% | Raw Gemstone | |
| 3.0% | Pickaxe breaks |
Using an intact pickaxe on the middle Deposit can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 54.32% | Iron Ore | |
| 19.4% | Nothing | |
| 11.64% | Copper Ore | |
| 11.64% | Obsidian | |
| 3.0% | Pickaxe breaks |
Using an intact pickaxe on the right Deposit can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 54.32% | Iron Ore | |
| 19.4% | Nothing | |
| 11.64% | Silver Ore | |
| 8.148% | Gold Ore | |
| 3.492% | Raw Gemstone | |
| 3.0% | Pickaxe breaks |
Shoreline
Exploring can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 28% | Salt | |
| 72% | Nothing |
Rear Beach
Exploring can have the following results:
| Chance | Event | Drop |
|---|---|---|
| 50% | Jellyfish | 17.5% Tentacle 15% Insect Mucus 10.5% Marine Membrane |
| 16.8% | Seaweed | |
| 12% | Coral | |
| 11.2% | Seashell | |
| 10% | Nothing |
Enemies
Wharf Roach x5
Level 4
Physical Power 16
Parasite Beast (Dog) x3
Level 4
Physical Power 18
Wharf Roach G
Level 8
Physical Power 62
Egg Fly x5
Level 4
Physical Power 11
Giant Slug x3
Level 6
Physical Power 30
Jellyfish x4
Level 6
Physical Power 25
Crafting
Weapons
Dagger
- 1 Iron Ore
- 1 Plant Vine
Wood Bow
- 10 Wood
- 3 Plant Vine
Boomerang
- 8 Wood
- 1 Plant Vine
Leather Whip
- 3 Beast Pelt
- 5 Plant Vine
Leather Knuckle
- 5 Beast Pelt
- 5 Iron Ore
Longsword
- 10 Iron Ore
- 3 Plant Vine
- 1 Beast Pelt
Saber
- 20 Iron Ore
- 3 Obsidian
- 5 Beast Pelt
Dragon Sword
- 30 Iron Ore
- 5 Obsidian
- 3 Raw Gemstone
Armor
Buckler
- 10 Wood
- 5 Beast Pelt
Light Coat
- 5 Iron Ore
- 5 Beast Pelt
Kite Shield
- 10 Iron Ore
- 5 Beast Pelt
- 3 Wood
Consumables
Bandages
- 3 Disinfectant Herb
Leech Salt
- 1 Disinfectant Herb
- 1 Salt
Incense
- 3 Pure Herb
- 10 Disinfectant Herb
- 10 Salt
Pickaxe
- 1 Broken Pickaxe
- 3 Iron Ore
- 3 Wood
Ero Drug
- 1 Insect Mucus
- 1 Withered Leech
- 1 Salt
Sedative
- 3 Disinfectant Herb
- 3 Salt
- 1 Insect Mucus
AntiParasite
- 3 Disinfectant Herb
- 3 Seaweed
- 1 Insect Mucus
Rumia's Shop
Sell
Resources
| Item | Value (SP) |
|---|---|
| Salt | 10 |
| Wood | 20 |
| Disinfectant Herb | 20 |
| Withered Leech | 30 |
| Seaweed | 30 |
| Plant Vine | 40 |
| Beast Pelt | 50 |
| Insect Mucus | 50 |
| Iron Ore | 50 |
| Copper Ore | 70 |
| Seashell | 80 |
| Egg Fly Wings | 100 |
| Tentacle | 100 |
| Marine Membrane | 100 |
| Silver Ore | 150 |
| Bugshroom (Wilted) | 150 |
| Coral | 200 |
| Gold Ore | 200 |
| Bugshroom | 300 |
| Obsidian | 300 |
| Raw Gemstone | 500 |
Weapons & Armor
| Item | Value (SP) |
|---|---|
| Dagger | 100 |
| Wood Bow | 320 |
| Boomerang | 200 |
| Leather Whip | 400 |
| Leather Knuckle | 300 |
| Longsword | 500 |
| Saber | 800 |
| Dragon Sword | 1500 |
| Buckler | 450 |
| Light Coat | 500 |
| Kite Shield | 600 |
Buy
| Item | Value |
|---|---|
| Incense | 1 Stone |
| Poison | 1 Stone |
| Pickaxe | 1 Stone |
| AntiParasite | 1 Stone |
| Libido Shield | 6 Stone |
| Libido Armor | 10 Stone |
| Libido Sword | 10 Stone |
| Libido Knuckles | 16 Stone |
| Libido Gun | 15 Stone |
| Libido Shells Box | 1 Stone |
| Libido Shell | 50 SP |
| Insect Repellant | 1 Crystal |
| Dopple Mia | 1 Crystal |
| Libido Ring | 1 Crystal |