Difference between revisions of "Princess Sacrifice -Adventure of Feena-"
From Hgames Wiki
(→Equipment) |
(→Head) |
||
Line 71: | Line 71: | ||
|- | |- | ||
| Floral Ornament || 50 G || HP:+20% | | Floral Ornament || 50 G || HP:+20% | ||
+ | |- | ||
+ | | White Frill || 900 G || DEX:+3 CRIT:+5% | ||
|- | |- | ||
| White Rabbit Ribbon || 800 G || Escape Res:+30% | | White Rabbit Ribbon || 800 G || Escape Res:+30% | ||
+ | |- | ||
+ | | Black Rabbit Ribbon || 800 G || INT:+2 Escape Res:+15% | ||
+ | |- | ||
+ | | Red Rabbit Ribbon || 800 G || ATK:+2 Escape Res:+15% | ||
+ | |- | ||
+ | | Nun Veil || 800 G || WILL:+3 Pleasure Res:+15% | ||
|} | |} | ||
+ | |||
=== Clothes === | === Clothes === | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 19:30, 1 May 2018
Contents
Game Facts
Name | Princess Sacrifice -Adventure of Feena- (プリンセスサクリファイス~供犠姫フィーナの冒険~) [No Official Website] |
---|---|
Developer | 猫ひげラジオ (Cat whiskers RADIO) Official Website |
Release Date | November 9, 2013 |
[No discussion on HongFire] | |
AnimeSharing | |
Unofficial LineMarvel Forum | |
[No HF Patch] |
Classes
Class | HP | MP | ATK | DEF | INT | WILL | AGI | DEX | SDM | MASO | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanderer | B | D | C | C | C | C | B | B | D | D | Luck +1 Dice Rolls Rest Slight HP Recovery After Battle |
Warrior | B | E | A | B | D | D | B | C | C | E | Concentration Weapon Proficiency |
Knight | A | D | B | A | D | C | D | C | E | C | Advanced Defence Sufferance |
Witch | D | A | E | D | A | B | C | C | C | E | Magical Power Collecting |
Priestess | C | B | C | C | B | A | C | D | E | C | Healing Power Divine Protection |
Dancer | C | C | B | D | D | D | A | B | C | C | Easy Step Charm |
Thief | C | D | C | C | C | D | B | A | D | D | Thief Mastery Deadly |
Whore | C | C | C | C | C | C | C | C | C | B | Seduction Finesse |
Queen | |||||||||||
Sex Slave | |||||||||||
Meat Toilet | |||||||||||
Commoner | C | C | C | C | C | C | C | C | D | D | - |
Equipment
Weapon
Name | Source | Stats |
---|---|---|
Dagger | Starter | ATK:+2 DEX:+4 CRIT:+15% |
Long Sword | 500 G | ATK:+6 |
White Rod | 900 G | ATK:+2 INT:+7 Magic Type |
Armor
Name | Source | Stats |
---|---|---|
Buckler | 180 G | DEF:+2 INT:-1 |
Leather Belt | 500 G | DEF:+3 WILL:-1 |
Soldier Armor | 1700 G | DEF:+5 INT&AGI:-2 Strip Res:+20% |
Protective Robe | 1200 G | ATK:-2 DEF&WILL:+2 Magic Res:+15% |
Head
Name | Source | Stats |
---|---|---|
White Round Hat | 600 G | INT&WILL:+1 Light Res:+20% |
Floral Ornament | 50 G | HP:+20% |
White Frill | 900 G | DEX:+3 CRIT:+5% |
White Rabbit Ribbon | 800 G | Escape Res:+30% |
Black Rabbit Ribbon | 800 G | INT:+2 Escape Res:+15% |
Red Rabbit Ribbon | 800 G | ATK:+2 Escape Res:+15% |
Nun Veil | 800 G | WILL:+3 Pleasure Res:+15% |
Clothes
Name | Source | Stats |
---|---|---|
Sacrificial Clothes | Starter | WILL:+2 |
Sundress | 260 G | DEF:+1 |
Fairy Dress | Quest | ATK:-2 INT:+3 |
Limbs
Name | Source | Stats |
---|---|---|
Leather Boots | 350 G | DEF&AGI:+1 |
White Gloves | 700 G | INT:+2 WILL:+1 DEX:-1 |
Blue Striped Socks | 600 G | AGI:+2 |
Decorative
Name | Source | Stats |
---|---|---|
Spirit Stone | Starter | INT&WILL:+4 MP:+20% |
Underwear
Name | Source | Stats |
---|---|---|
White Underwear | Starter | - |
Lady Underwear | 500 G | Huge Indecency Inc |
Blue Striped Underwear | 250 G | - |