Difference between revisions of "Template:Cunt-Wars-Data-Mother Owl"

From Hgames Wiki
Jump to: navigation, search
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Mother Owl}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#...")
 
 
Line 1: Line 1:
 
<noinclude>{{Cunt-Wars-Data-Display|Mother Owl}}</noinclude>{{   
 
<noinclude>{{Cunt-Wars-Data-Display|Mother Owl}}</noinclude>{{   
     #ifeq: {{{1}}}| faction    |  
+
     #ifeq: {{{1}}}| faction    | Nature
}}{{#ifeq: {{{1}}}| type        |  
+
}}{{#ifeq: {{{1}}}| type        | Ranged
}}{{#ifeq: {{{1}}}| rarity      |  
+
}}{{#ifeq: {{{1}}}| rarity      | Legendary
}}{{#ifeq: {{{1}}}| evolve-from |  
+
}}{{#ifeq: {{{1}}}| gender      | Female
 +
}}{{#ifeq: {{{1}}}| evolve-from | Wise Owl
 
}}{{#ifeq: {{{1}}}| evolve-into |  
 
}}{{#ifeq: {{{1}}}| evolve-into |  
}}{{#ifeq: {{{1}}}| hp-min      |  
+
}}{{#ifeq: {{{1}}}| hp-min      | 12
}}{{#ifeq: {{{1}}}| hp-max      |  
+
}}{{#ifeq: {{{1}}}| hp-max      | 237
}}{{#ifeq: {{{1}}}| attack-min  |  
+
}}{{#ifeq: {{{1}}}| attack-min  | 11
}}{{#ifeq: {{{1}}}| attack-max  |  
+
}}{{#ifeq: {{{1}}}| attack-max  | 156
}}{{#ifeq: {{{1}}}| might-min  |  
+
}}{{#ifeq: {{{1}}}| might-min  | 350
}}{{#ifeq: {{{1}}}| might-max  |  
+
}}{{#ifeq: {{{1}}}| might-max  | 5550
 
}}
 
}}

Latest revision as of 01:21, 2 April 2020

 Mother Owl Data

The following data is currently set for the Mother Owl card. Note that capitalization matters. If you need a source of data, check the Owl C*** Wars Wiki Entry for Mother Owl

Variable Value Description
faction Nature The faction to which the card belongs. Can be one of Order, Chaos, Nature.
type Ranged The type to which the card belongs. Can be one of Ranged, Melee.
rarity Legendary How rare the card is. Can be one of Common, Rare, Epic, Legendary.
gender Female Either Male or Female.
hp-min 12 The starting HP for the card before it has been leveled at all.
hp-max 12 The maximum HP the card can attain at full level.
attack-min 11 The starting attack for the card before it has been leveled at all.
attack-max 11 The maximum attack the card can attain at full level.
might-min 350 The starting might for the card before it has been leveled at all.
might-max 350 The maximum might the card can attain at full level.
evolve-from Wise Owl The card this card evolves from.
evolve-into The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel
unlk-league The league at which the card is unlocked.

The following is a sample of a blank data template for reference when creating new data templates:

<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{  
    #ifeq: {{{1}}}| faction     | 
}}{{#ifeq: {{{1}}}| type        | 
}}{{#ifeq: {{{1}}}| rarity      | 
}}{{#ifeq: {{{1}}}| gender      | 
}}{{#ifeq: {{{1}}}| hp-min      | 
}}{{#ifeq: {{{1}}}| hp-max      | 
}}{{#ifeq: {{{1}}}| attack-min  | 
}}{{#ifeq: {{{1}}}| attack-max  | 
}}{{#ifeq: {{{1}}}| might-min   | 
}}{{#ifeq: {{{1}}}| might-max   | 
}}{{#ifeq: {{{1}}}| unlk-league | 
}}{{#ifeq: {{{1}}}| evolve-from | 
}}{{#ifeq: {{{1}}}| evolve-into | 
}}