Difference between revisions of "Template:Cunt-Wars-Data-Valkyrie"
From Hgames Wiki
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Valkyrie}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#if...") |
|||
| Line 1: | Line 1: | ||
<noinclude>{{Cunt-Wars-Data-Display|Valkyrie}}</noinclude>{{ | <noinclude>{{Cunt-Wars-Data-Display|Valkyrie}}</noinclude>{{ | ||
| − | #ifeq: {{{1}}}| faction | | + | #ifeq: {{{1}}}| faction | Order |
| − | }}{{#ifeq: {{{1}}}| type | | + | }}{{#ifeq: {{{1}}}| type | Ranged |
| − | }}{{#ifeq: {{{1}}}| rarity | | + | }}{{#ifeq: {{{1}}}| rarity | Common |
}}{{#ifeq: {{{1}}}| evolve-from | | }}{{#ifeq: {{{1}}}| evolve-from | | ||
| − | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-into | Titania,Menestrel |
| − | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| hp-min | 5 |
| − | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-max | 118 |
| − | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| attack-min | 2 |
| − | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-max | 44 |
| − | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| might-min | 100 |
| − | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-max | 1810 |
}} | }} | ||
Revision as of 09:22, 12 September 2018
Valkyrie Data
The following data is currently set for the Valkyrie card. Note that capitalization matters. If you need a source of data, check the C*** Wars Wiki Entry for Valkyrie
| Variable | Value | Description |
|---|---|---|
| faction | Order | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
| type | Ranged | The type to which the card belongs. Can be one of Ranged, Melee. |
| rarity | Rare | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
| gender | Female | Either Male or Female. |
| hp-min | 10 | The starting HP for the card before it has been leveled at all. |
| hp-max | 10 | The maximum HP the card can attain at full level. |
| attack-min | 4 | The starting attack for the card before it has been leveled at all. |
| attack-max | 4 | The maximum attack the card can attain at full level. |
| might-min | 120 | The starting might for the card before it has been leveled at all. |
| might-max | 120 | The maximum might the card can attain at full level. |
| evolve-from | Warrioress | The card this card evolves from. |
| evolve-into | Scarlet Warrior | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
| unlk-league | 30 | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{
#ifeq: {{{1}}}| faction |
}}{{#ifeq: {{{1}}}| type |
}}{{#ifeq: {{{1}}}| rarity |
}}{{#ifeq: {{{1}}}| gender |
}}{{#ifeq: {{{1}}}| hp-min |
}}{{#ifeq: {{{1}}}| hp-max |
}}{{#ifeq: {{{1}}}| attack-min |
}}{{#ifeq: {{{1}}}| attack-max |
}}{{#ifeq: {{{1}}}| might-min |
}}{{#ifeq: {{{1}}}| might-max |
}}{{#ifeq: {{{1}}}| unlk-league |
}}{{#ifeq: {{{1}}}| evolve-from |
}}{{#ifeq: {{{1}}}| evolve-into |
}}