Difference between revisions of "Template:Cunt-Wars-Data-Big Toad"
From Hgames Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
}}{{#ifeq: {{{1}}}| gender | Male | }}{{#ifeq: {{{1}}}| gender | Male | ||
}}{{#ifeq: {{{1}}}| evolve-from | | }}{{#ifeq: {{{1}}}| evolve-from | | ||
− | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-into | Mr. Toad;Leaf Child;Wood Spirit |
− | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| hp-min | 15 |
− | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-max | 172 |
− | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| attack-min | 2 |
− | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-max | 21 |
− | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| might-min | 100 |
− | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-max | 1560 |
}}{{#ifeq: {{{1}}}| unlk-league | 26 | }}{{#ifeq: {{{1}}}| unlk-league | 26 | ||
}} | }} |
Latest revision as of 21:41, 6 April 2020
Big Toad Data
The following data is currently set for the Big Toad card. Note that capitalization matters. If you need a source of data, check the Toad C*** Wars Wiki Entry for Big Toad
Variable | Value | Description |
---|---|---|
faction | Nature | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Melee | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Common | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Male | Either Male or Female. |
hp-min | 15 | The starting HP for the card before it has been leveled at all. |
hp-max | 15 | The maximum HP the card can attain at full level. |
attack-min | 2 | The starting attack for the card before it has been leveled at all. |
attack-max | 2 | The maximum attack the card can attain at full level. |
might-min | 100 | The starting might for the card before it has been leveled at all. |
might-max | 100 | The maximum might the card can attain at full level. |
evolve-from | The card this card evolves from. | |
evolve-into | Mr. Toad;Leaf Child;Wood Spirit | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | 26 | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}