Difference between revisions of "Template:Cunt-Wars-Data-Raven"
From Hgames Wiki
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Raven}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq:...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Cunt-Wars-Data-Display|Raven}}</noinclude>{{ | <noinclude>{{Cunt-Wars-Data-Display|Raven}}</noinclude>{{ | ||
− | #ifeq: {{{1}}}| faction | | + | #ifeq: {{{1}}}| faction | Nature |
− | }}{{#ifeq: {{{1}}}| type | | + | }}{{#ifeq: {{{1}}}| type | Ranged |
− | }}{{#ifeq: {{{1}}}| rarity | | + | }}{{#ifeq: {{{1}}}| rarity | Common |
+ | }}{{#ifeq: {{{1}}}| gender | Male | ||
}}{{#ifeq: {{{1}}}| evolve-from | | }}{{#ifeq: {{{1}}}| evolve-from | | ||
− | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-into | Karas |
− | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| hp-min | 3 |
− | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-max | 63 |
− | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| attack-min | 4 |
− | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-max | 88 |
− | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| might-min | 100 |
− | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-max | 1560 |
}} | }} |
Latest revision as of 16:17, 3 April 2020
Raven Data
The following data is currently set for the Raven card. Note that capitalization matters. If you need a source of data, check the C*** Wars Wiki Entry for Raven
Variable | Value | Description |
---|---|---|
faction | Nature | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Ranged | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Common | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Male | Either Male or Female. |
hp-min | 3 | The starting HP for the card before it has been leveled at all. |
hp-max | 3 | The maximum HP the card can attain at full level. |
attack-min | 4 | The starting attack for the card before it has been leveled at all. |
attack-max | 4 | The maximum attack the card can attain at full level. |
might-min | 100 | The starting might for the card before it has been leveled at all. |
might-max | 100 | The maximum might the card can attain at full level. |
evolve-from | The card this card evolves from. | |
evolve-into | Karas | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}