Difference between revisions of "Template:Cunt-Wars-Data-Jester-Killer"

From Hgames Wiki
Jump to: navigation, search
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Jester-Killer}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}...")
 
 
Line 1: Line 1:
 
<noinclude>{{Cunt-Wars-Data-Display|Jester-Killer}}</noinclude>{{   
 
<noinclude>{{Cunt-Wars-Data-Display|Jester-Killer}}</noinclude>{{   
     #ifeq: {{{1}}}| faction    |  
+
     #ifeq: {{{1}}}| faction    | Order
}}{{#ifeq: {{{1}}}| type        |  
+
}}{{#ifeq: {{{1}}}| type        | Melee
}}{{#ifeq: {{{1}}}| rarity      |  
+
}}{{#ifeq: {{{1}}}| rarity      | Rare
 +
}}{{#ifeq: {{{1}}}| gender      | Male
 
}}{{#ifeq: {{{1}}}| evolve-from |  
 
}}{{#ifeq: {{{1}}}| evolve-from |  
}}{{#ifeq: {{{1}}}| evolve-into |  
+
}}{{#ifeq: {{{1}}}| evolve-into | Crazy Harlequin
}}{{#ifeq: {{{1}}}| hp-min      |  
+
}}{{#ifeq: {{{1}}}| hp-min      | 7
}}{{#ifeq: {{{1}}}| hp-max      |  
+
}}{{#ifeq: {{{1}}}| hp-max      | 111
}}{{#ifeq: {{{1}}}| attack-min  |  
+
}}{{#ifeq: {{{1}}}| attack-min  | 5
}}{{#ifeq: {{{1}}}| attack-max  |  
+
}}{{#ifeq: {{{1}}}| attack-max  | 144
}}{{#ifeq: {{{1}}}| might-min  |  
+
}}{{#ifeq: {{{1}}}| might-min  | 120
}}{{#ifeq: {{{1}}}| might-max  |  
+
}}{{#ifeq: {{{1}}}| might-max  | 2230
 
}}
 
}}

Latest revision as of 21:06, 31 March 2020

 Jester-Killer Data

The following data is currently set for the Jester-Killer card. Note that capitalization matters. If you need a source of data, check the C*** Wars Wiki Entry for Jester-Killer

Variable Value Description
faction Order The faction to which the card belongs. Can be one of Order, Chaos, Nature.
type Melee The type to which the card belongs. Can be one of Ranged, Melee.
rarity Rare How rare the card is. Can be one of Common, Rare, Epic, Legendary.
gender Male Either Male or Female.
hp-min 7 The starting HP for the card before it has been leveled at all.
hp-max 7 The maximum HP the card can attain at full level.
attack-min 5 The starting attack for the card before it has been leveled at all.
attack-max 5 The maximum attack the card can attain at full level.
might-min 120 The starting might for the card before it has been leveled at all.
might-max 120 The maximum might the card can attain at full level.
evolve-from The card this card evolves from.
evolve-into Crazy Harlequin The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel
unlk-league The league at which the card is unlocked.

The following is a sample of a blank data template for reference when creating new data templates:

<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{  
    #ifeq: {{{1}}}| faction     | 
}}{{#ifeq: {{{1}}}| type        | 
}}{{#ifeq: {{{1}}}| rarity      | 
}}{{#ifeq: {{{1}}}| gender      | 
}}{{#ifeq: {{{1}}}| hp-min      | 
}}{{#ifeq: {{{1}}}| hp-max      | 
}}{{#ifeq: {{{1}}}| attack-min  | 
}}{{#ifeq: {{{1}}}| attack-max  | 
}}{{#ifeq: {{{1}}}| might-min   | 
}}{{#ifeq: {{{1}}}| might-max   | 
}}{{#ifeq: {{{1}}}| unlk-league | 
}}{{#ifeq: {{{1}}}| evolve-from | 
}}{{#ifeq: {{{1}}}| evolve-into | 
}}