Difference between revisions of "Insect Prison REMAKE/Items"
From Hgames Wiki
(Added misc and equipment items) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Resources== | ==Resources== | ||
Items that are used solely for selling or crafting other items at the workbench. | Items that are used solely for selling or crafting other items at the workbench. | ||
| − | + | ||
| − | + | <table class="wikitable"> | |
| − | + | <tr><th>Name</th><th>Where to find</th><th>Sell price</th> | |
| − | + | <tr><td>Beast Pelt</td><td>Parasite Beast</td><td>50 SP</td> | |
| − | + | <tr><td>Beast Pelt</td><td>Parasite Beast</td><td>50 SP</td></tr> | |
| − | + | <tr><td>Broken Pickaxe</td><td>Cliff Top</td><td>-</td></tr> | |
| − | + | <tr><td>Bugshroom</td><td>Forest (lewdness < 3)</td><td>300 SP</td></tr> | |
| − | + | <tr><td>Chitin Plate</td><td>Wharf Roach G</td><td>400 SP</td></tr> | |
| − | + | <tr><td>Copper Ore</td><td>Cliff Top</td><td>70 SP</td></tr> | |
| − | + | <tr><td>Coral</td><td>Rear Beach</td><td>200 SP</td></tr> | |
| − | + | <tr><td>Dandelion</td><td>Field</td><td>65 SP</td></tr> | |
| − | + | <tr><td>Disinfectant Herb</td><td>Forest, Deeper Forest, Field</td><td>20 SP</td></tr> | |
| − | + | <tr><td>Fly Wings</td><td>Egg Fly</td><td>100 SP</td></tr> | |
| − | + | <tr><td>Golden Herb</td><td>Field</td><td>60 SP</td></tr> | |
| − | + | <tr><td>Gold Ore</td><td>Cliff Top, Mining</td><td>200 SP</td></tr> | |
| − | + | <tr><td>Insect Mucus</td><td>Slug, Wharf Roach</td><td>50 SP</td></tr> | |
| − | + | <tr><td>Iron Ore</td><td>Cliff Top, Mining</td><td>50 SP</td></tr> | |
| − | + | <tr><td>Libido Crystal</td><td>Rumia shop</td><td>-</td></tr> | |
| − | + | <tr><td>Libido Flower</td><td>Field</td><td>70 SP</td></tr> | |
| − | + | <tr><td>Libido Herb</td><td>Swamp</td><td>50 SP</td></tr> | |
| − | + | <tr><td>Libido Stone</td><td>Rumia shop</td><td>-</td></tr> | |
| − | + | <tr><td>Marine Membrane</td><td>Jellyfish</td><td>100 SP</td></tr> | |
| − | + | <tr><td>Obsidian</td><td>Cliff Top, Mining</td><td>300 SP</td></tr> | |
| − | + | <tr><td>Pure Herb</td><td>Swamp</td><td>50 SP</td></tr> | |
| − | + | <tr><td>Raw Gemstone</td><td>Cliff Top, Mining</td><td>500 SP</td></tr> | |
| − | + | <tr><td>Salt</td><td>Shoreline</td><td>10 SP</td></tr> | |
| − | + | <tr><td>Seashell</td><td>Rear Beach</td><td>80 SP</td></tr> | |
| − | + | <tr><td>Seaweed</td><td>Rear Beach, Sewer</td><td>30 SP</td></tr> | |
| − | + | <tr><td>Silver Ore</td><td>Cliff Top, Mining</td><td>150 SP</td></tr> | |
| − | + | <tr><td>Sunstone</td><td>Shoreline</td><td>149 SP</td></tr> | |
| − | + | <tr><td>Tentacle</td><td>Jellyfish</td><td>100 SP</td></tr> | |
| − | + | <tr><td>Torn Cloth</td><td>Sewer</td><td>1 SP</td></tr> | |
| − | + | <tr><td>Vine</td><td>Forest, Deeper Forest</td><td>40 SP</td></tr> | |
| − | + | <tr><td>Weird Slime</td><td>Sewer</td><td>5 SP</td></tr> | |
| − | + | <tr><td>Withered Bugshroom</td><td>Forest (lewdness >= 3)</td><td>150 SP</td></tr> | |
| − | + | <tr><td>Withered Leech</td><td>Leech</td><td>30 SP</td></tr> | |
| − | + | <tr><td>Wood</td><td>Forest, Deeper Forest</td><td>20 SP</td></tr> | |
| − | + | </table> | |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Consumables== | ==Consumables== | ||
Items that are used to acquire an effect. These are consumed and lost on use. | Items that are used to acquire an effect. These are consumed and lost on use. | ||
| Line 81: | Line 50: | ||
| Anti Parasite || Removes 6 parasites, clears eggs || Workbench, Rumia Shop || - || 1 Libido Stone | | Anti Parasite || Removes 6 parasites, clears eggs || Workbench, Rumia Shop || - || 1 Libido Stone | ||
|- | |- | ||
| − | | Banana || | + | | Banana || +10 HP || Deeper Forest, Palm Tree || 120 SP || - |
|- | |- | ||
| − | | Bandages || | + | | Bandages || +35 HP || Workbench || - || - |
|- | |- | ||
| Battler's Gift || Gives random drop item || Anywhere, Christmas event || 150 SP || - | | Battler's Gift || Gives random drop item || Anywhere, Christmas event || 150 SP || - | ||
|- | |- | ||
| − | | Blazing Wood || | + | | Blazing Wood || +5 HP, -5 LP || Field || 75 SP || - |
|- | |- | ||
| Crafter's Gift || Gives random consumable item || Anywhere, Christmas event || 200 SP || - | | Crafter's Gift || Gives random consumable item || Anywhere, Christmas event || 200 SP || - | ||
|- | |- | ||
| − | | Ero Drug || +40 LP || | + | | Ero Drug || +40 LP || Workbench || 100 SP || - |
|- | |- | ||
| − | | Forager's Gift || | + | | Forager's Gift || Gives random resource item || Anywhere, Christmas event || - || - |
|- | |- | ||
| − | | Golden Egg || +100% HP, -100% LP || | + | | Golden Egg || +100% HP, -100% LP || Complete Ester request, Easter event || 280 SP || - |
|- | |- | ||
| Incense || Removes Mosquito from cabin || Workbench || - || - | | Incense || Removes Mosquito from cabin || Workbench || - || - | ||
| Line 123: | Line 92: | ||
| Weather Balloon || Manipulate next day's weather || Workbench || - || - | | Weather Balloon || Manipulate next day's weather || Workbench || - || - | ||
|} | |} | ||
| + | |||
==Equipment== | ==Equipment== | ||
Items that can be equipped, granting bonuses or combat passive effects. | Items that can be equipped, granting bonuses or combat passive effects. | ||
Latest revision as of 01:23, 18 August 2026
Contents
Resources
Items that are used solely for selling or crafting other items at the workbench.
| Name | Where to find | Sell price |
|---|---|---|
| Beast Pelt | Parasite Beast | 50 SP |
| Beast Pelt | Parasite Beast | 50 SP |
| Broken Pickaxe | Cliff Top | - |
| Bugshroom | Forest (lewdness < 3) | 300 SP |
| Chitin Plate | Wharf Roach G | 400 SP |
| Copper Ore | Cliff Top | 70 SP |
| Coral | Rear Beach | 200 SP |
| Dandelion | Field | 65 SP |
| Disinfectant Herb | Forest, Deeper Forest, Field | 20 SP |
| Fly Wings | Egg Fly | 100 SP |
| Golden Herb | Field | 60 SP |
| Gold Ore | Cliff Top, Mining | 200 SP |
| Insect Mucus | Slug, Wharf Roach | 50 SP |
| Iron Ore | Cliff Top, Mining | 50 SP |
| Libido Crystal | Rumia shop | - |
| Libido Flower | Field | 70 SP |
| Libido Herb | Swamp | 50 SP |
| Libido Stone | Rumia shop | - |
| Marine Membrane | Jellyfish | 100 SP |
| Obsidian | Cliff Top, Mining | 300 SP |
| Pure Herb | Swamp | 50 SP |
| Raw Gemstone | Cliff Top, Mining | 500 SP |
| Salt | Shoreline | 10 SP |
| Seashell | Rear Beach | 80 SP |
| Seaweed | Rear Beach, Sewer | 30 SP |
| Silver Ore | Cliff Top, Mining | 150 SP |
| Sunstone | Shoreline | 149 SP |
| Tentacle | Jellyfish | 100 SP |
| Torn Cloth | Sewer | 1 SP |
| Vine | Forest, Deeper Forest | 40 SP |
| Weird Slime | Sewer | 5 SP |
| Withered Bugshroom | Forest (lewdness >= 3) | 150 SP |
| Withered Leech | Leech | 30 SP |
| Wood | Forest, Deeper Forest | 20 SP |
Consumables
Items that are used to acquire an effect. These are consumed and lost on use.
| Name | Use effect | Where to find | Sell price | Buy price |
|---|---|---|---|---|
| Antimicrobial | Removes all parasites, aborts incubation | Rumia Shop | - | 1 Libido Crystal |
| Anti Parasite | Removes 6 parasites, clears eggs | Workbench, Rumia Shop | - | 1 Libido Stone |
| Banana | +10 HP | Deeper Forest, Palm Tree | 120 SP | - |
| Bandages | +35 HP | Workbench | - | - |
| Battler's Gift | Gives random drop item | Anywhere, Christmas event | 150 SP | - |
| Blazing Wood | +5 HP, -5 LP | Field | 75 SP | - |
| Crafter's Gift | Gives random consumable item | Anywhere, Christmas event | 200 SP | - |
| Ero Drug | +40 LP | Workbench | 100 SP | - |
| Forager's Gift | Gives random resource item | Anywhere, Christmas event | - | - |
| Golden Egg | +100% HP, -100% LP | Complete Ester request, Easter event | 280 SP | - |
| Incense | Removes Mosquito from cabin | Workbench | - | - |
| Leech Salt | Prevents a Leech attack | Workbench | - | - |
| Lewd Egg | +1 Lewdness | Anywhere, Easter event | - | - |
| Love Potion | Charm enemy | Rumia Shop, Valentines event | - | 1 Libido Crystal |
| Lucky Card | +111-888 SP | Anywhere, Special event | - | - |
| Poison | Deal damage over time to enemies | Rumia Shop | - | 1 Libido Crystal |
| Pure Egg | -1 Lewdness | Anywhere, Easter event | - | - |
| Repellent | Enemies don't appear until next day | Rumia Shop | - | 1 Libido Crystal |
| Sedative | -40 LP | Workbench | - | - |
| Strong Egg | +ATK until next day | Anywhere, Easter event | - | - |
| Sturdy Egg | +DEF until next day | Anywhere, Easter event | - | - |
| Suppressant | Enemies won't grab attack until end of battle | Workbench | - | - |
| Weather Balloon | Manipulate next day's weather | Workbench | - | - |
Equipment
Items that can be equipped, granting bonuses or combat passive effects.
| Name | Slot | Effect | Where to find | Sell price | Buy price |
|---|---|---|---|---|---|
| Aid Ring | Accessory | +3 HP/turn | Workbench | - | - |
| Boomerang | Ranged | +3 Damage, 35% chance to hit a second random enemy on Ranged Attack | Workbench | 300 SP | - |
| Bow & Arrow | Ranged | +4 Damage, +2% Defense, Ranged Attacks counter Grab | Workbench | 400 SP | - |
| Breastplate | Armor | +6% Defense, Reduces all lust damage by half | Workbench | - | - |
| Buckler | Shield | +5% Defense, Enemy Grabs do not counter Guard | Workbench | 400 SP | - |
| Dagger | Melee | +5 Damage, 10% chance to deal x2 damage on Melee Attacks | Workbench | 100 SP | - |
| Dragon Sword | Melee | +8 Damage, 35% chance to scare enemies on Melee Attack | Workbench | 1500 SP | - |
| Kite Shield | Shield | +7% Defense, Guard still protects against Melee Attacks when stunned | Workbench | 600 SP | - |
| Knuckles | Melee | +4 Damage, Deal 35% damage on Push | Workbench | 350 SP | - |
| Magic Book | Ranged | Replaces counter attacks with Fireball and Heal spells | Rumia Shop | - | 10 Libido Stones |
| Leather Coat | Armor | +4% Defense, 5% evasion chance when an enemy would counter | Rumia Shop | 500 SP | - |
| Leather Whip | Melee | +3 Damage, 5% chance to stun on Melee Attacks | Rumia Shop | 200 SP | - |
| Libido Armor | Armor | +6% Defense, +2% LP/turn | Rumia Shop | - | 10 Libido Stones |
| Libido Gun | Ranged | +5 Damage, Ranged Attacks deal 100% damage, +2% LP/turn | Rumia Shop | - | 15 Libido Stones |
| Libido Knuckles | Melee | +5 Damage, +3% Defense, +2% LP/turn | Rumia Shop | - | 10 Libido Stones |
| Libido Ring | Accessory | Allows seducing enemies during battle, +2% LP/turn | Rumia Shop | - | 6 Libido Stones |
| Libido Shield | Shield | +8% Defense; +2% LP/turn | Rumia Shop | - | 6 Libido Stones |
| Libido Sword | Melee | +7 Damage, +2% LP/turn | Rumia Shop | - | 16 Libido Stones |
| Ring of Static | Accessory | Increases time of enemy stun from 2 to 3 turns | Workbench | - | - |
| Saber | Melee | +6 Damage; Still deals 50% damage when countered on Melee Attack | Workbench | 750 SP | - |
Misc
Other items that do not fit the other categories.
| Name | Effect | Where to find | Sell price | Buy price |
|---|---|---|---|---|
| Libido Bullet | Libido Gun ammunition | Rumia Shop | - | 1 Libido Stone (x5) |
| Pickaxe | Unlocks mining | Workbench | - | 1 Libido Stone |