Difference between revisions of "Template:Cunt-Wars-Data-Engineer"
From Hgames Wiki
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
}}{{#ifeq: {{{1}}}| type | Melee | }}{{#ifeq: {{{1}}}| type | Melee | ||
}}{{#ifeq: {{{1}}}| rarity | Epic | }}{{#ifeq: {{{1}}}| rarity | Epic | ||
+ | }}{{#ifeq: {{{1}}}| gender | Male | ||
}}{{#ifeq: {{{1}}}| evolve-from | Crafter | }}{{#ifeq: {{{1}}}| evolve-from | Crafter | ||
}}{{#ifeq: {{{1}}}| evolve-into | High Tinker Gear | }}{{#ifeq: {{{1}}}| evolve-into | High Tinker Gear | ||
}}{{#ifeq: {{{1}}}| hp-min | 18 | }}{{#ifeq: {{{1}}}| hp-min | 18 | ||
− | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-max | 317 |
}}{{#ifeq: {{{1}}}| attack-min | 5 | }}{{#ifeq: {{{1}}}| attack-min | 5 | ||
− | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-max | 71 |
}}{{#ifeq: {{{1}}}| might-min | 200 | }}{{#ifeq: {{{1}}}| might-min | 200 | ||
− | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-max | 3525 |
+ | }}{{#ifeq: {{{1}}}| unlk-league | | ||
}} | }} |
Latest revision as of 15:58, 3 April 2020
Engineer Data
The following data is currently set for the Engineer card. Note that capitalization matters. If you need a source of data, check the C*** Wars Wiki Entry for Engineer
Variable | Value | Description |
---|---|---|
faction | Order | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Melee | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Epic | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Male | Either Male or Female. |
hp-min | 18 | The starting HP for the card before it has been leveled at all. |
hp-max | 18 | The maximum HP the card can attain at full level. |
attack-min | 5 | The starting attack for the card before it has been leveled at all. |
attack-max | 5 | The maximum attack the card can attain at full level. |
might-min | 200 | The starting might for the card before it has been leveled at all. |
might-max | 200 | The maximum might the card can attain at full level. |
evolve-from | Crafter | The card this card evolves from. |
evolve-into | High Tinker Gear | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}