Difference between revisions of "Template:Cunt-Wars-Data-Harpy"
From Hgames Wiki
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Harpy}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq:...") |
|||
Line 1: | Line 1: | ||
<noinclude>{{Cunt-Wars-Data-Display|Harpy}}</noinclude>{{ | <noinclude>{{Cunt-Wars-Data-Display|Harpy}}</noinclude>{{ | ||
− | #ifeq: {{{1}}}| faction | | + | #ifeq: {{{1}}}| faction | Nature |
− | }}{{#ifeq: {{{1}}}| type | | + | }}{{#ifeq: {{{1}}}| type | Melee |
− | }}{{#ifeq: {{{1}}}| rarity | | + | }}{{#ifeq: {{{1}}}| rarity | Rare |
+ | }}{{#ifeq: {{{1}}}| gender | Female | ||
}}{{#ifeq: {{{1}}}| evolve-from | | }}{{#ifeq: {{{1}}}| evolve-from | | ||
− | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-into | Wind Warrior |
− | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| hp-min | 7 |
− | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-max | 149 |
− | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| attack-min | 7 |
− | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-max | 89 |
− | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| might-min | 120 |
− | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-max | 2230 |
+ | }}{{#ifeq: {{{1}}}| unlk-league | 10 | ||
}} | }} |
Latest revision as of 02:24, 2 April 2020
Harpy Data
The following data is currently set for the Harpy card. Note that capitalization matters. If you need a source of data, check the C*** Wars Wiki Entry for Harpy
Variable | Value | Description |
---|---|---|
faction | Nature | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Melee | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Rare | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Female | Either Male or Female. |
hp-min | 7 | The starting HP for the card before it has been leveled at all. |
hp-max | 7 | The maximum HP the card can attain at full level. |
attack-min | 7 | The starting attack for the card before it has been leveled at all. |
attack-max | 7 | The maximum attack the card can attain at full level. |
might-min | 120 | The starting might for the card before it has been leveled at all. |
might-max | 120 | The maximum might the card can attain at full level. |
evolve-from | The card this card evolves from. | |
evolve-into | Wind Warrior | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | 10 | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}