Difference between revisions of "Template:Cunt-Wars-Data-Lady Clair"
From Hgames Wiki
(Created page with "<noinclude>{{Cunt-Wars-Data-Display|Lady Clair}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Cunt-Wars-Data-Display|Lady Clair}}</noinclude>{{ | <noinclude>{{Cunt-Wars-Data-Display|Lady Clair}}</noinclude>{{ | ||
− | #ifeq: {{{1}}}| faction | | + | #ifeq: {{{1}}}| faction | Order |
− | }}{{#ifeq: {{{1}}}| type | | + | }}{{#ifeq: {{{1}}}| type | Melee |
− | }}{{#ifeq: {{{1}}}| rarity | | + | }}{{#ifeq: {{{1}}}| rarity | Epic |
− | }}{{#ifeq: {{{1}}}| evolve-from | | + | }}{{#ifeq: {{{1}}}| gender | Female |
− | }}{{#ifeq: {{{1}}}| evolve-into | | + | }}{{#ifeq: {{{1}}}| evolve-from | Prophet |
− | }}{{#ifeq: {{{1}}}| hp-min | | + | }}{{#ifeq: {{{1}}}| evolve-into | D'Arc, Iron Maiden |
− | }}{{#ifeq: {{{1}}}| hp-max | | + | }}{{#ifeq: {{{1}}}| hp-min | 11 |
− | }}{{#ifeq: {{{1}}}| attack-min | | + | }}{{#ifeq: {{{1}}}| hp-max | 230 |
− | }}{{#ifeq: {{{1}}}| attack-max | | + | }}{{#ifeq: {{{1}}}| attack-min | 8 |
− | }}{{#ifeq: {{{1}}}| might-min | | + | }}{{#ifeq: {{{1}}}| attack-max | 165 |
− | }}{{#ifeq: {{{1}}}| might-max | | + | }}{{#ifeq: {{{1}}}| might-min | 200 |
+ | }}{{#ifeq: {{{1}}}| might-max | 3525 | ||
+ | }}{{#ifeq: {{{1}}}| unlk-league | 19 | ||
}} | }} |
Latest revision as of 11:19, 1 April 2020
Lady Clair Data
The following data is currently set for the Lady Clair card. Note that capitalization matters. If you need a source of data, check the Clair C*** Wars Wiki Entry for Lady Clair
Variable | Value | Description |
---|---|---|
faction | Order | The faction to which the card belongs. Can be one of Order, Chaos, Nature. |
type | Melee | The type to which the card belongs. Can be one of Ranged, Melee. |
rarity | Epic | How rare the card is. Can be one of Common, Rare, Epic, Legendary. |
gender | Female | Either Male or Female. |
hp-min | 11 | The starting HP for the card before it has been leveled at all. |
hp-max | 11 | The maximum HP the card can attain at full level. |
attack-min | 8 | The starting attack for the card before it has been leveled at all. |
attack-max | 8 | The maximum attack the card can attain at full level. |
might-min | 200 | The starting might for the card before it has been leveled at all. |
might-max | 200 | The maximum might the card can attain at full level. |
evolve-from | Prophet | The card this card evolves from. |
evolve-into | D'Arc, Iron Maiden | The card(s) this card evolves into. If the card evolves into multiple cards as in the case of Valkyrie, separate the card names with a semicolon like Titania;Menestrel |
unlk-league | 19 | The league at which the card is unlocked. |
The following is a sample of a blank data template for reference when creating new data templates:
<noinclude>{{Cunt-Wars-Data-Display|Card Name Here}}</noinclude>{{ #ifeq: {{{1}}}| faction | }}{{#ifeq: {{{1}}}| type | }}{{#ifeq: {{{1}}}| rarity | }}{{#ifeq: {{{1}}}| gender | }}{{#ifeq: {{{1}}}| hp-min | }}{{#ifeq: {{{1}}}| hp-max | }}{{#ifeq: {{{1}}}| attack-min | }}{{#ifeq: {{{1}}}| attack-max | }}{{#ifeq: {{{1}}}| might-min | }}{{#ifeq: {{{1}}}| might-max | }}{{#ifeq: {{{1}}}| unlk-league | }}{{#ifeq: {{{1}}}| evolve-from | }}{{#ifeq: {{{1}}}| evolve-into | }}