Difference between revisions of "Rain's Rave"
From Hgames Wiki
(→Enemies) |
(→H Attacks) |
||
Line 83: | Line 83: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Name !! Lewd !! Type !! XP !! Other !! Enemies | + | ! Name !! Lewd !! Type !! XP !! Damage !! Other !! Enemies |
|- | |- | ||
− | | Breast Fondling 1 || 1 || Breasts || 1 || if plant, 7 Milk (12 if Engorged)<br>if tentacle/jellyfish, 3 Milk (7 if Engorged) || Tentacle (Infant)<br>Tentacle Horde<br>Cup Plant<br>Honey Sucker<br>Jellyfish<br>Giant Jelly | + | | Breast Fondling 1 || 1 || Breasts || 1 || 10 +5×ATK<br>-1×DEF -0.5×LWD -BRST || if plant, 7 Milk (12 if Engorged)<br>if tentacle/jellyfish, 3 Milk (7 if Engorged) || Tentacle (Infant)<br>Tentacle Horde<br>Cup Plant<br>Honey Sucker<br>Jellyfish<br>Giant Jelly |
|- | |- | ||
− | | Breast Fondling 2 || 3 || Breasts || 3 || if plant, 27 Milk (48 if Engorged)<br>if tentacle/jellyfish, 6 Milk (13 if Engorged) || Tentacle Horde B<br>Honey Sucker B<br>Jellyfish G<br>Rafflesia<br>Ice Tentacle Horde<br>Earth Tentacle Horde | + | | Breast Fondling 2 || 3 || Breasts || 3 || 10 +6×ATK<br>-1×DEF -1×LWD -1×BRST || if plant, 27 Milk (48 if Engorged)<br>if tentacle/jellyfish, 6 Milk (13 if Engorged) || Tentacle Horde B<br>Honey Sucker B<br>Jellyfish G<br>Rafflesia<br>Ice Tentacle Horde<br>Earth Tentacle Horde |
|- | |- | ||
− | | Breast Fondling 3 || 6 || Breasts || 6 || if plant, 109 Milk (298 if Engorged)<br>if tentacle/jellyfish, 43 Milk || Dark Tentacle Horde<br>Tower Master<br>Honey Sucker Lv 10/20/30/40/50<br>Jellyfish Lv 10/20/30/40/50<br>Cave Master<br>Tentacle Horde B Lv 10/20/30/40/50<br>Rafflesia Lv40<br>Giant Jelly Lv 40<br>Tentacle Master | + | | Breast Fondling 3 || 6 || Breasts || 6 || 10 +10×ATK<br>-1×DEF -2×LWD -2×BRST || if plant, 109 Milk (298 if Engorged)<br>if tentacle/jellyfish, 43 Milk || Dark Tentacle Horde<br>Tower Master<br>Honey Sucker Lv 10/20/30/40/50<br>Jellyfish Lv 10/20/30/40/50<br>Cave Master<br>Tentacle Horde B Lv 10/20/30/40/50<br>Rafflesia Lv40<br>Giant Jelly Lv 40<br>Tentacle Master |
|- | |- | ||
− | | Breast Attack 1 || 2 || Breasts || 3 || Breasts become Engorged || Cup Plant<br>Honey Sucker<br>Honey Sucker B | + | | Breast Attack 1 || 2 || Breasts || 3 || 10 +2×MAT<br>-0.2×MDF -0.2×LWD<br>-2×Times Engorged || Breasts become Engorged || Cup Plant<br>Honey Sucker<br>Honey Sucker B |
|- | |- | ||
− | | Breast Attack 2 || 4 || Breasts || 5 || Breasts become Engorged || Rafflesia<br>Honey Sucker Lv 10/20/30/40/50<br>Rafflesia Lv40 | + | | Breast Attack 2 || 4 || Breasts || 5 || 10 +4×MAT<br>-0.2×MDF -0.2×LWD<br>-2×Times Engorged || Breasts become Engorged || Rafflesia<br>Honey Sucker Lv 10/20/30/40/50<br>Rafflesia Lv40 |
|- | |- | ||
− | | Egg Lay (Breast) 1 || 3 || Breasts || 3 || 50% chance of Egg in Breast (Insect/Tentacle) || Huge Hornet<br>Queen Hornet<br>Tentacle Horde B | + | | Egg Lay (Breast) 1 || 3 || Breasts || 3 || 10 +4×MAT<br>-0.2×MDF -0.5×LWD<br>-2×Times Nipple Birth<br>-2×Times Nipple Parasite || 50% chance of Egg in Breast (Insect/Tentacle) || Huge Hornet<br>Queen Hornet<br>Tentacle Horde B |
|- | |- | ||
− | | Egg Lay (Breast) 2 || 5 || Breasts || 5 || 70% chance of Egg in Breast (Insect/Tentacle) || Highland Hornet<br>Ice Tentacle Horde<br>Earth Tentacle Horde | + | | Egg Lay (Breast) 2 || 5 || Breasts || 5 || 10 +6×MAT<br>-0.2×MDF -0.5×LWD<br>-2×Times Nipple Birth<br>-2×Times Nipple Parasite || 70% chance of Egg in Breast (Insect/Tentacle) || Highland Hornet<br>Ice Tentacle Horde<br>Earth Tentacle Horde |
|- | |- | ||
− | | Egg Lay (Breast) 3 || 7 || Breasts || 7 || 90% chance of Egg in Breast (Insect/Tentacle) || Dark Tentacle Horde<br>Tower Master<br>Huge Hornet Lv 10/20/30/40/50<br>Tentacle Horde B Lv 10/20/30/40/50<br>Cave Master<br>Queen Hornet Lv 40<br>Tentacle Master | + | | Egg Lay (Breast) 3 || 7 || Breasts || 7 || 10 +8×MAT<br>-0.2×MDF -0.5×LWD -1×BRST<br>-2×Times Nipple Birth || 90% chance of Egg in Breast (Insect/Tentacle) || Dark Tentacle Horde<br>Tower Master<br>Huge Hornet Lv 10/20/30/40/50<br>Tentacle Horde B Lv 10/20/30/40/50<br>Cave Master<br>Queen Hornet Lv 40<br>Tentacle Master |
|- | |- | ||
− | | Breast Invasion || 4 || Breasts || 4 || 30% chance of Slime in Breast || Slime<br>Giga Slime<br>Desert Slime<br>Slime Lv 10/20/30/40/50<br>Giga Slime Lv 40 | + | | Breast Invasion || 4 || Breasts || 4 || 10 +5×MAT<br>-0.2×MDF -0.2×LWD || 30% chance of Slime in Breast || Slime<br>Giga Slime<br>Desert Slime<br>Slime Lv 10/20/30/40/50<br>Giga Slime Lv 40 |
|} | |} |
Revision as of 11:55, 6 July 2018
Contents
Crafting
Started Tentacle Cave Investigation
Lewd Req | Name | Materials | B | P | O | I | Coverage | Stats |
---|---|---|---|---|---|---|---|---|
0 | Bouncer Clothes Ver.2 | Bouncer Clothes (Closet) | X | 6 | DEF+15 MDF+15 AGI+5 MaxHP+15 EVA+5% | |||
0 | Bunny Suit | 3×Plain Fabric | X | 10 | DEF+10 AGI+10 EVA+5% | |||
0 | Bunny Suit 2 | Bunny Suit (Closet) | X | 10 | DEF+5 MAT+10 AGI+10 EVA+5% | |||
0 | Sailor Suit | 3×Plain Fabric 1×Ancient Dress Patterns |
X | 10 | DEF+5 MAT+10 AGI+10 EVA+5% | |||
0 | Sailor Blouse (Top) | Sailor Suit (Closet) | X | 4 | DEF+5 MaxHP+10 | |||
0 | Sailor Skirt (Bottom) | Sailor Suit (Closet) | X | 4 | DEF+5 MaxMP+10 | |||
100 | Witch Mantle | 3×Plain Fabric | X | 0 | - | |||
100 | Slingshot | 2×Plain Fabric 1×Small Tentacle |
X | 5 | ATK+10 AGI+10 EVA+5% |
Completed Tentacle Cave Investigation
Lewd Req | Name | Materials | B | P | O | I | Cvrg | Stats |
---|---|---|---|---|---|---|---|---|
0 | Head Frill | 2×Great Fabric | Head | DEF+30 MDF+30 MaxMP+20 CRI+5% | ||||
0 | Maid Clothes | 2×Nice Fabric 2×Small Tentacle 1×Old Maid Clothes |
X | 10 | DEF+14 MAT+10 MDF+14 MaxHP+10 | |||
80 | Maid Clothes (Top) | Maid Clothes (Closet) | X | 4 | DEF+10 MDF+10 AGI+10 | |||
80 | Maid Clothes (Bottom) | Maid Clothes (Closet) | X | 4 | DEF+10 MDF+10 AGI+10 | |||
0 | Shrine Maiden Clothes | 3×Plain Fabric 3×Nice Fabric |
X | 10 | DEF+15 MAT+18 MDF+23 HIT+10% | |||
100 | Naughty Undies | 2×Nice Fabric 3×Semen |
X | 2 | DEF+5 AGI+10 MaxHP+10 |
Enemies
Name | HP | XP | Stats | Attacks | Loot | Weaknesses |
---|---|---|---|---|---|---|
Location | Type | G | ||||
Tentacle (Infant) | 100 | 10 | ATK:13 DEF:10 MAT:13 MDF:10 AGI:10 LUK:10 |
7 Attack 10 Breast Fondling 1 10 Vaginal Insertion 1 10 Deep Throat 1 10 Ass Insert 1 8 Vag Insert (Ejac) 1 8 Bukkake 1 |
1/1 Semen 1/1 Small Tentacle |
|
Unnamed Cave | Vag | 20 | ||||
Tentacle Horde (Boss) | 240 | 100 | ATK:23 DEF:17 MAT:20 MDF:20 AGI:18 LUK:12 |
1 Attack 7 Breast Fondling 1 5 Vaginal Insertion 1 7 Deep Throat 1 7 Ass Insert 1 9 Vag Insert (Ejac) 1 6 Bukkake 1 |
1/1 Semen 1/1 Normal Tentacle |
|
Unnamed Cave | Vag | 200 | ||||
Cup Plant | 200 | 40 | 5 Attack 9 Breast Fondling 1 9 Breast Attack 8 Vagina Insertion 1 7 Vag Insert (Ejac) 1 |
1/2 Seeds of Mystery Plant 1/10 Seeds of Mystery Plant 1/20 Aphrodisiac Potion |
Fire 150% Dark 120% Physical 105% Ice 70% Earth/Holy 50% Mouth 0% | |
Eastern Forest | Brst | 80 | ||||
Honey Sucker (Boss) | 480 | 500 | 5 Attack 9 Breast Fondling 1 9 Breast Attack 8 Vagina Insertion 1 HP<30: 7 Breast Fondling 2 7 Vag Insert (Ejac) 1 |
1/2 Mystery Plant Vines 1/10 Mystery Plant Vines |
Fire 150% Dark 120% Crushing 110% Ice 70% Earth/Holy 50% Mouth 0% | |
Eastern Forest | Brst | 1000 | ||||
Jellyfish | 600 | 200 | 5 Attack 7 Breast Fondling 1 9 Vagina Insertion 1 6 Deep Throat 1 9 Ass Insert 1 HP<30: 10 Desperate Attack 1 |
1/2 Jellyfish Tentacles | Thunder 150% Slashing 110% Physical 90% Ice 70% | |
Sea Cave | Vag | 300 | ||||
Giant Jelly (Boss) | 980 | 1000 | 5 Attack 7 Breast Fondling 1 9 Vagina Insertion 1 7 Deep Throat 1 9 Ass Insert 1 9 Desperate Attack 3 |
1/1 Large Jellyfish Umbrella 1/4 Large Jellyfish Umbrella 1/10 Large Jellyfish Umbrella |
Thunder 150% Electric Shock 120% Slashing 110% Physical 90% Ice 70% Freeze 30% Burn 20% | |
Sea Cave | Vag | 1800 | ||||
Huge Hornet | 250 | 200 | 5 Attack 10 Egg Lay (Breast) 1 8 Vagina Insertion 1 |
1/2 Strong Thread 1/10 Panacea |
Ice 150% Crushing 110% Slashing 90% Dark/Earth 80% Mouth/Ass 0% | |
Vag | 200 | |||||
Queen Hornet | 550 | 800 | 5 Attack 9 Egg Lay (Breast) 1 8 Egg Lay (Vagina) 1 HP>30%: 8 Vagina Insert 1 HP<30%: 8 Vagina Insert 2 7 Call a Friend |
1/1 Royal Honey 1/2 Royal Honey 1/12 Royal Honey |
Ice 150% Crushing 110% Slashing 90% Dark/Earth 80% Confusion/Stun 20% Mouth/Ass 0% | |
Vag | 1200 |
H Attacks
Name | Lewd | Type | XP | Damage | Other | Enemies |
---|---|---|---|---|---|---|
Breast Fondling 1 | 1 | Breasts | 1 | 10 +5×ATK -1×DEF -0.5×LWD -BRST |
if plant, 7 Milk (12 if Engorged) if tentacle/jellyfish, 3 Milk (7 if Engorged) |
Tentacle (Infant) Tentacle Horde Cup Plant Honey Sucker Jellyfish Giant Jelly |
Breast Fondling 2 | 3 | Breasts | 3 | 10 +6×ATK -1×DEF -1×LWD -1×BRST |
if plant, 27 Milk (48 if Engorged) if tentacle/jellyfish, 6 Milk (13 if Engorged) |
Tentacle Horde B Honey Sucker B Jellyfish G Rafflesia Ice Tentacle Horde Earth Tentacle Horde |
Breast Fondling 3 | 6 | Breasts | 6 | 10 +10×ATK -1×DEF -2×LWD -2×BRST |
if plant, 109 Milk (298 if Engorged) if tentacle/jellyfish, 43 Milk |
Dark Tentacle Horde Tower Master Honey Sucker Lv 10/20/30/40/50 Jellyfish Lv 10/20/30/40/50 Cave Master Tentacle Horde B Lv 10/20/30/40/50 Rafflesia Lv40 Giant Jelly Lv 40 Tentacle Master |
Breast Attack 1 | 2 | Breasts | 3 | 10 +2×MAT -0.2×MDF -0.2×LWD -2×Times Engorged |
Breasts become Engorged | Cup Plant Honey Sucker Honey Sucker B |
Breast Attack 2 | 4 | Breasts | 5 | 10 +4×MAT -0.2×MDF -0.2×LWD -2×Times Engorged |
Breasts become Engorged | Rafflesia Honey Sucker Lv 10/20/30/40/50 Rafflesia Lv40 |
Egg Lay (Breast) 1 | 3 | Breasts | 3 | 10 +4×MAT -0.2×MDF -0.5×LWD -2×Times Nipple Birth -2×Times Nipple Parasite |
50% chance of Egg in Breast (Insect/Tentacle) | Huge Hornet Queen Hornet Tentacle Horde B |
Egg Lay (Breast) 2 | 5 | Breasts | 5 | 10 +6×MAT -0.2×MDF -0.5×LWD -2×Times Nipple Birth -2×Times Nipple Parasite |
70% chance of Egg in Breast (Insect/Tentacle) | Highland Hornet Ice Tentacle Horde Earth Tentacle Horde |
Egg Lay (Breast) 3 | 7 | Breasts | 7 | 10 +8×MAT -0.2×MDF -0.5×LWD -1×BRST -2×Times Nipple Birth |
90% chance of Egg in Breast (Insect/Tentacle) | Dark Tentacle Horde Tower Master Huge Hornet Lv 10/20/30/40/50 Tentacle Horde B Lv 10/20/30/40/50 Cave Master Queen Hornet Lv 40 Tentacle Master |
Breast Invasion | 4 | Breasts | 4 | 10 +5×MAT -0.2×MDF -0.2×LWD |
30% chance of Slime in Breast | Slime Giga Slime Desert Slime Slime Lv 10/20/30/40/50 Giga Slime Lv 40 |