Difference between revisions of "Lilia's Livelihood"
From Hgames Wiki
(10 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
− | + | == Crafting == | |
− | + | === Sewing === | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 45: | Line 45: | ||
| Slave Clothes (Bottom) (a62) || 3 Raw Cotton || Body (Low), Coverage 5, Prevention +2, Resistance +2 | | Slave Clothes (Bottom) (a62) || 3 Raw Cotton || Body (Low), Coverage 5, Prevention +2, Resistance +2 | ||
|} | |} | ||
− | ==== Blacksmithing | + | {| class="wikitable" |
+ | |- | ||
+ | ! Name !! Materials !! Stats | ||
+ | |- | ||
+ | | Headdress (a8) || 2 Raw Cotton, Ash Log (i258) || Head, Prevention +10, Resistance +10 | ||
+ | |- | ||
+ | | Cat Ears (a9) || 3 Raw Cotton, Tanned Hide || Head, Agility +20, Luck +20 | ||
+ | |- | ||
+ | | Cat Ears (White) (a10) || 3 Raw Cotton, Tanned Hide || Head, Agility +20, Luck +20 | ||
+ | |- | ||
+ | | Cat Ears (Black) (a11) || 3 Raw Cotton, Tanned Hide || Head, Agility +20, Luck +20 | ||
+ | |- | ||
+ | | Folded Ear (White) (a12) || 3 Raw Cotton, Tanned Hide || Head, Agility +10, Luck +30 | ||
+ | |- | ||
+ | | Folded Ear (Black) (a13) || 3 Raw Cotton, Tanned Hide || Head, Agility +10, Luck +30 | ||
+ | |- | ||
+ | | Dog Ears (a14) || 3 Raw Cotton, Tanned Hide || Head, Max HP +30, Agility +20 | ||
+ | |- | ||
+ | | Dog Ears (White) (a15) || 3 Raw Cotton, Tanned Hide || Head, Max HP +30, Agility +20 | ||
+ | |- | ||
+ | | Dog Ears (Black) (a16) || 3 Raw Cotton, Tanned Hide || Head, Max HP +30, Agility +20 | ||
+ | |- | ||
+ | | Fox Ears (a18) || 3 Raw Cotton, Tanned Hide || Head, Attack +20, Agility +20 | ||
+ | |- | ||
+ | | Fox Ears (Yellow) (a19) || 3 Raw Cotton, Tanned Hide || Head, Attack +20, Agility +20 | ||
+ | |- | ||
+ | | Large Ribbon (a25) || 5 Raw Cotton || Head, Prevention +20, Resistance +20 | ||
+ | |- | ||
+ | | Stupid Hair (a26) || 2 Silk Thread (i252) || Head, Agility +30, Luck +20 | ||
+ | |- | ||
+ | | Magic Knight Clothes (a33) || 3 Hemp Skin, 3 Tanned Hide || Body (Up & Low), Coverage 15, Attack +20, Witchcraft +20 | ||
+ | |- | ||
+ | | Miko Clothes (a35) || 5 Raw Cotton, Tanned Hide || Body (Up & Low), Coverage 15, Max MP +30, Prevention +20, Witchcraft +20 | ||
+ | |- | ||
+ | | Bikini Armor (a39) || 2 Iron Ore (i66), Silver Ore (i67), Silver Thread (i254) || Body (Up & Low), Coverage 10, Max HP +30, Prevention +30 | ||
+ | |- | ||
+ | | Gym Suit (a41) || 4 Raw Cotton || Body (Up & Low), Coverage 15, Attack +20, Agility +20 | ||
+ | |- | ||
+ | | School Swimsuit (a42) || 2 Raw Cotton, 2 Hemp Skin || Body (Up & Low), Coverage 10, Agility +20, Luck +20 | ||
+ | |- | ||
+ | | Red Bikini (Top) (a49) || 2 Hemp Skin || Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
+ | |- | ||
+ | | Red Bikini (Bottom) (a50) || 2 Hemp Skin || Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
+ | |- | ||
+ | | White Bikini (Top) (a51) || 2 Hemp Skin || Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
+ | |- | ||
+ | | White Bikini (Bottom) (a52) || 2 Hemp Skin || Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
+ | |- | ||
+ | | Peach Bikini (Top) (a53) || 2 Hemp Skin || Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
+ | |- | ||
+ | | Peach Bikini (Bottom) (a54) || 2 Hemp Skin || Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
+ | |- | ||
+ | | Red Micro Bikini (Top) (a55) || 2 Hemp Skin || Body (Up), Coverage 3, Attack +15, Witchcraft +5 | ||
+ | |- | ||
+ | | Red Micro Bikini (Bottom) (a56) || 2 Hemp Skin || Body (Low), Coverage 3, Attack +15, Witchcraft +5 | ||
+ | |- | ||
+ | | White Micro Bikini (Top) (a57) || 2 Hemp Skin || Body (Up), Coverage 3, Attack +15, Witchcraft +5 | ||
+ | |- | ||
+ | | White Micro Bikini (Bottom) (a58) || 2 Hemp Skin || Body (Low), Coverage 3, Attack +15, Witchcraft +5 | ||
+ | |- | ||
+ | | Peach Micro Bikini (Top) (a59) || 2 Hemp Skin || Body (Up), Coverage 3, Attack +15, Witchcraft +5 | ||
+ | |- | ||
+ | | Peach Micro Bikini (Bottom) (a60) || 2 Hemp Skin || Body (Low), Coverage 3, Attack +15, Witchcraft +5 | ||
+ | |- | ||
+ | | Belt (Top) (a65) || Tanned Hide || Body (Up), Coverage 5, Prevention +10, Resistance +10 | ||
+ | |- | ||
+ | | Belt (Bottom) (a66) || 2 Tanned Hide || Body (Low), Coverage 3, Prevention +10, Resistance +10 | ||
+ | |- | ||
+ | | Sling Swimsuit Red (a78) || 2 Hemp Skin || Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | ||
+ | |- | ||
+ | | Sling Swimsuit White (a79) || 2 Hemp Skin || Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | ||
+ | |- | ||
+ | | Sling Swimsuit Peach (a80) || 2 Hemp Skin || Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | ||
+ | |- | ||
+ | | Blazer A (a81) || 3 Raw Cotton, 3 Silk Thread || Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 | ||
+ | |- | ||
+ | | Blazer B (a82) || 3 Raw Cotton, 3 Silk Thread || Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Materials !! Stats | ||
+ | |- | ||
+ | | Mini Top Hat (a21) || 2 Raw Cotton, 2 Hemp Skin || Head, Max MP +20, Witchcraft +30, Resistance +30 | ||
+ | |- | ||
+ | | Beret (a22) || Raw Cotton, 2 Hemp Skin || Head, Prevention +30, Resistance +30 | ||
+ | |- | ||
+ | | Cow Ears (a24) || 3 Raw Cotton, Tanned Hide || Head, Max HP +20, Luck +20 | ||
+ | |- | ||
+ | | Succubus Style (a36) || 3 Raw Cotton, Silk Thread || Body (Up & Low), Coverage 10, Witchcraft +30, Agility +20, Luck +20 | ||
+ | |- | ||
+ | | Traveling Clothes (a38) || 5 Raw Cotton || Body (Up & Low), Coverage 15, Max HP +50, Prevention +10 | ||
+ | |- | ||
+ | | Bondage (a43) || 4 Tanned Hide, Iron Ore, Silver Thread || Body (Up & Low), Coverage 5, Attack +30, Luck +20 | ||
+ | |- | ||
+ | | Small Tank Top (a47) || 2 Hemp Skin || Body (Up), Coverage 2, Max HP +20, Attack +10 | ||
+ | |- | ||
+ | | Small Hot Pants (a48) || 3 Raw Cotton, Tanned Hide || Body (Low), Coverage 0, Max HP +20, Attack +10 | ||
+ | |- | ||
+ | | Steam (Top) (a63) || 2 Magic Water (i74) || Body (Up), Coverage 0, Luck +20 | ||
+ | |- | ||
+ | | Steam (Bottom) (a64) || 2 Magic Water || Body (Low), Coverage 0, Luck +20 | ||
+ | |- | ||
+ | | Vibe Set (Top) (a67) || 2 Silver Ore, Magic Water, Silver Thread || Body (Up), Coverage 0 | ||
+ | |- | ||
+ | | Vibe Set (Bottom) (a68) || 2 Silver Ore, Magic Water, Silver Thread || Body (Low), Coverage 0 | ||
+ | |- | ||
+ | | Nipple Piercing (a69) || Silver Ore || Body (Up), Coverage 0 | ||
+ | |- | ||
+ | | Clit Piercing (a70) || Silver Ore || Body (Low), Coverage 0 | ||
+ | |- | ||
+ | | Plug Set (Top) (a71) || Platinum Ore (i68), Silver Thread || Body (Up), Coverage 0 | ||
+ | |- | ||
+ | | Plug Set (Bottom) (a72) || Platinum Ore, Silver Thread || Body (Low), Coverage 0 | ||
+ | |- | ||
+ | | Idol Costume (a73) || Magic Water, 2 Silver Thread,<br>2 Big Tentacle (i220), 2 Mysterious Tentacle (i221) || Body (Up & Low), Coverage 3, Max MP +30, Witchcraft +20 | ||
+ | |- | ||
+ | | Idol Costume (?) (a74) || Idol Costume, 5 Raw Cotton,<br>Rainbow Thread (i255), 5 Holy Water (i21) || Body (Up & Low), Coverage 0, Max MP -10, Witchcraft -10 | ||
+ | |- | ||
+ | | Slime Armor (a75) || Magic Water, Rainbow Thread, 5 Sticky Mucus (i222),<br>3 Slime Piece (i223), High Pure Slime Piece (i224) || Body (Up & Low), Coverage 0, Prevention +50, Resistance -20 | ||
+ | |- | ||
+ | | Tentacle Clothes (a76) || Magic Water, Rainbow Thread, 5 Small Tentacle (i219),<br>3 Big Tentacle, Mysterious Tentacle || Body (Up & Low), Coverage 0, Max HP +100, Agility -20, Luck -10 | ||
+ | |- | ||
+ | | Eel (a77) || 2 Magic Water, Rainbow Thread, 2 High Concentrated Semen (i118) || Body (Up & Low), Coverage 5, Luck +40 | ||
+ | |} | ||
+ | === Engineering === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Materials !! Stats | ||
+ | |- | ||
+ | | Hairband (Red) (a5) || Ash Log || Head, Prevention +10, Resistance +5 | ||
+ | |- | ||
+ | | Hairband (Black) (a6) || Ash Log || Head, Prevention +10, Resistance +5 | ||
+ | |- | ||
+ | | Hairband (White) (a7) || Ash Log || Head, Prevention +10, Resistance +5 | ||
+ | |- | ||
+ | | Ordinary Charm (a135) || Raw Cotton, Maple Log (i257) || ACCS, Max HP +30, Max MP +30, Agility +10 | ||
+ | |- | ||
+ | | Sword Amulet (a136) || Ordinary Charm, Iron Ore || ACCS, Attack +40, Witchcraft +40, Agility +20, Hit Rate +10 | ||
+ | |- | ||
+ | | Shield Amulet (a137) || Ordinary Charm, Pebble (i56), Zinc Ore (i65) || ACCS, Max HP +40, Prevention +40, Resistance +40, Evasion +5 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Materials !! Stats | ||
+ | |- | ||
+ | | Winding Horn (a23) || 2 Iron Ore, Raw Cotton || Head, Max HP +50, Attack +20 | ||
+ | |- | ||
+ | | Succubus Wings (a90) || Silver Thread, 2 Tanned Hide, 3 Bird Feather (i256) || ACCS | ||
+ | |- | ||
+ | | Angel Wings (a91) || Silver Thread, 5 Bird Feather || Body (Low) (bug?) | ||
+ | |- | ||
+ | | Angelica's Tail (a95) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Peach Cat Tail A (a96) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Black Cat Tail A (a98) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | White Cat Tail A (a100) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Peach Dog Tail (a102) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | White Dog Tail (a103) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Black Dog Tail (a104) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Peach Fox Tail (a105) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Yellow Fox Tail (a106) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Cow Tail (a107) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Fire Charm (a138) || Ordinary Charm, Ruby (i57) || ACCS, Witchcraft +10, Fire +10% | ||
+ | |- | ||
+ | | Ice Charm (a139) || Ordinary Charm, Sapphire (i58) || ACCS, Witchcraft +10, Ice +10% | ||
+ | |- | ||
+ | | Thunder Charm (a140) || Ordinary Charm, Emerald (i59) || ACCS, Witchcraft +10, Thunder +10% | ||
+ | |- | ||
+ | | Earth Charm (a141) || Ordinary Charm, Topaz (i60) || ACCS, Witchcraft +10, Earth +10% | ||
+ | |- | ||
+ | | Light Charm (a142) || Ordinary Charm, Sunstone (i61) || ACCS, Witchcraft +20, Light +10% | ||
+ | |- | ||
+ | | Darkness Charm (a143) || Ordinary Charm, Moonstone (i62) || ACCS, Witchcraft +20, Dark +10% | ||
+ | |- | ||
+ | | Giants Ring I (a145) || 2 Silver Ore (i67) || ACCS, Agility +30, Hit Rate +10 | ||
+ | |- | ||
+ | | Ring of Evasion I (a147) || 2 Silver Ore || ACCS, Agility +30, Evasion +5, Magic Evasion +5 | ||
+ | |- | ||
+ | | Emerald Ring (a149) || 3 Platinum Ore (i68), Emerald || ACCS, Max MP +100, Magic Consumption Rate * 0.5 | ||
+ | |- | ||
+ | | Atlas Ring (a150) || 3 Platinum Ore, Ruby || ACCS, Attack +50, TP Charge Rate * 0.5, Critical +20 | ||
+ | |- | ||
+ | | Ring of Steel Wall (a151) || Adamant Ore (i69), Sunstone || ACCS, Max HP +200, Prevention +50, Physical Damage Received * 0.8 | ||
+ | |- | ||
+ | | Devil's Ring (a152) || Adamant Ore, Moonstone || ACCS, Max HP +200, Resistance +50, Magical Damage Received * 0.8 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Materials !! Stats | ||
+ | |- | ||
+ | | Peach Cat Tail B (a97) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Black Cat Tail B (a99) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | White Cat Tail B (a101) || 2 Raw Cotton, 2 Tanned Hide || ACCS | ||
+ | |- | ||
+ | | Paralysis Charm (a144) || Ordinary Charm, Rainbow Thread (i255), Ebony Log (i261) || ACCS, Paralysis +10%, Physical Damage Received * 1.2, Magical Damage Received * 1.2 | ||
+ | |- | ||
+ | | Giant's Ring II (a146) || 2 Platinum Ore, Topaz || ACCS, Agility +60, Hit Rate +20 | ||
+ | |- | ||
+ | | Ring of Evasion II (a148) || 2 Platinum Ore, Sapphire || ACCS, Agility +60, Evasion +10, Magic Evasion +10 | ||
+ | |- | ||
+ | | Amulet of Recovery (a153) || Adamant Ore, Sunstone || ACCS, Max HP +100, HP Regen +5% | ||
+ | |- | ||
+ | | Crest of Recovery (a154) || Adamant Ore, Moonstone || ACCS, Max MP +100, MP Regen +10% | ||
+ | |- | ||
+ | | Pharmacist's Ring (a155) || Orichalcum (i70), Sapphire, Sunstone || ACCS, Potion Heal Amount * 1.5 | ||
+ | |- | ||
+ | | Training Ring (a156) || Orichalcum, Ruby, Moonstone || ACCS, Experience * 2, Max HP/Max MP/Attack/Prevention/Witchcraft/Resistance/Agility/Luck * 0.8 | ||
+ | |- | ||
+ | | Ring of Greed (a157) || Orichalcum, Diamond (i63) || ACCS, Gold * 2, Items * 2, Magic Consumption Rate * 1.5 | ||
+ | |} | ||
+ | |||
+ | === Blacksmithing === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 52: | Line 274: | ||
| Equipment Strengthening A (i206) || 2 Copper Ore (i64), Zinc Ore (i65) || | | Equipment Strengthening A (i206) || 2 Copper Ore (i64), Zinc Ore (i65) || | ||
|- | |- | ||
− | | Bronze Sword || 2 Copper Ore, Zinc Ore || Slash, Attack +12, Hit Rate +10 | + | | Bronze Sword (w2) || 2 Copper Ore, Zinc Ore || Slash, Attack +12, Hit Rate +10 |
+ | |- | ||
+ | | Bronze Spear (w10) || 2 Copper Ore, Zinc Ore || Pierce, Attack +12, Hit Rate +15 | ||
+ | |- | ||
+ | | Bronze Hammer (w18) || 2 Copper Ore, Zinc Ore || Blunt, Attack +18, Agility -5, Hit Rate -10 | ||
+ | |- | ||
+ | | Imitation Katana (w26) || 2 Copper Ore, Zinc Ore || Slash, Attack +10, Agility +8, Attack Speed +20 | ||
+ | |- | ||
+ | | Bronze Dagger (w34) || 2 Copper Ore, Zinc Ore || Pierce, Attack +8, Witchcraft +8, Hit Rate +10, Attack Speed +20 | ||
+ | |- | ||
+ | | Bronze Knuckle (w42) || 2 Copper Ore, Zinc Ore || Blunt, Attack +11, Prevention +4, Attack Speed +20 | ||
+ | |- | ||
+ | | Leather Whip (w50) || 2 Tanned Hide (i253), Maple Log (i257) || Slash, Attack +18, Witchcraft +8, Hit Rate -5 | ||
+ | |- | ||
+ | | Short Bow (w58) || 3 Maple Log || Pierce, Attack +9, Witchcraft +9, Hit Rate -5 | ||
+ | |- | ||
+ | | Seashell Staff (w66) || Shellfish (i48), 2 Maple Log || Blunt, Attack +5, Witchcraft +12 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Materials !! Stats | ||
+ | |- | ||
+ | | Equipment Strengthening B (i207) || 2 Iron Ore || | ||
+ | |- | ||
+ | | Bastard Sword (w3) || 3 Iron Ore || Slash, Attack +35, Hit Rate +10 | ||
+ | |- | ||
+ | | Iron Spear (w11) || 3 Iron Ore || Pierce, Attack +39, Hit Rate +15 | ||
+ | |- | ||
+ | | Iron Hammer (w19) || 3 Iron Ore || Blunt, Attack +47, Agility -10, Hit Rate -10 | ||
+ | |- | ||
+ | | Shuang Katana (w27) || 3 Iron Ore || Slash, Attack +31, Agility +18, Attack Speed +20 | ||
+ | |- | ||
+ | | Survival Dagger (w35) || 3 Iron Ore || Pierce, Attack +28, Witchcraft +20, Hit Rate +10, Attack Speed +20 | ||
+ | |- | ||
+ | | Cestus (w43) || 3 Iron Ore || Blunt, Attack +30, Prevention +10, Attack Speed +20 | ||
+ | |- | ||
+ | | Chain Whip (w51) || 2 Iron Ore, Ash Log || Slash, Attack +29, Witchcraft +19, Hit Rate -5 | ||
+ | |- | ||
+ | | Long Bow (w59) || 3 Ash Log || Pierce, Attack +27, Witchcraft +27, Hit Rate -5 | ||
+ | |- | ||
+ | | Fire Staff (w67) || Ruby, 2 Ash Log || Blunt, Fire, Attack +16, Witchcraft +34, Fire +20% | ||
+ | |- | ||
+ | | Ice Staff (w68) || Sapphire, 2 Ash Log || Blunt, Ice, Attack +16, Witchcraft +34, Ice +20% | ||
+ | |- | ||
+ | | Thunder Staff (w69) || Emerald, 2 Ash Log || Blunt, Thunder, Attack +16, Witchcraft +34, Thunder +20% | ||
+ | |- | ||
+ | | Earth Staff (w70) || Topaz, 2 Ash Log || Blunt, Earth, Attack +16, Witchcraft +34, Earth +20% | ||
+ | |} | ||
+ | |||
+ | == Story == | ||
+ | === Main Story === | ||
+ | * '''0. After a Long Break'''<br>One day passed while I did not understand what it was.<br>Anyway, let's go to the mansion and listen to the story. | ||
+ | * '''1. New Life'''<br>Magic? I decided to stay on the island for a while due to the influence.<br>There is time, trying to listen to people's stories, collect plants,<br>let's try various things. | ||
+ | * '''2. Do not get hungry?'''<br>It seems that the stomach has not decreased at all due to the influence of the "curse" of the example.<br>It is safe even if you do not get fat and eat too much! | ||
+ | * '''3. Your rent!'''<br>I gotten my money for getting used to this island soon ♪<br>I told you I could go far away, I wonder if I feel like going? | ||
+ | * '''4. The mystery of the island'''<br>There seems to be a strange ruin in the back of the east.<br>As you approach, the monster seems to be berserked, so be careful. | ||
+ | * '''5. The influence of "curse"'''<br>It seems to try a close examination soon.<br>Let's go to Angelica at lunchtime. | ||
+ | * '''6. Breast milk production machine'''<br>Uooh ... terrible ... ... because my breasts have been squeezed all the way<br>My breast milk has stopped stopping ... I wonder if I have to squeeze it all the way ... | ||
+ | * '''ED.1 Maintain the status quo'''<br>Life here is pleasant and I wish I could stay as it is for a while ♪<br>Oh, but ... I wonder if your older sister is OK ...? | ||
+ | * '''ED.2 Going home'''<br>I wonder why I am getting past this island ...?<br>Well ... It's a mystery ... Well, the example plant ... Shaku ... what is it?<br>..., but if you get it ♪ | ||
+ | * '''ED.T It continues still more ...?'''<br>There was not much baggage, but moving anything was complete!<br>Turn around the bottom again from today! | ||
+ | * '''EX Girls, tentacles and magical islands'''<br>I got permission to enter the ruins of the east.<br>Whether going or not depends on me ...! What? | ||
+ | === Sub Events === | ||
+ | ''note: if multiple events qualify for a specific day & npc, only the topmost will be available, together with any events that share the same category<br>for example, on Tuesday, if Living on the Island (Lilia) is available, Surrounding Plants will not be since it's a different category'' | ||
+ | ==== Stage 1 ==== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Category !! Mo !! Tu !! We !! Th !! Fr !! Sa !! Su !! Time !! NPC !! extra info | ||
+ | |- | ||
+ | | '''Living on the Island (Lilia)''' || A1 || X || X || X || X || X || X || X || afternoon || Angelica || | ||
+ | |- | ||
+ | | '''Surrounding Plants''' || A2 S2 || X || X || X || || || || || afternoon || Angelica or Sylvia || | ||
|- | |- | ||
− | | | + | | '''Item Procurement 1''' || R2 || X || || || || || || || afternoon || Rishe || |
|- | |- | ||
− | | | + | | '''Looking Around''' || S3 || X || ? || || || X || || || afternoon || Sylvia || East Riverside B |
|- | |- | ||
− | | | + | | '''About Cooking''' || S1 || || X || || || X || || || morning || Sylvia || |
|- | |- | ||
− | | | + | | '''Monster Eradication''' || S1 || X || X || X || || || || || afternoon || Sylvia || |
|- | |- | ||
− | | | + | | '''Material Procurement (Sylvia)''' || S1 || X || || X || || || || || morning || Sylvia || |
|- | |- | ||
− | | | + | | '''Maid's Preference (Sewing)''' || S1 || X || || || || || || || evening || Sylvia || have received sewing set |
|- | |- | ||
− | | | + | | '''Fishing''' || R3 || || X || || || || || || evening || Rishe || |
|- | |- | ||
− | | | + | | '''By Chance''' || R5 || |
|} | |} |
Latest revision as of 17:14, 10 December 2017
NPC schedule
NPC | Morning | Afternoon | Evening | Night |
---|---|---|---|---|
Angelica | 7:00 - 12:00 bedroom |
12:00 - 19:00 main room |
19:00 - 1:00 main room |
1:00 - 7:00 bedroom |
Sylvia | 6:00 - 12:00 kitchen |
12:00 - 19:00 upstairs 1, sunny, mo/tu/we/th: outside tending flowers 3, mon/fri: East Riverside B |
19:00 - 23:00 kitchen |
23:00 - 6:00 bedroom |
Rishe | 5:00 - 12:00 bedroom |
12:00 - 19:00 at table |
19:00 - 0:00 kitchen |
0:00 - 5:00 bedroom |
Contents
Crafting
Sewing
Name | Materials | Stats |
---|---|---|
Cute Ribbon (Red) (a2) | 2 Raw Cotton (i250) | Head, Prevention +5, Resistance +5 |
Cute Ribbon (Yellow) (a3) | 2 Raw Cotton | Head, Prevention +5, Resistance +5 |
Cute Ribbon (Blue) (a4) | 2 Raw Cotton | Head, Prevention +5, Resistance +5 |
Witch Hat (a20) | 3 Raw Cotton, 2 Hemp Skin (i251) | Head, Prevention +5, Witchcraft +20, Resistance +20 |
Witch Clothes (a32) | 3 Raw Cotton, 2 Hemp Skin | Body (Up & Low), Coverage 11, Witchcraft +10, Resistance +20 |
Negligee (a34) | 3 Raw Cotton, Hemp Skin | Body (Up & Low), Coverage 5, Prevention +5, Resistance +5, Luck +20 |
Maid Clothes (a37) | 4 Raw Cotton, 2 Tanned Hide (i253) | Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 |
Tank Top (a45) | 2 Hemp Skin | Body (Up), Coverage 7, Prevention +10, Resistance +10 |
Hot Pants (a46) | 3 Raw Cotton, Tanned Hide | Body (Low), Coverage 7, Prevention +5, Resistance +5 |
Slave Clothes (Top) (a61) | 3 Raw Cotton | Body (Up), Coverage 5, Prevention +2, Resistance +2 |
Slave Clothes (Bottom) (a62) | 3 Raw Cotton | Body (Low), Coverage 5, Prevention +2, Resistance +2 |
Name | Materials | Stats |
---|---|---|
Headdress (a8) | 2 Raw Cotton, Ash Log (i258) | Head, Prevention +10, Resistance +10 |
Cat Ears (a9) | 3 Raw Cotton, Tanned Hide | Head, Agility +20, Luck +20 |
Cat Ears (White) (a10) | 3 Raw Cotton, Tanned Hide | Head, Agility +20, Luck +20 |
Cat Ears (Black) (a11) | 3 Raw Cotton, Tanned Hide | Head, Agility +20, Luck +20 |
Folded Ear (White) (a12) | 3 Raw Cotton, Tanned Hide | Head, Agility +10, Luck +30 |
Folded Ear (Black) (a13) | 3 Raw Cotton, Tanned Hide | Head, Agility +10, Luck +30 |
Dog Ears (a14) | 3 Raw Cotton, Tanned Hide | Head, Max HP +30, Agility +20 |
Dog Ears (White) (a15) | 3 Raw Cotton, Tanned Hide | Head, Max HP +30, Agility +20 |
Dog Ears (Black) (a16) | 3 Raw Cotton, Tanned Hide | Head, Max HP +30, Agility +20 |
Fox Ears (a18) | 3 Raw Cotton, Tanned Hide | Head, Attack +20, Agility +20 |
Fox Ears (Yellow) (a19) | 3 Raw Cotton, Tanned Hide | Head, Attack +20, Agility +20 |
Large Ribbon (a25) | 5 Raw Cotton | Head, Prevention +20, Resistance +20 |
Stupid Hair (a26) | 2 Silk Thread (i252) | Head, Agility +30, Luck +20 |
Magic Knight Clothes (a33) | 3 Hemp Skin, 3 Tanned Hide | Body (Up & Low), Coverage 15, Attack +20, Witchcraft +20 |
Miko Clothes (a35) | 5 Raw Cotton, Tanned Hide | Body (Up & Low), Coverage 15, Max MP +30, Prevention +20, Witchcraft +20 |
Bikini Armor (a39) | 2 Iron Ore (i66), Silver Ore (i67), Silver Thread (i254) | Body (Up & Low), Coverage 10, Max HP +30, Prevention +30 |
Gym Suit (a41) | 4 Raw Cotton | Body (Up & Low), Coverage 15, Attack +20, Agility +20 |
School Swimsuit (a42) | 2 Raw Cotton, 2 Hemp Skin | Body (Up & Low), Coverage 10, Agility +20, Luck +20 |
Red Bikini (Top) (a49) | 2 Hemp Skin | Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 |
Red Bikini (Bottom) (a50) | 2 Hemp Skin | Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 |
White Bikini (Top) (a51) | 2 Hemp Skin | Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 |
White Bikini (Bottom) (a52) | 2 Hemp Skin | Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 |
Peach Bikini (Top) (a53) | 2 Hemp Skin | Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 |
Peach Bikini (Bottom) (a54) | 2 Hemp Skin | Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 |
Red Micro Bikini (Top) (a55) | 2 Hemp Skin | Body (Up), Coverage 3, Attack +15, Witchcraft +5 |
Red Micro Bikini (Bottom) (a56) | 2 Hemp Skin | Body (Low), Coverage 3, Attack +15, Witchcraft +5 |
White Micro Bikini (Top) (a57) | 2 Hemp Skin | Body (Up), Coverage 3, Attack +15, Witchcraft +5 |
White Micro Bikini (Bottom) (a58) | 2 Hemp Skin | Body (Low), Coverage 3, Attack +15, Witchcraft +5 |
Peach Micro Bikini (Top) (a59) | 2 Hemp Skin | Body (Up), Coverage 3, Attack +15, Witchcraft +5 |
Peach Micro Bikini (Bottom) (a60) | 2 Hemp Skin | Body (Low), Coverage 3, Attack +15, Witchcraft +5 |
Belt (Top) (a65) | Tanned Hide | Body (Up), Coverage 5, Prevention +10, Resistance +10 |
Belt (Bottom) (a66) | 2 Tanned Hide | Body (Low), Coverage 3, Prevention +10, Resistance +10 |
Sling Swimsuit Red (a78) | 2 Hemp Skin | Body (Up), Coverage 4, Max MP +30, Witchcraft +20 |
Sling Swimsuit White (a79) | 2 Hemp Skin | Body (Up), Coverage 4, Max MP +30, Witchcraft +20 |
Sling Swimsuit Peach (a80) | 2 Hemp Skin | Body (Up), Coverage 4, Max MP +30, Witchcraft +20 |
