Difference between revisions of "Lilia's Livelihood"
From Hgames Wiki
(→Sewing) |
|||
| Line 45: | Line 45: | ||
| Slave Clothes (Bottom) (a62) || 3 Raw Cotton || Body (Low), Coverage 5, Prevention +2, Resistance +2 | | Slave Clothes (Bottom) (a62) || 3 Raw Cotton || Body (Low), Coverage 5, Prevention +2, Resistance +2 | ||
|} | |} | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Name !! Materials !! Stats | ||
| + | |- | ||
| + | | Headdress (a8) || || Head, Prevention +10, Resistance +10 | ||
| + | |- | ||
| + | | Cat Ears (a9) || || Head, Agility +20, Luck +20 | ||
| + | |- | ||
| + | | Cat Ears (White) (a10) || || Head, Agility +20, Luck +20 | ||
| + | |- | ||
| + | | Cat Ears (Black) (a11) || || Head, Agility +20, Luck +20 | ||
| + | |- | ||
| + | | Folded Ear (White) (a12) || || Head, Agility +10, Luck +30 | ||
| + | |- | ||
| + | | Folded Ear (Black) (a13) || || Head, Agility +10, Luck +30 | ||
| + | |- | ||
| + | | Dog Ears (a14) || || Head, Max HP +30, Agility +20 | ||
| + | |- | ||
| + | | Dog Ears (White) (a15) || || Head, Max HP +30, Agility +20 | ||
| + | |- | ||
| + | | Dog Ears (Black) (a16) || || Head, Max HP +30, Agility +20 | ||
| + | |- | ||
| + | | Fox Ears (a18) || || Head, Attack +20, Agility +20 | ||
| + | |- | ||
| + | | Fox Ears (Yellow) (a19) || || Head, Attack +20, Agility +20 | ||
| + | |- | ||
| + | | Large Ribbon (a25) || || Head, Prevention +20, Resistance +20 | ||
| + | |- | ||
| + | | Stupid Hair (a26) || || Head, Agility +30, Luck +20 | ||
| + | |- | ||
| + | | Magic Knight Clothes (a33) || || Body (Up & Low), Coverage 15, Attack +20, Witchcraft +20 | ||
| + | |- | ||
| + | | Miko Clothes (a35) || || Body (Up & Low), Coverage 15, Max MP +30, Prevention +20, Witchcraft +20 | ||
| + | |- | ||
| + | | Bikini Armor (a39) || || Body (Up & Low), Coverage 10, Max HP +30, Prevention +30 | ||
| + | |- | ||
| + | | Gym Suit (a41) || || Body (Up & Low), Coverage 15, Attack +20, Agility +20 | ||
| + | |- | ||
| + | | School Swimsuit (a42) || || Body (Up & Low), Coverage 10, Agility +20, Luck +20 | ||
| + | |- | ||
| + | | Red Bikini (Top) (a49) || || Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
| + | |- | ||
| + | | Red Bikini (Bottom) (a50) || || Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
| + | |- | ||
| + | | White Bikini (Top) (a51) || || Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
| + | |- | ||
| + | | White Bikini (Bottom) (a52) || || Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
| + | |- | ||
| + | | Peach Bikini (Top) (a53) || || Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
| + | |- | ||
| + | | Peach Bikini (Bottom) (a54) || || Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | ||
| + | |- | ||
| + | | Red Micro Bikini (Top) (a55) || || Body (Up), Coverage 3, Attack +15, Witchcraft +5 | ||
| + | |- | ||
| + | | Red Micro Bikini (Bottom) (a56) || || Body (Low), Coverage 3, Attack +15, Witchcraft +5 | ||
| + | |- | ||
| + | | White Micro Bikini (Top) (a57) || || Body (Up), Coverage 3, Attack +15, Witchcraft +5 | ||
| + | |- | ||
| + | | White Micro Bikini (Bottom) (a58) || || Body (Low), Coverage 3, Attack +15, Witchcraft +5 | ||
| + | |- | ||
| + | | Peach Micro Bikini (Top) (a59) || || Body (Up), Coverage 3, Attack +15, Witchcraft +5 | ||
| + | |- | ||
| + | | Peach Micro Bikini (Bottom) (a60) || || Body (Low), Coverage 3, Attack +15, Witchcraft +5 | ||
| + | |- | ||
| + | | Belt (Top) (a65) || || Body (Up), Coverage 5, Prevention +10, Resistance +10 | ||
| + | |- | ||
| + | | Belt (Bottom) (a66) || || Body (Low), Coverage 3, Prevention +10, Resistance +10 | ||
| + | |- | ||
| + | | Sling Swimsuit Red (a78) || || Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | ||
| + | |- | ||
| + | | Sling Swimsuit White (a79) || || Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | ||
| + | |- | ||
| + | | Sling Swimsuit Peach (a80) || || Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | ||
| + | |- | ||
| + | | Blazer A (a81) || || Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 | ||
| + | |- | ||
| + | | Blazer B (a82) || || Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 | ||
| + | |} | ||
| + | |||
==== Blacksmithing ==== | ==== Blacksmithing ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 23:40, 3 December 2017
NPC schedule
| NPC | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|
| Angelica | 7:00 - 12:00 bedroom |
12:00 - 19:00 main room |
19:00 - 1:00 main room |
1:00 - 7:00 bedroom |
| Sylvia | 6:00 - 12:00 kitchen |
12:00 - 19:00 upstairs 1, sunny, mo/tu/we/th: outside tending flowers 3, mon/fri: East Riverside B |
19:00 - 23:00 kitchen |
23:00 - 6:00 bedroom |
| Rishe | 5:00 - 12:00 bedroom |
12:00 - 19:00 at table |
19:00 - 0:00 kitchen |
0:00 - 5:00 bedroom |
Crafting
Sewing
| Name | Materials | Stats |
|---|---|---|
| Cute Ribbon (Red) (a2) | 2 Raw Cotton (i250) | Head, Prevention +5, Resistance +5 |
| Cute Ribbon (Yellow) (a3) | 2 Raw Cotton | Head, Prevention +5, Resistance +5 |
| Cute Ribbon (Blue) (a4) | 2 Raw Cotton | Head, Prevention +5, Resistance +5 |
| Witch Hat (a20) | 3 Raw Cotton, 2 Hemp Skin (i251) | Head, Prevention +5, Witchcraft +20, Resistance +20 |
| Witch Clothes (a32) | 3 Raw Cotton, 2 Hemp Skin | Body (Up & Low), Coverage 11, Witchcraft +10, Resistance +20 |
| Negligee (a34) | 3 Raw Cotton, Hemp Skin | Body (Up & Low), Coverage 5, Prevention +5, Resistance +5, Luck +20 |
| Maid Clothes (a37) | 4 Raw Cotton, 2 Tanned Hide (i253) | Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 |
| Tank Top (a45) | 2 Hemp Skin | Body (Up), Coverage 7, Prevention +10, Resistance +10 |
| Hot Pants (a46) | 3 Raw Cotton, Tanned Hide | Body (Low), Coverage 7, Prevention +5, Resistance +5 |
| Slave Clothes (Top) (a61) | 3 Raw Cotton | Body (Up), Coverage 5, Prevention +2, Resistance +2 |
| Slave Clothes (Bottom) (a62) | 3 Raw Cotton | Body (Low), Coverage 5, Prevention +2, Resistance +2 |
| Name | Materials | Stats |
|---|---|---|
| Headdress (a8) | Head, Prevention +10, Resistance +10 | |
| Cat Ears (a9) | Head, Agility +20, Luck +20 | |
| Cat Ears (White) (a10) | Head, Agility +20, Luck +20 | |
| Cat Ears (Black) (a11) | Head, Agility +20, Luck +20 | |
| Folded Ear (White) (a12) | Head, Agility +10, Luck +30 | |
| Folded Ear (Black) (a13) | Head, Agility +10, Luck +30 | |
| Dog Ears (a14) | Head, Max HP +30, Agility +20 | |
| Dog Ears (White) (a15) | Head, Max HP +30, Agility +20 | |
| Dog Ears (Black) (a16) | Head, Max HP +30, Agility +20 | |
| Fox Ears (a18) | Head, Attack +20, Agility +20 | |
| Fox Ears (Yellow) (a19) | Head, Attack +20, Agility +20 | |
| Large Ribbon (a25) | Head, Prevention +20, Resistance +20 | |
| Stupid Hair (a26) | Head, Agility +30, Luck +20 | |
| Magic Knight Clothes (a33) | Body (Up & Low), Coverage 15, Attack +20, Witchcraft +20 | |
| Miko Clothes (a35) | Body (Up & Low), Coverage 15, Max MP +30, Prevention +20, Witchcraft +20 | |
| Bikini Armor (a39) | Body (Up & Low), Coverage 10, Max HP +30, Prevention +30 | |
| Gym Suit (a41) | Body (Up & Low), Coverage 15, Attack +20, Agility +20 | |
| School Swimsuit (a42) | Body (Up & Low), Coverage 10, Agility +20, Luck +20 | |
| Red Bikini (Top) (a49) | Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | |
| Red Bikini (Bottom) (a50) | Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | |
| White Bikini (Top) (a51) | Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | |
| White Bikini (Bottom) (a52) | Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | |
| Peach Bikini (Top) (a53) | Body (Up), Coverage 5, Prevention +5, Resistance +2, Agility +15 | |
| Peach Bikini (Bottom) (a54) | Body (Low), Coverage 5, Prevention +5, Resistance +2, Agility +15 | |
| Red Micro Bikini (Top) (a55) | Body (Up), Coverage 3, Attack +15, Witchcraft +5 | |
| Red Micro Bikini (Bottom) (a56) | Body (Low), Coverage 3, Attack +15, Witchcraft +5 | |
| White Micro Bikini (Top) (a57) | Body (Up), Coverage 3, Attack +15, Witchcraft +5 | |
| White Micro Bikini (Bottom) (a58) | Body (Low), Coverage 3, Attack +15, Witchcraft +5 | |
| Peach Micro Bikini (Top) (a59) | Body (Up), Coverage 3, Attack +15, Witchcraft +5 | |
| Peach Micro Bikini (Bottom) (a60) | Body (Low), Coverage 3, Attack +15, Witchcraft +5 | |
| Belt (Top) (a65) | Body (Up), Coverage 5, Prevention +10, Resistance +10 | |
| Belt (Bottom) (a66) | Body (Low), Coverage 3, Prevention +10, Resistance +10 | |
| Sling Swimsuit Red (a78) | Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | |
| Sling Swimsuit White (a79) | Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | |
| Sling Swimsuit Peach (a80) | Body (Up), Coverage 4, Max MP +30, Witchcraft +20 | |
| Blazer A (a81) | Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 | |
| Blazer B (a82) | Body (Up & Low), Coverage 15, Prevention +20, Resistance +20 |
Blacksmithing
| Name | Materials | Stats |
|---|---|---|
| Equipment Strengthening A (i206) | 2 Copper Ore (i64), Zinc Ore (i65) | |
| Bronze Sword | 2 Copper Ore, Zinc Ore | Slash, Attack +12, Hit Rate +10 |
| Bronze Spear | 2 Copper Ore, Zinc Ore | Pierce, Attack +12, Hit Rate +15 |
| Bronze Hammer | 2 Copper Ore, Zinc Ore | Blunt, Attack +18, Agility -5, Hit Rate -10 |
| Imitation Katana | 2 Copper Ore, Zinc Ore | Slash, Attack +10, Agility +8, Attack Speed +20 |
| Bronze Dagger | 2 Copper Ore, Zinc Ore | Pierce, Attack +8, Witchcraft +8, Hit Rate +10, Attack Speed +20 |
| Bronze Knuckle | 2 Copper Ore, Zinc Ore | Blunt, Attack +11, Prevention +4, Attack Speed +20 |
| Leather Whip | 2 Tanned Hide (i253), Maple Log (i257) | Slash, Attack +18, Witchcraft +8, Hit Rate -5 |
| Short Bow | 3 Maple Log | Pierce, Attack +9, Witchcraft +9, Hit Rate -5 |
| Seashell Staff | Shellfish (i48), 2 Maple Log | Blunt, Attack +5, Witchcraft +12 |