Cunt Wars/Cards/Apprentice
From Hgames Wiki
Template:Cunt-Wars-Animation & Game Card
Contents
Skills
Level 1
Level 6
- Buff Attack: +2 to random ally (When this unit enters the battlefield, random ally gets +2 )
- Block: Block 1 (Reduces all damage from normal attacks by 1 )
Level 11
- Buff Attack: +3 to random ally (When this unit enters the battlefield, random ally gets +3 )
- Block: Block 1 (Reduces all damage from normal attacks by 1 )
Level 16
- Buff Attack: +7 to random ally (When this unit enters the battlefield, random ally gets +7 )
- Block: Block 2 (Reduces all damage from normal attacks by 2 )
Level 21
- Buff Attack: +16 to random ally (When this unit enters the battlefield, random ally gets +16 )
- Block: Block 6 (Reduces all damage from normal attacks by 6 )
Level 26
- Buff Attack: +25 to random ally (When this unit enters the battlefield, random ally gets +25 )
- Block: Block 10 (Reduces all damage from normal attacks by 10 )
Cunt Wars/Cards/Evolve
- 50 Apprentice evolves into 5 Cunt Wars/Cards/Acolyte
Cunt Wars/Cards/Reborn
Level | Attack Bonus | Health Bonus | Skill Bonus | Might Bonus |
---|---|---|---|---|
11 | +1 | +1 | +25 | |
16 | +2 | +1 | +45 | |
21 | +6 | +3 | +90 | |
26 | +11 | +4 | +160 |
Cunt Wars/Cards/Soulbind
Soulbind | Required Rank | Required Cards (level) | Reward | ||
---|---|---|---|---|---|
I | 7 | Cunt Wars/Cards/Valkyrie (6) | +1 hp +10 might | ||
II | 17 | Cunt Wars/Cards/Priestess (11) | Cunt Wars/Cards/Kunoichi (11) | +1 attack +15 might | |
III | 27 | Cunt Wars/Cards/Defender (16) | Cunt Wars/Cards/Archer (16) | +2 hp +25 might | |
IV | 47 | Cunt Wars/Cards/Drow (11) | Cunt Wars/Cards/Follower (11) | Cunt Wars/Cards/Bowmaster (11) | +2 attack +40 might |
Level up
Level | Attack | Health | Skill | Required league |
---|---|---|---|---|
1 | +1 | 30 | ||
2 | +1 | 29 | ||
3 | +1 | 28 | ||
4 | +1 | 27 | ||
5 | Skill up! | 26 | ||
6 | +1 | 25 | ||
7 | +1 | 25 | ||
8 | +2 | 23 | ||
9 | +2 | 23 | ||
10 | Skill up! | 21 | ||
11 | +4 | 19 | ||
12 | +2 | 17 | ||
13 | +5 | 17 | ||
14 | +3 | 15 | ||
15 | Skill up! | 13 | ||
16 | +3 | 11 | ||
17 | +3 | 11 | ||
18 | +7 | 9 | ||
19 | +12 | 7 | ||
20 | Skill up! | 5 | ||
21 | +3 | 4 | ||
22 | +4 | 4 | ||
23 | +12 | 3 | ||
24 | +14 | 2 | ||
25 | Skill up! | 1 |
Original Source: http://c-wars.wikia.com/wiki/Apprentice