Difference between revisions of "Princess Sacrifice -Adventure of Feena-"
From Hgames Wiki
(→Perks) |
|||
Line 46: | Line 46: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | ''' | + | | '''Wanderer || || || '''Warrior |
|- | |- | ||
| Luck || +1 to dice rolls || || Concentration: || +10% to attack accuracy | | Luck || +1 to dice rolls || || Concentration: || +10% to attack accuracy | ||
Line 64: | Line 64: | ||
| Divine Protection:|| +15% resistance to magic attacks|||| Charm:|| Enemies sometimes become horny | | Divine Protection:|| +15% resistance to magic attacks|||| Charm:|| Enemies sometimes become horny | ||
|- | |- | ||
− | | '''Thief || || || ''' | + | | '''Thief || || || '''Whore |
|- | |- | ||
| Thief Mastery || +2 to lock picking |||| Seduction|| Make enemies horny | | Thief Mastery || +2 to lock picking |||| Seduction|| Make enemies horny |
Revision as of 22:42, 1 May 2018
Contents
Facts
Game: Princess Sacrifice -Adventure of Feena- (プリンセスサクリファイス~供犠姫フィーナの冒険~) [No Official Website] |
Company: 猫ひげラジオ (Cat whiskers RADIO) Official Website |
Release date: November 9, 2013 |
AnimeSharing |
Unofficial LineMarvel Forum |
Translation patch |
Game with patch |
Classes
Class | HP | MP | ATK | DEF | INT | WIL | AGI | DEX | SAD | MAS | Prerequisites |
---|---|---|---|---|---|---|---|---|---|---|---|
Wanderer | B | D | C | C | C | C | B | B | D | D | Reach Level 2 |
Warrior | B | E | A | B | D | D | B | C | C | E | Learn Power Strike from Orc |
Knight | A | D | B | A | D | C | D | C | E | C | |
Witch | D | A | E | D | A | B | C | C | C | E | |
Priestess | C | B | C | C | B | A | C | D | E | C | Learn Heal from Blue Slime |
Dancer | C | C | B | D | D | D | A | B | C | C | |
Thief | C | D | C | C | C | D | B | A | D | D | |
Whore | C | C | C | C | C | C | C | C | C | B | |
Queen | C | C | B | D | C | D | A | C | S | D | |
Sex Slave | A | A | E | B | C | A | D | D | C | S | |
Meat Toilet | A | A | D | A | D | A | E | E | E | SS | |
Commoner | C | C | C | C | C | C | C | C | D | D | Starter |
Perks
Wanderer | Warrior | |||
Luck | +1 to dice rolls | Concentration: | +10% to attack accuracy | |
Rest: | slight HP recovery after battle | Weapon Proficiency: | +20% power to physical skills | |
Knight | Witch | |||
Advanced Defence: | Defending is much more effective | Magical Power: | +20% power to magic attacks | |
Sufferance: | 50% chance of surviving with 1HP | Collecting: | +2 to harvesting | |
Priestess | Dancer | |||
Healing Power: | Recovery magic is twice as effective | Easy Step: | +20% evasion, +1 to dancing | |
Divine Protection: | +15% resistance to magic attacks | Charm: | Enemies sometimes become horny | |
Thief | Whore | |||
Thief Mastery | +2 to lock picking | Seduction | Make enemies horny | |
Trap evasion | Finesse | passively pleasure them | ||
Deadly | +10% crit | |||
Queen | Sex Slave | |||
Whip of Pleasure | Increase enemy pleasure | Lewdness | Passively pleasure yourself and the enemy | |
Bony | Increase enemy climax stun time | Accustomed | keep half MP on climax | |
Meat Toilet | Commoner | |||
Victim | Enemies are always horny | - | ||
Semen Addiction | Recover half HP and MP on ejaculation |
Equipment
Weapon
Name | Source | Stats |
---|---|---|
Dagger | Starter | ATK:+2 DEX:+4 CRIT:+15% |
Long Sword | 500 G, 1st town | ATK:+6 |
Silver Sword of Evil's Bane | ATK:+4 INT:+4 Holy Type | |
White Rod | 900 G | ATK:+2 INT:+7 Magic Type |
Spirit Spear | ATK:+5 AGI:+5 INT:+2 Ice Type |
Armor
Name | Source | Stats |
---|---|---|
Buckler | 180 G, 1st town | DEF:+2 INT:-1 |
Leather Belt | 500 G | DEF:+3 WILL:-1 |
Soldier Armor | 1700 G | DEF:+5 INT&AGI:-2 Strip Res:+20% |
Protective Robe | 1200 G | ATK:-2 DEF&WILL:+2 Magic Res:+15% |
Small Apron | 600 G | DEF&DEX:+1 |
Head
Name | Source | Stats |
---|---|---|
Holy Winged Helmet | DEF&WILL:+1 DEX:-2 Pain Res:+50% | |
Floral Ornament | Event 50 G, 1st town |
HP:+20% |
White Round Hat | 600 G | INT&WILL:+1 Light Res:+20% |
White Frill | 900 G | DEX:+3 CRIT:+5% |
Nun Veil | 800 G | WILL:+3 Pleasure Res:+15% |
White Rabbit Ribbon | 800 G | Escape Res:+30% |
Black Rabbit Ribbon | 800 G | INT:+2 Escape Res:+15% |
Red Rabbit Ribbon | 800 G | ATK:+2 Escape Res:+15% |
Clothes
Name | Source | Stats |
---|---|---|
Sacrificial Clothes | Starter | WILL:+2 |
Sundress | 260 G, 1st town | DEF:+1 |
Black Skirt | AGI:+2 | |
Fairy Dress | Quest | ATK:-2 INT:+3 |
Limbs
Name | Source | Stats |
---|---|---|
Leather Boots | Sanctuary - Hidden Chest 350 G, 1st town |
DEF&AGI:+1 |
White Gloves | 700 G | INT:+2 WILL:+1 DEX:-1 |
Blue Striped Socks | 600 G | AGI:+2 |
Red Striped Socks | 600 G | ATK&AGI:+1 |
Devil Boots | DEF:+2 Sadism:+2 Bind Res:-10% |
Decorative
Name | Source | Stats |
---|---|---|
Spirit Stone | Event | INT&WILL:+4 MP:+20% |
Amulet of Chastity | 350 G, 1st town | HP&MP:-10% Sexual Resists:+50% |
Egg Vibrator | AGI:-3 MASO:+2 Pleasure:+5 Indecency Inc | |
Golden Decoration | INT:-2 WILL:-3 MASO&Pleasure:+5 Indecency Inc |
Underwear
Name | Source | Stats |
---|---|---|
White Underwear | Starter | - |
Blue Striped Underwear | 250 G | - |
Red Striped Underwear | 250 G | - |
Lady Underwear | 500 G | Huge Indecency Inc |
Saint Killer | AGI:-5 MASO:+5 Pleasure:+10 Indecency Inc |