Difference between revisions of "Flying Princess -Inter Breed -"
From Hgames Wiki
m (Added note section to make a note about a bug in the SP Stage.) |
m (Add note about performance issues.) |
||
Line 530: | Line 530: | ||
== Notes == | == Notes == | ||
− | In the SP Stage there appears to be a bug where you won't get to keep the drops you acquire in each level on the first place through. | + | In the SP Stage there appears to be a bug where you won't get to keep the drops you acquire in each level on the first place through. This include the reward for completing a level. On the second play through the drops work as expected. You might have to 3-star the level to clear the reward before drops start working again. It might be the reward causing the bug. |
− | This include the reward for completing a level. On the second play through the drops work as expected. | + | <br><br> |
− | You might have to 3-star the level to clear the reward before drops start working again. It might be the reward causing the bug. | + | If you play the game in fullscreen mode and ALT+TAB out of it you might experience a sharp decrease in performance until you restart the game. |
Revision as of 19:22, 14 January 2023
Contents
- 1 Heroes
- 2 Offspring
- 3 Stages
- 3.1 Stage 1: Selachi Castle
- 3.2 Stage 2: Liliopsida Plain
- 3.3 Stage 2 Detour: Squalo Plain
- 3.4 Stage 3: Arca Castle
- 3.5 Stage 3 Detour: Aglossata Forest
- 3.6 Stage 4: Orc Forest
- 3.7 Stage 4 Detour: Orc Shrine
- 3.8 Stage 5: Grossata Lake
- 3.9 Stage 5 Detour: Batoidea Lake
- 3.10 Stage 6: Lopa Castle
- 3.11 SP Stage: Tougenkyo
- 4 Drops
- 5 Notes
Heroes
Name | Attribute | Weapon | Armor | Stats |
---|---|---|---|---|
Galeocerdo Cuvier [Tiger Shark] Queen of the Water Kingdom |
Water | Sword | Princess Knight Dress (DEF, Water Slime) Bikini Armor (HP/EVA/CRI, Giant Spider / Tentacles) Western Goddess Dress (HP/DEF, Giant Bat / Bicorn) |
HP: 10 - 10,000 ATK: 60 - 11,000 DEF: 10 - 10,000 EVA: 0% CRI: 0% - 5% |
Prunus Persica [Peach] Galeo's Maid |
Darkness | Katana | Maid Clothes (DEF/CRI, Dark Slime) Prison Uniform (HP/DEF, Giant Slime / Apophis) Knight's Ceremonial Dress (ATK/DEF, Giant Kraken / Sahuagin) |
HP: 10 - 9,000 ATK: 70 - 12,500 DEF: 10 - 7,500 EVA: 0% - 10% CRI: 0% - 10% |
Sturitiora Puellam Idiot child of Katakoto |
Wood | Bow | Hunter's Clothes (DEF/EVA, Wood Slime) Prison Uniform (HP/DEF, Giant Slime / Apophis) Bunny Girl (EVA/CRI, Giant Fenris / Orc) |
HP: 10 - 8,000 ATK: 40 - 9,000 DEF: 10 - 7,000 EVA: 5% - 15% CRI: 0% - 5% |
Sudatoru Negligence Daughter of Libris, Princess |
Fire | Spear | Female Fighter Clothes (ATK/DEF, Fire Slime) Exotic Dancer Costume (ATK/EVA, Giant Hornet / Falcon) Bikini Armor (HP/EVA/CRI, Giant Spider / Tentacles) |
HP: 10 - 12,500 ATK: 80 - 13,500 DEF: 10 - 9,500 EVA: 0% CRI: 0% - 10% |
Libris Negligence Queen of the Light Nation |
Light | Cane | Magic Princess Dress (HP/DEF, Light Slime) Bunny Girl (EVA/CRI, Giant Fenris / Orc) Western Goddess Dress (HP/DEF, Giant Bat / Bicorn) |
HP: 10 - 9,000 ATK: 50 - 10,000 DEF: 10 - 8,500 EVA: 0% CRI: 0% - 5% |
Orca Orcinus [Killer Whale] | ||||
Lycaena Phlaeas [Small Copper] |
Offspring
Name | Parents | Can mate with | Weapon | Armor | Stats |
---|---|---|---|---|---|
Slime girl | Human + Slime Orc girl + Slime |
Slime -> Tentacles -> Alraune |
- | - | HP: 10 +110*Lv / 11,000 ATK: 80 +124*Lv / 12,500 DEF: 10 +115*Lv / 11,500 EVA: 0% +0.05%*Lv / 5% CRI: 0% + 0.1%*Lv / 10% |
Harpy | Human + Falcon | Falcon -> Sahuagin -> Siren |
Bow | Harpy's Clothes | HP: 10 +80 / 8,000 ATK: 40 +90*Lv / 9,000 DEF: 10 +70*Lv / 7,000 EVA: 5% +0.1%*Lv / 15% CRI: 0% +0.05%*Lv / 5% |
Honey Bee | Human + Hornet | Hornet -> Spider -> Beelzebub |
Spear | Honey Bee's Clothes | HP: 10 +90*Lv / 9,000 ATK: 70 +114*Lv / 11,500 DEF: 10 +85*Lv / 8,500 EVA: 5% +0.05%*Lv / 10% CRI: 0% +0.1%*Lv / 10% |
Carbuncle | Human + Fenrir | Fenrir -> Kraken -> Scylla |
Cane | Carbuncle's Hat | |
Orc girl | Human + Orc | Bicorn -> Bicorn girl Orc -> Slime -> Slime girl |
Sword | Orc's Clothes | |
Arachne | Human + Spider | Spider -> Hornet -> Beelzebub |
Katana | Arachne's Clothes | |
Dryad | Human + Tentacles | Bicorn -> Alraune Slime -> Tentacles -> |
- | Dryad's Grass Skirt | |
Kraken girl | Human + Kraken | Fenrir -> Scylla Kraken -> |
Cane | Kraken's Clothes | |
Mermaid | Human + Sahuagin | Falcon -> Siren Sahuagin -> |
Cane | Mermaid's Clothes | |
Lamia | Human + Apophis | Apophis -> Bat -> Lilith |
Sword | Lamia's Bandage | |
Succubus | Human + Bat | Apophis -> Lilith Bat -> |
Spear | Succubus' Clothes | |
Centauress | Human + Bicorn | Bicorn -> Orc -> Bicorn girl |
Bow | Centauress' Clothes | |
Scylla | Kraken + Fenrir | Fenrir -> Kraken -> |
Sword | Scylla's Clothes | HP: 10 - 10,000 ATK: 60 - 11,000 DEF: 10 - 10,000 EVA: 0% CRI: 0% - 5% |
Siren | Mermaid + Falcon | Falcon -> Mermaid -> |
Cane | Siren's Clothes | |
Lilith | Succubus + Apophis | Bat -> Orc -> |
Spear | Lilith's Sling Bikini | |
Bicorn girl | Orc girl + Bicorn | Tentacles -> Bicorn -> |
Bow | Bicorn's Clothes | |
Beelzebub | Arachne + Hornet | Hornet -> Spider -> |
Katana | Beelzebub's Clothes | |
Alraune | Dryad + Bicorn Slime girl + Tentacles |
Orc -> Tentacles -> |
- | Alraune's Grass Skirt |
Stages
Hard/Maniac levels are +20/+60 unless otherwise noted
Stage | |
---|---|
1 | Selachi Castle |
2 | Liliopsida Plain |
2 Detour | Squalo Plain |
3 | Arca Castle |
3 Detour | Aglossata Forest |
4 | Orc Forest |
4 Detour | Orc Shrine |
5 | Grossata Lake |
5 Detour | Batoidea Lake |
6 | Ropa Castle |
SP Stage | Tougenkyo |
Stage 1: Selachi Castle
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
1-1 | 1/1 | Slime (1/20/40WaL) | N: Princess Knight Dress [N] H: Middle HP up coin [R] M: High HP up coin [R+] |
1-2 | 1/2 | Slime (2LL) | N: Petit HP up coin [N] H: Middle ATK up coin [R] M: High ATK up coin [R+] |
2/2 | Slime (1FL) Giant Slime (20/60/99Wa) | ||
1-3 | 1/1 | Slime (1/20F,1/20WaL,1/20Wo) | N: Petit ATK up coin [N] H: Middle DEF up coin [R] |
1-4 | 1/1 | Slime (2WoL,5DH) | N: Petit DEF up coin [N] N: Middle AV up coin [R] |
1-5 | 1/3 | Slime (3WaL,2WaL,3L) | N: Petit AV up coin [N] H: Middle CRI up coin [R] |
2/3 | Slime (2WaL,1WaL,1WaH) | ||
3/3 | Slime (2×3WaL) |
Stage 2: Liliopsida Plain
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
2-1 | 1/2 | Hornet (3DL) Slime (3Wa,2Wa) |
Mark: HP up (Small) |
2/2 | Hornet (2WoL,2F) | ||
2-2 | 1/3 | Slime (2×3WaL) Falcon (3F) |
Mark: ATK up (Small) |
2/3 | Falcon (4WaL,3Wo) Hornet (2DL,2×2D) | ||
3/3 | Hornet (4WoL) Hornet (4DL,2Wo,2×2D) | ||
2-3 | 1/2 | Hornet (5DL,3×4LL) | Mark: DEF up (Small) |
2/2 | Slime (5WoL,5L) Hornet (5DL,5D,4D) | ||
2-4 | 1/3 | Slime (6WaL) Falcon (5FH,5F) | |
2/3 | Hornet (2×5DL) Falcon (5WoH,5Wo) | ||
3/3 | Hornet (2×5DL) Falcon (5FH,5F) | ||
2-5 | 1/3 | Slime (7DL,6DH) Hornet (7DL,6DH) | |
2/3 | Hornet (2×7WoL,2×7LL) | ||
3/3 | Hornet (10WoL,3×3Wo,4×3L) |
Stage 2 Detour: Squalo Plain
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
EX2-1 | 1/2 | Hornet (3WaL,3WoL,3FH) | Harpy Clothes [N] |
2/2 | Hornet (4LL,3DL,4LH) | ||
EX2-2 | 1/2 | Falcon (4WaL,4FL) | Honey Bee Clothes [N] |
2/2 | Falcon (2×5LL,5DH,5D) | ||
EX2-3 | 1/3 | Hornet (6WaL,6WoL,6F) | Shigeto Bow [R] |
2/3 | Hornet (6FL,6WoL,6Wa) | ||
3/3 | Giant Hornet (8DL) Hornet (2×6D,6DH) | ||
EX2-4 | 1/3 | Falcon (8WoL,8F,8Wa) | Fire Spear [R] |
2/3 | Falcon (8LL,8DL,8LH,8DH) | ||
3/3 | Giant Falcon (9WaL) Falcon (2×8Wo,8WoH) | ||
EX2-5 | 1/2 | Falcon (7FL,7WaL,7WoL) Hornet (7FL,7WaL,7WoL) |
Mark: Coin Up (Small) |
2/2 | Giant Falcon (12FL) Giant Hornet (12LL) |
Stage 3: Arca Castle
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
3-1 | 1/3 | Falcon (9WoL) Fenrir (8FL,8WaH) |
Mark: |
2/3 | Falcon (9FL) Hornet (9LL,9DL) Fenrir (9WaL) | ||
3/3 | Falcon (9FL,9WoL) Fenrir (9FL,9Wo) | ||
3-2 | 1/3 | Fenrir (9DaH) Orc (9DL,9WaL) |
Mark: |
2/3 | Falcon (2×9WoL) Orc (9WaL) | ||
3/3 | Fenrir (9DL) Orc (9WoL,9WaL) | ||
3-3 | 1/3 | Orc (12WoL,12DL) | Mark: |
2/3 | Fenrir (9FL,9WoL,9DL) Orc (9Wa,9LL) | ||
3/3 | Giant Fenrir (20DL) Fenrir (9DL,9D) | ||
3-4 | 1/5 | Orc (15WaL,15Wa) | Mark: |
2/5 | Fenrir (2×12DL) Orc (12WaH) | ||
3/5 | Fenrir (10DL) Orc (9WaL) Bat (2×5L) | ||
4/5 | Fenrir (8Wa,8FL) Orc (9LL,9DL,9WoH) | ||
5/5 | - | ||
3-5 | 1/3 | Hornet (12D) Fenrir (12FL,12WoL) Orc (12DL,12LL) |
Mark: |
2/3 | Hornet (1L) Orc (9DL,9FL,9WaL,9WoL) | ||
3/3 | Hornet (1D) Orc (9FL) |
Stage 3 Detour: Aglossata Forest
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
EX3-1 | 1/3 | Falcon (9WoL) Fenrir (9DL,9FH) |
Carbuncle Hat [N] |
2/3 | Falcon (9LL,9DL) Fenrir (9DL,9LH) | ||
3/3 | Falcon (9DL,9WoH) Fenrir (9FL,9DL) | ||
EX3-2 | 1/3 | Slime (10WoH,10Wo) Fenrir (10WaL,10WoL) |
Orc Clothing [N] |
2/3 | Falcon (1F) Fenrir (10WaL,10WoL) | ||
3/3 | Slime (11LL) Fenrir (10DL,10LL,10WaH) | ||
EX3-3 | 1/3 | Fenrir (2×10DL) Tentacles (10WoH) |
Arachne Clothing [N] |
2/3 | Slime (2×11WaL) Fenrir (11DaL,11F,11Wa) Giant Fenrir (60Da) | ||
3/3 | Fenrir (11WaL,11LL) Giant Fenrir (11WoL) Tentacles (11D) | ||
EX3-4 | 1/3 | Fenrir (12FL) Orc (12FL,12WaH) |
Cheap Jewelry [N] |
2/3 | Fenrir (12DL) Orc (12WoL,12FL,12WaL) | ||
3/3 | Slime (2×15WaL) Giant Orc (17WoL) | ||
EX3-5 | 1/2 | Fenrir (13FL,13WaL,13WoL) Orc (13FL,13WaL,13WoL) |
Magic Medicine [R] |
2/2 | Giant Fenrir (18FL) Giant Orc (18WoL) |
Stage 4: Orc Forest
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
4-1 | 1/3 | Slime (13DL,13WoL) Spider (13DL,13FL) |
Mark: [R] |
2/3 | Spider (13FL,13WaL,13WoH) | ||
3/3 | Spider (13FL,13WaL,13WoL,13D) | ||
4-2 | 1/3 | Hornet (1L) Spider (14FL,14WoL) Bat (10Wa) |
Mark: [R] |
2/3 | Tentacles (14Wa) Spider (2×14WoL,14D) | ||
3/3 | Tentacles (14Wa) Spider (2×14WoL,14D) | ||
4-3 | 1/3 | Spider (14DL,14LL) Orc (14FL,14WoL) |
Mark: [R] |
2/3 | Spider (15DL,15LL) Orc (15WoL) | ||
3/3 | Spider (13DL,13LL,13DH) Orc (13WoL,13WoH) | ||
4-4 | 1/3 | Slime (1DL,1WoL) | Mark: [R] |
2/3 | Giant Spider (15FL) Spider (15WaL,15Wo) | ||
3/3 | Giant Spider (16DL,16LL) | ||
4-5 | 1/4 | Orc (15WaL,15D,15L) | Mark: [R] |
2/4 | Giant Orc (15DL) Orc (15FH,15WoH) | ||
3/4 | Giant Orc (15FL) Orc (15WaH,15WoH) | ||
4/4 | Giant Orc (17FL,17WoL) |
Stage 4 Detour: Orc Shrine
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
EX4-1 | 1/3 | Orc (14WaL,14WoL,14FH) | Dryad's Grass Skirt [N] |
2/3 | Orc (14DL,14FL,14LL,14WoH) | ||
3/3 | Orc (14DL,14LL,14DH,14LH) | ||
EX4-2 | 1/3 | Spider (14FL,14WoL,14WaH) | Kraken's Clothing [N] |
2/3 | Spider (2×14WoL,14WoH) | ||
3/3 | Spider (15FL,2×15WaL,15F) | ||
EX4-3 | 1/3 | Orc (17WoL,17FH) Spider (17FL,17DH) |
Mermaid's Clothing [N] |
2/3 | Orc (17FL,17LL) Spider (17WoL,17WaH) | ||
3/3 | Fenrir (18F) Orc (17WaL,17WoL) Giant Spider (18LL) | ||
EX4-4 | 1/3 | Orc (16DL,16LL,16WoL,16WoH) | Magical Book [R] |
2/3 | Spider (16DL,16WaL,16WoL,16FH) | ||
3/3 | Orc (16L,16Wa) Giant Orc (19DL) | ||
EX4-5 | 1/3 | Spider (17FL,17WoL,17WaH) | Secret Contract [R] |
2/3 | Orc (17F,17Wo) Spider (17WaL,17LH) | ||
3/3 | Giant Orc (20WoL) Giant Spider (20DL) |
Stage 5: Grossata Lake
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
5-1 | 1/3 | ||
2/3 | |||
3/3 | |||
5-2 | 1/3 | ||
2/3 | |||
3/3 | |||
5-3 | 1/3 | ||
2/3 | |||
3/3 | |||
5-4 | 1/1 | ||
5-5 | 1/5 | ||
2/5 | |||
3/5 | |||
4/5 | |||
5/5 |
Stage 5 Detour: Batoidea Lake
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
EX5-1 | 1/3 | Kraken (15FL,15WaL,15Wo) | Lamia's Bandages [N] |
2/3 | Kraken (15DL,15LL,15DH) | ||
3/3 | Kraken (15FL,15WoL,15Wa) | ||
EX5-2 | 1/3 | Sahuagin (16WaL,15FL,16WoH) | Succubus' Clothes [N] |
2/3 | Sahuagin (15DL,15FL,15LH) | ||
3/3 | Sahuagin (15DL,15WaL,15D) | ||
EX5-3 | 1/4 | Kraken (2×17WaL,17WaH) | Centauress' Clothes [N] |
2/4 | Kraken (3×17WaL) | ||
3/4 | Kraken (4×17WaL) | ||
4/4 | Giant Kraken (2×19WaL) | ||
EX5-4 | 1/1 | Giant Sahuagin (19FL) Sahuagin (18WoL,18WoH,2×18WaH) |
Leaf of Yggdrasil [R] |
EX5-5 | 1/2 | Kraken (20FL,20WaL,20WoL) Sahuagin (20FL,20WaL,20WoL) |
Pendant of Recollection [R] |
2/2 | Giant Kraken (23WaL) Giant Sahuagin (23WaL) |
Stage 6: Lopa Castle
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
6-1 | 1/4 | ||
2/4 | |||
3/4 | |||
4/4 | |||
6-2 | 1/4 | ||
2/4 | |||
3/4 | |||
4/4 | |||
6-3 | 1/4 | ||
2/4 | |||
3/4 | |||
4/4 | |||
6-4 | 1/3 | ||
2/3 | |||
3/3 | |||
6-5 | 1/3 | ||
2/3 | |||
3/3 |
SP Stage: Tougenkyo
Stage | Battle | Enemies | 3 Star Reward |
---|---|---|---|
SP-1 | 1/4 | ||
2/4 | |||
3/4 | |||
4/4 | |||
SP-2 | 1/3 | ||
2/3 | |||
3/3 | |||
SP-3 | 1/1 | ||
SP-4 | 1/3 | ||
2/3 | |||
3/3 | |||
SP-5 | 1/1 |
Drops
Name | Stats | Attribute | Drop Normal | Drop Hard | Drop Maniac |
---|---|---|---|---|---|
Slime Falcon Hornet Fenrir Orc |
Water | Longsword (Sword) | Flamberge (Sword) | Gram (Sword) | |
Fire | Spear (Spear) | Fire Spear (Spear) | Brionac (Spear) | ||
Tree | Short Bow (Bow) | Shigeto Bow (Bow) | Lugh's Bow (Bow) | ||
Darkness | Tachi (Katana) | Zanbatō (Katana) | Muramasa (Katana) | ||
Light | Wood Wand (Cane) | Asklepios (Cane) | Kerukeion (Cane) | ||
Spider Tentacles Kraken Sahuagin |
Water | Gladius (Sword) | Flamberge (Sword) | Durandal (Sword) | |
Fire | Javelin (Spear) | Fire Spear (Spear) | Gáe Bolg (Spear) | ||
Tree | Yumi (Bow) | Shigeto Bow (Bow) | Kougei's Bow (Bow) | ||
Darkness | Kogarasu Maru (Katana) | Zanbatō (Katana) | Ame-no-Murakumo (Katana) | ||
Light | Oak Staff (Cane) | Asklepios (Cane) | Thyrsos (Cane) | ||
Apophis Bat Bicorn |
Water | Flamberge (Sword) | Flamberge (Sword) | Excalibur (Sword) | |
Fire | Fire Spear (Spear) | Fire Spear (Spear) | Adamas' Scythe (Spear) | ||
Tree | Shigeto Bow (Bow) | Shigeto Bow (Bow) | Artemis' Bow (Bow) | ||
Darkness | Zanbatō (Katana) | Zanbatō (Katana) | Doujigiri Yasutsuna (Katana) | ||
Light | Asklepios (Cane) | Asklepios (Cane) | Gridarvolr (Cane) | ||
Slime | HP: 1 +99.99*Lv / 10,000 ATK: 100 +99*Lv / 10,000 DEF: 0 EVA: 0% CRI: 0% |
Water | Petit HP up Coin Princess Knight Dress |
Middle HP up Coin Princess Knight Dress (Rare) |
High ATK up Coin Princess Knight Dress (Rare+) |
Fire | Petit ATK up Coin Female Fighter Clothes |
Middle ATK up Coin Female Fighter Clothes (Rare) |
High DEF up Coin Female Fighter Clothes (Rare+) | ||
Tree | Petit DEF up Coin Hunter's Clothes |
Middle DEF up Coin Hunter's Clothes (Rare) |
High EVA up Coin Hunter's Clothes (Rare+) | ||
Darkness | Petit EVA up Coin Maid Clothes |
Middle EVA up Coin Maid Clothes (Rare) |
High CRI up Coin Maid Clothes (Rare+) | ||
Light | Petit CRI up Coin Magic Princess Dress |
Middle CRI up Coin Magic Princess Dress (Rare) |
High Jump up Coin Magic Princess Dress (Rare+) | ||
Giant Slime | HP: 1 +149.99*Lv / 15,000 ATK: 150 +148.5*Lv / 15,000 DEF: 0 EVA: 0% CRI: 0% |
Cheap Gem | Cheap Gem | Cheap Gem | |
Giant Slime Giant Apophis |
Prison Clothes | Prison Clothes (Rare) | Prison Clothes (Rare+) | ||
Falcon | HP: 1 +89.99*Lv / 9,000 ATK: 100 +129*Lv / 13,000 DEF: 0 EVA: 0% + 0.1%*Lv / 10% CRI: 0% |
Harpy Clothes | Harpy Clothes (Rare) | Harpy Clothes (Rare+) | |
Hornet | HP: 1 +99.99*Lv / 10,000 ATK: 100 +119*Lv / 12,000 DEF: 0 +30*Lv / 3,000 EVA: 0% + 0.15%*Lv / 15% CRI: 0% + 0.1%*Lv / 10% |
Honey Bee Clothes | Honey Bee Clothes (Rare) | Honey Bee Clothes (Rare+) | |
Falcon Hornet Fenrir Orc Spider Tentacles Kraken Sahuagin Apophis Bat Bicorn |
Water | Mark: HP up (Small) | Mark: HP up (Medium) | Mark: HP up (Large) | |
Fire | Mark: ATK up (Small) | Mark: ATK up (Medium) | Mark: ATK up (Large) | ||
Tree | Mark: DEF up (Small) | Mark: DEF up (Medium) | Mark: DEF up (Large) | ||
Darkness | Mark: EVA up (Small) | Mark: EVA up (Medium) | Mark: EVA up (Large) | ||
Light | Mark: CRI up (Small) | Mark: CRI up (Medium) | Mark: CRI up (Large) |
Notes
In the SP Stage there appears to be a bug where you won't get to keep the drops you acquire in each level on the first place through. This include the reward for completing a level. On the second play through the drops work as expected. You might have to 3-star the level to clear the reward before drops start working again. It might be the reward causing the bug.
If you play the game in fullscreen mode and ALT+TAB out of it you might experience a sharp decrease in performance until you restart the game.